Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +544 | 1054 | 1083 | +29 | Barker, Ron (04) | 1W:482-296:82 | 94 |
2 | 5.0-1.0 | +463 | 1083 | 1105 | +22 | Daly, Aaron (16) | 1W:474-219:33 | 40 |
3 | 5.0-1.0 | +431 | 986 | 1038 | +52 | Inman, Jesse (40) | 2W:396-301:48 | 16 |
4 | 5.0-1.0 | +383 | 971 | 1024 | +53 | Dixon, Denise (23) | 1L:303-379:07 | 34 |
5 | 5.0-1.0 | +337 | 1004 | 1039 | +35 | Lo, Kendrick (50) | 2W:365-292:75 | 48 |
6 | 5.0-1.0 | +330 | 1061 | 1084 | +23 | Johnson, Eileen (43) | 2W:334-328:32 | 77 |
7 | 5.0-1.0 | +281 | 1054 | 1082 | +28 | Griffith, Robb (34) | 2L:358-367:73 | 23 |
8 | 5.0-1.0 | +192 | 1040 | 1085 | +45 | Dixon, Barbara (22) | 1W:371-341:36 | 32 |
8 | 5.0-1.0 | +192 | 985 | 1031 | +46 | Besadny, Barbara (07) | 2W:379-303:23 | 93 |
10 | 5.0-1.0 | +161 | 916 | 975 | +59 | Wieckowski, Zbigniew (93) | 1W:374-368:06 | 07 |
11 | 5.0-1.0 | +156 | 841 | 945 | +104 | Scholz, Debbie (73) | 1W:367-358:34 | 75 |
12 | 5.0-1.0 | +152 | 857 | 955 | +98 | Wilkinson, Wendy (94) | 2L:307-346:45 | 04 |
13 | 4.0-2.0 | +424 | 1037 | 1051 | +14 | Klionsky, David (45) | 1W:346-307:94 | 72 |
14 | 4.0-2.0 | +408 | 1071 | 1080 | +9 | Philpot, Georgia T (61) | 1W:479-288:87 | 37 |
15 | 4.0-2.0 | +272 | 926 | 963 | +37 | Callies, Tacy (13) | 1W:382-222:10 | 79 |
16 | 4.0-2.0 | +271 | 1003 | 1025 | +22 | Goldstein, Jeff (32) | 1L:328-334:43 | 22 |
17 | 4.0-2.0 | +268 | 962 | 986 | +24 | Bianca, Linda (09) | 1W:388-381:89 | 59 |
18 | 4.0-2.0 | +238 | 927 | 961 | +34 | Schaff, Sherry (71) | 1W:486-232:92 | 83 |
19 | 4.0-2.0 | +232 | 1023 | 1029 | +6 | Strick, Richard (83) | 2W:372-272:77 | 71 |
20 | 4.0-2.0 | +229 | 1018 | 1028 | +10 | Kunz, Lesesne (47) | 1W:434-331:42 | 69 |
21 | 4.0-2.0 | +206 | 1001 | 1019 | +18 | Miller, Brian (56) | 1W:401-302:01 | 33 |
22 | 4.0-2.0 | +181 | 1065 | 1073 | +8 | Schmidt, Marilyn (72) | 1W:425-333:38 | 45 |
23 | 4.0-2.0 | +170 | 1102 | 1105 | +3 | Roland, Tobey (66) | 2W:387-254:65 | 87 |
24 | 4.0-2.0 | +150 | 932 | 964 | +32 | De Young, Henry (18) | 1W:367-319:79 | 63 |
25 | 4.0-2.0 | +132 | 1007 | 1023 | +16 | Walleck, Christopher (88) | 1W:395-291:19 | 82 |
26 | 4.0-2.0 | +127 | 917 | 954 | +37 | Hurley, Candace (39) | 1W:332-326:69 | 06 |
27 | 4.0-2.0 | +103 | 992 | 1002 | +10 | Cooper, Beulah (15) | 1W:330-313:70 | 74 |
28 | 4.0-2.0 | +96 | 990 | 1006 | +16 | Hawkins, Scott (37) | 2W:396-312:20 | 61 |
29 | 4.0-2.0 | +88 | 1028 | 1042 | +14 | Oda, Lois S (59) | 2W:361-351:46 | 09 |
30 | 4.0-2.0 | +84 | 937 | 975 | +38 | Shea, Colleen (77) | 1L:272-372:83 | 43 |
31 | 4.0-2.0 | +61 | 938 | 964 | +26 | Lieberman, Noah (48) | 1L:301-396:40 | 50 |
32 | 4.0-2.0 | +50 | 946 | 975 | +29 | Weinstein, Shereen E (90) | 1W:358-320:12 | 68 |
33 | 4.0-2.0 | -36 | 975 | 999 | +24 | Agdeppa, Gloriosa Ondoy (01) | 2L:302-401:56 | 42 |
34 | 4.0-2.0 | -40 | 890 | 933 | +43 | Shapiro, Ida Ann (75) | 1L:292-365:50 | 73 |
35 | 4.0-2.0 | -100 | 911 | 939 | +28 | Scruggs, Wayne (74) | 1W:354-295:97 | 15 |
36 | 3.0-3.0 | +395 | 917 | 927 | +10 | James, Emily (42) | 2L:331-434:47 | 01 |
37 | 3.0-3.0 | +277 | 1001 | 994 | -7 | Balabanov, Yukari (03) | 2W:470-315:49 | 30 |
38 | 3.0-3.0 | +164 | 995 | 994 | -1 | DeMers, Al (19) | 2L:291-395:88 | 65 |
39 | 3.0-3.0 | +141 | 1099 | 1082 | -17 | Russell, Stella (68) | 1L:334-337:81 | 90 |
40 | 3.0-3.0 | +123 | 870 | 890 | +20 | Sawyer, Ruth (70) | 2L:313-330:15 | 49 |
41 | 3.0-3.0 | +119 | 1012 | 1008 | -4 | Jacobs, Jeff (41) | 2L:348-448:26 | 36 |
42 | 3.0-3.0 | +74 | 1042 | 1033 | -9 | Engle, Christine (26) | 1W:448-348:41 | 28 |
43 | 3.0-3.0 | +55 | 1004 | 997 | -7 | Hardwick, Pat (35) | 1W:421-341:44 | 10 |
44 | 3.0-3.0 | +48 | 1042 | 1036 | -6 | Garver, Billie (30) | 2W:371-256:63 | 03 |
45 | 3.0-3.0 | +43 | 998 | 997 | -1 | Raviraj, Kaveri (63) | 1L:256-371:30 | 18 |
46 | 3.0-3.0 | +34 | 939 | 948 | +9 | McGuire, Trevor (54) | 2W:385-330:05 | 84 |
47 | 3.0-3.0 | +15 | 901 | 918 | +17 | Reeser, Sally (64) | 1W:428-390:28 | 97 |
48 | 3.0-3.0 | +12 | 1000 | 1000 | +0 | Tumlin, Wanda (87) | 2L:288-479:61 | 66 |
49 | 3.0-3.0 | +7 | 1092 | 1072 | -20 | Hawkins, Ingrid (36) | 2L:341-371:22 | 41 |
50 | 3.0-3.0 | +2 | 865 | 888 | +23 | Stock, Joyce (82) | 2L:296-482:04 | 88 |
51 | 3.0-3.0 | +0 | 1006 | 1006 | +0 | Thomason, John (84) | 2W:373-302:58 | 54 |
52 | 3.0-3.0 | -21 | 1009 | 1005 | -4 | McGrew, Barbara (53) | 2W:329-328:99 | 25 |
53 | 3.0-3.0 | -47 | 890 | 904 | +14 | Bern, Merry L (06) | 2L:368-374:93 | 39 |
54 | 3.0-3.0 | -61 | 1040 | 1029 | -11 | Sterngold, Nancy (81) | 2W:337-334:68 | 17 |
54 | 3.0-3.0 | -61 | 1003 | 998 | -5 | Saperstein, Maxine (69) | 2L:326-332:39 | 47 |
56 | 3.0-3.0 | -71 | 958 | 960 | +2 | Eilertsen, Chora B (25) | 2W:344-312:24 | 53 |
57 | 3.0-3.0 | -97 | 1006 | 1007 | +1 | Ring, Barbara C (65) | 1L:254-387:66 | 19 |
58 | 3.0-3.0 | -117 | 1085 | 1069 | -16 | Moore, Arthur (57) | 2W:408-312:76 | 05 |
59 | 3.0-3.0 | -125 | 982 | 981 | -1 | Souza, Marilena (79) | 2L:319-367:18 | 13 |
60 | 3.0-3.0 | -148 | 949 | 956 | +7 | Light, Deborah (49) | 1L:315-470:03 | 70 |
61 | 3.0-3.0 | -353 | 833 | 859 | +26 | Green, JC (33) | 2L:219-474:16 | 56 |
62 | 2.0-4.0 | +60 | 1111 | 1069 | -42 | Wolf, Steve (99) | 1L:328-329:53 | 92 |
63 | 2.0-4.0 | +55 | 1059 | 1025 | -34 | Brown, Diane (12) | 2L:320-358:90 | 89 |
64 | 2.0-4.0 | +9 | 940 | 926 | -14 | Tremont, Thomas (86) | 1W:417-209:78 | 27 |
65 | 2.0-4.0 | -49 | 939 | 928 | -11 | Knight, Chris (46) | 1L:351-361:59 | 55 |
66 | 2.0-4.0 | -61 | 950 | 937 | -13 | Allard, Jack (02) | 2L:376-413:60 | 44 |
67 | 2.0-4.0 | -74 | 1052 | 1022 | -30 | Walsh-Buie, Ashley (89) | 2L:381-388:09 | 12 |
68 | 2.0-4.0 | -109 | 1031 | 1005 | -26 | Dede, Brenda (20) | 1L:312-396:37 | 38 |
69 | 2.0-4.0 | -113 | 1068 | 1038 | -30 | Barnett, Mark (05) | 1L:330-385:54 | 57 |
70 | 2.0-4.0 | -127 | 1062 | 1026 | -36 | Stephanides, Linda (80) | 2W:410-374:62 | 76 |
71 | 2.0-4.0 | -130 | 1055 | 1022 | -33 | Cann, Kathi (14) | 2L:345-422:55 | 78 |
72 | 2.0-4.0 | -149 | 1072 | 1035 | -37 | Filandro, Marie (27) | 2W:391-329:31 | 86 |
73 | 2.0-4.0 | -189 | 999 | 973 | -26 | Zollinger, Justine (97) | 2L:295-354:74 | 64 |
74 | 2.0-4.0 | -203 | 950 | 938 | -12 | Bhargava, Gaurav (08) | 1W:317-292:98 | 62 |
75 | 2.0-4.0 | -242 | 982 | 959 | -23 | Filandro, Peter (28) | 2L:390-428:64 | 26 |
76 | 2.0-4.0 | -244 | 1027 | 1005 | -22 | Kelsey, Wanell (44) | 2L:341-421:35 | 02 |
77 | 2.0-4.0 | -245 | 1038 | 1006 | -32 | Huber, Cecilia (38) | 2L:333-425:72 | 20 |
78 | 2.0-4.0 | -250 | 912 | 906 | -6 | Thompson, Gavin (85) | 1W:409-385:52 | 58 |
79 | 2.0-4.0 | -307 | 861 | 861 | +0 | Mahmood, Maliha (51) | 1W:378-339:29 | 52 |
80 | 2.0-4.0 | -322 | 1068 | 1032 | -36 | White, Esther (92) | 2L:232-486:71 | 99 |
81 | 2.0-4.0 | -332 | 1024 | 997 | -27 | Blackman, Ivan (10) | 2L:222-382:13 | 35 |
82 | 2.0-4.0 | -338 | 962 | 951 | -11 | Petrie, Shauna (60) | 1W:413-376:02 | 24 |
83 | 2.0-4.0 | -397 | 953 | 939 | -14 | Day, Catherine (17) | 2L:177-352:91 | 81 |
84 | 2.0-4.0 | -415 | 910 | 907 | -3 | Slater, Neva (78) | 2L:209-417:86 | 14 |
85 | 1.0-5.0 | -115 | 937 | 903 | -34 | Major, Barbara (52) | 2L:385-409:85 | 51 |
86 | 1.0-5.0 | -170 | 948 | 916 | -32 | Werner, Brenda (91) | 1W:352-177:17 | 11 |
87 | 1.0-5.0 | -219 | 888 | 858 | -30 | Fischer, Jane (29) | 2L:339-378:51 | 98 |
88 | 1.0-5.0 | -222 | 965 | 930 | -35 | Poole, Cathy (62) | 1L:374-410:80 | 08 |
89 | 1.0-5.0 | -234 | 918 | 889 | -29 | Downing, Sharon (24) | 1L:312-344:25 | 60 |
90 | 1.0-5.0 | -252 | 949 | 917 | -32 | Zucherate, Jean (98) | 2L:292-317:08 | 29 |
91 | 1.0-5.0 | -258 | 1009 | 968 | -41 | Naples, Carl (58) | 1L:302-373:84 | 85 |
92 | 1.0-5.0 | -315 | 1007 | 967 | -40 | Shapoff, Loretta (76) | 1L:312-408:57 | 80 |
93 | 1.0-5.0 | -387 | 935 | 899 | -36 | Brandt, Linda (11) | 2W:364-349:67 | 91 |
94 | 0.0-6.0 | -517 | 964 | 906 | -58 | Goldberg, Dan (31) | 1L:329-391:27 | 67 |
95 | 0.0-6.0 | -649 | 908 | 864 | -44 | Ruddeforth, Brian (67) | 1L:349-364:11 | 31 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.