Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +384 | 1037 | 1057 | +20 | Klionsky, David (45) | 1W:496-286:40 | 56 |
2 | 2.0-0.0 | +286 | 1099 | 1109 | +10 | Russell, Stella (68) | 1W:440-219:17 | 03 |
3 | 2.0-0.0 | +283 | 995 | 1019 | +24 | DeMers, Al (19) | 1W:374-249:71 | 06 |
4 | 2.0-0.0 | +233 | 971 | 1009 | +38 | Dixon, Denise (23) | 1W:407-221:89 | 13 |
5 | 2.0-0.0 | +229 | 1061 | 1073 | +12 | Johnson, Eileen (43) | 2W:378-348:86 | 47 |
6 | 2.0-0.0 | +219 | 1092 | 1104 | +12 | Hawkins, Ingrid (36) | 2W:358-272:49 | 09 |
7 | 2.0-0.0 | +218 | 1042 | 1068 | +26 | Engle, Christine (26) | 1W:349-294:66 | 58 |
8 | 2.0-0.0 | +209 | 890 | 932 | +42 | Bern, Merry L (06) | 1W:366-294:15 | 19 |
9 | 2.0-0.0 | +202 | 1004 | 1027 | +23 | Lo, Kendrick (50) | 1W:398-334:77 | 61 |
10 | 2.0-0.0 | +197 | 1059 | 1076 | +17 | Brown, Diane (12) | 1W:378-243:48 | 63 |
11 | 2.0-0.0 | +181 | 1006 | 1027 | +21 | Ring, Barbara C (65) | 1W:373-313:29 | 34 |
12 | 2.0-0.0 | +165 | 1003 | 1038 | +35 | Goldstein, Jeff (32) | 2W:433-285:84 | 02 |
13 | 2.0-0.0 | +158 | 1040 | 1056 | +16 | Sterngold, Nancy (81) | 1W:457-312:74 | 37 |
14 | 2.0-0.0 | +155 | 917 | 959 | +42 | Hurley, Candace (39) | 1W:438-330:53 | 01 |
15 | 2.0-0.0 | +151 | 1000 | 1022 | +22 | Tumlin, Wanda (87) | 2W:355-336:82 | 80 |
16 | 2.0-0.0 | +144 | 1068 | 1080 | +12 | White, Esther (92) | 2W:365-313:11 | 83 |
17 | 2.0-0.0 | +126 | 985 | 1011 | +26 | Besadny, Barbara (07) | 1W:451-343:42 | 14 |
18 | 2.0-0.0 | +116 | 857 | 909 | +52 | Wilkinson, Wendy (94) | 1W:388-287:10 | 98 |
19 | 2.0-0.0 | +112 | 841 | 891 | +50 | Scholz, Debbie (73) | 1W:406-365:97 | 18 |
20 | 2.0-0.0 | +101 | 1083 | 1100 | +17 | Daly, Aaron (16) | 1W:390-324:60 | 20 |
21 | 2.0-0.0 | +100 | 1023 | 1040 | +17 | Strick, Richard (83) | 2W:408-369:70 | 92 |
22 | 2.0-0.0 | +97 | 1040 | 1058 | +18 | Dixon, Barbara (22) | 1W:414-345:90 | 59 |
22 | 2.0-0.0 | +97 | 1003 | 1025 | +22 | Saperstein, Maxine (69) | 1W:394-374:93 | 41 |
24 | 2.0-0.0 | +92 | 1007 | 1028 | +21 | Walleck, Christopher (88) | 2W:312-292:08 | 72 |
25 | 2.0-0.0 | +66 | 939 | 973 | +34 | McGuire, Trevor (54) | 1W:377-342:31 | 38 |
26 | 2.0-0.0 | +45 | 1054 | 1070 | +16 | Griffith, Robb (34) | 2W:378-336:62 | 65 |
27 | 1.0-1.0 | +153 | 1001 | 996 | -5 | Balabanov, Yukari (03) | 1W:486-289:51 | 68 |
28 | 1.0-1.0 | +111 | 999 | 994 | -5 | Zollinger, Justine (97) | 2L:365-406:73 | 27 |
29 | 1.0-1.0 | +107 | 950 | 955 | +5 | Allard, Jack (02) | 2W:462-279:57 | 32 |
30 | 1.0-1.0 | +103 | 1071 | 1064 | -7 | Philpot, Georgia T (61) | 1W:452-303:91 | 50 |
31 | 1.0-1.0 | +94 | 1054 | 1053 | -1 | Barker, Ron (04) | 2L:306-358:05 | 52 |
32 | 1.0-1.0 | +87 | 1038 | 1034 | -4 | Huber, Cecilia (38) | 2W:471-368:35 | 54 |
33 | 1.0-1.0 | +83 | 865 | 874 | +9 | Stock, Joyce (82) | 1L:336-355:87 | 79 |
34 | 1.0-1.0 | +82 | 1031 | 1027 | -4 | Dede, Brenda (20) | 1W:346-255:25 | 16 |
35 | 1.0-1.0 | +78 | 1065 | 1057 | -8 | Schmidt, Marilyn (72) | 1L:316-345:64 | 88 |
36 | 1.0-1.0 | +74 | 1028 | 1023 | -5 | Oda, Lois S (59) | 1L:333-396:85 | 22 |
37 | 1.0-1.0 | +73 | 926 | 932 | +6 | Callies, Tacy (13) | 1W:379-286:44 | 23 |
38 | 1.0-1.0 | +40 | 982 | 985 | +3 | Filandro, Peter (28) | 2W:366-308:14 | 42 |
39 | 1.0-1.0 | +35 | 912 | 919 | +7 | Thompson, Gavin (85) | 2W:396-333:59 | 90 |
40 | 1.0-1.0 | +33 | 975 | 978 | +3 | Agdeppa, Gloriosa Ondoy (01) | 1W:426-276:30 | 39 |
41 | 1.0-1.0 | +30 | 937 | 943 | +6 | Major, Barbara (52) | 2L:343-406:76 | 04 |
42 | 1.0-1.0 | +11 | 1102 | 1098 | -4 | Roland, Tobey (66) | 2L:294-349:26 | 78 |
43 | 1.0-1.0 | +9 | 1009 | 1006 | -3 | McGrew, Barbara (53) | 2L:330-438:39 | 30 |
44 | 1.0-1.0 | +0 | 916 | 921 | +5 | Wieckowski, Zbigniew (93) | 2L:374-394:69 | 46 |
45 | 1.0-1.0 | -4 | 949 | 955 | +6 | Zucherate, Jean (98) | 1W:342-332:99 | 94 |
46 | 1.0-1.0 | -10 | 949 | 953 | +4 | Light, Deborah (49) | 1L:272-358:36 | 75 |
47 | 1.0-1.0 | -18 | 937 | 943 | +6 | Shea, Colleen (77) | 2L:334-398:50 | 91 |
48 | 1.0-1.0 | -19 | 939 | 943 | +4 | Knight, Chris (46) | 2W:377-319:41 | 93 |
49 | 1.0-1.0 | -38 | 1018 | 1011 | -7 | Kunz, Lesesne (47) | 2L:280-395:33 | 43 |
50 | 1.0-1.0 | -41 | 1068 | 1064 | -4 | Barnett, Mark (05) | 1W:358-306:04 | 76 |
51 | 1.0-1.0 | -42 | 990 | 986 | -4 | Hawkins, Scott (37) | 1W:383-337:24 | 81 |
52 | 1.0-1.0 | -43 | 901 | 909 | +8 | Reeser, Sally (64) | 2W:345-316:72 | 08 |
53 | 1.0-1.0 | -57 | 962 | 967 | +5 | Petrie, Shauna (60) | 2L:324-390:16 | 25 |
53 | 1.0-1.0 | -57 | 932 | 938 | +6 | De Young, Henry (18) | 1W:377-282:27 | 73 |
53 | 1.0-1.0 | -57 | 911 | 917 | +6 | Scruggs, Wayne (74) | 2L:312-457:81 | 24 |
56 | 1.0-1.0 | -72 | 1006 | 1005 | -1 | Thomason, John (84) | 1L:285-433:32 | 57 |
57 | 1.0-1.0 | -77 | 1001 | 998 | -3 | Miller, Brian (56) | 1W:356-304:67 | 45 |
58 | 1.0-1.0 | -78 | 910 | 917 | +7 | Slater, Neva (78) | 1W:384-299:58 | 66 |
59 | 1.0-1.0 | -81 | 986 | 988 | +2 | Inman, Jesse (40) | 2L:286-496:45 | 67 |
60 | 1.0-1.0 | -82 | 890 | 897 | +7 | Shapiro, Ida Ann (75) | 1W:371-320:09 | 49 |
61 | 1.0-1.0 | -83 | 1007 | 1006 | -1 | Shapoff, Loretta (76) | 1W:406-343:52 | 05 |
62 | 1.0-1.0 | -84 | 833 | 844 | +11 | Green, JC (33) | 1W:395-280:47 | 86 |
63 | 1.0-1.0 | -87 | 1024 | 1018 | -6 | Blackman, Ivan (10) | 2L:287-388:94 | 99 |
64 | 1.0-1.0 | -105 | 917 | 923 | +6 | James, Emily (42) | 2L:343-451:07 | 28 |
65 | 1.0-1.0 | -109 | 938 | 943 | +5 | Lieberman, Noah (48) | 2L:243-378:12 | 55 |
65 | 1.0-1.0 | -109 | 927 | 932 | +5 | Schaff, Sherry (71) | 2L:249-374:19 | 31 |
67 | 1.0-1.0 | -122 | 982 | 985 | +3 | Souza, Marilena (79) | 2W:382-372:80 | 82 |
68 | 1.0-1.0 | -166 | 1052 | 1047 | -5 | Walsh-Buie, Ashley (89) | 2L:221-407:23 | 44 |
69 | 1.0-1.0 | -177 | 953 | 958 | +5 | Day, Catherine (17) | 2L:219-440:68 | 51 |
70 | 0.0-2.0 | -25 | 1111 | 1081 | -30 | Wolf, Steve (99) | 2L:332-342:98 | 10 |
71 | 0.0-2.0 | -59 | 918 | 904 | -14 | Downing, Sharon (24) | 2L:337-383:37 | 74 |
72 | 0.0-2.0 | -61 | 1055 | 1029 | -26 | Cann, Kathi (14) | 1L:308-366:28 | 07 |
73 | 0.0-2.0 | -63 | 888 | 876 | -12 | Fischer, Jane (29) | 2L:313-373:65 | 62 |
74 | 0.0-2.0 | -78 | 1012 | 987 | -25 | Jacobs, Jeff (41) | 1L:319-377:46 | 69 |
75 | 0.0-2.0 | -103 | 992 | 969 | -23 | Cooper, Beulah (15) | 2L:294-366:06 | 35 |
76 | 0.0-2.0 | -107 | 940 | 926 | -14 | Tremont, Thomas (86) | 1L:348-378:43 | 33 |
77 | 0.0-2.0 | -112 | 1062 | 1035 | -27 | Stephanides, Linda (80) | 1L:372-382:79 | 87 |
78 | 0.0-2.0 | -113 | 935 | 921 | -14 | Brandt, Linda (11) | 1L:313-365:92 | 70 |
79 | 0.0-2.0 | -121 | 998 | 975 | -23 | Raviraj, Kaveri (63) | 1L:285-380:55 | 12 |
80 | 0.0-2.0 | -126 | 958 | 944 | -14 | Eilertsen, Chora B (25) | 2L:255-346:20 | 60 |
81 | 0.0-2.0 | -127 | 962 | 940 | -22 | Bianca, Linda (09) | 2L:320-371:75 | 36 |
81 | 0.0-2.0 | -127 | 950 | 935 | -15 | Bhargava, Gaurav (08) | 1L:292-312:88 | 64 |
83 | 0.0-2.0 | -131 | 870 | 860 | -10 | Sawyer, Ruth (70) | 1L:369-408:83 | 11 |
84 | 0.0-2.0 | -140 | 1027 | 1003 | -24 | Kelsey, Wanell (44) | 2L:286-379:13 | 89 |
85 | 0.0-2.0 | -151 | 1009 | 989 | -20 | Naples, Carl (58) | 2L:299-384:78 | 26 |
86 | 0.0-2.0 | -163 | 965 | 949 | -16 | Poole, Cathy (62) | 1L:336-378:34 | 29 |
87 | 0.0-2.0 | -166 | 1072 | 1043 | -29 | Filandro, Marie (27) | 2L:282-377:18 | 97 |
88 | 0.0-2.0 | -193 | 964 | 945 | -19 | Goldberg, Dan (31) | 2L:342-377:54 | 71 |
89 | 0.0-2.0 | -197 | 1042 | 1018 | -24 | Garver, Billie (30) | 2L:276-426:01 | 53 |
90 | 0.0-2.0 | -200 | 1085 | 1060 | -25 | Moore, Arthur (57) | 1L:279-462:02 | 84 |
91 | 0.0-2.0 | -206 | 946 | 931 | -15 | Weinstein, Shereen E (90) | 2L:345-414:22 | 85 |
92 | 0.0-2.0 | -226 | 908 | 894 | -14 | Ruddeforth, Brian (67) | 2L:304-356:56 | 40 |
93 | 0.0-2.0 | -240 | 1004 | 983 | -21 | Hardwick, Pat (35) | 1L:368-471:38 | 15 |
94 | 0.0-2.0 | -262 | 861 | 851 | -10 | Mahmood, Maliha (51) | 2L:289-486:03 | 17 |
95 | 0.0-2.0 | -287 | 948 | 933 | -15 | Werner, Brenda (91) | 2L:303-452:61 | 77 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.