Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Allen-Munley, Cheryl | 2 | 433 | Pywar, Peg | 78 | 400 | 33 | 
| Becker, Mary | 3 | 293 | Lezin, Katya | 63 | 426 | -133 | 
| Bergeron, Betty | 6 | 344 | Devaney, Jennifer | 19 | 372 | -28 | 
| Bertoni, Susan | 8 | 412 | Harrop, Trish | 45 | 299 | 113 | 
| Braverman, Mollie | 11 | 303 | Wood, Betsey | 116 | 495 | -192 | 
| Dancho, Angela | 16 | 391 | Guest, Cornelia | 39 | 394 | -3 | 
| Davis, Evelyn R | 17 | 359 | Demeter, Jon | 18 | 297 | 62 | 
| Enszer, Evelyn | 24 | 478 | Deprospo, Conchita | 117 | 282 | 196 | 
| Epstein, Barbara | 25 | 350 | Rosen, Martin | 82 | 322 | 28 | 
| Ewida, Esla | 26 | 335 | Dinning, David | 20 | 370 | -35 | 
| Feder, Marlys | 27 | 382 | Ross, Robin | 83 | 393 | -11 | 
| Fonti, Jim | 28 | 418 | Wittman, Dianne | 114 | 309 | 109 | 
| Garner, Michael | 30 | 386 | Sanders, T A | 88 | 317 | 69 | 
| Gee, Devonna | 32 | 453 | Haworth, Joan | 46 | 360 | 93 | 
| Gianikas, Alexandra | 33 | 315 | Oh, Hans | 73 | 406 | -91 | 
| Gowash, Edward | 38 | 348 | Levine, Marty | 61 | 309 | 39 | 
| Guiffre, Debbie | 40 | 368 | Hubble, Amanda | 51 | 510 | -142 | 
| Hellmann, Angela | 47 | 442 | Thompson, Waheed | 104 | 320 | 122 | 
| Hendrickson, Bobbi | 49 | 387 | Glatthorn, Joan | 35 | 309 | 78 | 
| Hooper, Kathy | 50 | 372 | OLaughlin, Tom | 72 | 409 | -37 | 
| Hughes, Cynthia | 52 | 373 | Kuno, Margo | 59 | 345 | 28 | 
| Johnson, Dallas | 54 | 335 | Perl, Michael | 76 | 414 | -79 | 
| Kirk, Shelley | 56 | 333 | Contractor, Maneck | 15 | 511 | -178 | 
| Koch, Shelley | 58 | 387 | Scott, Will | 92 | 392 | -5 | 
| Lewis, Herb | 62 | 362 | Goodwin, Alice | 36 | 419 | -57 | 
| Lossing, Geeke | 64 | 335 | Ford, Judy | 29 | 385 | -50 | 
| Louie, Ken | 65 | 419 | Sanchez, Pat | 87 | 337 | 82 | 
| Ludwig, Andy | 66 | 288 | Collins, Betzy | 14 | 384 | -96 | 
| Muhling, Vivienne | 69 | 348 | Spence, Richard | 99 | 425 | -77 | 
| Nai, Kevin | 70 | 376 | Gier, Marie | 34 | 403 | -27 | 
| Nishimi, Keith | 71 | 349 | Ittner, Diana | 53 | 387 | -38 | 
| Page, Susie | 74 | 315 | Eason, Matt | 23 | 433 | -118 | 
| Patrick, Ruth | 75 | 389 | Canik, Chris | 12 | 384 | 5 | 
| Pries, Keith | 77 | 370 | Wertheimer, Phil | 110 | 485 | -115 | 
| Rawlins, Gene | 79 | 359 | Schaeffer, Teresa | 90 | 368 | -9 | 
| Rhyne, George | 80 | 381 | Bonin, Chris | 9 | 303 | 78 | 
| Riordan, Chuck | 81 | 396 | Garner, Scott | 31 | 428 | -32 | 
| Rothbart, Sam | 84 | 424 | Doyle, Dawn | 22 | 297 | 127 | 
| Saldanha, Dion | 85 | 484 | Cohen, Jo Anne | 13 | 275 | 209 | 
| Saldanha, Miriam | 86 | 323 | Hamilton, Mark | 43 | 401 | -78 | 
| Savitt, Richard | 89 | 327 | Hanley, Nancy | 44 | 394 | -67 | 
| Schwartz, Jerry | 91 | 321 | Hellmann, Daniel | 48 | 363 | -42 | 
| Sears, Kevin | 93 | 462 | Bottorff, Timothy | 10 | 322 | 140 | 
| Settle, Rick | 94 | 382 | Donegan, Michael | 21 | 337 | 45 | 
| Sneed, Stephen | 97 | 384 | Keller, Jason | 55 | 381 | 3 | 
| Sparkman, Sylvia | 98 | 457 | Gottlin, Liz | 37 | 316 | 141 | 
| Stewart, Gwen | 100 | 382 | McCarthy, Marty | 68 | 330 | 52 | 
| Thomas, Lisa | 101 | 389 | Gupta, Ruchi | 42 | 337 | 52 | 
| Thomley, Laura | 102 | 342 | Shaw, Fran | 95 | 359 | -17 | 
| Thompson, Celia | 103 | 418 | Bell, Jason | 5 | 393 | 25 | 
| Villena, Marina A | 106 | 445 | Mahnken, Denise | 67 | 196 | 249 | 
| Wade, Marcia | 107 | 391 | Shuman, Bruce | 96 | 363 | 28 | 
| Wancel, Linda | 108 | 297 | Gunn, Lynn | 41 | 487 | -190 | 
| Weinerman, Diane | 109 | 312 | Knobelsdorf, Joan | 57 | 398 | -86 | 
| White, Ginger | 111 | 448 | Bergeron, Mary Ellen | 7 | 311 | 137 | 
| Whitmore, Jane | 112 | 411 | Tyszka, Gene | 105 | 307 | 104 | 
| Wise, Tim | 113 | 312 | Bee, Margaret | 4 | 485 | -173 | 
| Wong, Kar-mun | 115 | 282 | Aitken, Terry | 1 | 362 | -80 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.