Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last | Next | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +221 | 1253 | 1260 | +7 | Dancho, Angela (016) | 1W:508-287:024 | 108 | 
| 2 | 1.0-0.0 | +218 | 1298 | 1305 | +7 | Garner, Scott (031) | 2W:503-285:058 | 020 | 
| 3 | 1.0-0.0 | +190 | 1264 | 1271 | +7 | Saldanha, Dion (085) | 1W:479-289:005 | 039 | 
| 4 | 1.0-0.0 | +174 | 1185 | 1204 | +19 | Bertoni, Susan (008) | 1W:438-264:108 | 024 | 
| 5 | 1.0-0.0 | +173 | 1262 | 1267 | +5 | Nai, Kevin (070) | 1W:437-264:069 | 107 | 
| 6 | 1.0-0.0 | +159 | 1213 | 1226 | +13 | Louie, Ken (065) | 1W:467-308:019 | 064 | 
| 7 | 1.0-0.0 | +138 | 1188 | 1200 | +12 | Sanchez, Pat (087) | 1W:355-217:020 | 058 | 
| 8 | 1.0-0.0 | +128 | 1211 | 1221 | +10 | Demeter, Jon (018) | 1W:432-304:115 | 093 | 
| 9 | 1.0-0.0 | +126 | 1245 | 1251 | +6 | Bottorff, Timothy (010) | 1W:434-308:052 | 045 | 
| 10 | 1.0-0.0 | +114 | 1234 | 1239 | +5 | Riordan, Chuck (081) | 1W:413-299:078 | 021 | 
| 11 | 1.0-0.0 | +111 | 1149 | 1170 | +21 | Whitmore, Jane (112) | 2W:486-375:079 | 053 | 
| 12 | 1.0-0.0 | +110 | 1213 | 1219 | +6 | Fonti, Jim (028) | 2W:396-286:089 | 074 | 
| 13 | 1.0-0.0 | +107 | 1306 | 1313 | +7 | Keller, Jason (055) | 1W:414-307:032 | 114 | 
| 14 | 1.0-0.0 | +103 | 1266 | 1272 | +6 | Bergeron, Betty (006) | 2W:404-301:037 | 100 | 
| 15 | 1.0-0.0 | +90 | 1255 | 1262 | +7 | Sanders, T A (088) | 2W:394-304:034 | 050 | 
| 16 | 1.0-0.0 | +89 | 1103 | 1127 | +24 | Levine, Marty (061) | 1W:424-335:035 | 022 | 
| 17 | 1.0-0.0 | +88 | 1169 | 1187 | +18 | Schaeffer, Teresa (090) | 2W:412-324:026 | 036 | 
| 18 | 1.0-0.0 | +81 | 1200 | 1211 | +11 | Guiffre, Debbie (040) | 1W:388-307:097 | 043 | 
| 18 | 1.0-0.0 | +81 | 1106 | 1129 | +23 | Perl, Michael (076) | 2W:448-367:068 | 082 | 
| 20 | 1.0-0.0 | +77 | 1220 | 1230 | +10 | Gupta, Ruchi (042) | 1W:392-315:107 | 069 | 
| 21 | 1.0-0.0 | +75 | 1197 | 1208 | +11 | Patrick, Ruth (075) | 2W:435-360:074 | 089 | 
| 22 | 1.0-0.0 | +72 | 1246 | 1252 | +6 | Thomley, Laura (102) | 2W:407-335:106 | 011 | 
| 23 | 1.0-0.0 | +71 | 1114 | 1136 | +22 | Thomas, Lisa (101) | 2W:398-327:023 | 073 | 
| 24 | 1.0-0.0 | +60 | 1197 | 1208 | +11 | Allen-Munley, Cheryl (002) | 2W:403-343:025 | 072 | 
| 24 | 1.0-0.0 | +60 | 1166 | 1183 | +17 | Hooper, Kathy (050) | 2W:401-341:062 | 088 | 
| 24 | 1.0-0.0 | +60 | 1104 | 1128 | +24 | Scott, Will (092) | 2W:381-321:036 | 026 | 
| 27 | 1.0-0.0 | +59 | 1109 | 1129 | +20 | Hamilton, Mark (043) | 1W:349-290:044 | 040 | 
| 28 | 1.0-0.0 | +58 | 1269 | 1274 | +5 | Feder, Marlys (027) | 1W:401-343:064 | 019 | 
| 28 | 1.0-0.0 | +58 | 1040 | 1066 | +26 | Sears, Kevin (093) | 2W:365-307:004 | 018 | 
| 30 | 1.0-0.0 | +54 | 1098 | 1119 | +21 | Gowash, Edward (038) | 2W:409-355:046 | 029 | 
| 31 | 1.0-0.0 | +53 | 1167 | 1183 | +16 | Guest, Cornelia (039) | 1W:423-370:083 | 085 | 
| 32 | 1.0-0.0 | +51 | 1232 | 1242 | +10 | Sparkman, Sylvia (098) | 2W:352-301:066 | 063 | 
| 33 | 1.0-0.0 | +48 | 1252 | 1263 | +11 | Tyszka, Gene (105) | 1W:382-334:059 | 086 | 
| 34 | 1.0-0.0 | +46 | 1051 | 1077 | +26 | Johnson, Dallas (054) | 1W:379-333:029 | 046 | 
| 35 | 1.0-0.0 | +44 | 1217 | 1227 | +10 | Ittner, Diana (053) | 2W:361-317:117 | 112 | 
| 36 | 1.0-0.0 | +35 | 1287 | 1289 | +2 | Bonin, Chris (009) | 1W:361-326:067 | 048 | 
| 37 | 1.0-0.0 | +33 | 1222 | 1234 | +12 | Gianikas, Alexandra (033) | 2W:339-306:103 | 116 | 
| 37 | 1.0-0.0 | +33 | 1124 | 1144 | +20 | White, Ginger (111) | 2W:390-357:073 | 023 | 
| 39 | 1.0-0.0 | +32 | 1285 | 1291 | +6 | Wertheimer, Phil (110) | 2W:390-358:086 | 059 | 
| 40 | 1.0-0.0 | +31 | 1286 | 1290 | +4 | Pries, Keith (077) | 1W:390-359:084 | 007 | 
| 40 | 1.0-0.0 | +31 | 1094 | 1117 | +23 | Kirk, Shelley (056) | 1W:378-347:051 | 012 | 
| 42 | 1.0-0.0 | +30 | 1195 | 1207 | +12 | Contractor, Maneck (015) | 2W:362-332:011 | 106 | 
| 43 | 1.0-0.0 | +28 | 1184 | 1199 | +15 | Nishimi, Keith (071) | 1W:337-309:109 | 001 | 
| 44 | 1.0-0.0 | +25 | 1135 | 1155 | +20 | Rhyne, George (080) | 1W:434-409:012 | 051 | 
| 44 | 1.0-0.0 | +25 | 1049 | 1073 | +24 | OLaughlin, Tom (072) | 1W:430-405:099 | 002 | 
| 46 | 1.0-0.0 | +21 | 1167 | 1183 | +16 | Bergeron, Mary Ellen (007) | 2W:431-410:104 | 077 | 
| 47 | 1.0-0.0 | +18 | 1298 | 1301 | +3 | Garner, Michael (030) | 2W:349-331:001 | 109 | 
| 48 | 1.0-0.0 | +17 | 1257 | 1262 | +5 | Knobelsdorf, Joan (057) | 1W:364-347:096 | 049 | 
| 48 | 1.0-0.0 | +17 | 1117 | 1134 | +17 | Harrop, Trish (045) | 2W:382-365:095 | 010 | 
| 50 | 1.0-0.0 | +12 | 1223 | 1237 | +14 | Hellmann, Angela (047) | 2W:405-393:021 | 078 | 
| 51 | 1.0-0.0 | +9 | 1158 | 1174 | +16 | Hendrickson, Bobbi (049) | 2W:340-331:113 | 057 | 
| 52 | 1.0-0.0 | +8 | 1122 | 1142 | +20 | Hellmann, Daniel (048) | 2W:351-343:013 | 009 | 
| 53 | 1.0-0.0 | +5 | 1252 | 1258 | +6 | Gunn, Lynn (041) | 1W:370-365:063 | 066 | 
| 53 | 1.0-0.0 | +5 | 1077 | 1101 | +24 | Wittman, Dianne (114) | 1W:370-365:017 | 055 | 
| 55 | 1.0-0.0 | +4 | 1191 | 1205 | +14 | Rosen, Martin (082) | 1W:369-365:094 | 076 | 
| 56 | 1.0-0.0 | +3 | 1026 | 1054 | +28 | Wood, Betsey (116) | 1W:322-319:091 | 033 | 
| 57 | 0.5-0.5 | +0 | 1224 | 1223 | -1 | Becker, Mary (003) | 2T:389-389:100 | 037 | 
| 57 | 0.5-0.5 | +0 | 1192 | 1193 | +1 | Stewart, Gwen (100) | 1T:389-389:003 | 006 | 
| 57 | 0.5-0.5 | +0 | 1179 | 1179 | +0 | Doyle, Dawn (022) | 1T:339-339:014 | 061 | 
| 60 | 0.0-1.0 | -3 | 1279 | 1263 | -16 | Schwartz, Jerry (091) | 2L:319-322:116 | 103 | 
| 61 | 0.0-1.0 | -4 | 1182 | 1172 | -10 | Settle, Rick (094) | 2L:365-369:082 | 068 | 
| 62 | 0.0-1.0 | -5 | 1238 | 1224 | -14 | Davis, Evelyn R (017) | 2L:365-370:114 | 032 | 
| 62 | 0.0-1.0 | -5 | 1084 | 1079 | -5 | Lezin, Katya (063) | 2L:365-370:041 | 098 | 
| 64 | 0.0-1.0 | -8 | 1207 | 1195 | -12 | Cohen, Jo Anne (013) | 1L:343-351:048 | 067 | 
| 65 | 0.0-1.0 | -9 | 1180 | 1170 | -10 | Wise, Tim (113) | 1L:331-340:049 | 096 | 
| 66 | 0.0-1.0 | -12 | 1198 | 1189 | -9 | Donegan, Michael (021) | 1L:393-405:047 | 081 | 
| 67 | 0.0-1.0 | -17 | 1152 | 1141 | -11 | Shaw, Fran (095) | 1L:365-382:045 | 052 | 
| 67 | 0.0-1.0 | -17 | 1077 | 1072 | -5 | Shuman, Bruce (096) | 2L:347-364:057 | 113 | 
| 69 | 0.0-1.0 | -18 | 977 | 974 | -3 | Aitken, Terry (001) | 1L:331-349:030 | 071 | 
| 70 | 0.0-1.0 | -21 | 1187 | 1177 | -10 | Thompson, Waheed (104) | 1L:410-431:007 | 084 | 
| 71 | 0.0-1.0 | -25 | 1221 | 1209 | -12 | Canik, Chris (012) | 2L:409-434:080 | 056 | 
| 71 | 0.0-1.0 | -25 | 1216 | 1202 | -14 | Spence, Richard (099) | 2L:405-430:072 | 025 | 
| 73 | 0.0-1.0 | -28 | 1185 | 1175 | -10 | Weinerman, Diane (109) | 2L:309-337:071 | 030 | 
| 74 | 0.0-1.0 | -30 | 1146 | 1138 | -8 | Braverman, Mollie (011) | 1L:332-362:015 | 102 | 
| 75 | 0.0-1.0 | -31 | 1239 | 1226 | -13 | Hubble, Amanda (051) | 2L:347-378:056 | 080 | 
| 75 | 0.0-1.0 | -31 | 1039 | 1035 | -4 | Rothbart, Sam (084) | 2L:359-390:077 | 104 | 
| 77 | 0.0-1.0 | -32 | 1106 | 1101 | -5 | Saldanha, Miriam (086) | 1L:358-390:110 | 105 | 
| 78 | 0.0-1.0 | -33 | 1205 | 1193 | -12 | Oh, Hans (073) | 1L:357-390:111 | 101 | 
| 78 | 0.0-1.0 | -33 | 1174 | 1166 | -8 | Thompson, Celia (103) | 1L:306-339:033 | 091 | 
| 80 | 0.0-1.0 | -35 | 961 | 959 | -2 | Mahnken, Denise (067) | 2L:326-361:009 | 013 | 
| 81 | 0.0-1.0 | -44 | 1122 | 1115 | -7 | Deprospo, Conchita (117) | 1L:317-361:053 | 079 | 
| 82 | 0.0-1.0 | -46 | 1257 | 1242 | -15 | Ford, Judy (029) | 2L:333-379:054 | 038 | 
| 83 | 0.0-1.0 | -48 | 1172 | 1164 | -8 | Kuno, Margo (059) | 2L:334-382:105 | 110 | 
| 84 | 0.0-1.0 | -51 | 1137 | 1130 | -7 | Ludwig, Andy (066) | 1L:301-352:098 | 041 | 
| 85 | 0.0-1.0 | -53 | 1184 | 1174 | -10 | Ross, Robin (083) | 2L:370-423:039 | 005 | 
| 86 | 0.0-1.0 | -54 | 1205 | 1192 | -13 | Haworth, Joan (046) | 1L:355-409:038 | 054 | 
| 87 | 0.0-1.0 | -58 | 1248 | 1233 | -15 | Bee, Margaret (004) | 1L:307-365:093 | 115 | 
| 87 | 0.0-1.0 | -58 | 1081 | 1076 | -5 | Lossing, Geeke (064) | 2L:343-401:027 | 065 | 
| 89 | 0.0-1.0 | -59 | 1204 | 1192 | -12 | Hanley, Nancy (044) | 2L:290-349:043 | 097 | 
| 90 | 0.0-1.0 | -60 | 1264 | 1250 | -14 | Goodwin, Alice (036) | 1L:321-381:092 | 090 | 
| 90 | 0.0-1.0 | -60 | 1204 | 1193 | -11 | Lewis, Herb (062) | 1L:341-401:050 | 034 | 
| 90 | 0.0-1.0 | -60 | 1132 | 1124 | -8 | Epstein, Barbara (025) | 1L:343-403:002 | 099 | 
| 93 | 0.0-1.0 | -71 | 1244 | 1231 | -13 | Eason, Matt (023) | 1L:327-398:101 | 111 | 
| 94 | 0.0-1.0 | -72 | 1077 | 1072 | -5 | Villena, Marina A (106) | 1L:335-407:102 | 015 | 
| 95 | 0.0-1.0 | -75 | 1123 | 1115 | -8 | Page, Susie (074) | 1L:360-435:075 | 028 | 
| 96 | 0.0-1.0 | -77 | 1139 | 1131 | -8 | Wade, Marcia (107) | 2L:315-392:042 | 070 | 
| 97 | 0.0-1.0 | -81 | 1250 | 1237 | -13 | McCarthy, Marty (068) | 1L:367-448:076 | 094 | 
| 97 | 0.0-1.0 | -81 | 1125 | 1117 | -8 | Sneed, Stephen (097) | 2L:307-388:040 | 044 | 
| 99 | 0.0-1.0 | -88 | 1225 | 1214 | -11 | Ewida, Esla (026) | 1L:324-412:090 | 092 | 
| 100 | 0.0-1.0 | -90 | 1106 | 1100 | -6 | Gier, Marie (034) | 1L:304-394:088 | 062 | 
| 101 | 0.0-1.0 | -103 | 1098 | 1093 | -5 | Gottlin, Liz (037) | 1L:301-404:006 | 003 | 
| 102 | 0.0-1.0 | -107 | 1164 | 1158 | -6 | Gee, Devonna (032) | 2L:307-414:055 | 017 | 
| 103 | 0.0-1.0 | -110 | 1049 | 1043 | -6 | Savitt, Richard (089) | 1L:286-396:028 | 075 | 
| 104 | 0.0-1.0 | -111 | 1266 | 1253 | -13 | Rawlins, Gene (079) | 1L:375-486:112 | 117 | 
| 105 | 0.0-1.0 | -114 | 1050 | 1045 | -5 | Pywar, Peg (078) | 2L:299-413:081 | 047 | 
| 106 | 0.0-1.0 | -126 | 1085 | 1079 | -6 | Hughes, Cynthia (052) | 2L:308-434:010 | 095 | 
| 107 | 0.0-1.0 | -128 | 1126 | 1118 | -8 | Wong, Kar-mun (115) | 2L:304-432:018 | 004 | 
| 108 | 0.0-1.0 | -138 | 1137 | 1129 | -8 | Dinning, David (020) | 2L:217-355:087 | 031 | 
| 109 | 0.0-1.0 | -159 | 1172 | 1163 | -9 | Devaney, Jennifer (019) | 2L:308-467:065 | 027 | 
| 110 | 0.0-1.0 | -173 | 1065 | 1060 | -5 | Muhling, Vivienne (069) | 2L:264-437:070 | 042 | 
| 111 | 0.0-1.0 | -174 | 1258 | 1246 | -12 | Wancel, Linda (108) | 2L:264-438:008 | 016 | 
| 112 | 0.0-1.0 | -190 | 1109 | 1103 | -6 | Bell, Jason (005) | 2L:289-479:085 | 083 | 
| 113 | 0.0-1.0 | -218 | 1154 | 1148 | -6 | Koch, Shelley (058) | 1L:285-503:031 | 087 | 
| 114 | 0.0-1.0 | -221 | 1104 | 1098 | -6 | Enszer, Evelyn (024) | 2L:287-508:016 | 008 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.