Back to round index.
Back to division index.
| Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|
| 13 | 574 | 348 | Knobelsdorf, Joan (057) | Hellmann, Daniel (048) | 
| 20 | 558 | 253 | Lossing, Geeke (064) | Levine, Marty (061) | 
| 19 | 555 | 276 | Canik, Chris (012) | Sanders, T A (088) | 
| 11 | 551 | 328 | Wertheimer, Phil (110) | Perl, Michael (076) | 
| 25 | 550 | 350 | Dinning, David (020) | Doyle, Dawn (022) | 
| 20 | 549 | 363 | Keller, Jason (055) | Rhyne, George (080) | 
| 11 | 541 | 236 | White, Ginger (111) | Dancho, Angela (016) | 
| 25 | 537 | 318 | Guest, Cornelia (039) | Guiffre, Debbie (040) | 
| 18 | 536 | 328 | Wertheimer, Phil (110) | Oh, Hans (073) | 
| 14 | 535 | 300 | Wertheimer, Phil (110) | Knobelsdorf, Joan (057) | 
| 14 | 532 | 274 | Gupta, Ruchi (042) | Eason, Matt (023) | 
| 5 | 532 | 273 | Keller, Jason (055) | Gupta, Ruchi (042) | 
| 11 | 530 | 270 | Bergeron, Mary Ellen (007) | Hellmann, Angela (047) | 
| 21 | 529 | 289 | Gupta, Ruchi (042) | Louie, Ken (065) | 
| 6 | 528 | 298 | McCarthy, Marty (068) | Ittner, Diana (053) | 
| 25 | 526 | 268 | Thomas, Lisa (101) | Saldanha, Miriam (086) | 
| 16 | 525 | 307 | Canik, Chris (012) | Whitmore, Jane (112) | 
| 2 | 521 | 311 | Garner, Scott (031) | Dinning, David (020) | 
| 25 | 521 | 310 | Thompson, Waheed (104) | OLaughlin, Tom (072) | 
| 6 | 521 | 345 | Weinerman, Diane (109) | Patrick, Ruth (075) | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.