Back to round index.
Back to division index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 508 | 287 | Dancho, Angela (016) | Enszer, Evelyn (024) |
2 | 521 | 311 | Garner, Scott (031) | Dinning, David (020) |
3 | 493 | 379 | Gupta, Ruchi (042) | Nai, Kevin (070) |
4 | 471 | 256 | Pries, Keith (077) | Johnson, Dallas (054) |
5 | 532 | 273 | Keller, Jason (055) | Gupta, Ruchi (042) |
6 | 528 | 298 | McCarthy, Marty (068) | Ittner, Diana (053) |
7 | 484 | 250 | Ford, Judy (029) | Lewis, Herb (062) |
7 | 484 | 367 | Muhling, Vivienne (069) | Lezin, Katya (063) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.