Back to round index.
Back to division index.
Board | Player | Opponent | |
---|---|---|---|
33 | Aitken, Terry (001) | 2nd vs. | Davis, Evelyn R (017) |
37 | Allen-Munley, Cheryl (002) | 1st vs. | Gowash, Edward (038) |
2 | Becker, Mary (003) | 2nd vs. | Scott, Will (092) |
29 | Bee, Margaret (004) | 2nd vs. | Louie, Ken (065) |
39 | Bell, Jason (005) | 1st vs. | Oh, Hans (073) |
30 | Bergeron, Betty (006) | 2nd vs. | Epstein, Barbara (025) |
22 | Bergeron, Mary Ellen (007) | 1st vs. | Bertoni, Susan (008) |
22 | Bertoni, Susan (008) | 2nd vs. | Bergeron, Mary Ellen (007) |
16 | Bonin, Chris (009) | 1st vs. | Guiffre, Debbie (040) |
1 | Bottorff, Timothy (010) | 1st vs. | Wertheimer, Phil (110) |
54 | Braverman, Mollie (011) | 1st vs. | Wade, Marcia (107) |
6 | Canik, Chris (012) | 2nd vs. | Keller, Jason (055) |
58 | Cohen, Jo Anne (013) | 1st vs. | Villena, Marina A (106) |
43 | Collins, Betzy (014) | 2nd vs. | Hellmann, Angela (047) |
7 | Contractor, Maneck (015) | 1st vs. | Pries, Keith (077) |
18 | Dancho, Angela (016) | 1st vs. | Feder, Marlys (027) |
33 | Davis, Evelyn R (017) | 1st vs. | Aitken, Terry (001) |
31 | Demeter, Jon (018) | 1st vs. | Sparkman, Sylvia (098) |
Board | Player | Opponent | |
---|---|---|---|
46 | Deprospo, Conchita (117) | 1st vs. | Kirk, Shelley (056) |
32 | Devaney, Jennifer (019) | 2nd vs. | Guest, Cornelia (039) |
47 | Dinning, David (020) | 2nd vs. | Ross, Robin (083) |
45 | Donegan, Michael (021) | 1st vs. | Lewis, Herb (062) |
11 | Doyle, Dawn (022) | 2nd vs. | Thomas, Lisa (101) |
14 | Eason, Matt (023) | 2nd vs. | Wittman, Dianne (114) |
51 | Enszer, Evelyn (024) | 1st vs. | Hubble, Amanda (051) |
30 | Epstein, Barbara (025) | 1st vs. | Bergeron, Betty (006) |
55 | Ewida, Esla (026) | 2nd vs. | Shaw, Fran (095) |
18 | Feder, Marlys (027) | 2nd vs. | Dancho, Angela (016) |
28 | Fonti, Jim (028) | 1st vs. | Knobelsdorf, Joan (057) |
27 | Ford, Judy (029) | 2nd vs. | Thompson, Celia (103) |
13 | Garner, Michael (030) | 1st vs. | Thomley, Laura (102) |
4 | Garner, Scott (031) | 1st vs. | Perl, Michael (076) |
41 | Gee, Devonna (032) | 2nd vs. | Stewart, Gwen (100) |
8 | Gianikas, Alexandra (033) | 1st vs. | Nai, Kevin (070) |
35 | Gier, Marie (034) | 1st vs. | Sears, Kevin (093) |
56 | Glatthorn, Joan (035) | 1st vs. | Gottlin, Liz (037) |
20 | Goodwin, Alice (036) | 2nd vs. | Shuman, Bruce (096) |
Board | Player | Opponent | |
---|---|---|---|
56 | Gottlin, Liz (037) | 2nd vs. | Glatthorn, Joan (035) |
37 | Gowash, Edward (038) | 2nd vs. | Allen-Munley, Cheryl (002) |
32 | Guest, Cornelia (039) | 1st vs. | Devaney, Jennifer (019) |
16 | Guiffre, Debbie (040) | 2nd vs. | Bonin, Chris (009) |
38 | Gunn, Lynn (041) | 2nd vs. | Hendrickson, Bobbi (049) |
5 | Gupta, Ruchi (042) | 2nd vs. | Lezin, Katya (063) |
25 | Hamilton, Mark (043) | 2nd vs. | Hellmann, Daniel (048) |
49 | Hanley, Nancy (044) | 2nd vs. | Kuno, Margo (059) |
15 | Harrop, Trish (045) | 1st vs. | Page, Susie (074) |
44 | Haworth, Joan (046) | 1st vs. | Saldanha, Miriam (086) |
43 | Hellmann, Angela (047) | 1st vs. | Collins, Betzy (014) |
25 | Hellmann, Daniel (048) | 1st vs. | Hamilton, Mark (043) |
38 | Hendrickson, Bobbi (049) | 1st vs. | Gunn, Lynn (041) |
24 | Hooper, Kathy (050) | 2nd vs. | Whitmore, Jane (112) |
51 | Hubble, Amanda (051) | 2nd vs. | Enszer, Evelyn (024) |
57 | Hughes, Cynthia (052) | 2nd vs. | Muhling, Vivienne (069) |
26 | Ittner, Diana (053) | 2nd vs. | McCarthy, Marty (068) |
40 | Johnson, Dallas (054) | 1st vs. | Thompson, Waheed (104) |
6 | Keller, Jason (055) | 1st vs. | Canik, Chris (012) |
Board | Player | Opponent | |
---|---|---|---|
46 | Kirk, Shelley (056) | 2nd vs. | Deprospo, Conchita (117) |
28 | Knobelsdorf, Joan (057) | 2nd vs. | Fonti, Jim (028) |
17 | Koch, Shelley (058) | 1st vs. | Wise, Tim (113) |
49 | Kuno, Margo (059) | 1st vs. | Hanley, Nancy (044) |
19 | Levine, Marty (061) | 2nd vs. | Saldanha, Dion (085) |
45 | Lewis, Herb (062) | 2nd vs. | Donegan, Michael (021) |
5 | Lezin, Katya (063) | 1st vs. | Gupta, Ruchi (042) |
12 | Lossing, Geeke (064) | 1st vs. | Pywar, Peg (078) |
29 | Louie, Ken (065) | 1st vs. | Bee, Margaret (004) |
34 | Ludwig, Andy (066) | 2nd vs. | Wancel, Linda (108) |
36 | Mahnken, Denise (067) | 2nd vs. | Nishimi, Keith (071) |
26 | McCarthy, Marty (068) | 1st vs. | Ittner, Diana (053) |
57 | Muhling, Vivienne (069) | 1st vs. | Hughes, Cynthia (052) |
8 | Nai, Kevin (070) | 2nd vs. | Gianikas, Alexandra (033) |
36 | Nishimi, Keith (071) | 1st vs. | Mahnken, Denise (067) |
53 | OLaughlin, Tom (072) | 2nd vs. | Rosen, Martin (082) |
39 | Oh, Hans (073) | 2nd vs. | Bell, Jason (005) |
15 | Page, Susie (074) | 2nd vs. | Harrop, Trish (045) |
23 | Patrick, Ruth (075) | 2nd vs. | Weinerman, Diane (109) |
Board | Player | Opponent | |
---|---|---|---|
4 | Perl, Michael (076) | 2nd vs. | Garner, Scott (031) |
7 | Pries, Keith (077) | 2nd vs. | Contractor, Maneck (015) |
12 | Pywar, Peg (078) | 2nd vs. | Lossing, Geeke (064) |
52 | Rawlins, Gene (079) | 2nd vs. | Sanders, T A (088) |
3 | Rhyne, George (080) | 2nd vs. | Riordan, Chuck (081) |
3 | Riordan, Chuck (081) | 1st vs. | Rhyne, George (080) |
53 | Rosen, Martin (082) | 1st vs. | OLaughlin, Tom (072) |
47 | Ross, Robin (083) | 1st vs. | Dinning, David (020) |
21 | Rothbart, Sam (084) | 2nd vs. | Spence, Richard (099) |
19 | Saldanha, Dion (085) | 1st vs. | Levine, Marty (061) |
44 | Saldanha, Miriam (086) | 2nd vs. | Haworth, Joan (046) |
10 | Sanchez, Pat (087) | 1st vs. | Sneed, Stephen (097) |
52 | Sanders, T A (088) | 1st vs. | Rawlins, Gene (079) |
48 | Savitt, Richard (089) | 2nd vs. | Wood, Betsey (116) |
42 | Schaeffer, Teresa (090) | 2nd vs. | Wong, Kar-mun (115) |
9 | Schwartz, Jerry (091) | 1st vs. | Tyszka, Gene (105) |
2 | Scott, Will (092) | 1st vs. | Becker, Mary (003) |
35 | Sears, Kevin (093) | 2nd vs. | Gier, Marie (034) |
50 | Settle, Rick (094) | 2nd vs. | White, Ginger (111) |
Board | Player | Opponent | |
---|---|---|---|
55 | Shaw, Fran (095) | 1st vs. | Ewida, Esla (026) |
20 | Shuman, Bruce (096) | 1st vs. | Goodwin, Alice (036) |
10 | Sneed, Stephen (097) | 2nd vs. | Sanchez, Pat (087) |
31 | Sparkman, Sylvia (098) | 2nd vs. | Demeter, Jon (018) |
21 | Spence, Richard (099) | 1st vs. | Rothbart, Sam (084) |
41 | Stewart, Gwen (100) | 1st vs. | Gee, Devonna (032) |
11 | Thomas, Lisa (101) | 1st vs. | Doyle, Dawn (022) |
13 | Thomley, Laura (102) | 2nd vs. | Garner, Michael (030) |
27 | Thompson, Celia (103) | 1st vs. | Ford, Judy (029) |
40 | Thompson, Waheed (104) | 2nd vs. | Johnson, Dallas (054) |
9 | Tyszka, Gene (105) | 2nd vs. | Schwartz, Jerry (091) |
58 | Villena, Marina A (106) | 2nd vs. | Cohen, Jo Anne (013) |
54 | Wade, Marcia (107) | 2nd vs. | Braverman, Mollie (011) |
34 | Wancel, Linda (108) | 1st vs. | Ludwig, Andy (066) |
23 | Weinerman, Diane (109) | 1st vs. | Patrick, Ruth (075) |
1 | Wertheimer, Phil (110) | 2nd vs. | Bottorff, Timothy (010) |
50 | White, Ginger (111) | 1st vs. | Settle, Rick (094) |
24 | Whitmore, Jane (112) | 1st vs. | Hooper, Kathy (050) |
17 | Wise, Tim (113) | 2nd vs. | Koch, Shelley (058) |
Board | Player | Opponent | |
---|---|---|---|
14 | Wittman, Dianne (114) | 1st vs. | Eason, Matt (023) |
42 | Wong, Kar-mun (115) | 1st vs. | Schaeffer, Teresa (090) |
48 | Wood, Betsey (116) | 1st vs. | Savitt, Richard (089) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.