Back to round index.
Back to division index.
Division 4 Round 2 Alphabetic Pairings
| Board | Player |  | Opponent | 
|---|
| 22 | Aitken, Terry (001) | 1st vs. |  Nishimi, Keith (071) | 
| 52 | Allen-Munley, Cheryl (002) | 1st vs. |  OLaughlin, Tom (072) | 
| 4 | Becker, Mary (003) | 1st vs. |  Gottlin, Liz (037) | 
| 1 | Bee, Margaret (004) | 2nd vs. |  Wong, Kar-mun (115) | 
| 47 | Bell, Jason (005) | 2nd vs. |  Ross, Robin (083) | 
| 3 | Bergeron, Betty (006) | 1st vs. |  Stewart, Gwen (100) | 
| 40 | Bergeron, Mary Ellen (007) | 1st vs. |  Pries, Keith (077) | 
| 10 | Bertoni, Susan (008) | 2nd vs. |  Enszer, Evelyn (024) | 
| 5 | Bonin, Chris (009) | 2nd vs. |  Hellmann, Daniel (048) | 
| 7 | Bottorff, Timothy (010) | 2nd vs. |  Harrop, Trish (045) | 
| 54 | Braverman, Mollie (011) | 2nd vs. |  Thomley, Laura (102) | 
| 34 | Canik, Chris (012) | 1st vs. |  Kirk, Shelley (056) | 
| 6 | Cohen, Jo Anne (013) | 2nd vs. |  Mahnken, Denise (067) | 
| 26 | Collins, Betzy (014) | 1st vs. |  Glatthorn, Joan (035) | 
| 58 | Contractor, Maneck (015) | 1st vs. |  Villena, Marina A (106) | 
| 9 | Dancho, Angela (016) | 2nd vs. |  Wancel, Linda (108) | 
| 11 | Davis, Evelyn R (017) | 1st vs. |  Gee, Devonna (032) | 
| 2 | Demeter, Jon (018) | 2nd vs. |  Sears, Kevin (093) | 
| Board | Player |  | Opponent | 
|---|
| 42 | Deprospo, Conchita (117) | 2nd vs. |  Rawlins, Gene (079) | 
| 15 | Devaney, Jennifer (019) | 1st vs. |  Feder, Marlys (027) | 
| 23 | Dinning, David (020) | 2nd vs. |  Garner, Scott (031) | 
| 45 | Donegan, Michael (021) | 1st vs. |  Riordan, Chuck (081) | 
| 25 | Doyle, Dawn (022) | 2nd vs. |  Levine, Marty (061) | 
| 13 | Eason, Matt (023) | 2nd vs. |  White, Ginger (111) | 
| 10 | Enszer, Evelyn (024) | 1st vs. |  Bertoni, Susan (008) | 
| 53 | Epstein, Barbara (025) | 2nd vs. |  Spence, Richard (099) | 
| 28 | Ewida, Esla (026) | 2nd vs. |  Scott, Will (092) | 
| 15 | Feder, Marlys (027) | 2nd vs. |  Devaney, Jennifer (019) | 
| 17 | Fonti, Jim (028) | 1st vs. |  Page, Susie (074) | 
| 19 | Ford, Judy (029) | 2nd vs. |  Gowash, Edward (038) | 
| 21 | Garner, Michael (030) | 2nd vs. |  Weinerman, Diane (109) | 
| 23 | Garner, Scott (031) | 1st vs. |  Dinning, David (020) | 
| 11 | Gee, Devonna (032) | 2nd vs. |  Davis, Evelyn R (017) | 
| 51 | Gianikas, Alexandra (033) | 1st vs. |  Wood, Betsey (116) | 
| 49 | Gier, Marie (034) | 2nd vs. |  Lewis, Herb (062) | 
| 26 | Glatthorn, Joan (035) | 2nd vs. |  Collins, Betzy (014) | 
| 27 | Goodwin, Alice (036) | 2nd vs. |  Schaeffer, Teresa (090) | 
| Board | Player |  | Opponent | 
|---|
| 4 | Gottlin, Liz (037) | 2nd vs. |  Becker, Mary (003) | 
| 19 | Gowash, Edward (038) | 1st vs. |  Ford, Judy (029) | 
| 46 | Guest, Cornelia (039) | 1st vs. |  Saldanha, Dion (085) | 
| 32 | Guiffre, Debbie (040) | 2nd vs. |  Hamilton, Mark (043) | 
| 29 | Gunn, Lynn (041) | 2nd vs. |  Ludwig, Andy (066) | 
| 57 | Gupta, Ruchi (042) | 2nd vs. |  Muhling, Vivienne (069) | 
| 32 | Hamilton, Mark (043) | 1st vs. |  Guiffre, Debbie (040) | 
| 31 | Hanley, Nancy (044) | 2nd vs. |  Sneed, Stephen (097) | 
| 7 | Harrop, Trish (045) | 1st vs. |  Bottorff, Timothy (010) | 
| 20 | Haworth, Joan (046) | 2nd vs. |  Johnson, Dallas (054) | 
| 44 | Hellmann, Angela (047) | 2nd vs. |  Pywar, Peg (078) | 
| 5 | Hellmann, Daniel (048) | 1st vs. |  Bonin, Chris (009) | 
| 35 | Hendrickson, Bobbi (049) | 1st vs. |  Knobelsdorf, Joan (057) | 
| 48 | Hooper, Kathy (050) | 1st vs. |  Sanders, T A (088) | 
| 33 | Hubble, Amanda (051) | 1st vs. |  Rhyne, George (080) | 
| 8 | Hughes, Cynthia (052) | 1st vs. |  Shaw, Fran (095) | 
| 43 | Ittner, Diana (053) | 1st vs. |  Whitmore, Jane (112) | 
| 20 | Johnson, Dallas (054) | 1st vs. |  Haworth, Joan (046) | 
| 12 | Keller, Jason (055) | 2nd vs. |  Wittman, Dianne (114) | 
| Board | Player |  | Opponent | 
|---|
| 34 | Kirk, Shelley (056) | 2nd vs. |  Canik, Chris (012) | 
| 35 | Knobelsdorf, Joan (057) | 2nd vs. |  Hendrickson, Bobbi (049) | 
| 24 | Koch, Shelley (058) | 2nd vs. |  Sanchez, Pat (087) | 
| 55 | Kuno, Margo (059) | 2nd vs. |  Wertheimer, Phil (110) | 
| 25 | Levine, Marty (061) | 1st vs. |  Doyle, Dawn (022) | 
| 49 | Lewis, Herb (062) | 1st vs. |  Gier, Marie (034) | 
| 30 | Lezin, Katya (063) | 2nd vs. |  Sparkman, Sylvia (098) | 
| 16 | Lossing, Geeke (064) | 1st vs. |  Louie, Ken (065) | 
| 16 | Louie, Ken (065) | 2nd vs. |  Lossing, Geeke (064) | 
| 29 | Ludwig, Andy (066) | 1st vs. |  Gunn, Lynn (041) | 
| 6 | Mahnken, Denise (067) | 1st vs. |  Cohen, Jo Anne (013) | 
| 37 | McCarthy, Marty (068) | 2nd vs. |  Settle, Rick (094) | 
| 57 | Muhling, Vivienne (069) | 1st vs. |  Gupta, Ruchi (042) | 
| 39 | Nai, Kevin (070) | 2nd vs. |  Wade, Marcia (107) | 
| 22 | Nishimi, Keith (071) | 2nd vs. |  Aitken, Terry (001) | 
| 52 | OLaughlin, Tom (072) | 2nd vs. |  Allen-Munley, Cheryl (002) | 
| 14 | Oh, Hans (073) | 2nd vs. |  Thomas, Lisa (101) | 
| 17 | Page, Susie (074) | 2nd vs. |  Fonti, Jim (028) | 
| 18 | Patrick, Ruth (075) | 1st vs. |  Savitt, Richard (089) | 
| Board | Player |  | Opponent | 
|---|
| 38 | Perl, Michael (076) | 1st vs. |  Rosen, Martin (082) | 
| 40 | Pries, Keith (077) | 2nd vs. |  Bergeron, Mary Ellen (007) | 
| 44 | Pywar, Peg (078) | 1st vs. |  Hellmann, Angela (047) | 
| 42 | Rawlins, Gene (079) | 1st vs. |  Deprospo, Conchita (117) | 
| 33 | Rhyne, George (080) | 2nd vs. |  Hubble, Amanda (051) | 
| 45 | Riordan, Chuck (081) | 2nd vs. |  Donegan, Michael (021) | 
| 38 | Rosen, Martin (082) | 2nd vs. |  Perl, Michael (076) | 
| 47 | Ross, Robin (083) | 1st vs. |  Bell, Jason (005) | 
| 41 | Rothbart, Sam (084) | 1st vs. |  Thompson, Waheed (104) | 
| 46 | Saldanha, Dion (085) | 2nd vs. |  Guest, Cornelia (039) | 
| 56 | Saldanha, Miriam (086) | 2nd vs. |  Tyszka, Gene (105) | 
| 24 | Sanchez, Pat (087) | 1st vs. |  Koch, Shelley (058) | 
| 48 | Sanders, T A (088) | 2nd vs. |  Hooper, Kathy (050) | 
| 18 | Savitt, Richard (089) | 2nd vs. |  Patrick, Ruth (075) | 
| 27 | Schaeffer, Teresa (090) | 1st vs. |  Goodwin, Alice (036) | 
| 50 | Schwartz, Jerry (091) | 1st vs. |  Thompson, Celia (103) | 
| 28 | Scott, Will (092) | 1st vs. |  Ewida, Esla (026) | 
| 2 | Sears, Kevin (093) | 1st vs. |  Demeter, Jon (018) | 
| 37 | Settle, Rick (094) | 1st vs. |  McCarthy, Marty (068) | 
| Board | Player |  | Opponent | 
|---|
| 8 | Shaw, Fran (095) | 2nd vs. |  Hughes, Cynthia (052) | 
| 36 | Shuman, Bruce (096) | 1st vs. |  Wise, Tim (113) | 
| 31 | Sneed, Stephen (097) | 1st vs. |  Hanley, Nancy (044) | 
| 30 | Sparkman, Sylvia (098) | 1st vs. |  Lezin, Katya (063) | 
| 53 | Spence, Richard (099) | 1st vs. |  Epstein, Barbara (025) | 
| 3 | Stewart, Gwen (100) | 2nd vs. |  Bergeron, Betty (006) | 
| 14 | Thomas, Lisa (101) | 1st vs. |  Oh, Hans (073) | 
| 54 | Thomley, Laura (102) | 1st vs. |  Braverman, Mollie (011) | 
| 50 | Thompson, Celia (103) | 2nd vs. |  Schwartz, Jerry (091) | 
| 41 | Thompson, Waheed (104) | 2nd vs. |  Rothbart, Sam (084) | 
| 56 | Tyszka, Gene (105) | 1st vs. |  Saldanha, Miriam (086) | 
| 58 | Villena, Marina A (106) | 2nd vs. |  Contractor, Maneck (015) | 
| 39 | Wade, Marcia (107) | 1st vs. |  Nai, Kevin (070) | 
| 9 | Wancel, Linda (108) | 1st vs. |  Dancho, Angela (016) | 
| 21 | Weinerman, Diane (109) | 1st vs. |  Garner, Michael (030) | 
| 55 | Wertheimer, Phil (110) | 1st vs. |  Kuno, Margo (059) | 
| 13 | White, Ginger (111) | 1st vs. |  Eason, Matt (023) | 
| 43 | Whitmore, Jane (112) | 2nd vs. |  Ittner, Diana (053) | 
| 36 | Wise, Tim (113) | 2nd vs. |  Shuman, Bruce (096) | 
| Board | Player |  | Opponent | 
|---|
| 12 | Wittman, Dianne (114) | 1st vs. |  Keller, Jason (055) | 
| 1 | Wong, Kar-mun (115) | 1st vs. |  Bee, Margaret (004) | 
| 51 | Wood, Betsey (116) | 2nd vs. |  Gianikas, Alexandra (033) | 
This report was generated using tsh version 3.240.  For more information about tsh, please ask John Chew.