Back to round index.
Back to division index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 92 | 7.0-1.0 | +648 | 1315 | Camper, Jacqueline (014) |
2 | 85 | 7.0-1.0 | +507 | 1497 | Perman, Gary (092) |
3 | 19 | 7.0-1.0 | +439 | 1492 | Tongue, Geoff (118) |
4 | 41 | 6.0-2.0 | +737 | 1408 | Rosenberg, Mark (100) |
5 | 71 | 6.0-2.0 | +708 | 1299 | Stubblefield, Pamela (112) |
6 | 1 | 6.0-2.0 | +618 | 1491 | Intarasuwan, Piengkamol (056) |
7 | 118 | 6.0-2.0 | +510 | 1394 | Gooley, Mark (046) |
8 | 53 | 6.0-2.0 | +487 | 1481 | Dixon, Roy (024) |
9 | 10 | 6.0-2.0 | +471 | 1468 | Gove, John (048) |
10 | 57 | 6.0-2.0 | +450 | 1422 | Cadieux, Cheryl (013) |
11 | 30 | 6.0-2.0 | +424 | 1469 | David, Michael (020) |
12 | 125 | 6.0-2.0 | +421 | 1289 | Larkins, Broderick (068) |
13 | 8 | 6.0-2.0 | +399 | 1470 | Lam, Ben (067) |
14 | 81 | 6.0-2.0 | +391 | 1417 | Mancel, Nancee (074) |
15 | 32 | 6.0-2.0 | +357 | 1385 | Gable, Sue (039) |
16 | 121 | 6.0-2.0 | +340 | 1374 | Weisskopf, Mary Ellen (125) |
17 | 31 | 6.0-2.0 | +336 | 1415 | Healy, Andy (052) |
18 | 104 | 6.0-2.0 | +318 | 1229 | Casey, Brenda (016) |
19 | 69 | 6.0-2.0 | +300 | 1491 | Swint, Flossie (113) |
20 | 54 | 6.0-2.0 | +236 | 1411 | Moniz, Steve (085) |
21 | 110 | 6.0-2.0 | +203 | 1403 | Fultz, John (038) |
22 | 129 | 6.0-2.0 | +82 | 1305 | Atwood, Mary (002) |
23 | 112 | 6.0-2.0 | +19 | 1389 | Finkle, Arthur (032) |
24 | 96 | 6.0-2.0 | -177 | 1236 | Koselke, Phyllis (064) |
25 | 9 | 5.5-2.5 | +144 | 1428 | Wagner, Brian (122) |
26 | 7 | 5.5-2.5 | +112 | 1402 | Oswald, Fred (090) |
27 | 68 | 5.5-2.5 | +83 | 1345 | Miller, Gigi (083) |
28 | 84 | 5.0-3.0 | +579 | 1449 | Smith, Jason J (107) |
29 | 33 | 5.0-3.0 | +381 | 1430 | Reinke, Thomas (097) |
30 | 62 | 5.0-3.0 | +313 | 1340 | Gauthier, Helena (042) |
31 | 86 | 5.0-3.0 | +289 | 1447 | Wilson, Jeannie J (130) |
32 | 120 | 5.0-3.0 | +288 | 1479 | Stewart, Edward (110) |
33 | 24 | 5.0-3.0 | +271 | 1319 | Kowalik, Tom (065) |
34 | 55 | 5.0-3.0 | +269 | 1433 | McDougall, Scott (079) |
35 | 108 | 5.0-3.0 | +231 | 1382 | Kennerk, Maureen (059) |
36 | 113 | 5.0-3.0 | +213 | 1389 | Rosenblum, Sarah (101) |
37 | 87 | 5.0-3.0 | +200 | 1371 | Nelson, Jeffrey (088) |
38 | 109 | 5.0-3.0 | +174 | 1346 | Bigall, Vera (006) |
39 | 124 | 5.0-3.0 | +165 | 1272 | Schlechter, Hilda (103) |
40 | 67 | 5.0-3.0 | +161 | 1385 | Thomas, Ronnie (117) |
41 | 22 | 5.0-3.0 | +155 | 1430 | Heffner, Jill (053) |
42 | 128 | 5.0-3.0 | +132 | 1224 | Rogers, George (099) |
43 | 76 | 5.0-3.0 | +108 | 1249 | Senii, Varney (105) |
44 | 72 | 5.0-3.0 | +90 | 1308 | Brooks, Lee (009) |
45 | 88 | 5.0-3.0 | +53 | 1458 | Asaka, George (001) |
46 | 2 | 5.0-3.0 | +32 | 1289 | Christensen, Rachel (017) |
47 | 49 | 5.0-3.0 | -64 | 1465 | Saldanha, Norbert (102) |
48 | 66 | 5.0-3.0 | -150 | 1395 | Hoggatt, Linda (055) |
49 | 29 | 5.0-3.0 | -229 | 1310 | Eddings, Wesley (029) |
50 | 64 | 4.5-3.5 | +178 | 1382 | Ushry, Yolanda (120) |
51 | 73 | 4.5-3.5 | -91 | 1332 | Coker, Edward (018) |
52 | 28 | 4.5-3.5 | -134 | 1341 | Canik, Matt (015) |
53 | 94 | 4.0-4.0 | +432 | 1408 | Turner, Kevin (119) |
54 | 116 | 4.0-4.0 | +186 | 1295 | Mair, Ossie (073) |
55 | 46 | 4.0-4.0 | +174 | 1323 | King, Sarah (062) |
56 | 59 | 4.0-4.0 | +123 | 1254 | Edwards, Su (030) |
57 | 122 | 4.0-4.0 | +91 | 1236 | Marques, Sophie (077) |
58 | 105 | 4.0-4.0 | +63 | 1447 | Warner, Carl (123) |
59 | 79 | 4.0-4.0 | +57 | 1200 | Greene, Lois (050) |
60 | 123 | 4.0-4.0 | +34 | 1420 | Markelis, Daiva (076) |
61 | 26 | 4.0-4.0 | +33 | 1458 | Dutch, Ken (028) |
62 | 27 | 4.0-4.0 | +10 | 1175 | Pastore, Mary (091) |
63 | 107 | 4.0-4.0 | +2 | 1322 | Stalnaker, Austin (109) |
64 | 83 | 4.0-4.0 | -5 | 1336 | Burton, Betty (011) |
65 | 102 | 4.0-4.0 | -9 | 1408 | Maria, Julie Ellen (075) |
65 | 36 | 4.0-4.0 | -9 | 1518 | Wier, Michael (127) |
67 | 114 | 4.0-4.0 | -16 | 1247 | Scott, Nancy (104) |
68 | 111 | 4.0-4.0 | -20 | 1297 | Cowan, Gretchen (019) |
69 | 48 | 4.0-4.0 | -36 | 1384 | Larsen, Mona (069) |
70 | 78 | 4.0-4.0 | -64 | 1469 | Frodyma, KC (037) |
71 | 131 | 4.0-4.0 | -91 | 1315 | Tam, Nicholas (114) |
72 | 4 | 4.0-4.0 | -96 | 1462 | Wilson, Errol (129) |
73 | 56 | 4.0-4.0 | -154 | 1334 | Wise, Lynda (131) |
73 | 25 | 4.0-4.0 | -154 | 1431 | Wong, Gabriel (132) |
75 | 20 | 4.0-4.0 | -166 | 1343 | Green, Miriam (049) |
76 | 16 | 4.0-4.0 | -169 | 1335 | Boyda, Marlene (008) |
77 | 61 | 4.0-4.0 | -219 | 1380 | Raymond, Ann (094) |
78 | 126 | 4.0-4.0 | -230 | 1288 | Freebody, Jeanne (036) |
79 | 45 | 4.0-4.0 | -290 | 1437 | Hall, Jeremy (051) |
80 | 63 | 4.0-4.0 | -419 | 1327 | Jeffers, Jeremy (058) |
81 | 37 | 3.5-4.5 | -21 | 1392 | Nelson, Ember (087) |
82 | 15 | 3.5-4.5 | -171 | 1470 | Donelick, Rosetta (025) |
83 | 39 | 3.0-5.0 | +232 | 1561 | Galebach, Brian (040) |
84 | 17 | 3.0-5.0 | +119 | 1330 | Tantua, Victor (115) |
85 | 100 | 3.0-5.0 | +116 | 1492 | Nang, Sandy (086) |
86 | 119 | 3.0-5.0 | +57 | 1396 | Hembrook, Nola (054) |
87 | 91 | 3.0-5.0 | +36 | 1313 | Spiller, Diana (108) |
88 | 5 | 3.0-5.0 | +33 | 1391 | Reinke, Charles (096) |
89 | 3 | 3.0-5.0 | +21 | 1325 | Li, Victor (071) |
90 | 21 | 3.0-5.0 | -1 | 1322 | White, Charlene (126) |
91 | 117 | 3.0-5.0 | -17 | 1337 | Fernando, Priya (031) |
92 | 47 | 3.0-5.0 | -25 | 1270 | Fischer, Jim W (034) |
93 | 52 | 3.0-5.0 | -43 | 1412 | Davis, Carl (021) |
94 | 12 | 3.0-5.0 | -54 | 1475 | Glowniak, Elaine (044) |
95 | 42 | 3.0-5.0 | -56 | 1456 | Teague, Lavonne (116) |
96 | 98 | 3.0-5.0 | -104 | 1381 | Drinkwine, Barbara (026) |
97 | 106 | 3.0-5.0 | -127 | 1216 | Melvin, Cheryl (080) |
98 | 35 | 3.0-5.0 | -128 | 1383 | Davis, Michelle (022) |
99 | 77 | 3.0-5.0 | -131 | 1486 | Becker, Bob (004) |
100 | 11 | 3.0-5.0 | -164 | 1412 | Bergmann, Jacob (005) |
101 | 38 | 3.0-5.0 | -175 | 1428 | Beard, Susan (003) |
102 | 75 | 3.0-5.0 | -177 | 1440 | Gest, Ted (043) |
103 | 0 | 3.0-5.0 | -186 | 1345 | Yarnell, Pat (134) |
104 | 82 | 3.0-5.0 | -232 | 1451 | Krohn, Patricia A (066) |
105 | 70 | 3.0-5.0 | -235 | 1371 | Finn, Lynda (033) |
106 | 40 | 3.0-5.0 | -243 | 1382 | Druskin, Nancy (027) |
107 | 90 | 3.0-5.0 | -300 | 1279 | Strasberg, Harriet (111) |
108 | 50 | 3.0-5.0 | -333 | 1335 | Burton, Lorraine (012) |
109 | 101 | 3.0-5.0 | -385 | 1395 | Michlin, Andy (081) |
110 | 58 | 3.0-5.0 | -407 | 1346 | Simpson, Fraser (106) |
111 | 95 | 3.0-5.0 | -427 | 1339 | Bloom, Sandra (007) |
112 | 97 | 3.0-5.0 | -429 | 1257 | Oliva, Linda (089) |
113 | 115 | 3.0-5.0 | -496 | 1409 | Knickerbocker, Yvonne (063) |
113 | 93 | 3.0-5.0 | -496 | 1290 | Lease, Jacque (070) |
115 | 6 | 3.0-5.0 | -523 | 1360 | Miransky, Anna (084) |
116 | 127 | 2.0-6.0 | -114 | 1295 | Goodrich, Alice Ann (045) |
117 | 99 | 2.0-6.0 | -128 | 1219 | Francis, Derven (035) |
118 | 65 | 2.0-6.0 | -173 | 1413 | Ganguet, Richard (041) |
119 | 14 | 2.0-6.0 | -189 | 1262 | Reed, Irving (095) |
120 | 18 | 2.0-6.0 | -204 | 1415 | Roederer, Rhonda (098) |
121 | 44 | 2.0-6.0 | -327 | 1369 | King, Ralph (061) |
122 | 80 | 2.0-6.0 | -335 | 1343 | Kidd, Danny (060) |
123 | 34 | 2.0-6.0 | -369 | 1330 | Jacobson, Nadine (057) |
124 | 89 | 2.0-6.0 | -397 | 1278 | Wood, Thomas E (133) |
125 | 50 | 2.0-6.0 | -402 | 1460 | Lobo, Yvonne (072) |
126 | 103 | 2.0-6.0 | -428 | 1387 | McCarley, April (078) |
127 | 0 | 2.0-6.0 | -457 | 1379 | Gorchov, Bunny (047) |
128 | 43 | 2.0-6.0 | -583 | 1469 | Rankin, Tony (093) |
129 | 23 | 1.0-7.0 | -131 | 1265 | Van Alen, Barbara (121) |
130 | 13 | 1.0-7.0 | -315 | 1321 | Williams, Stan (128) |
131 | 74 | 1.0-7.0 | -537 | 1290 | Miller, Carole (082) |
132 | 130 | 1.0-7.0 | -606 | 1317 | Day, Patricia (023) |
133 | 60 | 1.0-7.0 | -668 | 1268 | Wechter, Roberta (124) |
134 | 0 | 0.0-8.0 | -400 | 1284 | Buchbinder, Janet (010) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.