Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Asaka, George | 1 | 291 | Coker, Edward | 18 | 447 | -156 | 
| Bergmann, Jacob | 5 | 389 | Wier, Michael | 127 | 343 | 46 | 
| Bigall, Vera | 6 | 467 | Druskin, Nancy | 27 | 355 | 112 | 
| Bloom, Sandra | 7 | 390 | Atwood, Mary | 2 | 362 | 28 | 
| Boyda, Marlene | 8 | 324 | Cadieux, Cheryl | 13 | 396 | -72 | 
| Burton, Betty | 11 | 356 | Teague, Lavonne | 116 | 379 | -23 | 
| Burton, Lorraine | 12 | 408 | Greene, Lois | 50 | 327 | 81 | 
| Casey, Brenda | 16 | 406 | Wise, Lynda | 131 | 322 | 84 | 
| Christensen, Rachel | 17 | 431 | Wagner, Brian | 122 | 453 | -22 | 
| Davis, Carl | 21 | 382 | Beard, Susan | 3 | 393 | -11 | 
| Davis, Michelle | 22 | 396 | Nelson, Ember | 87 | 357 | 39 | 
| Day, Patricia | 23 | 392 | Wood, Thomas E | 133 | 407 | -15 | 
| Donelick, Rosetta | 25 | 349 | Stubblefield, Pamela | 112 | 327 | 22 | 
| Drinkwine, Barbara | 26 | 319 | Melvin, Cheryl | 80 | 261 | 58 | 
| Eddings, Wesley | 29 | 394 | Reinke, Thomas | 97 | 344 | 50 | 
| Edwards, Su | 30 | 371 | Finkle, Arthur | 32 | 371 | 0 | 
| Finn, Lynda | 33 | 313 | Schlechter, Hilda | 103 | 322 | -9 | 
| Fischer, Jim W | 34 | 338 | Weisskopf, Mary Ellen | 125 | 497 | -159 | 
| Freebody, Jeanne | 36 | 295 | Francis, Derven | 35 | 399 | -104 | 
| Fultz, John | 38 | 296 | Wilson, Jeannie J | 130 | 356 | -60 | 
| Ganguet, Richard | 41 | 483 | Warner, Carl | 123 | 266 | 217 | 
| Gauthier, Helena | 42 | 371 | McDougall, Scott | 79 | 406 | -35 | 
| Gest, Ted | 43 | 449 | Stewart, Edward | 110 | 336 | 113 | 
| Goodrich, Alice Ann | 45 | 372 | Wechter, Roberta | 124 | 310 | 62 | 
| Gooley, Mark | 46 | 390 | Galebach, Brian | 40 | 399 | -9 | 
| Gorchov, Bunny | 47 | 201 | Kidd, Danny | 60 | 408 | -207 | 
| Gove, John | 48 | 331 | Tongue, Geoff | 118 | 397 | -66 | 
| Green, Miriam | 49 | 363 | Swint, Flossie | 113 | 346 | 17 | 
| Heffner, Jill | 53 | 412 | Li, Victor | 71 | 401 | 11 | 
| Hembrook, Nola | 54 | 381 | Fernando, Priya | 31 | 416 | -35 | 
| Hoggatt, Linda | 55 | 419 | Pastore, Mary | 91 | 355 | 64 | 
| Jacobson, Nadine | 57 | 358 | Frodyma, KC | 37 | 272 | 86 | 
| Jeffers, Jeremy | 58 | 351 | Reed, Irving | 95 | 256 | 95 | 
| King, Ralph | 61 | 326 | Cowan, Gretchen | 19 | 362 | -36 | 
| Kowalik, Tom | 65 | 414 | Camper, Jacqueline | 14 | 416 | -2 | 
| Krohn, Patricia A | 66 | 363 | Rankin, Tony | 93 | 370 | -7 | 
| Lam, Ben | 67 | 408 | Gable, Sue | 39 | 344 | 64 | 
| Larkins, Broderick | 68 | 345 | Simpson, Fraser | 106 | 296 | 49 | 
| Larsen, Mona | 69 | 436 | Hall, Jeremy | 51 | 383 | 53 | 
| Lobo, Yvonne | 72 | 404 | Van Alen, Barbara | 121 | 425 | -21 | 
| Maria, Julie Ellen | 75 | 351 | Rogers, George | 99 | 326 | 25 | 
| Markelis, Daiva | 76 | 357 | Mair, Ossie | 73 | 426 | -69 | 
| McCarley, April | 78 | 461 | Knickerbocker, Yvonne | 63 | 311 | 150 | 
| Miller, Carole | 82 | 50 | bye | 0 | 0 | 50 | 
| Miller, Gigi | 83 | 404 | Dutch, Ken | 28 | 411 | -7 | 
| Miransky, Anna | 84 | 460 | Dixon, Roy | 24 | 344 | 116 | 
| Nang, Sandy | 86 | 341 | Marques, Sophie | 77 | 357 | -16 | 
| Nelson, Jeffrey | 88 | 346 | Raymond, Ann | 94 | 389 | -43 | 
| Oliva, Linda | 89 | 370 | Scott, Nancy | 104 | 371 | -1 | 
| Oswald, Fred | 90 | 457 | Healy, Andy | 52 | 334 | 123 | 
| Perman, Gary | 92 | 424 | Moniz, Steve | 85 | 345 | 79 | 
| Reinke, Charles | 96 | 448 | Canik, Matt | 15 | 328 | 120 | 
| Rosenberg, Mark | 100 | 497 | Intarasuwan, Piengkamol | 56 | 296 | 201 | 
| Rosenblum, Sarah | 101 | 411 | Turner, Kevin | 119 | 465 | -54 | 
| Saldanha, Norbert | 102 | 429 | Glowniak, Elaine | 44 | 293 | 136 | 
| Senii, Varney | 105 | 328 | Roederer, Rhonda | 98 | 488 | -160 | 
| Stalnaker, Austin | 109 | 502 | Lease, Jacque | 70 | 328 | 174 | 
| Strasberg, Harriet | 111 | 351 | Becker, Bob | 4 | 360 | -9 | 
| Tam, Nicholas | 114 | 410 | Michlin, Andy | 81 | 389 | 21 | 
| Tantua, Victor | 115 | 408 | Koselke, Phyllis | 64 | 452 | -44 | 
| Thomas, Ronnie | 117 | 524 | Brooks, Lee | 9 | 292 | 232 | 
| Ushry, Yolanda | 120 | 423 | King, Sarah | 62 | 392 | 31 | 
| White, Charlene | 126 | 342 | Smith, Jason J | 107 | 415 | -73 | 
| Williams, Stan | 128 | 286 | Kennerk, Maureen | 59 | 472 | -186 | 
| Wilson, Errol | 129 | 449 | David, Michael | 20 | 337 | 112 | 
| Wong, Gabriel | 132 | 392 | Mancel, Nancee | 74 | 418 | -26 | 
| Yarnell, Pat | 134 | 375 | Spiller, Diana | 108 | 425 | -50 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.