Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Atwood, Mary | 2 | 370 | Rogers, George | 99 | 385 | -15 | 
| Beard, Susan | 3 | 315 | Dutch, Ken | 28 | 508 | -193 | 
| Bergmann, Jacob | 5 | 399 | Teague, Lavonne | 116 | 320 | 79 | 
| Bigall, Vera | 6 | 400 | Markelis, Daiva | 76 | 352 | 48 | 
| Bloom, Sandra | 7 | 278 | Wier, Michael | 127 | 506 | -228 | 
| Brooks, Lee | 9 | 399 | McCarley, April | 78 | 369 | 30 | 
| Burton, Betty | 11 | 321 | Boyda, Marlene | 8 | 357 | -36 | 
| Cadieux, Cheryl | 13 | 410 | Turner, Kevin | 119 | 323 | 87 | 
| Canik, Matt | 15 | 399 | Simpson, Fraser | 106 | 382 | 17 | 
| Casey, Brenda | 16 | 328 | Miller, Gigi | 83 | 357 | -29 | 
| Christensen, Rachel | 17 | 496 | Davis, Michelle | 22 | 265 | 231 | 
| Cowan, Gretchen | 19 | 388 | Stubblefield, Pamela | 112 | 339 | 49 | 
| David, Michael | 20 | 439 | Kennerk, Maureen | 59 | 375 | 64 | 
| Davis, Carl | 21 | 391 | Fischer, Jim W | 34 | 385 | 6 | 
| Day, Patricia | 23 | 366 | Finkle, Arthur | 32 | 391 | -25 | 
| Dixon, Roy | 24 | 370 | King, Ralph | 61 | 300 | 70 | 
| Donelick, Rosetta | 25 | 318 | Druskin, Nancy | 27 | 266 | 52 | 
| Fernando, Priya | 31 | 344 | Pastore, Mary | 91 | 381 | -37 | 
| Francis, Derven | 35 | 316 | Ushry, Yolanda | 120 | 361 | -45 | 
| Frodyma, KC | 37 | 379 | Gauthier, Helena | 42 | 453 | -74 | 
| Gable, Sue | 39 | 329 | Eddings, Wesley | 29 | 373 | -44 | 
| Glowniak, Elaine | 44 | 399 | Camper, Jacqueline | 14 | 391 | 8 | 
| Gorchov, Bunny | 47 | 422 | Wilson, Jeannie J | 130 | 345 | 77 | 
| Green, Miriam | 49 | 355 | Nelson, Ember | 87 | 355 | 0 | 
| Hall, Jeremy | 51 | 374 | Stewart, Edward | 110 | 356 | 18 | 
| Healy, Andy | 52 | 334 | Wise, Lynda | 131 | 530 | -196 | 
| Heffner, Jill | 53 | 393 | Strasberg, Harriet | 111 | 325 | 68 | 
| Intarasuwan, Piengkamol | 56 | 376 | Gove, John | 48 | 327 | 49 | 
| Knickerbocker, Yvonne | 63 | 310 | Marques, Sophie | 77 | 393 | -83 | 
| Koselke, Phyllis | 64 | 238 | Hoggatt, Linda | 55 | 446 | -208 | 
| Kowalik, Tom | 65 | 385 | Van Alen, Barbara | 121 | 416 | -31 | 
| Krohn, Patricia A | 66 | 340 | Wong, Gabriel | 132 | 381 | -41 | 
| Li, Victor | 71 | 537 | Lease, Jacque | 70 | 323 | 214 | 
| Mair, Ossie | 73 | 451 | Goodrich, Alice Ann | 45 | 272 | 179 | 
| Mancel, Nancee | 74 | 288 | Fultz, John | 38 | 495 | -207 | 
| Maria, Julie Ellen | 75 | 367 | Jeffers, Jeremy | 58 | 393 | -26 | 
| McDougall, Scott | 79 | 364 | Rosenberg, Mark | 100 | 413 | -49 | 
| Miller, Carole | 82 | 316 | Smith, Jason J | 107 | 426 | -110 | 
| Miransky, Anna | 84 | 297 | Lam, Ben | 67 | 385 | -88 | 
| Moniz, Steve | 85 | 398 | Jacobson, Nadine | 57 | 421 | -23 | 
| Nang, Sandy | 86 | 431 | Larkins, Broderick | 68 | 285 | 146 | 
| Nelson, Jeffrey | 88 | 329 | White, Charlene | 126 | 421 | -92 | 
| Oliva, Linda | 89 | 368 | Freebody, Jeanne | 36 | 360 | 8 | 
| Perman, Gary | 92 | 407 | Greene, Lois | 50 | 343 | 64 | 
| Rankin, Tony | 93 | 504 | Finn, Lynda | 33 | 381 | 123 | 
| Raymond, Ann | 94 | 475 | Tongue, Geoff | 118 | 372 | 103 | 
| Reed, Irving | 95 | 438 | King, Sarah | 62 | 365 | 73 | 
| Reinke, Charles | 96 | 416 | Oswald, Fred | 90 | 372 | 44 | 
| Reinke, Thomas | 97 | 368 | Ganguet, Richard | 41 | 416 | -48 | 
| Roederer, Rhonda | 98 | 398 | Asaka, George | 1 | 349 | 49 | 
| Rosenblum, Sarah | 101 | 337 | Schlechter, Hilda | 103 | 434 | -97 | 
| Saldanha, Norbert | 102 | 388 | Wood, Thomas E | 133 | 410 | -22 | 
| Scott, Nancy | 104 | 396 | Hembrook, Nola | 54 | 319 | 77 | 
| Senii, Varney | 105 | 431 | Gooley, Mark | 46 | 368 | 63 | 
| Spiller, Diana | 108 | 292 | Drinkwine, Barbara | 26 | 539 | -247 | 
| Stalnaker, Austin | 109 | 285 | Larsen, Mona | 69 | 436 | -151 | 
| Swint, Flossie | 113 | 362 | Kidd, Danny | 60 | 244 | 118 | 
| Tam, Nicholas | 114 | 50 | bye | 0 | 0 | 50 | 
| Tantua, Victor | 115 | 461 | Lobo, Yvonne | 72 | 369 | 92 | 
| Thomas, Ronnie | 117 | 382 | Gest, Ted | 43 | 358 | 24 | 
| Wagner, Brian | 122 | 346 | Galebach, Brian | 40 | 316 | 30 | 
| Warner, Carl | 123 | 304 | Michlin, Andy | 81 | 330 | -26 | 
| Wechter, Roberta | 124 | 324 | Burton, Lorraine | 12 | 388 | -64 | 
| Weisskopf, Mary Ellen | 125 | 331 | Melvin, Cheryl | 80 | 325 | 6 | 
| Williams, Stan | 128 | 408 | Edwards, Su | 30 | 365 | 43 | 
| Wilson, Errol | 129 | 422 | Coker, Edward | 18 | 339 | 83 | 
| Yarnell, Pat | 134 | 347 | Becker, Bob | 4 | 315 | 32 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.