Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Asaka, George | 1 | 376 | Oliva, Linda | 89 | 353 | 23 | 
| Atwood, Mary | 2 | 388 | McDougall, Scott | 79 | 403 | -15 | 
| Beard, Susan | 3 | 414 | White, Charlene | 126 | 430 | -16 | 
| Bergmann, Jacob | 5 | 472 | Burton, Betty | 11 | 366 | 106 | 
| Bigall, Vera | 6 | 338 | Gest, Ted | 43 | 468 | -130 | 
| Boyda, Marlene | 8 | 330 | Van Alen, Barbara | 121 | 378 | -48 | 
| Brooks, Lee | 9 | 50 | bye | 0 | 0 | 50 | 
| Cadieux, Cheryl | 13 | 361 | Fultz, John | 38 | 433 | -72 | 
| Camper, Jacqueline | 14 | 431 | Mancel, Nancee | 74 | 370 | 61 | 
| Casey, Brenda | 16 | 310 | Nang, Sandy | 86 | 456 | -146 | 
| Christensen, Rachel | 17 | 442 | Perman, Gary | 92 | 376 | 66 | 
| Coker, Edward | 18 | 347 | Michlin, Andy | 81 | 386 | -39 | 
| Cowan, Gretchen | 19 | 338 | Hall, Jeremy | 51 | 337 | 1 | 
| David, Michael | 20 | 375 | Stubblefield, Pamela | 112 | 315 | 60 | 
| Day, Patricia | 23 | 307 | Gable, Sue | 39 | 361 | -54 | 
| Dixon, Roy | 24 | 439 | Francis, Derven | 35 | 350 | 89 | 
| Donelick, Rosetta | 25 | 395 | Scott, Nancy | 104 | 346 | 49 | 
| Drinkwine, Barbara | 26 | 405 | Turner, Kevin | 119 | 424 | -19 | 
| Eddings, Wesley | 29 | 355 | Becker, Bob | 4 | 337 | 18 | 
| Finn, Lynda | 33 | 398 | Finkle, Arthur | 32 | 319 | 79 | 
| Galebach, Brian | 40 | 493 | Schlechter, Hilda | 103 | 321 | 172 | 
| Ganguet, Richard | 41 | 391 | Raymond, Ann | 94 | 389 | 2 | 
| Gauthier, Helena | 42 | 454 | Wagner, Brian | 122 | 373 | 81 | 
| Glowniak, Elaine | 44 | 486 | Fischer, Jim W | 34 | 386 | 100 | 
| Goodrich, Alice Ann | 45 | 373 | Frodyma, KC | 37 | 389 | -16 | 
| Gooley, Mark | 46 | 321 | Druskin, Nancy | 27 | 575 | -254 | 
| Gorchov, Bunny | 47 | 373 | Miransky, Anna | 84 | 428 | -55 | 
| Green, Miriam | 49 | 407 | Larsen, Mona | 69 | 286 | 121 | 
| Greene, Lois | 50 | 324 | Gove, John | 48 | 386 | -62 | 
| Healy, Andy | 52 | 451 | Tantua, Victor | 115 | 322 | 129 | 
| Jacobson, Nadine | 57 | 311 | Markelis, Daiva | 76 | 410 | -99 | 
| Kennerk, Maureen | 59 | 446 | Thomas, Ronnie | 117 | 377 | 69 | 
| King, Ralph | 61 | 349 | Knickerbocker, Yvonne | 63 | 309 | 40 | 
| King, Sarah | 62 | 337 | Strasberg, Harriet | 111 | 449 | -112 | 
| Lam, Ben | 67 | 414 | Rogers, George | 99 | 178 | 236 | 
| Lobo, Yvonne | 72 | 374 | Mair, Ossie | 73 | 452 | -78 | 
| Maria, Julie Ellen | 75 | 456 | Bloom, Sandra | 7 | 303 | 153 | 
| Marques, Sophie | 77 | 368 | Reinke, Thomas | 97 | 472 | -104 | 
| McCarley, April | 78 | 388 | Jeffers, Jeremy | 58 | 412 | -24 | 
| Miller, Carole | 82 | 344 | Wilson, Errol | 129 | 397 | -53 | 
| Miller, Gigi | 83 | 305 | Davis, Michelle | 22 | 368 | -63 | 
| Moniz, Steve | 85 | 453 | Larkins, Broderick | 68 | 264 | 189 | 
| Nelson, Jeffrey | 88 | 325 | Stewart, Edward | 110 | 305 | 20 | 
| Oswald, Fred | 90 | 395 | Canik, Matt | 15 | 375 | 20 | 
| Pastore, Mary | 91 | 326 | Dutch, Ken | 28 | 404 | -78 | 
| Rankin, Tony | 93 | 465 | Melvin, Cheryl | 80 | 437 | 28 | 
| Reed, Irving | 95 | 294 | Nelson, Ember | 87 | 389 | -95 | 
| Reinke, Charles | 96 | 398 | Kidd, Danny | 60 | 394 | 4 | 
| Roederer, Rhonda | 98 | 437 | Simpson, Fraser | 106 | 295 | 142 | 
| Rosenblum, Sarah | 101 | 274 | Burton, Lorraine | 12 | 438 | -164 | 
| Saldanha, Norbert | 102 | 393 | Stalnaker, Austin | 109 | 271 | 122 | 
| Senii, Varney | 105 | 362 | Davis, Carl | 21 | 305 | 57 | 
| Smith, Jason J | 107 | 334 | Li, Victor | 71 | 336 | -2 | 
| Spiller, Diana | 108 | 310 | Williams, Stan | 128 | 314 | -4 | 
| Swint, Flossie | 113 | 398 | Lease, Jacque | 70 | 400 | -2 | 
| Tam, Nicholas | 114 | 347 | Krohn, Patricia A | 66 | 366 | -19 | 
| Tongue, Geoff | 118 | 446 | Freebody, Jeanne | 36 | 452 | -6 | 
| Ushry, Yolanda | 120 | 316 | Intarasuwan, Piengkamol | 56 | 375 | -59 | 
| Warner, Carl | 123 | 461 | Hoggatt, Linda | 55 | 354 | 107 | 
| Wechter, Roberta | 124 | 305 | Teague, Lavonne | 116 | 438 | -133 | 
| Weisskopf, Mary Ellen | 125 | 337 | Kowalik, Tom | 65 | 365 | -28 | 
| Wier, Michael | 127 | 371 | Koselke, Phyllis | 64 | 436 | -65 | 
| Wilson, Jeannie J | 130 | 409 | Hembrook, Nola | 54 | 400 | 9 | 
| Wise, Lynda | 131 | 320 | Fernando, Priya | 31 | 426 | -106 | 
| Wong, Gabriel | 132 | 411 | Edwards, Su | 30 | 332 | 79 | 
| Wood, Thomas E | 133 | 373 | Heffner, Jill | 53 | 329 | 44 | 
| Yarnell, Pat | 134 | 411 | Rosenberg, Mark | 100 | 364 | 47 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.