Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last | Next | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7.0-0.0 | +378 | 1391 | 1492 | +101 | Reinke, Charles (096) | 2W:405-305:017 | 090 | 
| 2 | 7.0-0.0 | +351 | 1402 | 1503 | +101 | Oswald, Fred (090) | 2W:425-312:033 | 096 | 
| 3 | 6.0-1.0 | +584 | 1470 | 1496 | +26 | Lam, Ben (067) | 1W:431-315:128 | 084 | 
| 4 | 6.0-1.0 | +475 | 1392 | 1446 | +54 | Nelson, Ember (087) | 1W:525-320:094 | 049 | 
| 5 | 6.0-1.0 | +383 | 1468 | 1496 | +28 | Gove, John (048) | 1W:420-339:129 | 056 | 
| 6 | 6.0-1.0 | +309 | 1289 | 1400 | +111 | Christensen, Rachel (017) | 1L:305-405:096 | 022 | 
| 7 | 6.0-1.0 | +302 | 1360 | 1433 | +73 | Miransky, Anna (084) | 2W:445-357:072 | 067 | 
| 8 | 6.0-1.0 | +301 | 1383 | 1446 | +63 | Davis, Michelle (022) | 1W:404-393:029 | 017 | 
| 9 | 6.0-1.0 | +279 | 1343 | 1418 | +75 | Green, Miriam (049) | 2W:330-323:008 | 087 | 
| 10 | 5.0-2.0 | +446 | 1491 | 1502 | +11 | Intarasuwan, Piengkamol (056) | 2L:385-500:040 | 048 | 
| 11 | 5.0-2.0 | +362 | 1462 | 1483 | +21 | Wilson, Errol (129) | 2L:339-420:048 | 018 | 
| 12 | 5.0-2.0 | +337 | 1332 | 1375 | +43 | Coker, Edward (018) | 1W:447-370:052 | 129 | 
| 13 | 5.0-2.0 | +318 | 1561 | 1559 | -2 | Galebach, Brian (040) | 1W:500-385:056 | 122 | 
| 14 | 5.0-2.0 | +214 | 1340 | 1374 | +34 | Gauthier, Helena (042) | 1W:369-299:007 | 037 | 
| 15 | 5.0-2.0 | +211 | 1460 | 1472 | +12 | Lobo, Yvonne (072) | 1L:357-445:084 | 115 | 
| 16 | 5.0-2.0 | +208 | 1321 | 1368 | +47 | Williams, Stan (128) | 2L:315-431:067 | 030 | 
| 17 | 5.0-2.0 | +204 | 1458 | 1469 | +11 | Asaka, George (001) | 1W:431-395:059 | 098 | 
| 18 | 5.0-2.0 | +185 | 1428 | 1450 | +22 | Wagner, Brian (122) | 2W:397-325:106 | 040 | 
| 19 | 5.0-2.0 | +166 | 1469 | 1477 | +8 | Frodyma, KC (037) | 2L:365-383:030 | 042 | 
| 20 | 5.0-2.0 | +148 | 1458 | 1472 | +14 | Dutch, Ken (028) | 1W:346-306:132 | 003 | 
| 20 | 5.0-2.0 | +148 | 1413 | 1443 | +30 | Ganguet, Richard (041) | 1W:383-324:047 | 097 | 
| 22 | 5.0-2.0 | +136 | 1430 | 1445 | +15 | Reinke, Thomas (097) | 1W:442-281:108 | 041 | 
| 23 | 5.0-2.0 | +106 | 1254 | 1333 | +79 | Edwards, Su (030) | 1W:383-365:037 | 128 | 
| 24 | 5.0-2.0 | +14 | 1415 | 1432 | +17 | Roederer, Rhonda (098) | 1W:372-358:039 | 001 | 
| 25 | 5.0-2.0 | -15 | 1330 | 1380 | +50 | Tantua, Victor (115) | 2W:362-347:133 | 072 | 
| 26 | 4.0-3.0 | +629 | 1428 | 1425 | -3 | Beard, Susan (003) | 1W:537-402:065 | 028 | 
| 27 | 4.0-3.0 | +341 | 1323 | 1339 | +16 | King, Sarah (062) | 1L:380-390:088 | 095 | 
| 28 | 4.0-3.0 | +329 | 1456 | 1453 | -3 | Teague, Lavonne (116) | 1W:495-320:107 | 005 | 
| 29 | 4.0-3.0 | +290 | 1371 | 1388 | +17 | Finn, Lynda (033) | 1L:312-425:090 | 093 | 
| 30 | 4.0-3.0 | +258 | 1408 | 1403 | -5 | Rosenberg, Mark (100) | 1W:440-327:104 | 079 | 
| 31 | 4.0-3.0 | +245 | 1415 | 1415 | +0 | Healy, Andy (052) | 2L:370-447:018 | 131 | 
| 32 | 4.0-3.0 | +237 | 1430 | 1429 | -1 | Heffner, Jill (053) | 2W:438-344:123 | 111 | 
| 33 | 4.0-3.0 | +230 | 1265 | 1291 | +26 | Van Alen, Barbara (121) | 1L:296-354:071 | 065 | 
| 34 | 4.0-3.0 | +192 | 1465 | 1455 | -10 | Saldanha, Norbert (102) | 2L:310-358:014 | 133 | 
| 35 | 4.0-3.0 | +183 | 1268 | 1300 | +32 | Wechter, Roberta (124) | 2W:497-304:120 | 012 | 
| 36 | 4.0-3.0 | +178 | 1369 | 1390 | +21 | King, Ralph (061) | 1W:401-301:025 | 024 | 
| 37 | 4.0-3.0 | +173 | 1341 | 1367 | +26 | Canik, Matt (015) | 2W:336-332:078 | 106 | 
| 38 | 4.0-3.0 | +171 | 1475 | 1464 | -11 | Glowniak, Elaine (044) | 2L:369-395:012 | 014 | 
| 39 | 4.0-3.0 | +167 | 1322 | 1346 | +24 | White, Charlene (126) | 1W:436-292:085 | 088 | 
| 40 | 4.0-3.0 | +157 | 1412 | 1414 | +2 | Davis, Carl (021) | 2W:365-305:070 | 034 | 
| 41 | 4.0-3.0 | +153 | 1381 | 1383 | +2 | Drinkwine, Barbara (026) | 1W:382-312:019 | 108 | 
| 42 | 4.0-3.0 | +143 | 1385 | 1392 | +7 | Gable, Sue (039) | 2L:358-372:098 | 029 | 
| 43 | 4.0-3.0 | +129 | 1382 | 1396 | +14 | Kennerk, Maureen (059) | 2L:395-431:001 | 020 | 
| 44 | 4.0-3.0 | +115 | 1325 | 1349 | +24 | Li, Victor (071) | 2W:354-296:121 | 070 | 
| 45 | 4.0-3.0 | +114 | 1492 | 1475 | -17 | Tongue, Geoff (118) | 1L:336-458:079 | 094 | 
| 46 | 4.0-3.0 | +110 | 1335 | 1348 | +13 | Boyda, Marlene (008) | 1L:323-330:049 | 011 | 
| 47 | 4.0-3.0 | +103 | 1422 | 1429 | +7 | Cadieux, Cheryl (013) | 2W:401-282:055 | 119 | 
| 47 | 4.0-3.0 | +103 | 1236 | 1285 | +49 | Koselke, Phyllis (064) | 2W:412-293:076 | 055 | 
| 49 | 4.0-3.0 | +102 | 1486 | 1471 | -15 | Becker, Bob (004) | 1W:373-353:035 | 134 | 
| 50 | 4.0-3.0 | +70 | 1262 | 1290 | +28 | Reed, Irving (095) | 2W:435-348:054 | 062 | 
| 51 | 4.0-3.0 | +67 | 1412 | 1414 | +2 | Bergmann, Jacob (005) | 2W:396-371:036 | 116 | 
| 52 | 4.0-3.0 | +55 | 1469 | 1447 | -22 | Rankin, Tony (093) | 2W:479-322:031 | 033 | 
| 53 | 4.0-3.0 | +33 | 1335 | 1363 | +28 | Burton, Lorraine (012) | 1W:395-369:044 | 124 | 
| 54 | 4.0-3.0 | +22 | 1334 | 1357 | +23 | Wise, Lynda (131) | 1W:367-312:069 | 052 | 
| 55 | 4.0-3.0 | +19 | 1279 | 1300 | +21 | Strasberg, Harriet (111) | 1W:360-344:011 | 053 | 
| 56 | 4.0-3.0 | +15 | 1319 | 1341 | +22 | Kowalik, Tom (065) | 2L:402-537:003 | 121 | 
| 57 | 4.0-3.0 | +13 | 1278 | 1296 | +18 | Wood, Thomas E (133) | 1L:347-362:115 | 102 | 
| 58 | 4.0-3.0 | +4 | 1481 | 1464 | -17 | Dixon, Roy (024) | 2W:422-344:119 | 061 | 
| 59 | 4.0-3.0 | +3 | 1433 | 1436 | +3 | McDougall, Scott (079) | 2W:458-336:118 | 100 | 
| 60 | 4.0-3.0 | +1 | 1469 | 1463 | -6 | David, Michael (020) | 2W:383-264:101 | 059 | 
| 61 | 4.0-3.0 | -3 | 1371 | 1386 | +15 | Nelson, Jeffrey (088) | 2W:390-380:062 | 126 | 
| 62 | 4.0-3.0 | -12 | 1315 | 1342 | +27 | Camper, Jacqueline (014) | 1W:358-310:102 | 044 | 
| 63 | 4.0-3.0 | -15 | 1270 | 1299 | +29 | Fischer, Jim W (034) | 1W:371-365:027 | 021 | 
| 64 | 4.0-3.0 | -29 | 1310 | 1335 | +25 | Eddings, Wesley (029) | 2L:393-404:022 | 039 | 
| 65 | 4.0-3.0 | -35 | 1313 | 1329 | +16 | Spiller, Diana (108) | 2L:281-442:097 | 026 | 
| 66 | 4.0-3.0 | -54 | 1290 | 1318 | +28 | Lease, Jacque (070) | 1L:305-365:021 | 071 | 
| 67 | 4.0-3.0 | -70 | 1346 | 1359 | +13 | Simpson, Fraser (106) | 1L:325-397:122 | 015 | 
| 68 | 4.0-3.0 | -80 | 1447 | 1445 | -2 | Wilson, Jeannie J (130) | 1W:442-353:051 | 047 | 
| 68 | 4.0-3.0 | -80 | 1336 | 1350 | +14 | Burton, Betty (011) | 2L:344-360:111 | 008 | 
| 70 | 4.0-3.0 | -97 | 1380 | 1384 | +4 | Raymond, Ann (094) | 2L:320-525:087 | 118 | 
| 71 | 4.0-3.0 | -162 | 1408 | 1416 | +8 | Turner, Kevin (119) | 1L:344-422:024 | 013 | 
| 72 | 4.0-3.0 | -411 | 1395 | 1409 | +14 | Hoggatt, Linda (055) | 1L:282-401:013 | 064 | 
| 73 | 3.0-4.0 | +179 | 1491 | 1448 | -43 | Swint, Flossie (113) | 2W:401-341:077 | 060 | 
| 74 | 3.0-4.0 | +170 | 1382 | 1377 | -5 | Druskin, Nancy (027) | 2L:365-371:034 | 025 | 
| 75 | 3.0-4.0 | +130 | 1492 | 1454 | -38 | Nang, Sandy (086) | 2L:347-392:060 | 068 | 
| 76 | 3.0-4.0 | +115 | 1431 | 1412 | -19 | Wong, Gabriel (132) | 2L:306-346:028 | 066 | 
| 77 | 3.0-4.0 | +83 | 1518 | 1473 | -45 | Wier, Michael (127) | 1L:335-339:134 | 007 | 
| 78 | 3.0-4.0 | +63 | 1497 | 1460 | -37 | Perman, Gary (092) | 2W:444-312:016 | 050 | 
| 79 | 3.0-4.0 | +41 | 1395 | 1384 | -11 | Michlin, Andy (081) | 1W:459-288:074 | 123 | 
| 80 | 3.0-4.0 | +30 | 1384 | 1371 | -13 | Larsen, Mona (069) | 2L:312-367:131 | 109 | 
| 81 | 3.0-4.0 | +27 | 1290 | 1305 | +15 | Miller, Carole (082) | 2W:513-403:083 | 107 | 
| 82 | 3.0-4.0 | -7 | 1417 | 1401 | -16 | Mancel, Nancee (074) | 2L:288-459:081 | 038 | 
| 83 | 3.0-4.0 | -32 | 1408 | 1386 | -22 | Maria, Julie Ellen (075) | 2L:293-487:112 | 058 | 
| 84 | 3.0-4.0 | -39 | 1299 | 1312 | +13 | Stubblefield, Pamela (112) | 1W:487-293:075 | 019 | 
| 85 | 3.0-4.0 | -82 | 1411 | 1389 | -22 | Moniz, Steve (085) | 2L:292-436:126 | 057 | 
| 85 | 3.0-4.0 | -82 | 1343 | 1338 | -5 | Kidd, Danny (060) | 1W:392-347:086 | 113 | 
| 87 | 3.0-4.0 | -89 | 1470 | 1444 | -26 | Donelick, Rosetta (025) | 2L:301-401:061 | 027 | 
| 88 | 3.0-4.0 | -90 | 1451 | 1423 | -28 | Krohn, Patricia A (066) | 2W:468-331:038 | 132 | 
| 89 | 3.0-4.0 | -103 | 1322 | 1322 | +0 | Stalnaker, Austin (109) | 2W:399-365:103 | 069 | 
| 90 | 3.0-4.0 | -113 | 1200 | 1217 | +17 | Greene, Lois (050) | 2W:452-365:058 | 092 | 
| 91 | 3.0-4.0 | -137 | 1289 | 1286 | -3 | Larkins, Broderick (068) | 1W:370-268:073 | 086 | 
| 92 | 3.0-4.0 | -179 | 1449 | 1431 | -18 | Smith, Jason J (107) | 2L:320-495:116 | 082 | 
| 93 | 3.0-4.0 | -184 | 1447 | 1426 | -21 | Warner, Carl (123) | 1L:344-438:053 | 081 | 
| 94 | 3.0-4.0 | -186 | 1339 | 1345 | +6 | Bloom, Sandra (007) | 2L:299-369:042 | 127 | 
| 95 | 3.0-4.0 | -205 | 1403 | 1391 | -12 | Fultz, John (038) | 1L:331-468:066 | 074 | 
| 96 | 3.0-4.0 | -210 | 1297 | 1303 | +6 | Cowan, Gretchen (019) | 2L:312-382:026 | 112 | 
| 97 | 3.0-4.0 | -220 | 1327 | 1321 | -6 | Jeffers, Jeremy (058) | 1L:365-452:050 | 075 | 
| 98 | 3.0-4.0 | -277 | 1330 | 1323 | -7 | Jacobson, Nadine (057) | 2W:438-411:023 | 085 | 
| 99 | 3.0-4.0 | -386 | 1389 | 1383 | -6 | Rosenblum, Sarah (101) | 1L:264-383:020 | 103 | 
| 100 | 2.0-5.0 | +8 | 1175 | 1174 | -1 | Pastore, Mary (091) | 1W:415-370:063 | 031 | 
| 101 | 2.0-5.0 | -74 | 1249 | 1239 | -10 | Senii, Varney (105) | 2L:340-372:045 | 046 | 
| 102 | 2.0-5.0 | -132 | 1219 | 1222 | +3 | Francis, Derven (035) | 2L:353-373:004 | 120 | 
| 103 | 2.0-5.0 | -143 | 1479 | 1422 | -57 | Stewart, Edward (110) | 1W:407-395:006 | 051 | 
| 104 | 2.0-5.0 | -144 | 1385 | 1346 | -39 | Thomas, Ronnie (117) | 2W:528-313:046 | 043 | 
| 105 | 2.0-5.0 | -149 | 1396 | 1365 | -31 | Hembrook, Nola (054) | 1L:348-435:095 | 104 | 
| 106 | 2.0-5.0 | -170 | 1394 | 1356 | -38 | Gooley, Mark (046) | 1L:313-528:117 | 105 | 
| 107 | 2.0-5.0 | -178 | 1288 | 1279 | -9 | Freebody, Jeanne (036) | 1L:371-396:005 | 089 | 
| 108 | 2.0-5.0 | -186 | 1295 | 1277 | -18 | Mair, Ossie (073) | 2L:268-370:068 | 045 | 
| 109 | 2.0-5.0 | -194 | 1387 | 1356 | -31 | McCarley, April (078) | 1L:332-336:015 | 009 | 
| 109 | 2.0-5.0 | -194 | 1317 | 1288 | -29 | Day, Patricia (023) | 1L:411-438:057 | 032 | 
| 111 | 2.0-5.0 | -206 | 1247 | 1237 | -10 | Scott, Nancy (104) | 2L:327-440:100 | 054 | 
| 112 | 2.0-5.0 | -207 | 1437 | 1394 | -43 | Hall, Jeremy (051) | 2L:353-442:130 | 110 | 
| 113 | 2.0-5.0 | -227 | 1337 | 1324 | -13 | Fernando, Priya (031) | 1L:322-479:093 | 091 | 
| 114 | 2.0-5.0 | -240 | 1308 | 1276 | -32 | Brooks, Lee (009) | 2W:356-275:099 | 078 | 
| 115 | 2.0-5.0 | -254 | 1272 | 1258 | -14 | Schlechter, Hilda (103) | 1L:365-399:109 | 101 | 
| 116 | 2.0-5.0 | -262 | 1420 | 1375 | -45 | Markelis, Daiva (076) | 1L:293-412:064 | 006 | 
| 117 | 2.0-5.0 | -308 | 1440 | 1394 | -46 | Gest, Ted (043) | 1W:425-338:002 | 117 | 
| 118 | 2.0-5.0 | -327 | 1382 | 1347 | -35 | Ushry, Yolanda (120) | 1L:304-497:124 | 035 | 
| 119 | 2.0-5.0 | -338 | 1346 | 1317 | -29 | Bigall, Vera (006) | 2L:395-407:110 | 076 | 
| 120 | 2.0-5.0 | -340 | 1345 | 1319 | -26 | Miller, Gigi (083) | 1L:403-513:082 | 016 | 
| 121 | 2.0-5.0 | -344 | 1295 | 1276 | -19 | Goodrich, Alice Ann (045) | 1W:372-340:105 | 073 | 
| 122 | 2.0-5.0 | -351 | 1229 | 1237 | +8 | Casey, Brenda (016) | 1L:312-444:092 | 083 | 
| 123 | 2.0-5.0 | -404 | 1389 | 1353 | -36 | Finkle, Arthur (032) | 1W:419-386:125 | 023 | 
| 124 | 2.0-5.0 | -565 | 1257 | 1236 | -21 | Oliva, Linda (089) | 2W:413-352:114 | 036 | 
| 125 | 1.0-6.0 | -148 | 1409 | 1346 | -63 | Knickerbocker, Yvonne (063) | 2L:370-415:091 | 077 | 
| 126 | 1.0-6.0 | -232 | 1305 | 1269 | -36 | Atwood, Mary (002) | 2L:338-425:043 | 099 | 
| 127 | 1.0-6.0 | -237 | 1374 | 1315 | -59 | Weisskopf, Mary Ellen (125) | 2L:386-419:032 | 080 | 
| 128 | 1.0-6.0 | -431 | 1216 | 1173 | -43 | Melvin, Cheryl (080) | bye | 125 | 
| 129 | 1.0-6.0 | -455 | 1236 | 1214 | -22 | Marques, Sophie (077) | 1L:341-401:113 | 063 | 
| 130 | 1.0-6.0 | -619 | 1224 | 1188 | -36 | Rogers, George (099) | 1L:275-356:009 | 002 | 
| 131 | 0.0-7.0 | -320 | 1315 | 1250 | -65 | Tam, Nicholas (114) | 1L:352-413:089 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.