Back to round index.
Back to division index.
| Round | Losing Score  | Winning Score  | Loser | Winner | 
|---|---|---|---|---|
| 15 | 423 | 441 | Maria, Julie Ellen (075) | Lease, Jacque (070) | 
| 16 | 422 | 471 | Saldanha, Norbert (102) | Ganguet, Richard (041) | 
| 17 | 440 | 461 | Reinke, Charles (096) | Tongue, Geoff (118) | 
| 18 | 480 | 485 | McDougall, Scott (079) | Jeffers, Jeremy (058) | 
| 19 | 430 | 474 | Ushry, Yolanda (120) | Canik, Matt (015) | 
| 20 | 419 | 422 | Greene, Lois (050) | Raymond, Ann (094) | 
| 21 | 415 | 430 | Schlechter, Hilda (103) | Gooley, Mark (046) | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.