Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last | Next | 
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0-2.0 | +1293 | 1789 | 1840 | +51 | Bassett-Bouchard, Conrad (008) | 2W:414-398:132 | 067 | 
| 2 | 13.0-4.0 | +997 | 1723 | 1785 | +62 | Stardom, John (119) | 2W:518-336:015 | 080 | 
| 3 | 13.0-4.0 | +807 | 1749 | 1792 | +43 | Fiszbein, Alex (044) | 1W:456-352:080 | 047 | 
| 4 | 13.0-4.0 | +389 | 1658 | 1753 | +95 | Inthara, Win (066) | 2W:472-407:047 | 138 | 
| 5 | 12.0-5.0 | +1281 | 1743 | 1763 | +20 | Levitt, Judy (080) | 2L:352-456:044 | 119 | 
| 6 | 12.0-5.0 | +1047 | 1780 | 1777 | -3 | Wong, Rick (138) | 2W:489-322:031 | 066 | 
| 7 | 12.0-5.0 | +739 | 1721 | 1749 | +28 | Izikoff, Paul (067) | 1W:421-407:125 | 008 | 
| 8 | 12.0-5.0 | +729 | 1608 | 1682 | +74 | Fiszbein, Jeff (045) | 2W:462-348:114 | 125 | 
| 9 | 12.0-5.0 | +299 | 1526 | 1649 | +123 | Dunlop, Glenn (031) | 1L:322-489:138 | 015 | 
| 10 | 12.0-5.0 | +247 | 1649 | 1727 | +78 | Burns, Shannon (015) | 1L:336-518:119 | 031 | 
| 11 | 11.0-6.0 | +932 | 1555 | 1644 | +89 | Haverly, Paul (056) | 1W:368-367:093 | 136 | 
| 12 | 11.0-6.0 | +880 | 1709 | 1704 | -5 | Friedrich, Andrew (047) | 1L:407-472:066 | 044 | 
| 13 | 11.0-6.0 | +812 | 1615 | 1657 | +42 | Harrison, Ben (054) | 2W:387-352:052 | 062 | 
| 14 | 11.0-6.0 | +685 | 1708 | 1722 | +14 | Avrin, Paul (007) | 1W:484-339:117 | 011 | 
| 15 | 11.0-6.0 | +647 | 1590 | 1644 | +54 | Taylor, Dennis (125) | 2L:407-421:067 | 045 | 
| 16 | 11.0-6.0 | +430 | 1810 | 1781 | -29 | Whitmarsh, Bradley (136) | 2L:368-412:011 | 056 | 
| 17 | 11.0-6.0 | +413 | 1739 | 1726 | -13 | Horn, Joel (062) | 1W:410-370:005 | 054 | 
| 18 | 11.0-6.0 | +373 | 1677 | 1703 | +26 | Abolafia, David (002) | 1W:400-309:076 | 135 | 
| 19 | 11.0-6.0 | +284 | 1589 | 1650 | +61 | Clinchy, Evans (020) | 2W:435-346:082 | 013 | 
| 20 | 11.0-6.0 | +266 | 1524 | 1604 | +80 | Leeds, Kevin (077) | 1W:404-384:105 | 019 | 
| 21 | 11.0-6.0 | +246 | 1589 | 1663 | +74 | Enszer, Bob (038) | 1W:410-396:046 | 049 | 
| 22 | 11.0-6.0 | +176 | 1585 | 1643 | +58 | Bihlmeyer, Joe (011) | 1W:412-368:136 | 007 | 
| 23 | 11.0-6.0 | +92 | 1581 | 1631 | +50 | Whitley, David (135) | 1W:421-403:013 | 002 | 
| 24 | 10.5-6.5 | +879 | 1659 | 1676 | +17 | Clark, Jeff (019) | 1W:426-363:116 | 077 | 
| 25 | 10.0-7.0 | +618 | 1495 | 1575 | +80 | Weiss, David (132) | 1L:398-414:008 | 114 | 
| 26 | 10.0-7.0 | +573 | 1653 | 1670 | +17 | Stock, Daniel (122) | 2W:475-270:061 | 039 | 
| 27 | 10.0-7.0 | +567 | 1628 | 1645 | +17 | Goldman, Stuart (049) | 2L:393-396:110 | 038 | 
| 28 | 10.0-7.0 | +552 | 1535 | 1616 | +81 | Haughney, Brett (055) | 2W:485-418:004 | 110 | 
| 29 | 10.0-7.0 | +410 | 1487 | 1578 | +91 | Horn, Judy (063) | 1W:468-354:128 | 103 | 
| 30 | 10.0-7.0 | +363 | 1624 | 1650 | +26 | Kamen, Roy (069) | 1W:535-289:043 | 010 | 
| 31 | 10.0-7.0 | +307 | 1538 | 1641 | +103 | Bohnsack, Andy (013) | 2L:403-421:135 | 020 | 
| 32 | 10.0-7.0 | +120 | 1617 | 1634 | +17 | Slankard, Lisa (114) | 1L:348-462:045 | 132 | 
| 33 | 10.0-7.0 | +119 | 1617 | 1642 | +25 | Patterson, Kay (099) | 1W:475-313:084 | 014 | 
| 34 | 10.0-7.0 | +115 | 1491 | 1570 | +79 | Berg Richards, Verna (010) | 1W:359-281:103 | 069 | 
| 35 | 10.0-7.0 | +49 | 1544 | 1602 | +58 | Shambach, Mason (110) | 1W:396-393:049 | 055 | 
| 36 | 10.0-7.0 | -42 | 1554 | 1593 | +39 | Eldeiry, Michael (036) | 1W:427-378:126 | 084 | 
| 37 | 10.0-7.0 | -77 | 1521 | 1583 | +62 | Brooks, Jason D (014) | 1W:418-391:123 | 099 | 
| 38 | 10.0-7.0 | -225 | 1512 | 1574 | +62 | Gillis, Robert (048) | 1W:433-375:021 | 093 | 
| 39 | 9.5-7.5 | +719 | 1605 | 1608 | +3 | Solomon, Andrew (116) | 2L:363-426:019 | 105 | 
| 40 | 9.5-7.5 | +239 | 1737 | 1687 | -50 | Conrad, Thomas (022) | 1W:354-271:130 | 115 | 
| 41 | 9.0-8.0 | +633 | 1601 | 1614 | +13 | Rickhoff, Kevin (105) | 2L:384-404:077 | 116 | 
| 42 | 9.0-8.0 | +454 | 1558 | 1603 | +45 | Goodwin, Daniel (050) | 1W:415-321:085 | 037 | 
| 43 | 9.0-8.0 | +414 | 1596 | 1618 | +22 | Smith, Charles (115) | 1W:465-393:037 | 022 | 
| 44 | 9.0-8.0 | +389 | 1645 | 1625 | -20 | Eichenbaum, Jack (035) | 2W:354-254:090 | 042 | 
| 45 | 9.0-8.0 | +346 | 1549 | 1589 | +40 | Freebody, Lawren (046) | 2L:396-410:038 | 005 | 
| 46 | 9.0-8.0 | +323 | 1500 | 1542 | +42 | Rau, Terry Kang (104) | 2W:496-341:039 | 059 | 
| 47 | 9.0-8.0 | +300 | 1443 | 1511 | +68 | Osickey, Cathy (096) | 2L:352-485:134 | 082 | 
| 48 | 9.0-8.0 | +237 | 1710 | 1663 | -47 | Stern, Alan (120) | 2W:464-288:107 | 106 | 
| 49 | 9.0-8.0 | +201 | 1591 | 1586 | -5 | Thivavarnvongs, Thavachai (126) | 2L:378-427:036 | 117 | 
| 50 | 9.0-8.0 | +199 | 1624 | 1608 | -16 | Morgan, Chris Patrick (093) | 2L:367-368:056 | 048 | 
| 51 | 9.0-8.0 | +188 | 1544 | 1588 | +44 | Loritz, Yukiko (082) | 1L:346-435:020 | 096 | 
| 52 | 9.0-8.0 | +183 | 1638 | 1632 | -6 | Hagel, Keith (052) | 1L:352-387:054 | 076 | 
| 53 | 9.0-8.0 | +134 | 1562 | 1588 | +26 | Cohen, Joanne (021) | 2L:375-433:048 | 061 | 
| 54 | 9.0-8.0 | +123 | 1379 | 1469 | +90 | Mannella, Adrian (084) | 2L:313-475:099 | 036 | 
| 55 | 9.0-8.0 | +120 | 1476 | 1547 | +71 | Simon, Kristina (113) | 1W:393-388:017 | 085 | 
| 56 | 9.0-8.0 | +94 | 1571 | 1591 | +20 | Weissman, Emely (134) | 1W:485-352:096 | 064 | 
| 57 | 9.0-8.0 | +48 | 1709 | 1666 | -43 | Alim, Mohamed (004) | 1L:418-485:055 | 128 | 
| 58 | 9.0-8.0 | -41 | 1641 | 1638 | -3 | Anglin, Tim (005) | 2L:370-410:062 | 046 | 
| 59 | 9.0-8.0 | -66 | 1725 | 1674 | -51 | Henderson, James (059) | 1W:402-305:101 | 104 | 
| 60 | 9.0-8.0 | -67 | 1542 | 1571 | +29 | Fischer, Ryan (042) | 1W:457-415:106 | 035 | 
| 61 | 9.0-8.0 | -83 | 1513 | 1554 | +41 | Scheimberg, Laura (107) | 1L:288-464:120 | 130 | 
| 62 | 9.0-8.0 | -122 | 1654 | 1634 | -20 | Rand, Larry (103) | 2L:281-359:010 | 063 | 
| 63 | 9.0-8.0 | -133 | 1567 | 1565 | -2 | Felman, Robert (039) | 1L:341-496:104 | 122 | 
| 64 | 9.0-8.0 | -151 | 1681 | 1648 | -33 | Lee, Curtis (076) | 2L:309-400:002 | 052 | 
| 65 | 9.0-8.0 | -176 | 1539 | 1586 | +47 | Lakernick, Harriette (074) | 2W:428-411:026 | 043 | 
| 66 | 9.0-8.0 | -201 | 1618 | 1624 | +6 | Sommer, R Jason (117) | 2L:339-484:007 | 126 | 
| 67 | 9.0-8.0 | -250 | 1640 | 1636 | -4 | Ubeika, Jason (130) | 2L:271-354:022 | 107 | 
| 68 | 9.0-8.0 | -349 | 1592 | 1600 | +8 | Tillekeratne, Siri (128) | 2L:354-468:063 | 004 | 
| 69 | 9.0-8.0 | -369 | 1698 | 1663 | -35 | Hollington, Sam (061) | 1L:270-475:122 | 021 | 
| 70 | 9.0-8.0 | -462 | 1682 | 1656 | -26 | McArthur, Jean (086) | 2W:401-362:097 | 087 | 
| 71 | 8.5-8.5 | -74 | 1438 | 1520 | +82 | Houlgate-West, T C (064) | 2W:441-370:025 | 134 | 
| 72 | 8.5-8.5 | -353 | 1568 | 1576 | +8 | Berahovich, Leesa (009) | 2W:401-312:112 | 097 | 
| 73 | 8.5-8.5 | -557 | 1435 | 1503 | +68 | Engelhardt, David (037) | 2L:393-465:115 | 050 | 
| 74 | 8.0-9.0 | +256 | 1532 | 1565 | +33 | Ridout, Matthew (106) | 2L:415-457:042 | 120 | 
| 75 | 8.0-9.0 | +175 | 1484 | 1499 | +15 | Tiekert, Susi (127) | 2W:436-379:081 | 023 | 
| 76 | 8.0-9.0 | +171 | 1672 | 1611 | -61 | Stocker, Carl (123) | 2L:391-418:014 | 018 | 
| 77 | 8.0-9.0 | +95 | 1526 | 1538 | +12 | Lambert, Rebecca (075) | 2W:460-418:108 | 026 | 
| 78 | 8.0-9.0 | +16 | 1512 | 1535 | +23 | Fishman, Karen (043) | 2L:289-535:069 | 074 | 
| 79 | 8.0-9.0 | -182 | 1606 | 1592 | -14 | Martin, Jeff (085) | 2L:321-415:050 | 113 | 
| 80 | 8.0-9.0 | -216 | 1635 | 1604 | -31 | Weisskopf, Martin (133) | 2W:456-385:018 | 090 | 
| 81 | 8.0-9.0 | -223 | 1587 | 1598 | +11 | Claitor, Tony (018) | 1L:385-456:133 | 123 | 
| 82 | 8.0-9.0 | -276 | 1524 | 1533 | +9 | McCall, Heather (087) | 2L:332-467:041 | 086 | 
| 83 | 8.0-9.0 | -278 | 1419 | 1479 | +60 | Cornelison, Betty (023) | 1W:341-311:083 | 127 | 
| 84 | 8.0-9.0 | -362 | 1552 | 1573 | +21 | Kinderman, Eric (072) | 1W:435-423:111 | 101 | 
| 85 | 8.0-9.0 | -382 | 1644 | 1613 | -31 | Firstman, Diane (041) | 1W:467-332:087 | 070 | 
| 86 | 8.0-9.0 | -413 | 1438 | 1511 | +73 | Levesque, Marc (079) | 1W:389-383:030 | 111 | 
| 87 | 8.0-9.0 | -436 | 1567 | 1555 | -12 | Stevens, Mary Aline (121) | 1W:456-375:057 | 065 | 
| 88 | 8.0-9.0 | -507 | 1599 | 1585 | -14 | Methaset, Arun (088) | 1W:357-355:034 | 025 | 
| 89 | 7.5-9.5 | +2 | 1536 | 1528 | -8 | Igra, Amnon (065) | 1W:498-315:012 | 121 | 
| 90 | 7.5-9.5 | -266 | 1614 | 1558 | -56 | Parsons, Jeff (097) | 1L:362-401:086 | 009 | 
| 91 | 7.5-9.5 | -774 | 1454 | 1469 | +15 | Hay, Anne (057) | 2L:375-456:121 | 108 | 
| 92 | 7.0-10.0 | +292 | 1593 | 1538 | -55 | Tran, Christiane (129) | 2W:459-396:068 | 058 | 
| 93 | 7.0-10.0 | +236 | 1529 | 1519 | -10 | Silver, Matthew (112) | 1L:312-401:009 | 060 | 
| 94 | 7.0-10.0 | +49 | 1469 | 1488 | +19 | Abbate, Elspeth (001) | 1W:462-415:060 | 118 | 
| 95 | 7.0-10.0 | +28 | 1617 | 1579 | -38 | Popper, Richard (101) | 2L:305-402:059 | 072 | 
| 96 | 7.0-10.0 | +7 | 1548 | 1520 | -28 | Pughsley, Cynthia (102) | 2W:558-313:053 | 012 | 
| 97 | 7.0-10.0 | -68 | 1407 | 1444 | +37 | Short, Glenda (111) | 2L:423-435:072 | 079 | 
| 98 | 7.0-10.0 | -108 | 1703 | 1610 | -93 | Miranda, Stan (092) | 1W:385-309:016 | 078 | 
| 99 | 7.0-10.0 | -245 | 1533 | 1515 | -18 | Liebman, Natalie (081) | 1L:379-436:127 | 030 | 
| 100 | 7.0-10.0 | -251 | 1471 | 1477 | +6 | Spanfelner, Florence (118) | 2W:454-341:137 | 001 | 
| 101 | 7.0-10.0 | -285 | 1651 | 1587 | -64 | Seales, Cynthia (108) | 1L:418-460:075 | 057 | 
| 102 | 7.0-10.0 | -289 | 1526 | 1512 | -14 | Milton, Daniel (090) | 1L:254-354:035 | 133 | 
| 103 | 7.0-10.0 | -331 | 1492 | 1478 | -14 | Catanese, Paula (017) | 2L:388-393:113 | 053 | 
| 104 | 7.0-10.0 | -335 | 1651 | 1575 | -76 | Hamilton, Ruth (053) | 1L:313-558:102 | 017 | 
| 105 | 7.0-10.0 | -336 | 1533 | 1514 | -19 | Hermanson, David (060) | 2L:415-462:001 | 112 | 
| 106 | 7.0-10.0 | -351 | 1563 | 1537 | -26 | Krafchick, Joey (073) | 2W:415-378:033 | 083 | 
| 107 | 7.0-10.0 | -382 | 1340 | 1394 | +54 | Cullman, Roger (026) | 1L:411-428:074 | 075 | 
| 108 | 7.0-10.0 | -422 | 1626 | 1569 | -57 | Haynes, Wendell (058) | 2W:383-365:089 | 129 | 
| 109 | 7.0-10.0 | -441 | 1472 | 1467 | -5 | Denton, Carole (030) | 2L:383-389:079 | 081 | 
| 110 | 7.0-10.0 | -561 | 1654 | 1585 | -69 | Leifer, Scott (078) | 1W:387-352:029 | 092 | 
| 111 | 6.5-10.5 | -452 | 1697 | 1607 | -90 | Karris, John (070) | 1L:312-382:094 | 041 | 
| 112 | 6.5-10.5 | -669 | 1519 | 1490 | -29 | Crotty, Lila (025) | 1L:370-441:064 | 088 | 
| 113 | 6.0-11.0 | +338 | 1638 | 1548 | -90 | Shafritz, Luise (109) | 1W:459-256:095 | 098 | 
| 114 | 6.0-11.0 | +164 | 1609 | 1537 | -72 | Michaels, Tim (089) | 1L:365-383:058 | 034 | 
| 115 | 6.0-11.0 | -54 | 1390 | 1406 | +16 | Lyons, Mary A (083) | 2L:311-341:023 | 073 | 
| 116 | 6.0-11.0 | -72 | 1607 | 1532 | -75 | Patterson, Elaine (098) | 2W:470-317:051 | 109 | 
| 117 | 6.0-11.0 | -569 | 1585 | 1525 | -60 | Norris, Erica (095) | 2L:256-459:109 | 029 | 
| 118 | 6.0-11.0 | -742 | 1665 | 1569 | -96 | Bloom, Benjamin (012) | 2L:315-498:065 | 102 | 
| 119 | 6.0-11.0 | -754 | 1474 | 1461 | -13 | Easter, Carolyn (034) | 2L:355-357:088 | 089 | 
| 120 | 6.0-11.0 | -802 | 1563 | 1512 | -51 | Newhouse, Judy (094) | 2W:382-312:070 | 024 | 
| 121 | 5.5-11.5 | -732 | 1483 | 1447 | -36 | Unger, Dan (131) | 1W:401-333:139 | 091 | 
| 122 | 5.0-12.0 | -192 | 1500 | 1458 | -42 | Wilkinson, Tim (137) | 1L:341-454:118 | 033 | 
| 123 | 5.0-12.0 | -373 | 1593 | 1515 | -78 | Capalbi, Mary (016) | 2L:309-385:092 | 003 | 
| 124 | 5.0-12.0 | -436 | 1492 | 1461 | -31 | Creed, Connie (024) | 1W:413-374:006 | 094 | 
| 125 | 5.0-12.0 | -465 | 1431 | 1423 | -8 | Johnson, David (068) | 1L:396-459:129 | 139 | 
| 126 | 5.0-12.0 | -544 | 1374 | 1378 | +4 | Dustin, Carol (033) | 1L:378-415:073 | 137 | 
| 127 | 5.0-12.0 | -557 | 1399 | 1395 | -4 | Kelly, Joan (071) | 2W:378-362:091 | 100 | 
| 128 | 5.0-12.0 | -671 | 1558 | 1480 | -78 | Zimmerman, Dave (139) | 2L:333-401:131 | 068 | 
| 129 | 5.0-12.0 | -927 | 1602 | 1517 | -85 | Petree, Joe (100) | 2W:398-295:003 | 071 | 
| 130 | 5.0-12.0 | -1006 | 1548 | 1483 | -65 | Anum, Francis (006) | 2L:374-413:024 | 051 | 
| 131 | 4.0-13.0 | -601 | 1560 | 1466 | -94 | Gradus, Larry (051) | 1L:317-470:098 | 006 | 
| 132 | 2.0-15.0 | -1036 | 1668 | 1488 | -180 | Mirabito, Ann (091) | 1L:362-378:071 | 131 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.