Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 12.0-2.0 | +968 | 1789 | 1826 | +37 | Bassett-Bouchard, Conrad (008) | 1W:470-345:119 | 138 |
2 | 12.0-2.0 | +708 | 1649 | 1757 | +108 | Burns, Shannon (015) | 1W:381-360:067 | 080 |
3 | 12.0-2.0 | +659 | 1658 | 1769 | +111 | Inthara, Win (066) | 2W:467-402:044 | 031 |
4 | 11.0-3.0 | +503 | 1526 | 1648 | +122 | Dunlop, Glenn (031) | 2W:385-374:077 | 066 |
5 | 10.0-4.0 | +1059 | 1743 | 1752 | +9 | Levitt, Judy (080) | 1W:444-388:125 | 015 |
6 | 10.0-4.0 | +864 | 1780 | 1769 | -11 | Wong, Rick (138) | 1W:434-287:130 | 008 |
7 | 10.0-4.0 | +731 | 1723 | 1750 | +27 | Stardom, John (119) | 2L:345-470:008 | 013 |
8 | 10.0-4.0 | +543 | 1749 | 1760 | +11 | Fiszbein, Alex (044) | 1L:402-467:066 | 011 |
9 | 10.0-4.0 | +427 | 1538 | 1669 | +131 | Bohnsack, Andy (013) | 1W:437-395:054 | 119 |
10 | 10.0-4.0 | +297 | 1585 | 1642 | +57 | Bihlmeyer, Joe (011) | 2W:367-290:010 | 044 |
11 | 9.0-5.0 | +854 | 1601 | 1640 | +39 | Rickhoff, Kevin (105) | 1W:518-346:042 | 047 |
12 | 9.0-5.0 | +721 | 1709 | 1694 | -15 | Friedrich, Andrew (047) | 2W:436-338:120 | 105 |
13 | 9.0-5.0 | +634 | 1495 | 1572 | +77 | Weiss, David (132) | 1W:472-316:072 | 062 |
14 | 9.0-5.0 | +604 | 1721 | 1722 | +1 | Izikoff, Paul (067) | 2L:360-381:015 | 010 |
15 | 9.0-5.0 | +535 | 1615 | 1645 | +30 | Harrison, Ben (054) | 2L:395-437:013 | 136 |
16 | 9.0-5.0 | +493 | 1590 | 1630 | +40 | Taylor, Dennis (125) | 2L:388-444:080 | 076 |
17 | 9.0-5.0 | +466 | 1628 | 1659 | +31 | Goldman, Stuart (049) | 1W:377-331:076 | 114 |
18 | 9.0-5.0 | +460 | 1739 | 1725 | -14 | Horn, Joel (062) | 1W:352-323:046 | 132 |
19 | 9.0-5.0 | +436 | 1608 | 1641 | +33 | Fiszbein, Jeff (045) | 1W:398-381:018 | 020 |
20 | 9.0-5.0 | +432 | 1810 | 1781 | -29 | Whitmarsh, Bradley (136) | 2W:376-334:093 | 054 |
21 | 9.0-5.0 | +387 | 1624 | 1636 | +12 | Morgan, Chris Patrick (093) | 1L:334-376:136 | 135 |
22 | 9.0-5.0 | +345 | 1491 | 1571 | +80 | Berg Richards, Verna (010) | 1L:290-367:011 | 067 |
23 | 9.0-5.0 | +339 | 1562 | 1620 | +58 | Cohen, Joanne (021) | 2W:435-320:014 | 077 |
24 | 9.0-5.0 | +334 | 1524 | 1590 | +66 | Leeds, Kevin (077) | 1L:374-385:031 | 021 |
25 | 9.0-5.0 | +274 | 1617 | 1643 | +26 | Slankard, Lisa (114) | 2W:383-349:115 | 049 |
26 | 9.0-5.0 | +173 | 1589 | 1641 | +52 | Clinchy, Evans (020) | 2W:427-424:004 | 045 |
27 | 9.0-5.0 | +24 | 1581 | 1616 | +35 | Whitley, David (135) | 1W:441-383:106 | 093 |
28 | 9.0-5.0 | +11 | 1681 | 1676 | -5 | Lee, Curtis (076) | 2L:331-377:049 | 125 |
29 | 8.5-5.5 | +734 | 1605 | 1617 | +12 | Solomon, Andrew (116) | 2W:451-360:101 | 046 |
30 | 8.0-6.0 | +548 | 1549 | 1596 | +47 | Freebody, Lawren (046) | 2L:323-352:062 | 116 |
31 | 8.0-6.0 | +501 | 1596 | 1631 | +35 | Smith, Charles (115) | 1L:349-383:114 | 103 |
32 | 8.0-6.0 | +474 | 1555 | 1599 | +44 | Haverly, Paul (056) | 2L:353-390:117 | 039 |
33 | 8.0-6.0 | +414 | 1558 | 1614 | +56 | Goodwin, Daniel (050) | 1L:391-405:052 | 117 |
34 | 8.0-6.0 | +355 | 1708 | 1690 | -18 | Avrin, Paul (007) | 2W:439-349:134 | 085 |
35 | 8.0-6.0 | +307 | 1544 | 1593 | +49 | Loritz, Yukiko (082) | 1W:437-382:005 | 130 |
36 | 8.0-6.0 | +257 | 1624 | 1645 | +21 | Kamen, Roy (069) | 2W:432-409:087 | 110 |
37 | 8.0-6.0 | +207 | 1591 | 1594 | +3 | Thivavarnvongs, Thavachai (126) | 1W:438-338:128 | 052 |
38 | 8.0-6.0 | +206 | 1589 | 1616 | +27 | Enszer, Bob (038) | 2W:372-344:059 | 120 |
39 | 8.0-6.0 | +181 | 1677 | 1664 | -13 | Abolafia, David (002) | 1W:372-354:108 | 014 |
40 | 8.0-6.0 | +172 | 1638 | 1643 | +5 | Hagel, Keith (052) | 2W:405-391:050 | 126 |
41 | 8.0-6.0 | +169 | 1710 | 1680 | -30 | Stern, Alan (120) | 1L:338-436:047 | 038 |
42 | 8.0-6.0 | +148 | 1513 | 1559 | +46 | Scheimberg, Laura (107) | 1W:354-338:043 | 048 |
43 | 8.0-6.0 | +59 | 1618 | 1634 | +16 | Sommer, R Jason (117) | 1W:390-353:056 | 050 |
44 | 8.0-6.0 | +47 | 1567 | 1573 | +6 | Felman, Robert (039) | 1W:388-319:097 | 056 |
45 | 8.0-6.0 | +42 | 1709 | 1682 | -27 | Alim, Mohamed (004) | 1L:424-427:020 | 005 |
46 | 8.0-6.0 | +31 | 1571 | 1605 | +34 | Weissman, Emely (134) | 1L:349-439:007 | 104 |
47 | 8.0-6.0 | +22 | 1654 | 1648 | -6 | Rand, Larry (103) | 1W:408-326:074 | 115 |
48 | 8.0-6.0 | +17 | 1544 | 1583 | +39 | Shambach, Mason (110) | 2W:383-366:019 | 069 |
49 | 8.0-6.0 | -14 | 1606 | 1619 | +13 | Martin, Jeff (085) | 2W:348-339:096 | 007 |
50 | 8.0-6.0 | -53 | 1641 | 1644 | +3 | Anglin, Tim (005) | 2L:382-437:082 | 004 |
51 | 8.0-6.0 | -73 | 1640 | 1647 | +7 | Ubeika, Jason (130) | 2L:287-434:138 | 082 |
52 | 8.0-6.0 | -79 | 1521 | 1568 | +47 | Brooks, Jason D (014) | 1L:320-435:021 | 002 |
53 | 8.0-6.0 | -125 | 1554 | 1580 | +26 | Eldeiry, Michael (036) | 2W:459-353:104 | 063 |
54 | 8.0-6.0 | -274 | 1512 | 1562 | +50 | Gillis, Robert (048) | 1W:442-359:063 | 107 |
55 | 7.5-6.5 | +529 | 1659 | 1640 | -19 | Clark, Jeff (019) | 1L:366-383:110 | 101 |
56 | 7.5-6.5 | +232 | 1737 | 1686 | -51 | Conrad, Thomas (022) | 2W:375-281:037 | 043 |
57 | 7.5-6.5 | -512 | 1435 | 1510 | +75 | Engelhardt, David (037) | 1L:281-375:022 | 112 |
58 | 7.0-7.0 | +406 | 1529 | 1546 | +17 | Silver, Matthew (112) | 1W:385-331:025 | 037 |
59 | 7.0-7.0 | +332 | 1512 | 1534 | +22 | Fishman, Karen (043) | 2L:338-354:107 | 022 |
60 | 7.0-7.0 | +317 | 1617 | 1606 | -11 | Popper, Richard (101) | 1L:360-451:116 | 019 |
61 | 7.0-7.0 | +278 | 1535 | 1561 | +26 | Haughney, Brett (055) | 2L:355-423:061 | 072 |
62 | 7.0-7.0 | +234 | 1379 | 1446 | +67 | Mannella, Adrian (084) | 1L:364-401:017 | 087 |
63 | 7.0-7.0 | +233 | 1443 | 1489 | +46 | Osickey, Cathy (096) | 1L:339-348:085 | 133 |
64 | 7.0-7.0 | +202 | 1672 | 1629 | -43 | Stocker, Carl (123) | 1L:356-467:041 | 017 |
65 | 7.0-7.0 | +196 | 1653 | 1627 | -26 | Stock, Daniel (122) | 2W:437-366:111 | 018 |
66 | 7.0-7.0 | +187 | 1645 | 1621 | -24 | Eichenbaum, Jack (035) | 1W:386-376:089 | 099 |
67 | 7.0-7.0 | +175 | 1500 | 1525 | +25 | Rau, Terry Kang (104) | 1L:353-459:036 | 134 |
68 | 7.0-7.0 | +155 | 1532 | 1573 | +41 | Ridout, Matthew (106) | 2L:383-441:135 | 041 |
69 | 7.0-7.0 | +107 | 1526 | 1541 | +15 | Lambert, Rebecca (075) | 1L:320-370:099 | 061 |
70 | 7.0-7.0 | +71 | 1487 | 1519 | +32 | Horn, Judy (063) | 2L:359-442:048 | 036 |
71 | 7.0-7.0 | -75 | 1526 | 1534 | +8 | Milton, Daniel (090) | 1W:436-375:079 | 128 |
72 | 7.0-7.0 | -107 | 1542 | 1560 | +18 | Fischer, Ryan (042) | 2L:346-518:105 | 086 |
73 | 7.0-7.0 | -110 | 1552 | 1584 | +32 | Kinderman, Eric (072) | 2L:316-472:132 | 055 |
74 | 7.0-7.0 | -120 | 1524 | 1540 | +16 | McCall, Heather (087) | 1L:409-432:069 | 084 |
75 | 7.0-7.0 | -130 | 1635 | 1616 | -19 | Weisskopf, Martin (133) | 2W:394-319:058 | 096 |
76 | 7.0-7.0 | -148 | 1587 | 1608 | +21 | Claitor, Tony (018) | 2L:381-398:045 | 122 |
77 | 7.0-7.0 | -153 | 1617 | 1609 | -8 | Patterson, Kay (099) | 2W:370-320:075 | 035 |
78 | 7.0-7.0 | -171 | 1492 | 1500 | +8 | Catanese, Paula (017) | 2W:401-364:084 | 123 |
79 | 7.0-7.0 | -184 | 1644 | 1629 | -15 | Firstman, Diane (041) | 2W:467-356:123 | 106 |
80 | 7.0-7.0 | -220 | 1698 | 1660 | -38 | Hollington, Sam (061) | 1W:423-355:055 | 075 |
81 | 7.0-7.0 | -348 | 1592 | 1593 | +1 | Tillekeratne, Siri (128) | 2L:338-438:126 | 090 |
82 | 7.0-7.0 | -460 | 1682 | 1652 | -30 | McArthur, Jean (086) | 2W:462-369:009 | 042 |
83 | 6.5-7.5 | -463 | 1568 | 1567 | -1 | Berahovich, Leesa (009) | 1L:369-462:086 | 058 |
84 | 6.0-8.0 | +152 | 1469 | 1492 | +23 | Abbate, Elspeth (001) | 1W:426-357:034 | 108 |
85 | 6.0-8.0 | +85 | 1484 | 1489 | +5 | Tiekert, Susi (127) | 1W:377-371:012 | 026 |
86 | 6.0-8.0 | -6 | 1390 | 1426 | +36 | Lyons, Mary A (083) | 2L:297-433:026 | 121 |
87 | 6.0-8.0 | -167 | 1476 | 1511 | +35 | Simon, Kristina (113) | 1W:543-301:023 | 030 |
88 | 6.0-8.0 | -189 | 1533 | 1520 | -13 | Hermanson, David (060) | 1W:340-318:033 | 059 |
89 | 6.0-8.0 | -230 | 1407 | 1445 | +38 | Short, Glenda (111) | 1L:366-437:122 | 029 |
90 | 6.0-8.0 | -263 | 1539 | 1542 | +3 | Lakernick, Harriette (074) | 2L:326-408:103 | 078 |
91 | 6.0-8.0 | -268 | 1614 | 1560 | -54 | Parsons, Jeff (097) | 2L:319-388:039 | 057 |
92 | 6.0-8.0 | -279 | 1725 | 1650 | -75 | Henderson, James (059) | 1L:344-372:038 | 060 |
93 | 6.0-8.0 | -286 | 1626 | 1583 | -43 | Haynes, Wendell (058) | 1L:319-394:133 | 009 |
94 | 6.0-8.0 | -305 | 1651 | 1603 | -48 | Seales, Cynthia (108) | 2L:354-372:002 | 001 |
95 | 6.0-8.0 | -325 | 1340 | 1393 | +53 | Cullman, Roger (026) | 1W:433-297:083 | 127 |
96 | 6.0-8.0 | -332 | 1472 | 1476 | +4 | Denton, Carole (030) | 2W:361-302:073 | 113 |
97 | 6.0-8.0 | -446 | 1567 | 1549 | -18 | Stevens, Mary Aline (121) | 1W:383-345:053 | 083 |
98 | 6.0-8.0 | -520 | 1654 | 1598 | -56 | Leifer, Scott (078) | 1W:398-391:068 | 074 |
99 | 6.0-8.0 | -753 | 1454 | 1463 | +9 | Hay, Anne (057) | 1L:315-365:064 | 097 |
100 | 5.5-8.5 | -155 | 1536 | 1514 | -22 | Igra, Amnon (065) | 2L:416-428:070 | 064 |
101 | 5.5-8.5 | -231 | 1438 | 1463 | +25 | Houlgate-West, T C (064) | 2W:365-315:057 | 065 |
102 | 5.5-8.5 | -376 | 1697 | 1626 | -71 | Karris, John (070) | 1W:428-416:065 | 025 |
103 | 5.5-8.5 | -619 | 1519 | 1497 | -22 | Crotty, Lila (025) | 2L:331-385:112 | 070 |
104 | 5.0-9.0 | +191 | 1638 | 1564 | -74 | Shafritz, Luise (109) | 2L:350-357:088 | 102 |
105 | 5.0-9.0 | +178 | 1609 | 1553 | -56 | Michaels, Tim (089) | 2L:376-386:035 | 033 |
106 | 5.0-9.0 | +53 | 1593 | 1531 | -62 | Tran, Christiane (129) | 1W:536-358:094 | 012 |
107 | 5.0-9.0 | -96 | 1548 | 1506 | -42 | Pughsley, Cynthia (102) | 2L:253-398:118 | 109 |
108 | 5.0-9.0 | -185 | 1593 | 1544 | -49 | Capalbi, Mary (016) | 1W:385-354:081 | 088 |
109 | 5.0-9.0 | -212 | 1703 | 1606 | -97 | Miranda, Stan (092) | 2W:383-354:100 | 034 |
110 | 5.0-9.0 | -296 | 1651 | 1573 | -78 | Hamilton, Ruth (053) | 2L:345-383:121 | 094 |
111 | 5.0-9.0 | -331 | 1431 | 1445 | +14 | Johnson, David (068) | 2L:391-398:078 | 081 |
112 | 5.0-9.0 | -338 | 1419 | 1424 | +5 | Cornelison, Betty (023) | 2L:301-543:113 | 003 |
113 | 5.0-9.0 | -389 | 1471 | 1464 | -7 | Spanfelner, Florence (118) | 1W:398-253:102 | 079 |
114 | 5.0-9.0 | -422 | 1533 | 1507 | -26 | Liebman, Natalie (081) | 2L:354-385:016 | 068 |
115 | 5.0-9.0 | -426 | 1374 | 1396 | +22 | Dustin, Carol (033) | 2L:318-340:060 | 089 |
116 | 5.0-9.0 | -525 | 1438 | 1460 | +22 | Levesque, Marc (079) | 2L:375-436:090 | 118 |
117 | 5.0-9.0 | -532 | 1665 | 1582 | -83 | Bloom, Benjamin (012) | 2L:371-377:127 | 129 |
118 | 5.0-9.0 | -552 | 1599 | 1551 | -48 | Methaset, Arun (088) | 1W:357-350:109 | 016 |
119 | 5.0-9.0 | -575 | 1474 | 1462 | -12 | Easter, Carolyn (034) | 2L:357-426:001 | 092 |
120 | 5.0-9.0 | -609 | 1563 | 1517 | -46 | Newhouse, Judy (094) | 2L:358-536:129 | 053 |
121 | 4.0-10.0 | +13 | 1500 | 1470 | -30 | Wilkinson, Tim (137) | 2L:313-342:098 | 071 |
122 | 4.0-10.0 | -263 | 1607 | 1527 | -80 | Patterson, Elaine (098) | 1W:342-313:137 | 073 |
123 | 4.0-10.0 | -479 | 1563 | 1494 | -69 | Krafchick, Joey (073) | 1L:302-361:030 | 098 |
124 | 4.0-10.0 | -512 | 1399 | 1396 | -3 | Kelly, Joan (071) | 2L:355-404:024 | 137 |
125 | 4.0-10.0 | -526 | 1585 | 1517 | -68 | Norris, Erica (095) | 1W:349-312:091 | 051 |
126 | 4.0-10.0 | -578 | 1558 | 1492 | -66 | Zimmerman, Dave (139) | 1W:417-334:051 | 024 |
127 | 4.0-10.0 | -873 | 1548 | 1493 | -55 | Anum, Francis (006) | 2L:283-403:029 | 091 |
128 | 3.5-10.5 | -754 | 1483 | 1432 | -51 | Unger, Dan (131) | 1L:363-453:003 | 100 |
129 | 3.0-11.0 | -373 | 1560 | 1475 | -85 | Gradus, Larry (051) | 2L:334-417:139 | 095 |
130 | 3.0-11.0 | -537 | 1492 | 1446 | -46 | Creed, Connie (024) | 1W:404-355:071 | 139 |
131 | 3.0-11.0 | -1101 | 1602 | 1511 | -91 | Petree, Joe (100) | 1L:354-383:092 | 131 |
132 | 2.0-12.0 | -967 | 1668 | 1523 | -145 | Mirabito, Ann (091) | 2L:312-349:095 | 006 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.