Back to round index.
Back to division index.
| Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|
| 20 | 286 | 266 | Levitt, Judy (080) | Izikoff, Paul (067) | 
| 3 | 319 | 307 | Alim, Mohamed (004) | Tran, Christiane (129) | 
| 13 | 328 | 314 | Friedrich, Andrew (047) | Sommer, R Jason (117) | 
| 27 | 328 | 321 | Harrison, Ben (054) | Fiszbein, Jeff (045) | 
| 20 | 328 | 325 | Leifer, Scott (078) | Kinderman, Eric (072) | 
| 25 | 328 | 299 | Tillekeratne, Siri (128) | Abbate, Elspeth (001) | 
| 1 | 329 | 313 | Brooks, Jason D (014) | Miranda, Stan (092) | 
| 10 | 329 | 300 | Weiss, David (132) | Weisskopf, Martin (133) | 
| 9 | 331 | 305 | Spanfelner, Florence (118) | Miranda, Stan (092) | 
| 19 | 332 | 322 | Friedrich, Andrew (047) | Taylor, Dennis (125) | 
| 21 | 332 | 293 | Petree, Joe (100) | Crotty, Lila (025) | 
| 19 | 334 | 320 | Berg Richards, Verna (010) | Cohen, Joanne (021) | 
| 8 | 335 | 333 | Catanese, Paula (017) | Dustin, Carol (033) | 
| 20 | 335 | 333 | Kamen, Roy (069) | Goldman, Stuart (049) | 
| 24 | 335 | 331 | Weiss, David (132) | Clinchy, Evans (020) | 
| 21 | 336 | 313 | Johnson, David (068) | Gradus, Larry (051) | 
| 27 | 337 | 325 | Burns, Shannon (015) | Brooks, Jason D (014) | 
| 8 | 337 | 317 | Martin, Jeff (085) | Bihlmeyer, Joe (011) | 
| 26 | 337 | 318 | Miranda, Stan (092) | Levesque, Marc (079) | 
| 3 | 338 | 290 | Dunlop, Glenn (031) | Dustin, Carol (033) | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.