Back to round index.
Back to division index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
15 | 427 | 457 | Capalbi, Mary (016) | Methaset, Arun (088) |
15 | 427 | 446 | Cohen, Joanne (021) | Leeds, Kevin (077) |
16 | 437 | 480 | Slankard, Lisa (114) | Clinchy, Evans (020) |
17 | 423 | 435 | Short, Glenda (111) | Kinderman, Eric (072) |
18 | 471 | 473 | Patterson, Elaine (098) | Shafritz, Luise (109) |
19 | 434 | 453 | Mannella, Adrian (084) | Ubeika, Jason (130) |
20 | 463 | 476 | Morgan, Chris Patrick (093) | Rand, Larry (103) |
21 | 468 | 501 | Levitt, Judy (080) | Haverly, Paul (056) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.