Back to round index.
Back to division index.
| Round | Losing Score  | Winning Score  | Loser | Winner | 
|---|---|---|---|---|
| 8 | 417 | 420 | Eichenbaum, Jack (035) | Clinchy, Evans (020) | 
| 9 | 428 | 450 | Hamilton, Ruth (053) | Hermanson, David (060) | 
| 10 | 439 | 451 | Rand, Larry (103) | McCall, Heather (087) | 
| 11 | 450 | 473 | Haynes, Wendell (058) | Shambach, Mason (110) | 
| 12 | 445 | 453 | Solomon, Andrew (116) | Levitt, Judy (080) | 
| 13 | 447 | 457 | Short, Glenda (111) | Eichenbaum, Jack (035) | 
| 14 | 424 | 427 | Alim, Mohamed (004) | Clinchy, Evans (020) | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.