Back to round index.
Back to division index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Abbate, Elspeth (001) | 1st vs. | |
| 39 | Abolafia, David (002) | 2nd vs. | |
| 26 | Ali, Shah (003) | 2nd vs. | |
| 44 | Alim, Mohamed (004) | 2nd vs. | |
| 19 | Anglin, Tim (005) | 1st vs. | |
| 43 | Anum, Francis (006) | 1st vs. | |
| 1 | Avrin, Paul (007) | 2nd vs. | |
| 19 | Bassett-Bouchard, Conrad (008) | 2nd vs. | |
| 31 | Berahovich, Leesa (009) | 1st vs. | |
| 14 | Berg Richards, Verna (010) | 2nd vs. | |
| 20 | Bihlmeyer, Joe (011) | 1st vs. | |
| 46 | Bloom, Benjamin (012) | 1st vs. | |
| 3 | Bohnsack, Andy (013) | 2nd vs. | |
| 24 | Brooks, Jason D (014) | 1st vs. | |
| 16 | Burns, Shannon (015) | 2nd vs. | |
| 35 | Capalbi, Mary (016) | 1st vs. | |
| 54 | Catanese, Paula (017) | 1st vs. | |
| 4 | Claitor, Tony (018) | 1st vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 42 | Clark, Jeff (019) | 2nd vs. | |
| 33 | Clinchy, Evans (020) | 1st vs. | |
| 31 | Cohen, Joanne (021) | 2nd vs. | |
| 44 | Conrad, Thomas (022) | 1st vs. | |
| 48 | Cornelison, Betty (023) | 2nd vs. | |
| 57 | Creed, Connie (024) | 2nd vs. | |
| 57 | Crotty, Lila (025) | 1st vs. | |
| 58 | Cullman, Roger (026) | 2nd vs. | |
| 8 | DeWaelsche, Matt (029) | 2nd vs. | |
| 59 | Denton, Carole (030) | 2nd vs. | |
| 37 | Dunlop, Glenn (031) | 2nd vs. | |
| 50 | Dustin, Carol (033) | 1st vs. | |
| 41 | Easter, Carolyn (034) | 1st vs. | |
| 17 | Eichenbaum, Jack (035) | 2nd vs. | |
| 56 | Eldeiry, Michael (036) | 2nd vs. | |
| 22 | Engelhardt, David (037) | 1st vs. | |
| 33 | Enszer, Bob (038) | 2nd vs. | |
| 53 | Felman, Robert (039) | 1st vs. | |
| 13 | Firstman, Diane (041) | 1st vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 37 | Fischer, Ryan (042) | 1st vs. | |
| 63 | Fishman, Karen (043) | 1st vs. | |
| 4 | Fiszbein, Alex (044) | 2nd vs. | |
| 9 | Fiszbein, Jeff (045) | 1st vs. | |
| 24 | Freebody, Lawren (046) | 2nd vs. | |
| 32 | Friedrich, Andrew (047) | 2nd vs. | |
| 40 | Gillis, Robert (048) | 2nd vs. | |
| 67 | Goldman, Stuart (049) | 2nd vs. | |
| 2 | Goodwin, Daniel (050) | 2nd vs. | |
| 65 | Gradus, Larry (051) | 2nd vs. | |
| 12 | Hagel, Keith (052) | 1st vs. | |
| 38 | Hamilton, Ruth (053) | 1st vs. | |
| 10 | Harrison, Ben (054) | 1st vs. | |
| 60 | Haughney, Brett (055) | 1st vs. | |
| 40 | Haverly, Paul (056) | 1st vs. | |
| 45 | Hay, Anne (057) | 1st vs. | |
| 32 | Haynes, Wendell (058) | 1st vs. | |
| 35 | Henderson, James (059) | 2nd vs. | |
| 58 | Hermanson, David (060) | 1st vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 18 | Hollington, Sam (061) | 2nd vs. | |
| 2 | Horn, Joel (062) | 1st vs. | |
| 36 | Horn, Judy (063) | 2nd vs. | |
| 42 | Houlgate-West, T C (064) | 1st vs. | |
| 55 | Igra, Amnon (065) | 2nd vs. | |
| 17 | Inthara, Win (066) | 1st vs. | |
| 3 | Izikoff, Paul (067) | 1st vs. | |
| 27 | Johnson, David (068) | 1st vs. | |
| 6 | Kamen, Roy (069) | 2nd vs. | |
| 21 | Karris, John (070) | 2nd vs. | |
| 62 | Kelly, Joan (071) | 2nd vs. | |
| 5 | Kinderman, Eric (072) | 1st vs. | |
| 49 | Krafchick, Joey (073) | 1st vs. | |
| 25 | Lakernick, Harriette (074) | 1st vs. | |
| 53 | Lambert, Rebecca (075) | 2nd vs. | |
| 10 | Lee, Curtis (076) | 2nd vs. | |
| 14 | Leeds, Kevin (077) | 1st vs. | |
| 34 | Leifer, Scott (078) | 1st vs. | |
| 15 | Levesque, Marc (079) | 2nd vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Levitt, Judy (080) | 1st vs. | |
| 60 | Liebman, Natalie (081) | 2nd vs. | |
| 34 | Loritz, Yukiko (082) | 2nd vs. | |
| 55 | Lyons, Mary A (083) | 1st vs. | |
| 66 | Mannella, Adrian (084) | 1st vs. | |
| 36 | Martin, Jeff (085) | 1st vs. | |
| 11 | McArthur, Jean (086) | 2nd vs. | |
| 23 | McCall, Heather (087) | 2nd vs. | |
| 45 | Methaset, Arun (088) | 2nd vs. | |
| 6 | Michaels, Tim (089) | 1st vs. | |
| 64 | Milton, Daniel (090) | 2nd vs. | |
| 66 | Mirabito, Ann (091) | 2nd vs. | |
| 56 | Miranda, Stan (092) | 1st vs. | |
| 50 | Morgan, Chris Patrick (093) | 2nd vs. | |
| 61 | Newhouse, Judy (094) | 2nd vs. | |
| 43 | Norris, Erica (095) | 2nd vs. | |
| 26 | Osickey, Cathy (096) | 1st vs. | |
| 25 | Parsons, Jeff (097) | 2nd vs. | |
| 51 | Patterson, Elaine (098) | 2nd vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 29 | Patterson, Kay (099) | 1st vs. | |
| 64 | Petree, Joe (100) | 1st vs. | |
| 22 | Popper, Richard (101) | 2nd vs. | |
| 62 | Pughsley, Cynthia (102) | 1st vs. | |
| 39 | Rand, Larry (103) | 1st vs. | |
| 48 | Rau, Terry Kang (104) | 1st vs. | |
| 5 | Rickhoff, Kevin (105) | 2nd vs. | |
| 7 | Ridout, Matthew (106) | 1st vs. | |
| 47 | Scheimberg, Laura (107) | 1st vs. | |
| 61 | Seales, Cynthia (108) | 1st vs. | |
| 65 | Shafritz, Luise (109) | 1st vs. | |
| 13 | Shambach, Mason (110) | 2nd vs. | |
| 52 | Short, Glenda (111) | 1st vs. | |
| 28 | Silver, Matthew (112) | 1st vs. | |
| 21 | Simon, Kristina (113) | 1st vs. | |
| 30 | Slankard, Lisa (114) | 1st vs. | |
| 1 | Smith, Charles (115) | 1st vs. | |
| 30 | Solomon, Andrew (116) | 2nd vs. | |
| 16 | Sommer, R Jason (117) | 1st vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 46 | Spanfelner, Florence (118) | 2nd vs. | |
| 11 | Stardom, John (119) | 1st vs. | |
| 41 | Stern, Alan (120) | 2nd vs. | |
| 28 | Stevens, Mary Aline (121) | 2nd vs. | |
| 9 | Stock, Daniel (122) | 2nd vs. | |
| 47 | Stocker, Carl (123) | 2nd vs. | |
| 12 | Taylor, Dennis (125) | 2nd vs. | |
| 54 | Thivavarnvongs, Thavachai (126) | 2nd vs. | |
| 51 | Tiekert, Susi (127) | 1st vs. | |
| 38 | Tillekeratne, Siri (128) | 2nd vs. | |
| 63 | Tran, Christiane (129) | 2nd vs. | |
| 20 | Ubeika, Jason (130) | 2nd vs. | |
| 59 | Unger, Dan (131) | 1st vs. | |
| 49 | Weiss, David (132) | 2nd vs. | |
| 7 | Weisskopf, Martin (133) | 2nd vs. | |
| 18 | Weissman, Emely (134) | 1st vs. | |
| 67 | Whitley, David (135) | 1st vs. | |
| 8 | Whitmarsh, Bradley (136) | 1st vs. | |
| 27 | Wilkinson, Tim (137) | 2nd vs. | 
| Board | Player | Opponent | |
|---|---|---|---|
| 29 | Wong, Rick (138) | 2nd vs. | |
| 52 | Zimmerman, Dave (139) | 2nd vs. | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.