Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 3 | 0 | Matsumoto, Kenji | 58 | 0 | 0 |
Cohen, Laurie | 12 | 0 | Fogel, Daniel | 25 | 0 | 0 |
Day, Darrell | 15 | 0 | Matthews, Jesse | 59 | 0 | 0 |
Day, Jesse | 16 | 0 | Hildebrand, Jeremy | 37 | 0 | 0 |
De Guzman, Edward | 17 | 0 | Quigley, Robert | 80 | 0 | 0 |
Dixon, Jan | 19 | 0 | Zxqkj, Winter | 106 | 0 | 0 |
Edley, Joe | 21 | 0 | Pistol, Howard | 76 | 0 | 0 |
Ellickson, Robert | 22 | 0 | Muller, Louie | 63 | 0 | 0 |
Epstein, Paul | 23 | 0 | Nemitrmansuk, Pakorn | 64 | 0 | 0 |
Frank, Jeremy | 26 | 0 | bye | 0 | 0 | 0 |
Gibson, David | 30 | 0 | Okosagah, Sammy | 67 | 0 | 0 |
Glass, Steve | 31 | 0 | Del Solar, Cesar | 18 | 0 | 0 |
Graham, Matt | 32 | 0 | Daniel, Robin Pollock | 14 | 0 | 0 |
Greenspan, Randy | 33 | 0 | Odom, Lisa | 66 | 0 | 0 |
Grob, Steve | 34 | 0 | Baron, Mike | 5 | 0 | 0 |
Heidler, Greg | 35 | 0 | Weisberg, David | 104 | 0 | 0 |
Hersom, Randy | 36 | 0 | Cahnmann, Jeremy | 9 | 0 | 0 |
Hill, Marlon | 38 | 0 | Tiekert, Ron | 101 | 0 | 0 |
Kamen, Maddy | 43 | 0 | Kenas, Mark | 46 | 0 | 0 |
Katz-Brown, Jason | 45 | 0 | Cappelletto, Brian | 10 | 0 | 0 |
Koenig, David | 47 | 0 | Kantimathi, Sam | 44 | 0 | 0 |
Kramer, Jim | 48 | 0 | Appel, Scott | 1 | 0 | 0 |
Kreiswirth, Rose | 49 | 0 | Rowland, Craig | 87 | 0 | 0 |
Le, Cecilia | 50 | 0 | Barrett, Patricia | 6 | 0 | 0 |
Leifer, Dave | 51 | 0 | Jones, Vernon | 41 | 0 | 0 |
Lerman, Jerry | 52 | 0 | Thevenot, Geoff | 100 | 0 | 0 |
Linn, Robert | 53 | 0 | Paxson, Mike | 69 | 0 | 0 |
Lipe, Chris | 54 | 0 | Schonbrun, Lester | 91 | 0 | 0 |
Lipkin, Seth | 55 | 0 | Robinsky, Rob | 84 | 0 | 0 |
MacNeil, Rod | 56 | 0 | Wapnick, Joel | 102 | 0 | 0 |
Mallick, Joey | 57 | 0 | Stern, Rafi | 96 | 0 | 0 |
McKeown, Rahn | 60 | 0 | Berofsky, Evan | 8 | 0 | 0 |
Meyer, Nick | 61 | 0 | Wiegand, Dave | 105 | 0 | 0 |
Milan, Mark | 62 | 0 | Johnson, Carl | 40 | 0 | 0 |
Payne, Trip | 70 | 0 | Sujjayakorn, Panupol | 97 | 0 | 0 |
Peltier, Nigel | 73 | 0 | Benedict, Nathan | 7 | 0 | 0 |
Phiphatboonserm, Manop | 75 | 0 | Hoekstra, Ron | 39 | 0 | 0 |
Ploysangngam, Amnuay | 77 | 0 | Shreve, Jon | 93 | 0 | 0 |
Polatnick, Steve | 78 | 0 | Phillips, Webster | 74 | 0 | 0 |
Przybyszewski, Mark | 79 | 0 | OLaughlin, John | 65 | 0 | 0 |
Rau, Stefan | 81 | 0 | Early, Michael | 20 | 0 | 0 |
Reeves, Jeff | 82 | 0 | Gabriel, Marty | 28 | 0 | 0 |
Richards, Nigel | 83 | 0 | Weinstein, Ian | 103 | 0 | 0 |
Rosen, Ted | 85 | 0 | Pellinen, Steve | 72 | 0 | 0 |
Rosin, Sam | 86 | 0 | Frentz, Mike | 27 | 0 | 0 |
Saldanha, Dean | 88 | 0 | Swift, Orry | 98 | 0 | 0 |
Saldanha, Dielle | 89 | 0 | Armstrong, Chuck | 2 | 0 | 0 |
Sayavesa, Nawapadol | 90 | 0 | Cohen, Ira | 11 | 0 | 0 |
Schoneboom, Marjorie | 92 | 0 | Pearl, David | 71 | 0 | 0 |
Smith, Keith | 94 | 0 | Oliger, Steve | 68 | 0 | 0 |
Stegman, Debbie | 95 | 0 | Baker, Michael | 4 | 0 | 0 |
Tangredi, Frank | 99 | 0 | Faria, Alyssa | 24 | 0 | 0 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.