Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Armstrong, Chuck | 2 | 471 | Rowland, Craig | 87 | 316 | 155 | 
| Armstrong, Peter | 3 | 415 | Greenspan, Randy | 33 | 316 | 99 | 
| Barrett, Patricia | 6 | 366 | Cohen, Laurie | 12 | 308 | 58 | 
| Benedict, Nathan | 7 | 470 | Epstein, Paul | 23 | 363 | 107 | 
| Cahnmann, Jeremy | 9 | 361 | Frank, Jeremy | 26 | 500 | -139 | 
| Cohen, Ira | 11 | 375 | Baker, Michael | 4 | 412 | -37 | 
| Day, Darrell | 15 | 516 | Schoneboom, Marjorie | 92 | 359 | 157 | 
| Day, Jesse | 16 | 438 | Faria, Alyssa | 24 | 379 | 59 | 
| Dixon, Jan | 19 | 291 | Pistol, Howard | 76 | 324 | -33 | 
| Early, Michael | 20 | 420 | Edley, Joe | 21 | 510 | -90 | 
| Ellickson, Robert | 22 | 511 | Lipkin, Seth | 55 | 379 | 132 | 
| Frentz, Mike | 27 | 475 | Glass, Steve | 31 | 352 | 123 | 
| Gabriel, Marty | 28 | 477 | Schonbrun, Lester | 91 | 477 | 0 | 
| Gibson, David | 30 | 484 | OLaughlin, John | 65 | 441 | 43 | 
| Grob, Steve | 34 | 408 | Zxqkj, Winter | 106 | 428 | -20 | 
| Hildebrand, Jeremy | 37 | 50 | bye | 0 | 0 | 50 | 
| Hill, Marlon | 38 | 410 | Fogel, Daniel | 25 | 384 | 26 | 
| Jones, Vernon | 41 | 340 | Milan, Mark | 62 | 410 | -70 | 
| Kantimathi, Sam | 44 | 324 | Saldanha, Dean | 88 | 469 | -145 | 
| Katz-Brown, Jason | 45 | 393 | Weinstein, Ian | 103 | 415 | -22 | 
| Kenas, Mark | 46 | 473 | Phillips, Webster | 74 | 315 | 158 | 
| Kramer, Jim | 48 | 436 | Koenig, David | 47 | 371 | 65 | 
| Le, Cecilia | 50 | 430 | Robinsky, Rob | 84 | 395 | 35 | 
| Leifer, Dave | 51 | 404 | Heidler, Greg | 35 | 450 | -46 | 
| Linn, Robert | 53 | 353 | De Guzman, Edward | 17 | 382 | -29 | 
| MacNeil, Rod | 56 | 328 | Berofsky, Evan | 8 | 412 | -84 | 
| Matsumoto, Kenji | 58 | 428 | Graham, Matt | 32 | 483 | -55 | 
| Matthews, Jesse | 59 | 324 | Hoekstra, Ron | 39 | 397 | -73 | 
| McKeown, Rahn | 60 | 430 | Meyer, Nick | 61 | 468 | -38 | 
| Odom, Lisa | 66 | 413 | Kreiswirth, Rose | 49 | 371 | 42 | 
| Okosagah, Sammy | 67 | 517 | Lerman, Jerry | 52 | 418 | 99 | 
| Payne, Trip | 70 | 439 | Polatnick, Steve | 78 | 354 | 85 | 
| Pearl, David | 71 | 375 | Paxson, Mike | 69 | 427 | -52 | 
| Pellinen, Steve | 72 | 415 | Hersom, Randy | 36 | 377 | 38 | 
| Peltier, Nigel | 73 | 517 | Daniel, Robin Pollock | 14 | 430 | 87 | 
| Phiphatboonserm, Manop | 75 | 425 | Kamen, Maddy | 43 | 364 | 61 | 
| Ploysangngam, Amnuay | 77 | 420 | Sayavesa, Nawapadol | 90 | 413 | 7 | 
| Przybyszewski, Mark | 79 | 372 | Mallick, Joey | 57 | 410 | -38 | 
| Quigley, Robert | 80 | 568 | Lipe, Chris | 54 | 357 | 211 | 
| Rau, Stefan | 81 | 358 | Shreve, Jon | 93 | 388 | -30 | 
| Reeves, Jeff | 82 | 392 | Nemitrmansuk, Pakorn | 64 | 398 | -6 | 
| Richards, Nigel | 83 | 434 | Cappelletto, Brian | 10 | 405 | 29 | 
| Rosen, Ted | 85 | 432 | Weisberg, David | 104 | 515 | -83 | 
| Saldanha, Dielle | 89 | 396 | Muller, Louie | 63 | 413 | -17 | 
| Smith, Keith | 94 | 407 | Stern, Rafi | 96 | 521 | -114 | 
| Stegman, Debbie | 95 | 460 | Rosin, Sam | 86 | 398 | 62 | 
| Swift, Orry | 98 | 466 | Del Solar, Cesar | 18 | 296 | 170 | 
| Tangredi, Frank | 99 | 356 | Oliger, Steve | 68 | 423 | -67 | 
| Thevenot, Geoff | 100 | 458 | Sujjayakorn, Panupol | 97 | 393 | 65 | 
| Tiekert, Ron | 101 | 443 | Johnson, Carl | 40 | 352 | 91 | 
| Wapnick, Joel | 102 | 387 | Appel, Scott | 1 | 499 | -112 | 
| Wiegand, Dave | 105 | 579 | Baron, Mike | 5 | 305 | 274 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.