Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Appel, Scott | 1 | 359 | Johnson, Carl | 40 | 401 | -42 |
Baron, Mike | 5 | 374 | Greenspan, Randy | 33 | 296 | 78 |
Barrett, Patricia | 6 | 492 | Rosen, Ted | 85 | 404 | 88 |
Cahnmann, Jeremy | 9 | 449 | Paxson, Mike | 69 | 370 | 79 |
Cohen, Laurie | 12 | 379 | Berofsky, Evan | 8 | 353 | 26 |
Daniel, Robin Pollock | 14 | 379 | Cappelletto, Brian | 10 | 408 | -29 |
Day, Darrell | 15 | 529 | Armstrong, Peter | 3 | 357 | 172 |
Day, Jesse | 16 | 456 | Robinsky, Rob | 84 | 384 | 72 |
Del Solar, Cesar | 18 | 343 | Payne, Trip | 70 | 288 | 55 |
Ellickson, Robert | 22 | 393 | Le, Cecilia | 50 | 396 | -3 |
Epstein, Paul | 23 | 392 | Benedict, Nathan | 7 | 392 | 0 |
Faria, Alyssa | 24 | 277 | MacNeil, Rod | 56 | 430 | -153 |
Frank, Jeremy | 26 | 208 | Matsumoto, Kenji | 58 | 561 | -353 |
Frentz, Mike | 27 | 461 | Weisberg, David | 104 | 396 | 65 |
Gabriel, Marty | 28 | 434 | Kenas, Mark | 46 | 340 | 94 |
Hersom, Randy | 36 | 471 | Milan, Mark | 62 | 442 | 29 |
Hildebrand, Jeremy | 37 | 420 | Edley, Joe | 21 | 350 | 70 |
Hill, Marlon | 38 | 356 | Richards, Nigel | 83 | 456 | -100 |
Kamen, Maddy | 43 | 416 | Przybyszewski, Mark | 79 | 339 | 77 |
Kantimathi, Sam | 44 | 523 | Schonbrun, Lester | 91 | 381 | 142 |
Katz-Brown, Jason | 45 | 532 | Peltier, Nigel | 73 | 379 | 153 |
Koenig, David | 47 | 393 | Armstrong, Chuck | 2 | 332 | 61 |
Kreiswirth, Rose | 49 | 403 | Saldanha, Dielle | 89 | 347 | 56 |
Linn, Robert | 53 | 366 | Rosin, Sam | 86 | 397 | -31 |
Lipe, Chris | 54 | 447 | Jones, Vernon | 41 | 331 | 116 |
Mallick, Joey | 57 | 439 | Grob, Steve | 34 | 293 | 146 |
Matthews, Jesse | 59 | 447 | Gibson, David | 30 | 434 | 13 |
McKeown, Rahn | 60 | 204 | Fogel, Daniel | 25 | 386 | -182 |
Muller, Louie | 63 | 465 | Rowland, Craig | 87 | 447 | 18 |
Nemitrmansuk, Pakorn | 64 | 443 | Meyer, Nick | 61 | 404 | 39 |
OLaughlin, John | 65 | 436 | Cohen, Ira | 11 | 370 | 66 |
Odom, Lisa | 66 | 321 | Polatnick, Steve | 78 | 476 | -155 |
Okosagah, Sammy | 67 | 475 | Stern, Rafi | 96 | 411 | 64 |
Oliger, Steve | 68 | 50 | bye | 0 | 0 | 50 |
Pearl, David | 71 | 378 | Pistol, Howard | 76 | 454 | -76 |
Pellinen, Steve | 72 | 313 | Lipkin, Seth | 55 | 563 | -250 |
Phillips, Webster | 74 | 373 | Zxqkj, Winter | 106 | 337 | 36 |
Phiphatboonserm, Manop | 75 | 447 | Early, Michael | 20 | 317 | 130 |
Rau, Stefan | 81 | 388 | Kramer, Jim | 48 | 398 | -10 |
Saldanha, Dean | 88 | 351 | Hoekstra, Ron | 39 | 392 | -41 |
Sayavesa, Nawapadol | 90 | 452 | Baker, Michael | 4 | 340 | 112 |
Schoneboom, Marjorie | 92 | 358 | Heidler, Greg | 35 | 437 | -79 |
Shreve, Jon | 93 | 430 | Glass, Steve | 31 | 348 | 82 |
Stegman, Debbie | 95 | 391 | Smith, Keith | 94 | 329 | 62 |
Sujjayakorn, Panupol | 97 | 650 | De Guzman, Edward | 17 | 412 | 238 |
Swift, Orry | 98 | 363 | Quigley, Robert | 80 | 377 | -14 |
Tangredi, Frank | 99 | 407 | Leifer, Dave | 51 | 438 | -31 |
Thevenot, Geoff | 100 | 376 | Reeves, Jeff | 82 | 443 | -67 |
Tiekert, Ron | 101 | 448 | Dixon, Jan | 19 | 400 | 48 |
Wapnick, Joel | 102 | 462 | Ploysangngam, Amnuay | 77 | 310 | 152 |
Weinstein, Ian | 103 | 382 | Graham, Matt | 32 | 323 | 59 |
Wiegand, Dave | 105 | 399 | Lerman, Jerry | 52 | 414 | -15 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.