Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Chuck | 2 | 431 | Hersom, Randy | 36 | 446 | -15 |
Baker, Michael | 4 | 331 | Cahnmann, Jeremy | 9 | 482 | -151 |
Baron, Mike | 5 | 384 | Frank, Jeremy | 26 | 385 | -1 |
Cappelletto, Brian | 10 | 386 | Gabriel, Marty | 28 | 321 | 65 |
Daniel, Robin Pollock | 14 | 423 | Johnson, Carl | 40 | 468 | -45 |
Day, Darrell | 15 | 421 | Wapnick, Joel | 102 | 426 | -5 |
De Guzman, Edward | 17 | 365 | Frentz, Mike | 27 | 365 | 0 |
Edley, Joe | 21 | 508 | Armstrong, Peter | 3 | 355 | 153 |
Ellickson, Robert | 22 | 370 | Milan, Mark | 62 | 396 | -26 |
Epstein, Paul | 23 | 356 | Kramer, Jim | 48 | 442 | -86 |
Faria, Alyssa | 24 | 356 | Cohen, Ira | 11 | 349 | 7 |
Fogel, Daniel | 25 | 463 | Thevenot, Geoff | 100 | 441 | 22 |
Gibson, David | 30 | 380 | Paxson, Mike | 69 | 295 | 85 |
Graham, Matt | 32 | 397 | Payne, Trip | 70 | 551 | -154 |
Greenspan, Randy | 33 | 436 | Matsumoto, Kenji | 58 | 427 | 9 |
Hill, Marlon | 38 | 475 | Stern, Rafi | 96 | 398 | 77 |
Jones, Vernon | 41 | 375 | Quigley, Robert | 80 | 392 | -17 |
Kamen, Maddy | 43 | 461 | Hildebrand, Jeremy | 37 | 306 | 155 |
Katz-Brown, Jason | 45 | 380 | Del Solar, Cesar | 18 | 357 | 23 |
Kenas, Mark | 46 | 451 | Appel, Scott | 1 | 232 | 219 |
Koenig, David | 47 | 442 | Early, Michael | 20 | 326 | 116 |
Le, Cecilia | 50 | 384 | Berofsky, Evan | 8 | 449 | -65 |
Leifer, Dave | 51 | 343 | Kreiswirth, Rose | 49 | 352 | -9 |
Lerman, Jerry | 52 | 383 | Pellinen, Steve | 72 | 380 | 3 |
Lipe, Chris | 54 | 421 | Swift, Orry | 98 | 463 | -42 |
Lipkin, Seth | 55 | 434 | Wiegand, Dave | 105 | 436 | -2 |
MacNeil, Rod | 56 | 419 | Rosen, Ted | 85 | 393 | 26 |
Mallick, Joey | 57 | 511 | Okosagah, Sammy | 67 | 424 | 87 |
Matthews, Jesse | 59 | 50 | bye | 0 | 0 | 50 |
McKeown, Rahn | 60 | 530 | Hoekstra, Ron | 39 | 308 | 222 |
Meyer, Nick | 61 | 376 | Dixon, Jan | 19 | 349 | 27 |
Muller, Louie | 63 | 369 | Barrett, Patricia | 6 | 372 | -3 |
Nemitrmansuk, Pakorn | 64 | 444 | Heidler, Greg | 35 | 364 | 80 |
Odom, Lisa | 66 | 436 | Linn, Robert | 53 | 357 | 79 |
Pearl, David | 71 | 265 | Shreve, Jon | 93 | 461 | -196 |
Peltier, Nigel | 73 | 370 | Weinstein, Ian | 103 | 422 | -52 |
Phillips, Webster | 74 | 409 | Day, Jesse | 16 | 301 | 108 |
Phiphatboonserm, Manop | 75 | 338 | Cohen, Laurie | 12 | 426 | -88 |
Pistol, Howard | 76 | 408 | Tangredi, Frank | 99 | 470 | -62 |
Ploysangngam, Amnuay | 77 | 355 | Sujjayakorn, Panupol | 97 | 523 | -168 |
Polatnick, Steve | 78 | 470 | Rosin, Sam | 86 | 389 | 81 |
Przybyszewski, Mark | 79 | 388 | Weisberg, David | 104 | 409 | -21 |
Rau, Stefan | 81 | 329 | Stegman, Debbie | 95 | 398 | -69 |
Reeves, Jeff | 82 | 449 | Kantimathi, Sam | 44 | 338 | 111 |
Richards, Nigel | 83 | 530 | Grob, Steve | 34 | 315 | 215 |
Rowland, Craig | 87 | 352 | OLaughlin, John | 65 | 453 | -101 |
Saldanha, Dielle | 89 | 400 | Robinsky, Rob | 84 | 348 | 52 |
Sayavesa, Nawapadol | 90 | 330 | Oliger, Steve | 68 | 414 | -84 |
Schonbrun, Lester | 91 | 405 | Saldanha, Dean | 88 | 459 | -54 |
Smith, Keith | 94 | 382 | Benedict, Nathan | 7 | 512 | -130 |
Tiekert, Ron | 101 | 418 | Schoneboom, Marjorie | 92 | 387 | 31 |
Zxqkj, Winter | 106 | 509 | Glass, Steve | 31 | 355 | 154 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.