Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 20.0-5.0 | +1645 | 1950 | 2004 | +54 | Cappelletto, Brian (010) | 1W:487-297:014 | 083 |
2 | 19.0-6.0 | +1195 | 2025 | 2033 | +8 | Richards, Nigel (083) | 2L:340-373:045 | 010 |
3 | 17.0-8.0 | +971 | 1829 | 1910 | +81 | Benedict, Nathan (007) | 2W:417-361:103 | 032 |
4 | 17.0-8.0 | +797 | 1944 | 1967 | +23 | Graham, Matt (032) | 2W:400-359:052 | 007 |
5 | 16.5-8.5 | +1363 | 1955 | 1962 | +7 | Gibson, David (030) | 2W:423-365:097 | 045 |
6 | 16.0-9.0 | +1046 | 1902 | 1934 | +32 | Katz-Brown, Jason (045) | 1W:373-340:083 | 030 |
7 | 16.0-9.0 | +991 | 1888 | 1926 | +38 | Weinstein, Ian (103) | 1L:361-417:007 | 070 |
8 | 16.0-9.0 | +882 | 1758 | 1854 | +96 | Payne, Trip (070) | 1W:408-360:023 | 103 |
9 | 16.0-9.0 | +491 | 1868 | 1913 | +45 | Peltier, Nigel (073) | 2L:407-501:064 | 057 |
10 | 16.0-9.0 | +360 | 1890 | 1903 | +13 | Mallick, Joey (057) | 2W:437-366:008 | 073 |
11 | 16.0-9.0 | +178 | 1978 | 1953 | -25 | Nemitrmansuk, Pakorn (064) | 1W:501-407:073 | 040 |
12 | 16.0-9.0 | -44 | 1792 | 1858 | +66 | Lerman, Jerry (052) | 1L:359-400:032 | 014 |
13 | 15.5-9.5 | +688 | 1678 | 1835 | +157 | Epstein, Paul (023) | 2L:360-408:070 | 097 |
14 | 15.0-10.0 | +863 | 1931 | 1922 | -9 | Sujjayakorn, Panupol (097) | 1L:365-423:030 | 023 |
15 | 15.0-10.0 | +831 | 1871 | 1882 | +11 | Johnson, Carl (040) | 1W:523-279:048 | 064 |
16 | 15.0-10.0 | +694 | 1897 | 1911 | +14 | Daniel, Robin Pollock (014) | 2L:297-487:010 | 052 |
17 | 15.0-10.0 | +383 | 1771 | 1833 | +62 | Tiekert, Ron (101) | 1W:453-286:105 | 079 |
18 | 15.0-10.0 | +315 | 1868 | 1860 | -8 | Armstrong, Peter (003) | 1W:451-387:080 | 067 |
19 | 15.0-10.0 | +297 | 1679 | 1812 | +133 | Przybyszewski, Mark (079) | 2L:378-421:067 | 101 |
20 | 15.0-10.0 | +37 | 1890 | 1901 | +11 | Okosagah, Sammy (067) | 1W:421-378:079 | 003 |
21 | 14.5-10.5 | +688 | 1858 | 1863 | +5 | Thevenot, Geoff (100) | 2W:415-393:096 | 058 |
22 | 14.0-11.0 | +944 | 1912 | 1884 | -28 | Matsumoto, Kenji (058) | 1W:367-331:021 | 100 |
23 | 14.0-11.0 | +736 | 1873 | 1861 | -12 | Wiegand, Dave (105) | 2L:286-453:101 | 104 |
24 | 14.0-11.0 | +601 | 1826 | 1842 | +16 | Appel, Scott (001) | 1W:551-311:060 | 005 |
25 | 14.0-11.0 | +463 | 1796 | 1826 | +30 | Meyer, Nick (061) | 2W:510-349:102 | 038 |
26 | 14.0-11.0 | +448 | 1665 | 1765 | +100 | Koenig, David (047) | 1W:594-315:018 | 060 |
27 | 14.0-11.0 | +314 | 1887 | 1869 | -18 | Edley, Joe (021) | 2L:331-367:058 | 102 |
28 | 14.0-11.0 | +221 | 1795 | 1826 | +31 | Stern, Rafi (096) | 1L:393-415:100 | 086 |
29 | 14.0-11.0 | +42 | 1817 | 1817 | +0 | Rosin, Sam (086) | 2W:430-381:039 | 096 |
30 | 14.0-11.0 | +28 | 1644 | 1765 | +121 | Stegman, Debbie (095) | 2W:434-349:074 | 048 |
31 | 14.0-11.0 | +13 | 1818 | 1822 | +4 | Weisberg, David (104) | 1W:398-383:062 | 105 |
32 | 14.0-11.0 | -86 | 1830 | 1839 | +9 | Baron, Mike (005) | 1W:486-331:078 | 001 |
33 | 14.0-11.0 | -192 | 1862 | 1862 | +0 | Wapnick, Joel (102) | 1L:349-510:061 | 021 |
34 | 14.0-11.0 | -195 | 1797 | 1833 | +36 | McKeown, Rahn (060) | 2L:311-551:001 | 047 |
35 | 14.0-11.0 | -369 | 1829 | 1840 | +11 | Hill, Marlon (038) | 2W:470-356:065 | 061 |
36 | 14.0-11.0 | -511 | 1845 | 1852 | +7 | Kramer, Jim (048) | 2L:279-523:040 | 095 |
37 | 13.5-11.5 | +726 | 1814 | 1816 | +2 | Swift, Orry (098) | 1W:482-275:044 | 065 |
38 | 13.5-11.5 | +48 | 1689 | 1777 | +88 | Frentz, Mike (027) | 1W:446-337:075 | 008 |
39 | 13.5-11.5 | -657 | 1681 | 1768 | +87 | De Guzman, Edward (017) | 2L:418-420:056 | 043 |
40 | 13.0-12.0 | +921 | 1815 | 1818 | +3 | Berofsky, Evan (008) | 1L:366-437:057 | 027 |
41 | 13.0-12.0 | +732 | 1821 | 1820 | -1 | Quigley, Robert (080) | 2L:387-451:003 | 075 |
42 | 13.0-12.0 | +593 | 1837 | 1823 | -14 | MacNeil, Rod (056) | 1W:420-418:017 | 078 |
43 | 13.0-12.0 | +305 | 1894 | 1859 | -35 | OLaughlin, John (065) | 1L:356-470:038 | 098 |
44 | 13.0-12.0 | +300 | 1811 | 1811 | +0 | Kamen, Maddy (043) | 2W:441-355:059 | 017 |
45 | 13.0-12.0 | +169 | 1896 | 1849 | -47 | Phiphatboonserm, Manop (075) | 2L:337-446:027 | 080 |
46 | 13.0-12.0 | -88 | 1799 | 1810 | +11 | Polatnick, Steve (078) | 2L:331-486:005 | 056 |
47 | 13.0-12.0 | -123 | 1795 | 1798 | +3 | Cohen, Laurie (012) | 2W:406-363:037 | 066 |
48 | 13.0-12.0 | -144 | 1779 | 1786 | +7 | Day, Jesse (016) | 2W:418-412:072 | 046 |
49 | 13.0-12.0 | -256 | 1741 | 1780 | +39 | Pistol, Howard (076) | 2W:418-351:035 | 044 |
50 | 13.0-12.0 | -338 | 1805 | 1793 | -12 | Odom, Lisa (066) | 1W:390-362:015 | 012 |
51 | 12.5-12.5 | +683 | 1841 | 1814 | -27 | Kenas, Mark (046) | 1W:460-392:019 | 016 |
52 | 12.5-12.5 | +330 | 1838 | 1810 | -28 | Kantimathi, Sam (044) | 2L:275-482:098 | 076 |
53 | 12.5-12.5 | -16 | 1681 | 1737 | +56 | Dixon, Jan (019) | 2L:392-460:046 | 035 |
54 | 12.0-13.0 | +203 | 1784 | 1756 | -28 | Saldanha, Dielle (089) | 1L:402-460:106 | 088 |
55 | 12.0-13.0 | +108 | 1782 | 1770 | -12 | Glass, Steve (031) | 2L:352-456:034 | 025 |
56 | 12.0-13.0 | +23 | 1674 | 1726 | +52 | Saldanha, Dean (088) | 2L:350-460:004 | 089 |
57 | 12.0-13.0 | -17 | 1794 | 1767 | -27 | Day, Darrell (015) | 2L:362-390:066 | 072 |
58 | 12.0-13.0 | -151 | 1785 | 1783 | -2 | Del Solar, Cesar (018) | 2L:315-594:047 | 034 |
59 | 12.0-13.0 | -182 | 1769 | 1779 | +10 | Schonbrun, Lester (091) | 1W:452-386:063 | 106 |
60 | 12.0-13.0 | -186 | 1815 | 1786 | -29 | Linn, Robert (053) | 2W:341-332:028 | 062 |
61 | 12.0-13.0 | -221 | 1735 | 1750 | +15 | Heidler, Greg (035) | 1L:351-418:076 | 019 |
62 | 12.0-13.0 | -231 | 1700 | 1717 | +17 | Baker, Michael (004) | 1W:460-350:088 | 039 |
63 | 12.0-13.0 | -297 | 1828 | 1801 | -27 | Fogel, Daniel (025) | 1W:407-380:054 | 031 |
64 | 12.0-13.0 | -321 | 1611 | 1706 | +95 | Milan, Mark (062) | 2L:383-398:104 | 053 |
65 | 12.0-13.0 | -447 | 1728 | 1756 | +28 | Zxqkj, Winter (106) | 2W:460-402:089 | 091 |
66 | 12.0-13.0 | -519 | 1656 | 1723 | +67 | Grob, Steve (034) | 1W:456-352:031 | 018 |
67 | 12.0-13.0 | -598 | 1686 | 1732 | +46 | Hoekstra, Ron (039) | 1L:381-430:086 | 004 |
68 | 12.0-13.0 | -610 | 1680 | 1722 | +42 | Pellinen, Steve (072) | 1L:412-418:016 | 015 |
69 | 12.0-13.0 | -938 | 1679 | 1726 | +47 | Phillips, Webster (074) | 1L:349-434:095 | 022 |
70 | 11.5-13.5 | +92 | 1809 | 1767 | -42 | Ellickson, Robert (022) | 2W:476-341:094 | 074 |
71 | 11.5-13.5 | -497 | 1829 | 1800 | -29 | Gabriel, Marty (028) | 1L:332-341:053 | 085 |
72 | 11.0-14.0 | +332 | 1804 | 1753 | -51 | Lipe, Chris (054) | 2L:380-407:025 | 006 |
73 | 11.0-14.0 | +132 | 1775 | 1764 | -11 | Reeves, Jeff (082) | 1W:391-365:006 | 002 |
74 | 11.0-14.0 | +71 | 1691 | 1713 | +22 | Rosen, Ted (085) | 2W:494-290:081 | 028 |
75 | 11.0-14.0 | +58 | 1796 | 1739 | -57 | Sayavesa, Nawapadol (090) | 2W:395-359:041 | 059 |
76 | 11.0-14.0 | -136 | 1912 | 1822 | -90 | Rau, Stefan (081) | 1L:290-494:085 | 026 |
77 | 11.0-14.0 | -157 | 1791 | 1745 | -46 | Armstrong, Chuck (002) | 1W:448-370:033 | 082 |
78 | 11.0-14.0 | -170 | 1699 | 1700 | +1 | Oliger, Steve (068) | 2W:433-419:092 | 020 |
79 | 11.0-14.0 | -253 | 1757 | 1749 | -8 | Barrett, Patricia (006) | 2L:365-391:082 | 054 |
80 | 11.0-14.0 | -446 | 1799 | 1762 | -37 | Early, Michael (020) | 1W:439-429:050 | 068 |
81 | 11.0-14.0 | -493 | 1767 | 1723 | -44 | Frank, Jeremy (026) | 2W:448-346:071 | 081 |
82 | 11.0-14.0 | -573 | 1729 | 1726 | -3 | Matthews, Jesse (059) | 1L:355-441:043 | 090 |
83 | 11.0-14.0 | -690 | 1772 | 1736 | -36 | Ploysangngam, Amnuay (077) | 2W:413-409:051 | 041 |
84 | 11.0-14.0 | -746 | 1732 | 1726 | -6 | Hildebrand, Jeremy (037) | 1L:363-406:012 | 033 |
85 | 10.0-15.0 | -183 | 1826 | 1770 | -56 | Greenspan, Randy (033) | 2L:370-448:002 | 037 |
86 | 10.0-15.0 | -192 | 1716 | 1694 | -22 | Lipkin, Seth (055) | 2L:412-461:069 | 087 |
87 | 10.0-15.0 | -238 | 1759 | 1715 | -44 | Robinsky, Rob (084) | 2W:414-381:009 | 024 |
88 | 10.0-15.0 | -383 | 1773 | 1722 | -51 | Muller, Louie (063) | 2L:386-452:091 | 009 |
89 | 10.0-15.0 | -475 | 1819 | 1737 | -82 | Le, Cecilia (050) | 2L:429-439:020 | 051 |
90 | 10.0-15.0 | -476 | 1718 | 1681 | -37 | Faria, Alyssa (024) | 1L:363-490:049 | 084 |
91 | 10.0-15.0 | -600 | 1698 | 1685 | -13 | Paxson, Mike (069) | 1W:461-412:055 | 092 |
92 | 10.0-15.0 | -635 | 1783 | 1709 | -74 | Rowland, Craig (087) | 1W:393-351:011 | 055 |
93 | 10.0-15.0 | -723 | 1737 | 1713 | -24 | Smith, Keith (094) | 1L:341-476:022 | |
94 | 9.5-15.5 | -531 | 1750 | 1678 | -72 | Jones, Vernon (041) | 1L:359-395:090 | 077 |
95 | 9.5-15.5 | -1017 | 1765 | 1699 | -66 | Hersom, Randy (036) | bye | 099 |
96 | 9.0-16.0 | -121 | 1709 | 1664 | -45 | Leifer, Dave (051) | 1L:409-413:077 | 050 |
97 | 9.0-16.0 | -322 | 1782 | 1688 | -94 | Kreiswirth, Rose (049) | 2W:490-363:024 | 093 |
98 | 9.0-16.0 | -338 | 1727 | 1659 | -68 | Cohen, Ira (011) | 2L:351-393:087 | 071 |
99 | 9.0-16.0 | -857 | 1711 | 1671 | -40 | Shreve, Jon (093) | 1L:365-441:099 | 049 |
100 | 8.0-17.0 | -1046 | 1627 | 1607 | -20 | Cahnmann, Jeremy (009) | 1L:381-414:084 | 063 |
101 | 7.0-18.0 | -1580 | 1777 | 1640 | -137 | Pearl, David (071) | 1L:346-448:026 | 011 |
102 | 6.5-18.5 | -987 | 1647 | 1582 | -65 | Tangredi, Frank (099) | 2W:441-365:093 | 036 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.