Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 18.0-4.0 | +1488 | 1950 | 2003 | +53 | Cappelletto, Brian (010) | 1W:491-392:023 | 007 |
2 | 17.0-5.0 | +1032 | 2025 | 2034 | +9 | Richards, Nigel (083) | 1W:450-411:007 | 023 |
3 | 15.0-7.0 | +1064 | 1902 | 1938 | +36 | Katz-Brown, Jason (045) | 2W:515-448:067 | 032 |
4 | 15.0-7.0 | +1057 | 1888 | 1933 | +45 | Weinstein, Ian (103) | 1W:412-411:097 | 067 |
5 | 15.0-7.0 | +885 | 1829 | 1898 | +69 | Benedict, Nathan (007) | 2L:411-450:083 | 010 |
6 | 15.0-7.0 | +565 | 1868 | 1920 | +52 | Peltier, Nigel (073) | 2W:460-454:032 | 097 |
7 | 14.5-7.5 | +688 | 1678 | 1835 | +157 | Epstein, Paul (023) | 2L:392-491:010 | 083 |
8 | 14.0-8.0 | +1041 | 1897 | 1917 | +20 | Daniel, Robin Pollock (014) | 1W:503-309:100 | 100 |
9 | 14.0-8.0 | +920 | 1931 | 1933 | +2 | Sujjayakorn, Panupol (097) | 2L:411-412:103 | 073 |
10 | 14.0-8.0 | +830 | 1758 | 1841 | +83 | Payne, Trip (070) | 1W:480-329:101 | 064 |
11 | 14.0-8.0 | +521 | 1944 | 1946 | +2 | Graham, Matt (032) | 1L:454-460:073 | 045 |
12 | 14.0-8.0 | +283 | 1978 | 1951 | -27 | Nemitrmansuk, Pakorn (064) | 1W:532-305:060 | 070 |
13 | 14.0-8.0 | +232 | 1890 | 1910 | +20 | Okosagah, Sammy (067) | 1L:448-515:045 | 103 |
14 | 14.0-8.0 | -152 | 1792 | 1848 | +56 | Lerman, Jerry (052) | 1W:441-421:061 | 101 |
15 | 13.5-8.5 | +936 | 1955 | 1927 | -28 | Gibson, David (030) | 2W:527-402:057 | 060 |
16 | 13.5-8.5 | +850 | 1858 | 1871 | +13 | Thevenot, Geoff (100) | 2L:309-503:014 | 014 |
17 | 13.0-9.0 | +1164 | 1815 | 1841 | +26 | Berofsky, Evan (008) | 2W:415-406:040 | 096 |
18 | 13.0-9.0 | +772 | 1873 | 1873 | +0 | Wiegand, Dave (105) | 1W:447-389:078 | 102 |
19 | 13.0-9.0 | +655 | 1894 | 1884 | -10 | OLaughlin, John (065) | 1W:474-361:039 | 040 |
20 | 13.0-9.0 | +516 | 1796 | 1830 | +34 | Meyer, Nick (061) | 2L:421-441:052 | 057 |
21 | 13.0-9.0 | +286 | 1795 | 1837 | +42 | Stern, Rafi (096) | 1W:426-399:048 | 008 |
22 | 13.0-9.0 | +181 | 1771 | 1822 | +51 | Tiekert, Ron (101) | 2L:329-480:070 | 052 |
23 | 13.0-9.0 | +160 | 1890 | 1885 | -5 | Mallick, Joey (057) | 1L:402-527:030 | 061 |
24 | 13.0-9.0 | +63 | 1797 | 1840 | +43 | McKeown, Rahn (060) | 2L:305-532:064 | 030 |
25 | 13.0-9.0 | +51 | 1679 | 1799 | +120 | Przybyszewski, Mark (079) | 1W:466-451:102 | 038 |
26 | 13.0-9.0 | -367 | 1829 | 1849 | +20 | Hill, Marlon (038) | 2W:456-412:001 | 079 |
27 | 12.5-9.5 | -409 | 1681 | 1777 | +96 | De Guzman, Edward (017) | 1W:457-355:098 | 058 |
28 | 12.0-10.0 | +802 | 1821 | 1831 | +10 | Quigley, Robert (080) | 1W:492-314:018 | 031 |
29 | 12.0-10.0 | +659 | 1837 | 1833 | -4 | MacNeil, Rod (056) | 2W:430-406:046 | 018 |
30 | 12.0-10.0 | +619 | 1912 | 1883 | -29 | Matsumoto, Kenji (058) | 1W:416-372:027 | 017 |
31 | 12.0-10.0 | +547 | 1871 | 1863 | -8 | Johnson, Carl (040) | 1L:406-415:008 | 065 |
32 | 12.0-10.0 | +367 | 1826 | 1836 | +10 | Appel, Scott (001) | 1L:412-456:038 | 039 |
33 | 12.0-10.0 | +255 | 1896 | 1866 | -30 | Phiphatboonserm, Manop (075) | 1W:455-324:106 | 095 |
34 | 12.0-10.0 | +145 | 1887 | 1866 | -21 | Edley, Joe (021) | 2W:392-349:005 | 062 |
35 | 12.0-10.0 | +63 | 1799 | 1819 | +20 | Polatnick, Steve (078) | 2L:389-447:105 | 048 |
36 | 12.0-10.0 | +9 | 1868 | 1838 | -30 | Armstrong, Peter (003) | 2W:410-368:095 | 074 |
37 | 12.0-10.0 | -58 | 1862 | 1855 | -7 | Wapnick, Joel (102) | 2L:451-466:079 | 105 |
38 | 12.0-10.0 | -189 | 1611 | 1727 | +116 | Milan, Mark (062) | 2W:359-357:031 | 021 |
39 | 12.0-10.0 | -198 | 1741 | 1786 | +45 | Pistol, Howard (076) | 1W:495-371:043 | 005 |
40 | 12.0-10.0 | -252 | 1686 | 1752 | +66 | Hoekstra, Ron (039) | 2L:361-474:065 | 001 |
41 | 12.0-10.0 | -511 | 1845 | 1846 | +1 | Kramer, Jim (048) | 2L:399-426:096 | 078 |
42 | 12.0-10.0 | -530 | 1679 | 1751 | +72 | Phillips, Webster (074) | 1W:352-319:047 | 003 |
43 | 11.5-10.5 | +822 | 1841 | 1826 | -15 | Kenas, Mark (046) | 1L:406-430:056 | 098 |
44 | 11.5-10.5 | +587 | 1838 | 1823 | -15 | Kantimathi, Sam (044) | 1W:480-359:054 | 033 |
45 | 11.5-10.5 | +429 | 1814 | 1809 | -5 | Swift, Orry (098) | 2L:355-457:017 | 046 |
46 | 11.5-10.5 | -40 | 1689 | 1760 | +71 | Frentz, Mike (027) | 2L:372-416:058 | 043 |
47 | 11.0-11.0 | +213 | 1782 | 1779 | -3 | Glass, Steve (031) | 1L:357-359:062 | 080 |
48 | 11.0-11.0 | +175 | 1811 | 1806 | -5 | Kamen, Maddy (043) | 2L:371-495:076 | 027 |
49 | 11.0-11.0 | +135 | 1674 | 1732 | +58 | Saldanha, Dean (088) | 2W:373-320:006 | 054 |
50 | 11.0-11.0 | +123 | 1785 | 1796 | +11 | Del Solar, Cesar (018) | 2L:314-492:080 | 056 |
51 | 11.0-11.0 | +33 | 1665 | 1729 | +64 | Koenig, David (047) | 2L:319-352:074 | 106 |
52 | 11.0-11.0 | -71 | 1817 | 1795 | -22 | Rosin, Sam (086) | 1W:483-337:033 | 006 |
53 | 11.0-11.0 | -76 | 1795 | 1786 | -9 | Cohen, Laurie (012) | 1W:386-331:016 | 104 |
54 | 11.0-11.0 | -119 | 1735 | 1754 | +19 | Heidler, Greg (035) | 1W:435-382:037 | 025 |
55 | 11.0-11.0 | -223 | 1818 | 1804 | -14 | Weisberg, David (104) | 1W:383-372:082 | 012 |
56 | 11.0-11.0 | -228 | 1828 | 1814 | -14 | Fogel, Daniel (025) | 2W:506-496:015 | 035 |
57 | 11.0-11.0 | -263 | 1700 | 1733 | +33 | Baker, Michael (004) | 2W:489-288:072 | 016 |
58 | 11.0-11.0 | -265 | 1644 | 1734 | +90 | Stegman, Debbie (095) | 1L:368-410:003 | 075 |
59 | 11.0-11.0 | -270 | 1830 | 1818 | -12 | Baron, Mike (005) | 1L:349-392:021 | 076 |
60 | 11.0-11.0 | -293 | 1728 | 1766 | +38 | Zxqkj, Winter (106) | 2L:324-455:075 | 047 |
61 | 11.0-11.0 | -501 | 1656 | 1730 | +74 | Grob, Steve (034) | 2W:473-275:050 | 019 |
62 | 10.5-11.5 | -189 | 1681 | 1723 | +42 | Dixon, Jan (019) | 1W:513-417:022 | 034 |
63 | 10.5-11.5 | -352 | 1829 | 1810 | -19 | Gabriel, Marty (028) | 2W:433-384:081 | 020 |
64 | 10.0-12.0 | +395 | 1804 | 1767 | -37 | Lipe, Chris (054) | 2L:359-480:044 | 088 |
65 | 10.0-12.0 | +220 | 1784 | 1749 | -35 | Saldanha, Dielle (089) | 1W:512-298:094 | 085 |
66 | 10.0-12.0 | +147 | 1775 | 1776 | +1 | Reeves, Jeff (082) | 2L:372-383:104 | 015 |
67 | 10.0-12.0 | +12 | 1826 | 1799 | -27 | Greenspan, Randy (033) | 2L:337-483:086 | 044 |
68 | 10.0-12.0 | -34 | 1794 | 1758 | -36 | Day, Darrell (015) | 1L:496-506:025 | 082 |
69 | 10.0-12.0 | -108 | 1691 | 1716 | +25 | Rosen, Ted (085) | 2W:523-336:093 | 089 |
70 | 10.0-12.0 | -152 | 1791 | 1747 | -44 | Armstrong, Chuck (002) | 2W:465-364:020 | 081 |
71 | 10.0-12.0 | -177 | 1779 | 1761 | -18 | Day, Jesse (016) | 2L:331-386:012 | 004 |
72 | 10.0-12.0 | -274 | 1757 | 1758 | +1 | Barrett, Patricia (006) | 1L:320-373:088 | 086 |
73 | 10.0-12.0 | -292 | 1769 | 1766 | -3 | Schonbrun, Lester (091) | 1W:344-304:077 | 053 |
74 | 10.0-12.0 | -375 | 1819 | 1770 | -49 | Le, Cecilia (050) | 1L:275-473:034 | 072 |
75 | 10.0-12.0 | -507 | 1805 | 1767 | -38 | Odom, Lisa (066) | 2W:415-328:063 | 084 |
76 | 10.0-12.0 | -545 | 1729 | 1732 | +3 | Matthews, Jesse (059) | 2W:449-414:053 | 036 |
77 | 10.0-12.0 | -663 | 1680 | 1709 | +29 | Pellinen, Steve (072) | 1L:288-489:004 | 050 |
78 | 10.0-12.0 | -753 | 1732 | 1734 | +2 | Hildebrand, Jeremy (037) | 2L:382-435:035 | 022 |
79 | 9.5-12.5 | +10 | 1809 | 1756 | -53 | Ellickson, Robert (022) | 2L:417-513:019 | 037 |
80 | 9.0-13.0 | -46 | 1759 | 1727 | -32 | Robinsky, Rob (084) | 1W:441-399:036 | 066 |
81 | 9.0-13.0 | -63 | 1912 | 1824 | -88 | Rau, Stefan (081) | 1L:384-433:028 | 002 |
82 | 9.0-13.0 | -165 | 1699 | 1686 | -13 | Oliger, Steve (068) | 1W:520-320:026 | 011 |
83 | 9.0-13.0 | -180 | 1716 | 1710 | -6 | Lipkin, Seth (055) | 2W:422-323:009 | 051 |
84 | 9.0-13.0 | -317 | 1773 | 1735 | -38 | Muller, Louie (063) | 1L:328-415:066 | 093 |
85 | 9.0-13.0 | -330 | 1815 | 1763 | -52 | Linn, Robert (053) | 1L:414-449:059 | 091 |
86 | 9.0-13.0 | -461 | 1698 | 1684 | -14 | Paxson, Mike (069) | 2W:425-363:049 | 026 |
87 | 9.0-13.0 | -549 | 1799 | 1747 | -52 | Early, Michael (020) | 1L:364-465:002 | 028 |
88 | 9.0-13.0 | -598 | 1711 | 1697 | -14 | Shreve, Jon (093) | 1L:336-523:085 | 063 |
89 | 9.0-13.0 | -685 | 1737 | 1730 | -7 | Smith, Keith (094) | 2L:298-512:089 | 077 |
90 | 9.0-13.0 | -726 | 1772 | 1730 | -42 | Ploysangngam, Amnuay (077) | 2L:304-344:091 | 094 |
91 | 8.5-13.5 | -484 | 1750 | 1696 | -54 | Jones, Vernon (041) | bye | 009 |
92 | 8.5-13.5 | -913 | 1765 | 1723 | -42 | Hersom, Randy (036) | 2L:399-441:084 | 059 |
93 | 8.0-14.0 | -117 | 1796 | 1710 | -86 | Sayavesa, Nawapadol (090) | 2W:490-335:071 | 092 |
94 | 8.0-14.0 | -323 | 1727 | 1669 | -58 | Cohen, Ira (011) | 2W:423-336:099 | 068 |
95 | 8.0-14.0 | -436 | 1718 | 1683 | -35 | Faria, Alyssa (024) | 1W:430-286:051 | |
96 | 8.0-14.0 | -728 | 1767 | 1706 | -61 | Frank, Jeremy (026) | 2L:320-520:068 | 069 |
97 | 7.0-15.0 | -310 | 1709 | 1645 | -64 | Leifer, Dave (051) | 2L:286-430:024 | 055 |
98 | 7.0-15.0 | -456 | 1782 | 1681 | -101 | Kreiswirth, Rose (049) | 1L:363-425:069 | 099 |
99 | 7.0-15.0 | -889 | 1783 | 1681 | -102 | Rowland, Craig (087) | 1W:397-368:092 | 071 |
100 | 7.0-15.0 | -1033 | 1627 | 1606 | -21 | Cahnmann, Jeremy (009) | 1L:323-422:055 | 041 |
101 | 6.0-16.0 | -1355 | 1777 | 1652 | -125 | Pearl, David (071) | 1L:335-490:090 | 087 |
102 | 5.5-16.5 | -934 | 1647 | 1586 | -61 | Tangredi, Frank (099) | 1L:336-423:011 | 049 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.