Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 16.0-4.0 | +1300 | 1950 | 1994 | +44 | Cappelletto, Brian (010) | 2L:405-434:083 | 103 |
2 | 16.0-4.0 | +1108 | 2025 | 2039 | +14 | Richards, Nigel (083) | 1W:434-405:010 | 023 |
3 | 14.0-6.0 | +1145 | 1888 | 1931 | +43 | Weinstein, Ian (103) | 2W:415-393:045 | 010 |
4 | 14.0-6.0 | +814 | 1944 | 1964 | +20 | Graham, Matt (032) | 2W:483-428:058 | 007 |
5 | 14.0-6.0 | +690 | 1868 | 1919 | +51 | Peltier, Nigel (073) | 1W:517-430:014 | 097 |
6 | 14.0-6.0 | +637 | 1829 | 1894 | +65 | Benedict, Nathan (007) | 1W:470-363:023 | 032 |
7 | 13.5-6.5 | +1123 | 1858 | 1892 | +34 | Thevenot, Geoff (100) | 1W:458-393:097 | 045 |
8 | 13.5-6.5 | +672 | 1678 | 1826 | +148 | Epstein, Paul (023) | 2L:363-470:007 | 083 |
9 | 13.0-7.0 | +918 | 1902 | 1925 | +23 | Katz-Brown, Jason (045) | 1L:393-415:103 | 100 |
10 | 13.0-7.0 | +795 | 1758 | 1840 | +82 | Payne, Trip (070) | 1W:439-354:078 | 014 |
11 | 13.0-7.0 | +790 | 1931 | 1934 | +3 | Sujjayakorn, Panupol (097) | 2L:393-458:100 | 073 |
12 | 13.0-7.0 | +372 | 1771 | 1844 | +73 | Tiekert, Ron (101) | 1W:443-352:040 | 060 |
13 | 13.0-7.0 | +293 | 1890 | 1912 | +22 | Okosagah, Sammy (067) | 1W:517-418:052 | 008 |
14 | 12.0-8.0 | +1161 | 1815 | 1837 | +22 | Berofsky, Evan (008) | 2W:412-328:056 | 067 |
15 | 12.0-8.0 | +731 | 1897 | 1904 | +7 | Daniel, Robin Pollock (014) | 2L:430-517:073 | 070 |
16 | 12.0-8.0 | +604 | 1871 | 1882 | +11 | Johnson, Carl (040) | 2L:352-443:101 | 052 |
17 | 12.0-8.0 | +477 | 1826 | 1855 | +29 | Appel, Scott (001) | 2W:499-387:102 | 079 |
18 | 12.0-8.0 | +405 | 1796 | 1829 | +33 | Meyer, Nick (061) | 2W:468-430:060 | 005 |
19 | 12.0-8.0 | +250 | 1797 | 1839 | +42 | McKeown, Rahn (060) | 1L:430-468:061 | 101 |
20 | 12.0-8.0 | +243 | 1890 | 1888 | -2 | Mallick, Joey (057) | 2W:410-372:079 | 056 |
21 | 12.0-8.0 | +34 | 1978 | 1940 | -38 | Nemitrmansuk, Pakorn (064) | 2W:398-392:082 | 018 |
22 | 12.0-8.0 | -220 | 1792 | 1832 | +40 | Lerman, Jerry (052) | 2L:418-517:067 | 040 |
23 | 11.5-8.5 | +916 | 1841 | 1843 | +2 | Kenas, Mark (046) | 1W:473-315:074 | 078 |
24 | 11.5-8.5 | +797 | 1955 | 1908 | -47 | Gibson, David (030) | 1W:484-441:065 | 027 |
25 | 11.5-8.5 | +625 | 1814 | 1825 | +11 | Swift, Orry (098) | 1W:466-296:018 | 105 |
26 | 11.5-8.5 | +18 | 1689 | 1772 | +83 | Frentz, Mike (027) | 1W:475-352:031 | 030 |
27 | 11.0-9.0 | +677 | 1837 | 1830 | -7 | MacNeil, Rod (056) | 1L:328-412:008 | 057 |
28 | 11.0-9.0 | +665 | 1821 | 1831 | +10 | Quigley, Robert (080) | 1W:568-357:054 | 043 |
29 | 11.0-9.0 | +661 | 1912 | 1887 | -25 | Matsumoto, Kenji (058) | 1L:428-483:032 | 102 |
30 | 11.0-9.0 | +620 | 1873 | 1860 | -13 | Wiegand, Dave (105) | 1W:579-305:005 | 098 |
31 | 11.0-9.0 | +323 | 1785 | 1810 | +25 | Del Solar, Cesar (018) | 2L:296-466:098 | 064 |
32 | 11.0-9.0 | +265 | 1894 | 1873 | -21 | OLaughlin, John (065) | 2L:441-484:030 | 074 |
33 | 11.0-9.0 | +236 | 1795 | 1812 | +17 | Stern, Rafi (096) | 2W:521-407:094 | 012 |
34 | 11.0-9.0 | +141 | 1896 | 1869 | -27 | Phiphatboonserm, Manop (075) | 1W:425-364:043 | 038 |
35 | 11.0-9.0 | +51 | 1799 | 1817 | +18 | Polatnick, Steve (078) | 2L:354-439:070 | 046 |
36 | 11.0-9.0 | -30 | 1679 | 1776 | +97 | Przybyszewski, Mark (079) | 1L:372-410:057 | 001 |
37 | 11.0-9.0 | -96 | 1830 | 1834 | +4 | Baron, Mike (005) | 2L:305-579:105 | 061 |
38 | 11.0-9.0 | -129 | 1862 | 1855 | -7 | Wapnick, Joel (102) | 1L:387-499:001 | 058 |
39 | 11.0-9.0 | -196 | 1686 | 1745 | +59 | Hoekstra, Ron (039) | 2W:397-324:059 | 082 |
40 | 11.0-9.0 | -261 | 1741 | 1781 | +40 | Pistol, Howard (076) | 2W:324-291:019 | 048 |
41 | 11.0-9.0 | -286 | 1679 | 1748 | +69 | Phillips, Webster (074) | 2L:315-473:046 | 065 |
42 | 11.0-9.0 | -428 | 1829 | 1832 | +3 | Hill, Marlon (038) | 1W:410-384:025 | 075 |
43 | 11.0-9.0 | -545 | 1845 | 1850 | +5 | Kramer, Jim (048) | 1W:436-371:047 | 076 |
44 | 10.5-9.5 | -603 | 1681 | 1745 | +64 | De Guzman, Edward (017) | 2W:382-353:053 | 088 |
45 | 10.0-10.0 | +577 | 1804 | 1787 | -17 | Lipe, Chris (054) | 2L:357-568:080 | 031 |
46 | 10.0-10.0 | +258 | 1811 | 1808 | -3 | Kamen, Maddy (043) | 2L:364-425:075 | 080 |
47 | 10.0-10.0 | +215 | 1775 | 1800 | +25 | Reeves, Jeff (082) | 1L:392-398:064 | 039 |
48 | 10.0-10.0 | +174 | 1674 | 1729 | +55 | Saldanha, Dean (088) | 2W:469-324:044 | 017 |
49 | 10.0-10.0 | +154 | 1782 | 1778 | -4 | Glass, Steve (031) | 2L:352-475:027 | 054 |
50 | 10.0-10.0 | +89 | 1887 | 1854 | -33 | Edley, Joe (021) | 2W:510-420:020 | 085 |
51 | 10.0-10.0 | -14 | 1665 | 1730 | +65 | Koenig, David (047) | 2L:371-436:048 | 034 |
52 | 10.0-10.0 | -51 | 1757 | 1783 | +26 | Barrett, Patricia (006) | 1W:366-308:012 | 095 |
53 | 10.0-10.0 | -100 | 1819 | 1795 | -24 | Le, Cecilia (050) | 1W:430-395:084 | 062 |
54 | 10.0-10.0 | -108 | 1795 | 1785 | -10 | Cohen, Laurie (012) | 2L:308-366:006 | 096 |
55 | 10.0-10.0 | -109 | 1868 | 1826 | -42 | Armstrong, Peter (003) | 1W:415-316:033 | 072 |
56 | 10.0-10.0 | -166 | 1828 | 1815 | -13 | Fogel, Daniel (025) | 2L:384-410:038 | 044 |
57 | 10.0-10.0 | -184 | 1728 | 1762 | +34 | Zxqkj, Winter (106) | 2W:428-408:034 | 020 |
58 | 10.0-10.0 | -268 | 1611 | 1697 | +86 | Milan, Mark (062) | 2W:410-340:041 | 050 |
59 | 10.0-10.0 | -386 | 1680 | 1729 | +49 | Pellinen, Steve (072) | 1W:415-377:036 | 003 |
60 | 10.0-10.0 | -393 | 1644 | 1730 | +86 | Stegman, Debbie (095) | 1W:460-398:086 | 006 |
61 | 10.0-10.0 | -619 | 1656 | 1727 | +71 | Grob, Steve (034) | 1L:408-428:106 | 047 |
62 | 9.5-10.5 | +394 | 1838 | 1808 | -30 | Kantimathi, Sam (044) | 1L:324-469:088 | 025 |
63 | 9.0-11.0 | +136 | 1826 | 1797 | -29 | Greenspan, Randy (033) | 2L:316-415:003 | 081 |
64 | 9.0-11.0 | +106 | 1809 | 1767 | -42 | Ellickson, Robert (022) | 1W:511-379:055 | 091 |
65 | 9.0-11.0 | +8 | 1912 | 1844 | -68 | Rau, Stefan (081) | 1L:358-388:093 | 033 |
66 | 9.0-11.0 | -98 | 1794 | 1757 | -37 | Day, Darrell (015) | 1W:516-359:092 | 036 |
67 | 9.0-11.0 | -209 | 1773 | 1751 | -22 | Muller, Louie (063) | 2W:413-396:089 | 028 |
68 | 9.0-11.0 | -234 | 1817 | 1776 | -41 | Rosin, Sam (086) | 2L:398-460:095 | 094 |
69 | 9.0-11.0 | -256 | 1735 | 1734 | -1 | Heidler, Greg (035) | 2W:450-404:051 | 093 |
70 | 9.0-11.0 | -272 | 1779 | 1760 | -19 | Day, Jesse (016) | 1W:438-379:024 | 077 |
71 | 9.0-11.0 | -274 | 1818 | 1787 | -31 | Weisberg, David (104) | 2W:515-432:085 | 055 |
72 | 9.0-11.0 | -282 | 1691 | 1715 | +24 | Rosen, Ted (085) | 1L:432-515:104 | 021 |
73 | 9.0-11.0 | -327 | 1711 | 1732 | +21 | Shreve, Jon (093) | 2W:388-358:081 | 035 |
74 | 9.0-11.0 | -426 | 1799 | 1770 | -29 | Early, Michael (020) | 1L:420-510:021 | 106 |
75 | 9.0-11.0 | -454 | 1737 | 1752 | +15 | Smith, Keith (094) | 1L:407-521:096 | 086 |
76 | 9.0-11.0 | -536 | 1772 | 1750 | -22 | Ploysangngam, Amnuay (077) | 1W:420-413:090 | 016 |
77 | 9.0-11.0 | -558 | 1729 | 1729 | +0 | Matthews, Jesse (059) | 1L:324-397:039 | 019 |
78 | 9.0-11.0 | -640 | 1700 | 1699 | -1 | Baker, Michael (004) | 2W:412-375:011 | 041 |
79 | 9.0-11.0 | -771 | 1732 | 1736 | +4 | Hildebrand, Jeremy (037) | bye | 011 |
80 | 8.5-11.5 | -307 | 1681 | 1701 | +20 | Dixon, Jan (019) | 1L:291-324:076 | 059 |
81 | 8.5-11.5 | -332 | 1769 | 1756 | -13 | Schonbrun, Lester (091) | 2T:477-477:028 | 022 |
82 | 8.5-11.5 | -422 | 1829 | 1794 | -35 | Gabriel, Marty (028) | 1T:477-477:091 | 063 |
83 | 8.5-11.5 | -797 | 1765 | 1742 | -23 | Hersom, Randy (036) | 2L:377-415:072 | 015 |
84 | 8.0-12.0 | -29 | 1784 | 1731 | -53 | Saldanha, Dielle (089) | 1L:396-413:063 | 092 |
85 | 8.0-12.0 | -50 | 1759 | 1725 | -34 | Robinsky, Rob (084) | 2L:395-430:050 | 053 |
86 | 8.0-12.0 | -239 | 1716 | 1712 | -4 | Lipkin, Seth (055) | 2L:379-511:022 | 104 |
87 | 8.0-12.0 | -333 | 1815 | 1768 | -47 | Linn, Robert (053) | 1L:353-382:017 | 084 |
88 | 8.0-12.0 | -408 | 1791 | 1725 | -66 | Armstrong, Chuck (002) | 1W:471-316:087 | 071 |
89 | 8.0-12.0 | -464 | 1767 | 1732 | -35 | Frank, Jeremy (026) | 2W:500-361:009 | 051 |
90 | 8.0-12.0 | -644 | 1805 | 1758 | -47 | Odom, Lisa (066) | 1W:413-371:049 | |
91 | 7.5-12.5 | -358 | 1750 | 1707 | -43 | Jones, Vernon (041) | 1L:340-410:062 | 004 |
92 | 7.0-13.0 | -339 | 1727 | 1669 | -58 | Cohen, Ira (011) | 1L:375-412:004 | 037 |
93 | 7.0-13.0 | -370 | 1782 | 1705 | -77 | Kreiswirth, Rose (049) | 2L:371-413:066 | 068 |
94 | 7.0-13.0 | -384 | 1718 | 1687 | -31 | Faria, Alyssa (024) | 2L:379-438:016 | 009 |
95 | 7.0-13.0 | -389 | 1699 | 1662 | -37 | Oliger, Steve (068) | 2W:423-356:099 | 049 |
96 | 7.0-13.0 | -581 | 1698 | 1660 | -38 | Paxson, Mike (069) | 2W:427-375:071 | 087 |
97 | 6.0-14.0 | -230 | 1709 | 1640 | -69 | Leifer, Dave (051) | 1L:404-450:035 | 026 |
98 | 6.0-14.0 | -339 | 1796 | 1692 | -104 | Sayavesa, Nawapadol (090) | 2L:413-420:077 | 099 |
99 | 6.0-14.0 | -860 | 1783 | 1686 | -97 | Rowland, Craig (087) | 2L:316-471:002 | 069 |
100 | 6.0-14.0 | -1045 | 1777 | 1673 | -104 | Pearl, David (071) | 1L:375-427:069 | 002 |
101 | 6.0-14.0 | -1130 | 1627 | 1600 | -27 | Cahnmann, Jeremy (009) | 1L:361-500:026 | 024 |
102 | 5.5-14.5 | -780 | 1647 | 1601 | -46 | Tangredi, Frank (099) | 1L:356-423:068 | 090 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.