Back to round index.
Back to division index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Richards, Nigel (083) *draws* vs. Cappelletto, Brian (010) 5th time | 
| 2 | Weinstein, Ian (103) *starts* vs. Gibson, David (030) | 
| 3 | Mallick, Joey (057) *draws* vs. Benedict, Nathan (007) 2nd time | 
| 4 | Graham, Matt (032) *draws* vs. Sujjayakorn, Panupol (097) 2nd time | 
| 5 | Katz-Brown, Jason (045) *starts* vs. Peltier, Nigel (073) 2nd time | 
| 6 | Armstrong, Peter (003) *draws* vs. Lerman, Jerry (052) | 
| 7 | Thevenot, Geoff (100) *draws* vs. Johnson, Carl (040) | 
| 8 | Appel, Scott (001) *starts* vs. Payne, Trip (070) | 
| 9 | Koenig, David (047) *starts* vs. Daniel, Robin Pollock (014) | 
| 10 | Tiekert, Ron (101) *draws* vs. Rosin, Sam (086) | 
| 11 | Wapnick, Joel (102) *starts* vs. Nemitrmansuk, Pakorn (064) | 
| 12 | Swift, Orry (098) *starts* vs. Epstein, Paul (023) | 
| 13 | De Guzman, Edward (017) *draws* vs. Wiegand, Dave (105) | 
| 14 | Meyer, Nick (061) *draws* vs. Stern, Rafi (096) | 
| 15 | Phiphatboonserm, Manop (075) *draws* vs. Przybyszewski, Mark (079) | 
| 16 | Stegman, Debbie (095) *starts* vs. Okosagah, Sammy (067) | 
| 17 | Baron, Mike (005) *draws* vs. Hill, Marlon (038) | 
| 18 | Kenas, Mark (046) *starts* vs. Kramer, Jim (048) | 
| 19 | Kantimathi, Sam (044) *starts* vs. Frentz, Mike (027) 2nd time | 
| 20 | Berofsky, Evan (008) *draws* vs. Matsumoto, Kenji (058) | 
| 21 | Quigley, Robert (080) *draws* vs. Kamen, Maddy (043) 2nd time | 
| 22 | Edley, Joe (021) *starts* vs. Day, Darrell (015) | 
| 23 | Linn, Robert (053) *starts* vs. Polatnick, Steve (078) | 
| 24 | Weisberg, David (104) *starts* vs. Cohen, Laurie (012) 2nd time | 
| 25 | Grob, Steve (034) *starts* vs. Odom, Lisa (066) 2nd time | 
| 26 | McKeown, Rahn (060) *draws* vs. Hoekstra, Ron (039) 2nd time | 
| 27 | Gabriel, Marty (028) *draws* vs. MacNeil, Rod (056) 2nd time | 
| 28 | Saldanha, Dielle (089) *draws* vs. OLaughlin, John (065) | 
| 29 | Glass, Steve (031) *starts* vs. Saldanha, Dean (088) | 
| 30 | Schonbrun, Lester (091) *starts* vs. Milan, Mark (062) | 
| 31 | Baker, Michael (004) *starts* vs. Heidler, Greg (035) 2nd time | 
| 32 | Day, Jesse (016) *draws* vs. Pistol, Howard (076) | 
| 33 | Zxqkj, Winter (106) *starts* vs. Frank, Jeremy (026) | 
| 34 | Phillips, Webster (074) *draws* vs. Ellickson, Robert (022) 2nd time | 
| 35 | Dixon, Jan (019) *draws* vs. Robinsky, Rob (084) | 
| 36 | Reeves, Jeff (082) *starts* vs. Rosen, Ted (085) | 
| 37 | Rau, Stefan (081) *starts* vs. Sayavesa, Nawapadol (090) | 
| 38 | Armstrong, Chuck (002) *starts* vs. Barrett, Patricia (006) | 
| 39 | Fogel, Daniel (025) *starts* vs. Del Solar, Cesar (018) 2nd time | 
| 40 | Early, Michael (020) *starts* vs. Matthews, Jesse (059) 2nd time | 
| 41 | Pellinen, Steve (072) *starts* vs. Smith, Keith (094) | 
| 42 | Lipe, Chris (054) *starts* vs. Hildebrand, Jeremy (037) | 
| 43 | Lipkin, Seth (055) *starts* vs. Greenspan, Randy (033) | 
| 44 | Oliger, Steve (068) *draws* vs. Le, Cecilia (050) 2nd time | 
| 45 | Paxson, Mike (069) *starts* vs. Muller, Louie (063) | 
| 46 | Rowland, Craig (087) *draws* vs. Faria, Alyssa (024) 2nd time | 
| 47 | Ploysangngam, Amnuay (077) *draws* vs. Jones, Vernon (041) 2nd time | 
| 48 | Hersom, Randy (036) *draws* vs. Leifer, Dave (051) | 
| 49 | Cohen, Ira (011) *starts* vs. Shreve, Jon (093) | 
| 50 | Kreiswirth, Rose (049) *starts* vs. Tangredi, Frank (099) 2nd time | 
| 51 | Cahnmann, Jeremy (009) *draws* vs. Pearl, David (071) 2nd time | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.