Back to round index.
Back to division index.
Board | Player | Opponent | |
---|---|---|---|
4 | Appel, Scott (001) | 2nd vs. | Kenas, Mark (046) |
38 | Armstrong, Chuck (002) | 1st vs. | Hersom, Randy (036) |
15 | Armstrong, Peter (003) | 2nd vs. | Edley, Joe (021) |
49 | Baker, Michael (004) | 1st vs. | Cahnmann, Jeremy (009) |
32 | Baron, Mike (005) | 1st vs. | Frank, Jeremy (026) |
31 | Barrett, Patricia (006) | 2nd vs. | Muller, Louie (063) |
7 | Benedict, Nathan (007) | 2nd vs. | Smith, Keith (094) |
37 | Berofsky, Evan (008) | 2nd vs. | Le, Cecilia (050) |
49 | Cahnmann, Jeremy (009) | 2nd vs. | Baker, Michael (004) |
6 | Cappelletto, Brian (010) | 1st vs. | Gabriel, Marty (028) |
42 | Cohen, Ira (011) | 2nd vs. | Faria, Alyssa (024) |
41 | Cohen, Laurie (012) | 2nd vs. | Phiphatboonserm, Manop (075) |
5 | Daniel, Robin Pollock (014) | 1st vs. | Johnson, Carl (040) |
13 | Day, Darrell (015) | 1st vs. | Wapnick, Joel (102) |
43 | Day, Jesse (016) | 2nd vs. | Phillips, Webster (074) |
24 | De Guzman, Edward (017) | 1st vs. | Frentz, Mike (027) |
2 | Del Solar, Cesar (018) | 2nd vs. | Katz-Brown, Jason (045) |
35 | Dixon, Jan (019) | 2nd vs. | Meyer, Nick (061) |
Board | Player | Opponent | |
---|---|---|---|
39 | Early, Michael (020) | 2nd vs. | Koenig, David (047) |
15 | Edley, Joe (021) | 1st vs. | Armstrong, Peter (003) |
36 | Ellickson, Robert (022) | 1st vs. | Milan, Mark (062) |
8 | Epstein, Paul (023) | 1st vs. | Kramer, Jim (048) |
42 | Faria, Alyssa (024) | 1st vs. | Cohen, Ira (011) |
14 | Fogel, Daniel (025) | 1st vs. | Thevenot, Geoff (100) |
32 | Frank, Jeremy (026) | 2nd vs. | Baron, Mike (005) |
24 | Frentz, Mike (027) | 2nd vs. | De Guzman, Edward (017) |
6 | Gabriel, Marty (028) | 2nd vs. | Cappelletto, Brian (010) |
51 | Gibson, David (030) | 1st vs. | Paxson, Mike (069) |
44 | Glass, Steve (031) | 2nd vs. | Zxqkj, Winter (106) |
1 | Graham, Matt (032) | 1st vs. | Payne, Trip (070) |
33 | Greenspan, Randy (033) | 1st vs. | Matsumoto, Kenji (058) |
10 | Grob, Steve (034) | 2nd vs. | Richards, Nigel (083) |
34 | Heidler, Greg (035) | 2nd vs. | Nemitrmansuk, Pakorn (064) |
38 | Hersom, Randy (036) | 2nd vs. | Armstrong, Chuck (002) |
19 | Hildebrand, Jeremy (037) | 2nd vs. | Kamen, Maddy (043) |
9 | Hill, Marlon (038) | 1st vs. | Stern, Rafi (096) |
18 | Hoekstra, Ron (039) | 2nd vs. | McKeown, Rahn (060) |
Board | Player | Opponent | |
---|---|---|---|
5 | Johnson, Carl (040) | 2nd vs. | Daniel, Robin Pollock (014) |
25 | Jones, Vernon (041) | 1st vs. | Quigley, Robert (080) |
19 | Kamen, Maddy (043) | 1st vs. | Hildebrand, Jeremy (037) |
17 | Kantimathi, Sam (044) | 2nd vs. | Reeves, Jeff (082) |
2 | Katz-Brown, Jason (045) | 1st vs. | Del Solar, Cesar (018) |
4 | Kenas, Mark (046) | 1st vs. | Appel, Scott (001) |
39 | Koenig, David (047) | 1st vs. | Early, Michael (020) |
8 | Kramer, Jim (048) | 2nd vs. | Epstein, Paul (023) |
46 | Kreiswirth, Rose (049) | 2nd vs. | Leifer, Dave (051) |
37 | Le, Cecilia (050) | 1st vs. | Berofsky, Evan (008) |
46 | Leifer, Dave (051) | 1st vs. | Kreiswirth, Rose (049) |
23 | Lerman, Jerry (052) | 1st vs. | Pellinen, Steve (072) |
28 | Linn, Robert (053) | 2nd vs. | Odom, Lisa (066) |
26 | Lipe, Chris (054) | 1st vs. | Swift, Orry (098) |
16 | Lipkin, Seth (055) | 1st vs. | Wiegand, Dave (105) |
30 | MacNeil, Rod (056) | 1st vs. | Rosen, Ted (085) |
12 | Mallick, Joey (057) | 1st vs. | Okosagah, Sammy (067) |
33 | Matsumoto, Kenji (058) | 2nd vs. | Greenspan, Randy (033) |
Matthews, Jesse (059) | Bye |
Board | Player | Opponent | |
---|---|---|---|
18 | McKeown, Rahn (060) | 1st vs. | Hoekstra, Ron (039) |
35 | Meyer, Nick (061) | 1st vs. | Dixon, Jan (019) |
36 | Milan, Mark (062) | 2nd vs. | Ellickson, Robert (022) |
31 | Muller, Louie (063) | 1st vs. | Barrett, Patricia (006) |
34 | Nemitrmansuk, Pakorn (064) | 1st vs. | Heidler, Greg (035) |
40 | OLaughlin, John (065) | 2nd vs. | Rowland, Craig (087) |
28 | Odom, Lisa (066) | 1st vs. | Linn, Robert (053) |
12 | Okosagah, Sammy (067) | 2nd vs. | Mallick, Joey (057) |
50 | Oliger, Steve (068) | 2nd vs. | Sayavesa, Nawapadol (090) |
51 | Paxson, Mike (069) | 2nd vs. | Gibson, David (030) |
1 | Payne, Trip (070) | 2nd vs. | Graham, Matt (032) |
47 | Pearl, David (071) | 1st vs. | Shreve, Jon (093) |
23 | Pellinen, Steve (072) | 2nd vs. | Lerman, Jerry (052) |
3 | Peltier, Nigel (073) | 1st vs. | Weinstein, Ian (103) |
43 | Phillips, Webster (074) | 1st vs. | Day, Jesse (016) |
41 | Phiphatboonserm, Manop (075) | 1st vs. | Cohen, Laurie (012) |
48 | Pistol, Howard (076) | 1st vs. | Tangredi, Frank (099) |
21 | Ploysangngam, Amnuay (077) | 1st vs. | Sujjayakorn, Panupol (097) |
29 | Polatnick, Steve (078) | 1st vs. | Rosin, Sam (086) |
Board | Player | Opponent | |
---|---|---|---|
22 | Przybyszewski, Mark (079) | 1st vs. | Weisberg, David (104) |
25 | Quigley, Robert (080) | 2nd vs. | Jones, Vernon (041) |
11 | Rau, Stefan (081) | 1st vs. | Stegman, Debbie (095) |
17 | Reeves, Jeff (082) | 1st vs. | Kantimathi, Sam (044) |
10 | Richards, Nigel (083) | 1st vs. | Grob, Steve (034) |
45 | Robinsky, Rob (084) | 2nd vs. | Saldanha, Dielle (089) |
30 | Rosen, Ted (085) | 2nd vs. | MacNeil, Rod (056) |
29 | Rosin, Sam (086) | 2nd vs. | Polatnick, Steve (078) |
40 | Rowland, Craig (087) | 1st vs. | OLaughlin, John (065) |
20 | Saldanha, Dean (088) | 2nd vs. | Schonbrun, Lester (091) |
45 | Saldanha, Dielle (089) | 1st vs. | Robinsky, Rob (084) |
50 | Sayavesa, Nawapadol (090) | 1st vs. | Oliger, Steve (068) |
20 | Schonbrun, Lester (091) | 1st vs. | Saldanha, Dean (088) |
27 | Schoneboom, Marjorie (092) | 2nd vs. | Tiekert, Ron (101) |
47 | Shreve, Jon (093) | 2nd vs. | Pearl, David (071) |
7 | Smith, Keith (094) | 1st vs. | Benedict, Nathan (007) |
11 | Stegman, Debbie (095) | 2nd vs. | Rau, Stefan (081) |
9 | Stern, Rafi (096) | 2nd vs. | Hill, Marlon (038) |
21 | Sujjayakorn, Panupol (097) | 2nd vs. | Ploysangngam, Amnuay (077) |
Board | Player | Opponent | |
---|---|---|---|
26 | Swift, Orry (098) | 2nd vs. | Lipe, Chris (054) |
48 | Tangredi, Frank (099) | 2nd vs. | Pistol, Howard (076) |
14 | Thevenot, Geoff (100) | 2nd vs. | Fogel, Daniel (025) |
27 | Tiekert, Ron (101) | 1st vs. | Schoneboom, Marjorie (092) |
13 | Wapnick, Joel (102) | 2nd vs. | Day, Darrell (015) |
3 | Weinstein, Ian (103) | 2nd vs. | Peltier, Nigel (073) |
22 | Weisberg, David (104) | 2nd vs. | Przybyszewski, Mark (079) |
16 | Wiegand, Dave (105) | 2nd vs. | Lipkin, Seth (055) |
44 | Zxqkj, Winter (106) | 1st vs. | Glass, Steve (031) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.