Back to round index.
Back to division index.
Board | Player | Opponent | |
---|---|---|---|
6 | Appel, Scott (001) | 2nd vs. | ![]() |
40 | Armstrong, Chuck (002) | 1st vs. | ![]() |
21 | Armstrong, Peter (003) | 1st vs. | ![]() |
49 | Baker, Michael (004) | 1st vs. | ![]() |
7 | Baron, Mike (005) | 2nd vs. | ![]() |
6 | Barrett, Patricia (006) | 1st vs. | ![]() |
3 | Benedict, Nathan (007) | 1st vs. | ![]() |
34 | Berofsky, Evan (008) | 2nd vs. | ![]() |
51 | Cahnmann, Jeremy (009) | 2nd vs. | ![]() |
20 | Cappelletto, Brian (010) | 2nd vs. | ![]() |
36 | Cohen, Ira (011) | 2nd vs. | ![]() |
37 | Cohen, Laurie (012) | 2nd vs. | ![]() |
5 | Daniel, Robin Pollock (014) | 2nd vs. | ![]() |
24 | Day, Darrell (015) | 1st vs. | ![]() |
47 | Day, Jesse (016) | 1st vs. | ![]() |
28 | De Guzman, Edward (017) | 1st vs. | ![]() |
1 | Del Solar, Cesar (018) | 1st vs. | ![]() |
21 | Dixon, Jan (019) | 2nd vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
44 | Early, Michael (020) | 2nd vs. | ![]() |
13 | Edley, Joe (021) | 2nd vs. | ![]() |
22 | Ellickson, Robert (022) | 2nd vs. | ![]() |
8 | Epstein, Paul (023) | 2nd vs. | ![]() |
46 | Faria, Alyssa (024) | 1st vs. | ![]() |
34 | Fogel, Daniel (025) | 1st vs. | ![]() |
45 | Frank, Jeremy (026) | 2nd vs. | ![]() |
12 | Frentz, Mike (027) | 2nd vs. | ![]() |
10 | Gabriel, Marty (028) | 1st vs. | ![]() |
50 | Gibson, David (030) | 1st vs. | ![]() |
40 | Glass, Steve (031) | 2nd vs. | ![]() |
3 | Graham, Matt (032) | 2nd vs. | ![]() |
37 | Greenspan, Randy (033) | 1st vs. | ![]() |
15 | Grob, Steve (034) | 2nd vs. | ![]() |
20 | Heidler, Greg (035) | 1st vs. | ![]() |
28 | Hersom, Randy (036) | 2nd vs. | ![]() |
23 | Hildebrand, Jeremy (037) | 1st vs. | ![]() |
14 | Hill, Marlon (038) | 1st vs. | ![]() |
32 | Hoekstra, Ron (039) | 1st vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
7 | Johnson, Carl (040) | 1st vs. | ![]() |
17 | Jones, Vernon (041) | 1st vs. | ![]() |
1 | Kamen, Maddy (043) | 2nd vs. | ![]() |
19 | Kantimathi, Sam (044) | 2nd vs. | ![]() |
4 | Katz-Brown, Jason (045) | 2nd vs. | ![]() |
36 | Kenas, Mark (046) | 1st vs. | ![]() |
24 | Koenig, David (047) | 2nd vs. | ![]() |
4 | Kramer, Jim (048) | 1st vs. | ![]() |
31 | Kreiswirth, Rose (049) | 2nd vs. | ![]() |
26 | Le, Cecilia (050) | 2nd vs. | ![]() |
51 | Leifer, Dave (051) | 1st vs. | ![]() |
17 | Lerman, Jerry (052) | 2nd vs. | ![]() |
25 | Linn, Robert (053) | 2nd vs. | ![]() |
38 | Lipe, Chris (054) | 1st vs. | ![]() |
11 | Lipkin, Seth (055) | 2nd vs. | ![]() |
43 | MacNeil, Rod (056) | 2nd vs. | ![]() |
10 | Mallick, Joey (057) | 2nd vs. | ![]() |
35 | Matsumoto, Kenji (058) | 2nd vs. | ![]() |
39 | Matthews, Jesse (059) | 2nd vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
9 | McKeown, Rahn (060) | 2nd vs. | ![]() |
30 | Meyer, Nick (061) | 1st vs. | ![]() |
38 | Milan, Mark (062) | 2nd vs. | ![]() |
27 | Muller, Louie (063) | 1st vs. | ![]() |
33 | Nemitrmansuk, Pakorn (064) | 2nd vs. | ![]() |
44 | OLaughlin, John (065) | 1st vs. | ![]() |
26 | Odom, Lisa (066) | 1st vs. | ![]() |
8 | Okosagah, Sammy (067) | 1st vs. | ![]() |
47 | Oliger, Steve (068) | 2nd vs. | ![]() |
49 | Paxson, Mike (069) | 2nd vs. | ![]() |
15 | Payne, Trip (070) | 1st vs. | ![]() |
42 | Pearl, David (071) | 2nd vs. | ![]() |
48 | Pellinen, Steve (072) | 1st vs. | ![]() |
13 | Peltier, Nigel (073) | 1st vs. | ![]() |
48 | Phillips, Webster (074) | 2nd vs. | ![]() |
30 | Phiphatboonserm, Manop (075) | 2nd vs. | ![]() |
43 | Pistol, Howard (076) | 1st vs. | ![]() |
2 | Ploysangngam, Amnuay (077) | 2nd vs. | ![]() |
35 | Polatnick, Steve (078) | 1st vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
29 | Przybyszewski, Mark (079) | 2nd vs. | ![]() |
19 | Quigley, Robert (080) | 1st vs. | ![]() |
11 | Rau, Stefan (081) | 1st vs. | ![]() |
22 | Reeves, Jeff (082) | 1st vs. | ![]() |
25 | Richards, Nigel (083) | 1st vs. | ![]() |
42 | Robinsky, Rob (084) | 1st vs. | ![]() |
27 | Rosen, Ted (085) | 2nd vs. | ![]() |
31 | Rosin, Sam (086) | 1st vs. | ![]() |
41 | Rowland, Craig (087) | 1st vs. | ![]() |
23 | Saldanha, Dean (088) | 2nd vs. | ![]() |
39 | Saldanha, Dielle (089) | 1st vs. | ![]() |
41 | Sayavesa, Nawapadol (090) | 2nd vs. | ![]() |
12 | Schonbrun, Lester (091) | 1st vs. | ![]() |
50 | Schoneboom, Marjorie (092) | 2nd vs. | ![]() |
Shreve, Jon (093) | Bye | ||
14 | Smith, Keith (094) | 2nd vs. | ![]() |
2 | Stegman, Debbie (095) | 1st vs. | ![]() |
29 | Stern, Rafi (096) | 1st vs. | ![]() |
33 | Sujjayakorn, Panupol (097) | 1st vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
16 | Swift, Orry (098) | 1st vs. | ![]() |
45 | Tangredi, Frank (099) | 1st vs. | ![]() |
18 | Thevenot, Geoff (100) | 1st vs. | ![]() |
16 | Tiekert, Ron (101) | 2nd vs. | ![]() |
32 | Wapnick, Joel (102) | 2nd vs. | ![]() |
5 | Weinstein, Ian (103) | 1st vs. | ![]() |
46 | Weisberg, David (104) | 2nd vs. | ![]() |
9 | Wiegand, Dave (105) | 1st vs. | ![]() |
18 | Zxqkj, Winter (106) | 2nd vs. | ![]() |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.