Back to round index.
Back to division index.
Board | Player | Opponent | |
---|---|---|---|
6 | Appel, Scott (001) | 1st vs. | ![]() |
42 | Armstrong, Chuck (002) | 2nd vs. | ![]() |
1 | Armstrong, Peter (003) | 1st vs. | ![]() |
51 | Baker, Michael (004) | 1st vs. | ![]() |
18 | Baron, Mike (005) | 1st vs. | ![]() |
30 | Barrett, Patricia (006) | 1st vs. | ![]() |
48 | Benedict, Nathan (007) | 2nd vs. | ![]() |
38 | Berofsky, Evan (008) | 2nd vs. | ![]() |
1 | Cahnmann, Jeremy (009) | 2nd vs. | ![]() |
3 | Cappelletto, Brian (010) | 1st vs. | ![]() |
41 | Cohen, Ira (011) | 2nd vs. | ![]() |
4 | Cohen, Laurie (012) | 1st vs. | ![]() |
5 | Daniel, Robin Pollock (014) | 1st vs. | ![]() |
35 | Day, Darrell (015) | 1st vs. | ![]() |
16 | Day, Jesse (016) | 1st vs. | ![]() |
10 | De Guzman, Edward (017) | 2nd vs. | ![]() |
9 | Del Solar, Cesar (018) | 2nd vs. | ![]() |
12 | Dixon, Jan (019) | 1st vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
9 | Early, Michael (020) | 1st vs. | ![]() |
7 | Edley, Joe (021) | 1st vs. | ![]() |
21 | Ellickson, Robert (022) | 1st vs. | ![]() |
8 | Epstein, Paul (023) | 2nd vs. | ![]() |
49 | Faria, Alyssa (024) | 2nd vs. | ![]() |
30 | Fogel, Daniel (025) | 2nd vs. | ![]() |
48 | Frank, Jeremy (026) | 1st vs. | ![]() |
14 | Frentz, Mike (027) | 1st vs. | ![]() |
16 | Gabriel, Marty (028) | 2nd vs. | ![]() |
10 | Gibson, David (030) | 1st vs. | ![]() |
27 | Glass, Steve (031) | 2nd vs. | ![]() |
11 | Graham, Matt (032) | 1st vs. | ![]() |
22 | Greenspan, Randy (033) | 2nd vs. | ![]() |
29 | Grob, Steve (034) | 1st vs. | ![]() |
37 | Heidler, Greg (035) | 2nd vs. | ![]() |
36 | Hersom, Randy (036) | 1st vs. | ![]() |
33 | Hildebrand, Jeremy (037) | 1st vs. | ![]() |
14 | Hill, Marlon (038) | 2nd vs. | ![]() |
25 | Hoekstra, Ron (039) | 2nd vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
15 | Johnson, Carl (040) | 1st vs. | ![]() |
44 | Jones, Vernon (041) | 1st vs. | ![]() |
24 | Kamen, Maddy (043) | 2nd vs. | ![]() |
4 | Kantimathi, Sam (044) | 2nd vs. | ![]() |
17 | Katz-Brown, Jason (045) | 2nd vs. | ![]() |
19 | Kenas, Mark (046) | 2nd vs. | ![]() |
31 | Koenig, David (047) | 1st vs. | ![]() |
20 | Kramer, Jim (048) | 2nd vs. | ![]() |
Kreiswirth, Rose (049) | Bye | ||
2 | Le, Cecilia (050) | 2nd vs. | ![]() |
23 | Leifer, Dave (051) | 2nd vs. | ![]() |
28 | Lerman, Jerry (052) | 1st vs. | ![]() |
13 | Linn, Robert (053) | 1st vs. | ![]() |
50 | Lipe, Chris (054) | 1st vs. | ![]() |
40 | Lipkin, Seth (055) | 1st vs. | ![]() |
21 | MacNeil, Rod (056) | 2nd vs. | ![]() |
23 | Mallick, Joey (057) | 1st vs. | ![]() |
25 | Matsumoto, Kenji (058) | 1st vs. | ![]() |
15 | Matthews, Jesse (059) | 2nd vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
42 | McKeown, Rahn (060) | 1st vs. | ![]() |
26 | Meyer, Nick (061) | 1st vs. | ![]() |
3 | Milan, Mark (062) | 2nd vs. | ![]() |
6 | Muller, Louie (063) | 2nd vs. | ![]() |
29 | Nemitrmansuk, Pakorn (064) | 2nd vs. | ![]() |
31 | OLaughlin, John (065) | 2nd vs. | ![]() |
46 | Odom, Lisa (066) | 2nd vs. | ![]() |
33 | Okosagah, Sammy (067) | 2nd vs. | ![]() |
17 | Oliger, Steve (068) | 1st vs. | ![]() |
20 | Paxson, Mike (069) | 1st vs. | ![]() |
27 | Payne, Trip (070) | 1st vs. | ![]() |
24 | Pearl, David (071) | 1st vs. | ![]() |
39 | Pellinen, Steve (072) | 2nd vs. | ![]() |
34 | Peltier, Nigel (073) | 2nd vs. | ![]() |
5 | Phillips, Webster (074) | 2nd vs. | ![]() |
37 | Phiphatboonserm, Manop (075) | 1st vs. | ![]() |
46 | Pistol, Howard (076) | 1st vs. | ![]() |
2 | Ploysangngam, Amnuay (077) | 1st vs. | ![]() |
40 | Polatnick, Steve (078) | 2nd vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
43 | Przybyszewski, Mark (079) | 2nd vs. | ![]() |
12 | Quigley, Robert (080) | 2nd vs. | ![]() |
39 | Rau, Stefan (081) | 1st vs. | ![]() |
50 | Reeves, Jeff (082) | 2nd vs. | ![]() |
41 | Richards, Nigel (083) | 1st vs. | ![]() |
8 | Robinsky, Rob (084) | 1st vs. | ![]() |
26 | Rosen, Ted (085) | 2nd vs. | ![]() |
36 | Rosin, Sam (086) | 2nd vs. | ![]() |
18 | Rowland, Craig (087) | 2nd vs. | ![]() |
34 | Saldanha, Dean (088) | 1st vs. | ![]() |
13 | Saldanha, Dielle (089) | 2nd vs. | ![]() |
35 | Sayavesa, Nawapadol (090) | 2nd vs. | ![]() |
22 | Schonbrun, Lester (091) | 1st vs. | ![]() |
11 | Schoneboom, Marjorie (092) | 2nd vs. | ![]() |
45 | Shreve, Jon (093) | 2nd vs. | ![]() |
47 | Smith, Keith (094) | 1st vs. | ![]() |
19 | Stegman, Debbie (095) | 1st vs. | ![]() |
28 | Stern, Rafi (096) | 2nd vs. | ![]() |
43 | Sujjayakorn, Panupol (097) | 1st vs. | ![]() |
Board | Player | Opponent | |
---|---|---|---|
44 | Swift, Orry (098) | 2nd vs. | ![]() |
7 | Tangredi, Frank (099) | 2nd vs. | ![]() |
45 | Thevenot, Geoff (100) | 1st vs. | ![]() |
32 | Tiekert, Ron (101) | 1st vs. | ![]() |
47 | Wapnick, Joel (102) | 2nd vs. | ![]() |
49 | Weinstein, Ian (103) | 1st vs. | ![]() |
32 | Weisberg, David (104) | 2nd vs. | ![]() |
51 | Wiegand, Dave (105) | 2nd vs. | ![]() |
38 | Zxqkj, Winter (106) | 1st vs. | ![]() |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.