![[event logo]](/images/2008/usso/logo-144pt.gif)
July 25–29, 2008
|
|
![[Banner Ad]](/images/banners/banner.gif)
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to NSC 2008 Players
NSC 2008: Cheryl Allen-Munley [#2]
[
]
On this page, you will find information about
Cheryl Allen-Munley, who is competing
at the 2008 National SCRABBLE® Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 12-16, +30, and is ranked
#88 in Division 4.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Cheryl Allen-Munley]](http://www.scrabbleplayers.org/players/a/allen_munley_cheryl.jpg)
| Given name(s): Cheryl Surname(s): Allen-Munley Home: Tewksbury, NJ, United States Awards: National Transportation Institute Student of the Year, MIT Boit Manuscript Competition, Writers Digest Non-Fiction Hobbies: Horses, Sidesaddle Riding, Carriage Driving, Vintage Dancing, Bicycling,Creative Writing Occupation: Traffic Engineer USSO 2006 Division: 5 USSO 2006 Rank: 57/88, 13-15 -316 |
Round by Round | High score: 495 Average for: 370 Average against: 369 | Round 1 | ![[photo of Barbara Epstein]](http://www.scrabbleplayers.org/players/e/epstein_barbara.jpg)
| Allen-Munley played #25 Barbara Epstein (Brooklyn, NY) and won 403 to 343 (a spread of 60). Current ranking: #24. Current record: 1-0, +60. | Round 2 | ![[photo of Tom O'Laughlin]](http://www.scrabbleplayers.org/players/o/olaughlin_tom.jpg)
| Allen-Munley played #72 Tom OLaughlin (Hartland, WI) and won 380 to 315 (a spread of 65). Current ranking: #11. Current record: 2-0, +125. | Round 3 | ![[photo of Richard Spence]](http://www.scrabbleplayers.org/players/s/spence_richard.jpg)
| Allen-Munley played #99 Richard Spence (Tucson, AZ) and lost 238 to 399 (a spread of -161). Current ranking: #58. Current record: 2-1, -36. | Round 4 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #70 Kevin Nai (Wilmington, DE) and lost 294 to 432 (a spread of -138). Current ranking: #78. Current record: 2-2, -174. | Round 5 | ![[photo of Denise Mahnken]](http://www.scrabbleplayers.org/players/m/mahnken_denise_3.jpg)
| Allen-Munley played #67 Denise Mahnken (Long Beach, NY) and won 408 to 307 (a spread of 101). Current ranking: #52. Current record: 3-2, -73. | Round 6 | ![[photo of Edward Gowash]](http://www.scrabbleplayers.org/players/g/gowash_edward.jpg)
| Allen-Munley played #38 Edward Gowash (Ft. Worth, TX) and won 449 to 389 (a spread of 60). Current ranking: #34. Current record: 4-2, -13. | Round 7 | ![[photo of Geeke Lossing]](http://www.scrabbleplayers.org/players/l/lossing_geeke.jpeg)
| Allen-Munley played #64 Geeke Lossing (Gainesville, FL) and lost 270 to 380 (a spread of -110). Current ranking: #53. Current record: 4-3, -123. | Round 8 | ![[photo of Pat Sanchez]](http://www.scrabbleplayers.org/players/s/sanchez_pat.jpg)
| Allen-Munley played #87 Pat Sanchez (Dallas, TX) and lost 286 to 359 (a spread of -73). Current ranking: #70. Current record: 4-4, -196. | Round 9 | ![[photo of Matt Eason]](http://www.scrabbleplayers.org/players/e/eason_matt.jpg)
| Allen-Munley played #23 Matt Eason (Tampa, FL) and lost 387 to 409 (a spread of -22). Current ranking: #77. Current record: 4-5, -218. | Round 10 | ![[photo of Alice Goodwin]](http://www.scrabbleplayers.org/players/g/goodwin_alice.jpg)
| Allen-Munley played #36 Alice Goodwin (Seattle, WA) and lost 345 to 347 (a spread of -2). Current ranking: #86. Current record: 4-6, -220. | Round 11 | ![[photo of Teresa Schaeffer]](http://www.scrabbleplayers.org/players/s/schaeffer_teresa_2.jpg)
| Allen-Munley played #90 Teresa Schaeffer (Durham, NC) and lost 262 to 343 (a spread of -81). Current ranking: #97. Current record: 4-7, -301. | Round 12 | ![[photo of Robin Ross]](http://www.scrabbleplayers.org/players/r/ross_robin.jpg)
| Allen-Munley played #83 Robin Ross (Saint Petersburg, FL) and lost 365 to 406 (a spread of -41). Current ranking: #103. Current record: 4-8, -342. | Round 13 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #47 Angela Hellmann (Fort Myers, FL) and won 412 to 384 (a spread of 28). Current ranking: #95. Current record: 5-8, -314. | Round 14 | ![[photo of Fran Shaw]](http://www.scrabbleplayers.org/players/s/shaw_fran.jpg)
| Allen-Munley played #95 Fran Shaw (Fair Lawn, NJ) and lost 363 to 379 (a spread of -16). Current ranking: #100. Current record: 5-9, -330. | Round 15 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #78 Peg Pywar (Houston, TX) and won 433 to 400 (a spread of 33). Current ranking: #89. Current record: 6-9, -297. | Round 16 | ![[photo of Conchita Deprospo]](http://www.scrabbleplayers.org/players/d/deprospo_conchita.jpg)
| Allen-Munley played #117 Conchita Deprospo (Palm Coast, FL) and lost 359 to 387 (a spread of -28). Current ranking: #97. Current record: 6-10, -325. | Round 17 | ![[photo of Waheed Thompson]](http://www.scrabbleplayers.org/players/t/thompson_waheed.jpeg)
| Allen-Munley played #104 Waheed Thompson (Houston, TX) and lost 365 to 368 (a spread of -3). Current ranking: #105. Current record: 6-11, -328. | Round 18 | ![[photo of Herb Lewis]](http://www.scrabbleplayers.org/players/l/lewis_herb.jpeg)
| Allen-Munley played #62 Herb Lewis (Cherry Hill, NJ) and lost 303 to 417 (a spread of -114). Current ranking: #108. Current record: 6-12, -442. | Round 19 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #46 Joan Haworth (Palm Coast, FL) and won 386 to 322 (a spread of 64). Current ranking: #105. Current record: 7-12, -378. | Round 20 | ![[photo of Martin Rosen]](http://www.scrabbleplayers.org/players/r/rosen_martin.jpg)
| Allen-Munley played #82 Martin Rosen (Tamarac, FL) and lost 369 to 405 (a spread of -36). Current ranking: #108. Current record: 7-13, -414. | Round 21 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #35 Joan Glatthorn (La Jolla, CA) and won 471 to 300 (a spread of 171). Current ranking: #99. Current record: 8-13, -243. | Round 22 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #24 Evelyn Enszer (Saginaw, MI) and lost 319 to 466 (a spread of -147). Current ranking: #106. Current record: 8-14, -390. | Round 23 | ![[photo of Gene Tyszka]](http://www.scrabbleplayers.org/players/t/tyszka_gene.jpg)
| Allen-Munley played #105 Gene Tyszka (Mississauga ON) and lost 301 to 364 (a spread of -63). Current ranking: #107. Current record: 8-15, -453. | Round 24 | ![[photo of Esla Ewida]](http://www.scrabbleplayers.org/players/e/ewida_esla_2.jpg)
| Allen-Munley played #26 Esla Ewida (Jersey City, NJ) and won 404 to 324 (a spread of 80). Current ranking: #104. Current record: 9-15, -373. | Round 25 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #11 Mollie Braverman (Camarillo, CA) and won 458 to 330 (a spread of 128). Current ranking: #98. Current record: 10-15, -245. | Round 26 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #20 David Dinning (Tampa, FL) and won 495 to 256 (a spread of 239). Current ranking: #88. Current record: 11-15, -6. | Round 27 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #89 Richard Savitt (Miami, FL) and won 415 to 352 (a spread of 63). Current ranking: #82. Current record: 12-15, +57. | Round 28 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Allen-Munley played #101 Lisa Thomas (Sarasota, FL) and lost 416 to 443 (a spread of -27). Current ranking: #88. Current record: 12-16, +30. |
|