![[event logo]](/images/2008/usso/logo-144pt.gif)
July 25–29, 2008
|
|
![[Banner Ad]](/images/banners/banner.gif)
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to NSC 2008 Players
NSC 2008: Stuart Goldman [#49]
[
]
On this page, you will find information about
Stuart D Goldman, who is competing
at the 2008 National SCRABBLE® Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 12-16, +268, and is ranked
#95 in Division 2.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Stuart D Goldman]](http://www.scrabbleplayers.org/players/g/goldman_stu.jpeg)
| Given name(s): Stuart D Surname(s): Goldman Home: San Francisco, CA, United States Awards: Scrabble senior hall of fame Hobbies: puzzles Occupation: Retired NSC 1978 Division: 1 NSC 1978 Rank: 35/65, 139.0 credits NSC 1983 Division: 1 NSC 1983 Rank: 11/32, 9-8 +181 NSC 1985 Division: 1 NSC 1985 Rank: 146/302, 11-11 +146 NSC 1987 Division: 1 NSC 1987 Rank: 21, 14-7 +799 NSC 1989 Division: 1 NSC 1989 Rank: 44/149, 15-12 +173 NSC 1989 Division: 1 NSC 1989 Rank: 44/149, 15-12 +173 NSC 1990 Division: 1 NSC 1990 Rank: 89/176, 13-14 +414 NSC 1992 Division: 1 NSC 1992 Rank: 6/176, 19-8 +822 NSC 1994 Division: 1 NSC 1994 Rank: 56/134, 14-13 +339 NSC 1996 Division: 1 NSC 1996 Rank: 67/108, 12.5-14.5 +114 NSC 1998 Division: 1 NSC 1998 Rank: 78/126, 14-17 +104 NSC 2000 Division: 1 NSC 2000 Rank: 78/98, 12.5-18.5 -107 NSC 2002 Division: 1 NSC 2002 Rank: 89/132, 14-17 -120 NSC 2005 Division: 2 NSC 2005 Rank: 31/108, 16-12 -327 USSO 2006 Division: 2 USSO 2006 Rank: 39/102, 15-13 +177 |
Round by Round | High score: 484 Average for: 386 Average against: 377 | Round 1 | ![[photo of Judy Newhouse]](http://www.scrabbleplayers.org/players/n/newhouse_judy_2.jpg)
| Goldman played #94 Judy Newhouse (Houston, TX) and won 405 to 356 (a spread of 49). Current ranking: #34. Current record: 1-0, +49. | Round 2 | ![[photo of Matthew Ridout]](http://www.scrabbleplayers.org/players/r/ridout_matthew.jpg)
| Goldman played #106 Matthew Ridout (Lexington, KY) and lost 250 to 440 (a spread of -190). Current ranking: #94. Current record: 1-1, -141. | Round 3 | ![[photo of Andrew Friedrich]](http://www.scrabbleplayers.org/players/f/friedman_andrew_2.jpg)
| Goldman played #47 Andrew Friedrich (Aurora, CO) and lost 363 to 403 (a spread of -40). Current ranking: #105. Current record: 1-2, -181. | Round 4 | ![[photo of Carl Stocker]](http://www.scrabbleplayers.org/players/s/stocker_carl_2.jpg)
| Goldman played #123 Carl Stocker (Hallandale, FL) and won 473 to 292 (a spread of 181). Current ranking: #64. Current record: 2-2, +0. | Round 5 | ![[photo of David Whitley]](http://www.scrabbleplayers.org/players/w/whitley_david.jpg)
| Goldman played #135 David Whitley (Monrovia, CA) and lost 350 to 448 (a spread of -98). Current ranking: #90. Current record: 2-3, -98. | Round 6 | ![[photo of Carolyn Easter]](http://www.scrabbleplayers.org/players/e/easter_carolyn_2.jpg)
| Goldman played #34 Carolyn Easter (Birmingham, MI) and won 484 to 299 (a spread of 185). Current ranking: #54. Current record: 3-3, +87. | Round 7 | ![[photo of Anne Hay]](http://www.scrabbleplayers.org/players/h/hay_anne.jpeg)
| Goldman played #57 Anne Hay (Raleigh, NC) and won 382 to 276 (a spread of 106). Current ranking: #41. Current record: 4-3, +193. | Round 8 | ![[photo of Matt De Waelsche]](http://www.scrabbleplayers.org/players/d/de_waelsche_matt.jpg)
| Goldman played #29 Matt DeWaelsche (San Antonio, TX) and won 432 to 321 (a spread of 111). Current ranking: #27. Current record: 5-3, +304. | Round 9 | ![[photo of Jean McArthur]](http://www.scrabbleplayers.org/players/m/mcarthur_jean.jpg)
| Goldman played #86 Jean McArthur (Austin, TX) and won 423 to 364 (a spread of 59). Current ranking: #20. Current record: 6-3, +363. | Round 10 | ![[photo of Kay Patterson]](http://www.scrabbleplayers.org/players/p/patterson_kay_2.jpg)
| Goldman played #99 Kay Patterson (Columbia, MD) and won 442 to 272 (a spread of 170). Current ranking: #11. Current record: 7-3, +533. | Round 11 | ![[photo of Tony Claitor]](http://www.scrabbleplayers.org/players/c/claitor_tony_2.jpg)
| Goldman played #18 Tony Claitor (Orlando, FL) and lost 361 to 425 (a spread of -64). Current ranking: #17. Current record: 7-4, +469. | Round 12 | ![[photo of Emely Weissman]](http://www.scrabbleplayers.org/players/w/weissman_emely.jpg)
| Goldman played #134 Emely Weissman (Menlo Park, CA) and won 438 to 434 (a spread of 4). Current ranking: #16. Current record: 8-4, +473. | Round 13 | ![[photo of Mohamed Alim]](http://www.scrabbleplayers.org/players/a/alim_mohamed.jpg)
| Goldman played #4 Mohamed Alim (Guyana) and lost 326 to 379 (a spread of -53). Current ranking: #26. Current record: 8-5, +420. | Round 14 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Goldman played #76 Curtis Lee (Jacksonville, FL) and won 377 to 331 (a spread of 46). Current ranking: #17. Current record: 9-5, +466. | Round 15 | ![[photo of Lisa Slankard]](http://www.scrabbleplayers.org/players/s/slankard_lisa_2.jpg)
| Goldman played #114 Lisa Slankard (Chicago, IL) and lost 382 to 385 (a spread of -3). Current ranking: #24. Current record: 9-6, +463. | Round 16 | ![[photo of Kevin Leeds]](http://www.scrabbleplayers.org/players/l/leeds_kevin.jpg)
| Goldman played #77 Kevin Leeds (Austin, TX) and won 414 to 307 (a spread of 107). Current ranking: #17. Current record: 10-6, +570. | Round 17 | ![[photo of Mason Shambach]](http://www.scrabbleplayers.org/players/s/shambach_mason.jpg)
| Goldman played #110 Mason Shambach (Battle Creek, MI) and lost 393 to 396 (a spread of -3). Current ranking: #27. Current record: 10-7, +567. | Round 18 | ![[no photo available]](http://www.scrabbleplayers.org/players/u/unknown_player.gif)
| Goldman played #38 Bob Enszer (Saginaw, MI) and won 476 to 347 (a spread of 129). Current ranking: #21. Current record: 11-7, +696. | Round 19 | ![[photo of Jason Brooks]](http://www.scrabbleplayers.org/players/b/brooks_jason.jpg)
| Goldman played #14 Jason D Brooks (Lindenhurst, IL) and lost 337 to 541 (a spread of -204). Current ranking: #29. Current record: 11-8, +492. | Round 20 | ![[photo of Roy Kamen]](http://www.scrabbleplayers.org/players/k/kamen_roy.jpeg)
| Goldman played #69 Roy Kamen (Covina, CA) and lost 333 to 335 (a spread of -2). Current ranking: #37. Current record: 11-9, +490. | Round 21 | ![[photo of Judy Horn]](http://www.scrabbleplayers.org/players/h/horn_judy.jpg)
| Goldman played #63 Judy Horn (Reading, MA) and lost 359 to 382 (a spread of -23). Current ranking: #48. Current record: 11-10, +467. | Round 22 | ![[photo of Thomas Conrad]](http://www.scrabbleplayers.org/players/c/conrad_thomas.jpg)
| Goldman played #22 Thomas Conrad (Rio Rancho, NM) and lost 373 to 429 (a spread of -56). Current ranking: #59. Current record: 11-11, +411. | Round 23 | ![[photo of Daniel Goodwin]](http://www.scrabbleplayers.org/players/g/goodwin_dan.jpeg)
| Goldman played #50 Daniel Goodwin (Seattle, WA) and lost 356 to 367 (a spread of -11). Current ranking: #68. Current record: 11-12, +400. | Round 24 | ![[photo of Diane Firstman]](http://www.scrabbleplayers.org/players/f/firstman_diane.jpg)
| Goldman played #41 Diane Firstman (Forest Hills, NY) and lost 385 to 407 (a spread of -22). Current ranking: #81. Current record: 11-13, +378. | Round 25 | ![[photo of Leesa Berahovich]](http://www.scrabbleplayers.org/players/b/berahovich_leesa.jpg)
| Goldman played #9 Leesa Berahovich (Berkeley, CA) and won 351 to 324 (a spread of 27). Current ranking: #70. Current record: 12-13, +405. | Round 26 | ![[photo of Cynthia Pughsley]](http://www.scrabbleplayers.org/players/p/pughsley_cynthia.jpeg)
| Goldman played #102 Cynthia Pughsley (Oakland, CA) and lost 420 to 437 (a spread of -17). Current ranking: #78. Current record: 12-14, +388. | Round 27 | ![[photo of Larry Rand]](http://www.scrabbleplayers.org/players/r/rand_larry.jpg)
| Goldman played #103 Larry Rand (Chandler, AZ) and lost 380 to 442 (a spread of -62). Current ranking: #88. Current record: 12-15, +326. | Round 28 | ![[photo of Mary Aline Stevens]](http://www.scrabbleplayers.org/players/s/stevens_mary_aline.jpg)
| Goldman played #121 Mary Aline Stevens (Berkeley, CA) and lost 347 to 405 (a spread of -58). Current ranking: #95. Current record: 12-16, +268. |
|