[Banner Ad]

[NSA logo]

Back to December 2006 cross-tables

FARMINGTON, MI (DECEMBER 2006)

					FARMINGTON, MI DECEMBER 2006
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ARMSTRONG, CHUCK         1886  W-03 W-07 W-08 W-04 W-06 W-05 L-02   6   +632   1974   1896
   2. GROB, STEVE              1771  W-07 W-04 W-05 W-03 L-08 W-06 W-01   6   +336   1990   1805
   3. IDALSKI, JASON           1621  L-01 W-08 W-06 L-02 W-07 W-04 W-05   5    +86   1871   1679
   4. STOCK, DANIEL            1661  W-06 L-02 W-07 L-01 W-05 L-03 W-08   4   -115   1755   1679
   5. KNAPP, STEPHEN           1695  W-08 W-06 L-02 L-07 L-04 L-01 L-03   2     -5   1538   1666
   6. FISZBEIN, JEFF           1688  L-04 L-05 L-03 W-08 L-01 L-02 W-07   2    -75   1539   1661
   7. UBEIKA, JASON            1633  L-02 L-01 L-04 W-05 L-03 W-08 L-06   2   -423   1547   1617
   8. CLARK, JEFF              1633  L-05 L-03 L-01 L-06 W-02 L-07 L-04   1   -336   1406   1597
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. STAFFORD, MIKE           1469  W-04 W-02 W-06 W-05 W-08 L-03 L-07   5   +276   1595   1492
   2. EASTER, CAROLYN          1433  W-08 L-01 W-07 W-04 L-03 W-06 L-05   4   +321   1490   1444
   3. GLOWNIAK, ELAINE         1547  W-07 L-05 L-04 W-08 W-02 W-01 L-06   4   +316   1474   1534
   4. HOGGATT, LINDA           1393  L-01 W-07 W-03 L-02 W-06 W-05 L-08   4    +14   1496   1413
   5. SMITH, JASON J           1398  L-06 W-03 L-08 L-01 W-07 L-04 W-02   3    -79   1393   1397
   6. LEE, FRANK               1513  W-05 W-08 L-01 L-07 L-04 L-02 W-03   3   -175   1377   1487
   7. WEDELL, JIM              1355  L-03 L-04 L-02 W-06 L-05 W-08 W-01   3   -247   1399   1363
   8. CADIEUX, CHERYL          1398  L-02 L-06 W-05 L-03 L-01 L-07 W-04   2   -419   1283   1377
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. HUBBLE, AMANDA           1226  L-03 W-04 L-05 W-08 W-06 W-10 W-06   5   +435   1392   1257
   2. BREITBEIL, CONNIE        1299  L-05 W-08 W-06 L-10 W-09 W-03 W-03   5   +407   1414   1320
   3. LONG, ROB                1325  W-01 W-10 W-04 W-09 W-05 L-02 L-02   5   +248   1426   1343
   4. LYDA, SONIA              1250  W-07 L-01 L-03 W-05 W-08 L-06 W-08   4   +111   1267   1253
   5. OSWALD, FRED             1292  W-02 L-07 W-01 L-04 L-03 L-08 W-09   3    +31   1189   1272
   6. SULLIVAN, SHELLEY        1175  W-10 W-09 L-02 L-07 L-01 W-04 L-01   3    -10   1186   1177
   7. GARNER, MICHAEL          1165  L-04 W-05 L-08 W-06 L-10 L-09 W-10   3   -159   1179   1168
   8. KIDD, DANNY              1164  W-09 L-02 W-07 L-01 L-04 W-05 L-04   3   -409   1197   1170
   9. ZEIGLER, PETE            1254  L-08 L-06 W-10 L-03 L-02 W-07 L-05   2   -246   1076   1221
  10. MELVIN, CHERYL           1236  L-06 L-03 L-09 W-02 W-07 L-01 L-07   2   -488   1069   1205
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. WALL, ROBERT             1054  W-12 W-06 W-11 L-04 W-07 L-03 W-03   5   +505   1094   1065
   2. BROOKS, ROSETTA          1037  W-10 L-05 W-09 W-08 L-03 W-12 W-05   5   +306   1022   1038
   3. KRAUS, WAYNE             1159  W-09 W-04 W-08 L-07 W-02 W-01 L-01   5   +197   1161   1160
   4. MAY, PAUL                 980  W-11 L-03 W-07 W-01 W-10 L-05 W-06   5    -42   1075    998
   5. VIEBRANZ, GEORGE          799  W-08 W-02 W-12 L-06 L-11 W-04 L-02   4   +220    947    846
   6. HERZOG, MICHAEL           789  W-07 L-01 W-10 W-05 W-09 L-08 L-04   4   +148    978    824
   7. GARROD, MARK             1005  L-06 W-11 L-04 W-03 L-01 L-10 W-09   3   +188    872    980
   8. SMITH, JAMES P            987  L-05 L-09 L-03 L-02 W-12 W-06 W-11   3    +39    822    958
   9. VANTOL, ARTHUR            886  L-03 W-08 L-02 W-12 L-06 W-11 L-07   3   -134    866    882
  10. MCCLIMENT, GEORGINA       776  L-02 L-12 L-06 L-11 L-04 W-07 W-12   2   -284    678    747
  11. STOCK, JOYCE              816  L-04 L-07 L-01 W-10 W-05 L-09 L-08   2   -498    766    807
  12. SMITH, EUNICE             623  L-01 W-10 L-05 L-09 L-08 L-02 L-10   1   -641    600    618
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca