[Banner Ad]

[NSA logo]

Back to November 2006 cross-tables

FT. LAUDERDALE, FL (NOVEMBER 2006)

						FT. LAUDERDALE, FL NOVEMBER 2006
 							
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WEINSTEIN, IAN           1905  W-06 W-10 L-03 W-10 W-07 L-03 W-06 W-10 W-03 W-02   8  +1717   2072   1938
   2. CLAITOR, TONY            1598  W-04 W-12 L-09 W-11 W-13 W-12 L-07 W-11 W-14 L-01   7   -552   1790   1648
   3. TIEKERT, RON             1889  W-13 W-06 W-01 L-07 L-10 W-01 L-10 W-06 L-01 W-07   6   +528   1913   1894
   4. ELDEIRY, MICHAEL         1531  L-02 W-13 L-06 W-12 L-09 W-08 W-13 W-05 W-11 L-09   6   -260   1692   1574
   5. TIEKERT, SUSI            1538  W-09 W-14 W-07 L-09 L-06 W-14 W-08 L-04 W-13 L-13   6   -483   1741   1596
   6. GREENSPAN, RANDY         1831  L-01 L-03 W-04 W-14 W-05 W-09 L-01 L-03 W-10 L-10   5   +700   1770   1820
   7. KAHN, ROBERT             1798  W-10 L-08 L-05 W-03 L-01 L-10 W-02 W-14 W-09 L-03   5   +433   1738   1784
   8. JACKSON, DEE             1518  L-14 W-07 W-10 L-13 W-11 L-04 L-05 L-13 W-12 W-14   5    +17   1660   1554
   9. CAPALBI, MARY            1619  L-05 L-11 W-02 W-05 W-04 L-06 W-14 L-12 L-07 W-04   5    -96   1614   1617
  10. POLATNICK, STEVE         1868  L-07 L-01 L-08 L-01 W-03 W-07 W-03 L-01 L-06 W-06   4    +80   1755   1844
  11. BLOOM, BENJAMIN          1553  L-12 W-09 W-14 L-02 L-08 W-13 L-12 L-02 L-04 W-12   4   -487   1513   1542
  12. GOVE, JOHN               1531  W-11 L-02 W-13 L-04 L-14 L-02 W-11 W-09 L-08 L-11   4   -622   1519   1527
  13. TAYLOR, DENNIS           1697  L-03 L-04 L-12 W-08 L-02 L-11 L-04 W-08 L-05 W-05   3   -149   1426   1625
  14. ALIM, MOHAMED            1692  W-08 L-05 L-11 L-06 W-12 L-05 L-09 L-07 L-02 L-08   2   -826   1365   1609
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. MARQUES, SOPHIE          1240  W-14 W-03 W-11 W-07 W-02 W-10 L-02 L-03 W-04 W-03   8   +967   1537   1342
   2. WARNER, CARL             1407  W-08 L-04 W-05 W-10 L-01 W-07 W-01 W-04 L-03 W-10   7   +349   1437   1417
   3. ROGERS, GEORGE           1284  W-13 L-01 L-07 W-06 W-13 L-04 W-04 W-01 W-02 L-01   6   +468   1333   1302
   4. GOODRICH, ALICE ANN      1299  W-06 W-02 L-12 W-13 W-12 W-03 L-03 L-02 L-01 W-06   6   +226   1315   1306
   5. GOOLEY, MARK             1273  L-10 W-08 L-02 L-08 W-09 W-11 W-06 L-07 W-10 L-07   5   +260   1289   1278
   6. SIMEONE, CHARLOTTE       1289  L-04 W-12 W-13 L-03 W-14 W-13 L-05 L-14 W-07 L-04   5   +146   1201   1266
   7. GORDON, EDWARD           1302  L-09 W-14 W-03 L-01 W-10 L-02 L-10 W-05 L-06 W-05   5   -226   1261   1293
   8. REED, IRVING             1290  L-02 L-05 L-09 W-05 W-11 L-12 L-13 W-11 W-09 W-13   5   -299   1201   1267
   9. DOYLE, DAWN              1079  W-07 W-10 W-08 W-11 L-05 L-14 L-11 W-13 L-08 L-11   5   -770   1257   1125
  10. WOOD, THOMAS E           1327  W-05 L-09 W-14 L-02 L-07 L-01 W-07 W-12 L-05 L-02   4    +85   1171   1287
  11. FORD, JUDY               1279  W-12 L-13 L-01 L-09 L-08 L-05 W-09 L-08 W-14 W-09   4     -2   1091   1230
  12. BERKELHAMMER, HARRIETT   1043  L-11 L-06 W-04 L-14 L-04 W-08 W-14 L-10 L-13 W-14   4   -419   1153   1069
  13. SIEDSCHLAG, SUSAN        1147  L-03 W-11 L-06 L-04 L-03 L-06 W-08 L-09 W-12 L-08   3    +94   1094   1133
  14. WOLF, STEVE              1108  L-01 L-07 L-10 W-12 L-06 W-09 L-12 W-06 L-11 L-12   3   -879   1044   1091
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. BROWN, DIANE             1014  W-06 W-11 W-06 W-08 L-02 W-10 L-05 W-06 W-11 W-03   8   -287   1239   1076
   2. EDELSON, MELISSA         1070  L-08 W-04 L-05 W-10 W-01 L-05 W-10 W-04 W-10 W-05   7   +789   1192   1103
   3. BROWN, MITCHELL           980  W-09 W-12 W-07 W-09 L-04 W-11 W-08 W-11 L-06 L-01   7    -79   1108   1014
   4. KOCH, SHELLEY            1038  L-10 L-02 W-10 W-05 W-03 L-08 W-11 L-02 W-05 W-10   6   +853   1115   1059
   5. SOUZA, MARILENA          1008  W-11 L-10 W-02 L-04 W-10 W-02 W-01 L-10 L-04 L-02   5    +35   1066   1024
   6. SAWYER, RUTH              975  L-01 L-08 L-01 L-11 W-12 W-07 W-09 L-01 W-03 W-11   5   -255    967    974
   7. SHERMAN, MIKE             932  L-12 W-09 L-03 W-12 W-09 L-06 W-12 L-12 L-09 W-08   5   -523    924    930
   8. JARZYNKA, PATRICE         936  W-02 W-06 L-11 L-01 L-11 W-04 L-03 L-09 W-12 L-07   4    -35    907    928
   9. WEINSTEIN, SHEREEN E      918  L-03 L-07 W-12 L-03 L-07 W-12 L-06 W-08 W-07 L-12   4   -295    864    903
  10. CORBETT, MIKE            1125  W-04 W-05 L-04 L-02 L-05 L-01 L-02 W-05 L-02 L-04   3   +655    887   1061
  11. PUGH, JEAN                980  L-05 L-01 W-08 W-06 W-08 L-03 L-04 L-03 L-01 L-06   3   -393    837    942
  12. ULLMAN, CLAIRE            899  W-07 L-03 L-09 L-07 L-06 L-09 L-07 W-07 L-08 W-09   3   -465    788    870
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WEITHERS, MERLENE         833  L-03 W-05 W-07 W-04 L-07 W-06 W-03 W-07 W-06 W-08   8   -158   1074    904
   2. SACKS, HARRIET            928  W-05 W-07 W-04 W-08 L-05 L-08 W-04 L-05 L-03 W-04   6   +690    942    935
   3. BECKLES, ERNA             890  W-01 L-08 W-05 W-06 L-06 W-07 L-01 W-04 W-02 L-05   6    -90    940    905
   4. LEVIN, CHERYL             841  W-08 W-06 L-02 L-01 W-08 W-05 L-02 L-03 W-05 L-02   5   +156    906    860
   5. VENSKYTIS, JOSEPH         928  L-02 L-01 L-03 L-07 W-02 L-04 W-08 W-02 L-04 W-03   4    +92    796    892
   6. COOPER, BEULAH            892  L-07 L-04 W-08 L-03 W-03 L-01 W-07 L-08 L-01 W-07   4   -215    748    854
   7. FICKES, MARGIE            704  W-06 L-02 L-01 W-05 W-01 L-03 L-06 L-01 W-08 L-06   4   -227    810    732
   8. BRANDT, LINDA             901  L-04 W-03 L-06 L-02 L-04 W-02 L-05 W-06 L-07 L-01   3   -248    719    853
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 5 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. SMAGLEY, PEARL            991  W-07 W-05 W-08 W-06 L-02 L-08 L-06 W-06 W-08 W-02   7  +1265    819    942
   2. LENZEN, POLLY             748  L-06 W-07 W-04 W-05 W-01 W-06 L-08 W-08 W-06 L-01   7   +284    857    776
   3. FEIGIN, PAT               500  L-05 W-08 W-06 W-04 W-05 W-07 L-04 L-04 L-07 W-05   6   -797    697    611
   4. ALARCON, MACLAIN XAVIER   638  W-08 L-06 L-02 L-03 L-07 W-05 W-03 W-03 L-05 W-07   5   -511    598    632
   5. CAPRIA, MARY E            604  W-03 L-01 W-07 L-02 L-03 L-04 W-07 W-07 W-04 L-03   5   -722    630    613
   6. JACOBS, JOE               593  W-02 W-04 L-03 L-01 W-08 L-02 W-01 L-01 L-02 L-08   4    -49    712    619
   7. RUEDIGER, STEVE           594  L-01 L-02 L-05 W-08 W-04 L-03 L-05 L-05 W-03 L-04   3   +269    508    559
   8. JONES, KAREN              741  L-04 L-03 L-01 L-07 L-06 W-01 W-02 L-02 L-01 W-06   3   +261    590    680
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca