[Banner Ad]

[NSA logo]

Back to October 2006 cross-tables

MINNESOTA VS WISCONSIN (OCTOBER 2006)

						 MINNESOTA VS WISCONSIN OCTOBER 2006
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. OLAUGHLIN, JOHN          1872  W-03 W-08 W-17 W-16 W-13 W-10 W-14 W-06 W-15 W-04 W-12 L-02  11  +1164   1914   1893
   2. VAN DOVER, VINCENT       1831  W-18 W-19 W-23 W-21 W-09 W-07 L-05 W-11 W-24 W-20 W-22 W-01  11  +1066   1913   1850
   3. GASPARD, JOSEPH          1778  L-01 W-18 W-19 W-23 W-21 L-05 W-11 W-24 W-20 W-22 W-07 W-09  10   +898   1795   1792
   4. ODOM, LISA               1749  W-07 W-22 W-20 W-24 W-11 W-21 W-23 W-19 W-18 L-01 L-09 W-05  10   +837   1795   1769
   5. HARTSMAN, STEVE          1654  W-15 W-06 L-14 W-10 W-12 W-03 W-02 W-13 W-16 L-17 L-08 L-04   8   +734   1644   1665
   6. HERFEL, DAVID            1369  W-11 L-05 L-07 W-22 W-20 W-19 W-18 L-01 W-09 W-21 L-23 W-24   8   +248   1643   1470
   7. WEEPIE, MIKE             1742  L-04 L-15 W-06 W-14 W-10 L-02 W-13 W-16 W-17 W-08 L-03 L-12   7   +309   1582   1713
   8. EDWARDS, GREG            1653  L-09 L-01 W-18 W-19 W-23 L-11 W-24 L-20 W-22 L-07 W-05 W-21   7   +282   1581   1636
   9. ZIEGEWEID, ERIC          1711  W-08 W-17 L-16 W-13 L-02 W-12 L-10 W-14 L-06 W-15 W-04 L-03   7   +167   1582   1689
  10. GAERTNER, ANDREW         1191  W-20 W-24 L-11 L-05 L-07 L-01 W-09 W-21 W-23 W-19 L-18 W-22   7    -91   1581   1332
  11. BOHNSACK, ANDY           1500  L-06 W-14 W-10 W-12 L-04 W-08 L-03 L-02 T-13 L-16 W-17 W-15   6+  -138   1552   1519
  12. ROBINSKY, ROB            1817   -   L-20 W-24 L-11 L-05 L-09 W-21 W-23 W-19 W-18 L-01 W-07   6   -214   1580   1767
  13. FENICHEL, DENNIS         1216  L-19 W-23 W-21 L-09 L-01 W-22 L-07 L-05 T-11 W-24 W-20 L-18   5+   +20   1491   1287
  14. HOEHN, SUSAN             1307  W-24 L-11 W-05 L-07 W-22 L-18 L-01 L-09 L-21 W-23 T-19 W-20   5+  -395   1491   1353
  15. DUSTIN, CAROL            1550  L-05 W-07 L-22 W-20 L-24 W-23 L-19 W-18 L-01 L-09 W-21 L-11   5   +258   1461   1521
  16. LANDE, JEFF              1307  L-23 W-21 W-09 L-01 W-18 L-20 L-22 L-07 L-05 W-11 W-24 L-19   5   -155   1461   1361
  17. STEELE, STEPHANIE        1495  L-21 L-09 L-01 L-18 W-19 L-24 W-20 W-22 L-07 W-05 L-11 W-23   5   -329   1461   1481
  18. ITTNER, DIANA            1334  L-02 L-03 L-08 W-17 L-16 W-14 L-06 L-15 L-04 L-12 W-10 W-13   4   -917   1400   1343
  19. STEINWAND, KITTY         1393  W-13 L-02 L-03 L-08 L-17 L-06 W-15 L-04 L-12 L-10 T-14 W-16   3+  -495   1366   1378
  20. DRINKWINE, BARBARA       1348  L-10 W-12 L-04 L-15 L-06 W-16 L-17 W-08 L-03 L-02 L-13 L-14   3   -535   1331   1334
  21. PROUD, DAN               1562  W-17 L-16 L-13 L-02 L-03 L-04 L-12 L-10 W-14 L-06 L-15 L-08   2   -441   1248   1475
  22. BECKER, MARY             1235  L-25 L-04 W-15 L-06 L-14 L-13 W-16 L-17 L-08 L-03 L-02 L-10   2   -656   1237   1224
  23. DAVID, MICHAEL           1475  W-16 L-13 L-02 L-03 L-08 L-15 L-04 L-12 L-10 L-14 W-06 L-17   2   -818   1248   1410
  24. PROUD, ROBIN             1422  L-14 L-10 L-12 L-04 W-15 W-17 L-08 L-03 L-02 L-13 L-16 L-06   2   -968   1248   1370
  25. PELLINEN, STEVE          1690  W-22  -    -    -    -    -    -    -    -    -    -    -     1   +169   1935   1691
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. FINN, LYNDA              1091  W-09 W-18 W-15 W-23 L-10 W-07 W-06 W-21 W-12 W-08 W-11 W-05  11  +1205   1264   1139
   2. REINKE, CHARLES          1020  W-08 W-12 W-21 W-06 W-07 W-05 L-10 W-23 W-15 W-18 W-09 L-11  10   +578   1146   1066
   3. REINKE, THOMAS           1118  W-11 L-08 W-12 W-21 L-06 W-10 W-23 W-15 W-18 W-09 L-05 W-07   9  +1288   1063   1120
   4. DUNN, SHAYLA              962  W-12 W-21 L-06 W-07 W-11 L-09 L-05 W-10 W-23 W-15 W-18 W-08   9   +825   1063   1022
   5. COYLE, CATHY             1020  W-17 W-13 W-14 W-24 W-19 L-02 W-04 W-20 W-22 L-16 W-03 L-01   9   +644   1128   1058
   6. KYLLONEN, PAUL           1115  W-22 W-20 W-04 L-02 W-03 W-17 L-01 L-19 W-24 W-14 W-13 T-16   8+  +571   1093   1117
   7. MARTINEZ, DEREK          1059  W-16 W-22 W-20 L-04 L-02 L-01 W-19 W-24 W-14 W-13 W-17 L-03   8   +600   1059   1066
   8. LEVINE, SETH              879  L-02 W-03 L-16 W-22 W-20 W-24 W-14 W-13 W-17 L-01 W-19 L-04   8   +461   1059    992
   9. GENTRY, RICK              936  L-01 W-17 W-13 L-14 W-24 W-04 W-20 W-22 W-16 L-03 L-02 W-19   8   +353   1059    978
  10. PROUD, MARTIN            1086  L-13 W-14 W-24 W-19 W-01 L-03 W-02 L-04 W-20 W-22 W-16 L-17   8   +276   1059   1086
  11. KAYE, JANICE             1002  L-03 W-16 W-22 W-20 L-04 W-19 W-24 W-14 W-13 L-17 L-01 W-02   8    +13   1059   1025
  12. COOPER, CAL               750  L-04 L-02 L-03 W-16 W-22 W-14 W-13 W-17 L-01 W-19 W-24 L-20   7     +4    997    905
  13. VERGERONT, MICHAEL          0  W-10 L-05 L-09 W-18 W-15 W-21 L-12 L-08 L-11 L-07 L-06 W-23   5   +116           812
  14. ARMSTRONG, KARL             0  W-23 L-10 L-05 W-09 W-18 L-12 L-08 L-11 L-07 L-06 W-21 W-15   5   -199           812
  15. WILLIAMS, BRAD            747  W-24 L-19 L-01 W-17 L-13 W-22 W-16 L-03 L-02 L-04 W-20 L-14   5   -783    877    779
  16. MCGEE, RITA              1150  L-07 L-11 W-08 L-12 W-21 W-23 L-15 L-18 L-09 W-05 L-10 T-06   4+   -12    781   1055
  17. OLAUGHLIN, TOM           1118  L-05 L-09 L-18 L-15 W-23 L-06 W-21 L-12 L-08 W-11 L-07 W-10   4    +14    750   1020
  18. BROWN, MELISSA            803  L-19 L-01 W-17 L-13 L-14 W-20 L-22 W-16 L-03 L-02 L-04 W-24   4   -513    815    801
  19. BESADNY, BARBARA         1018  W-18 W-15 L-23 L-10 L-05 L-11 L-07 W-06 W-21 L-12 L-08 L-09   4   -542    750    944
  20. GRIESEL, JANET            716  W-21 L-06 L-07 L-11 L-08 L-18 L-09 L-05 L-10 W-23 L-15 W-12   3   -499    681    703
  21. VAYSBERG, JASON           597  L-20 L-04 L-02 L-03 L-16 L-13 L-17 L-01 L-19 W-24 L-14 W-22   2   -333    663    601
  22. VERGERONT, SUSAN            0  L-06 L-07 L-11 L-08 L-12 L-15 W-18 L-09 L-05 L-10 W-23 L-21   2  -1011           598
  23. COYLE, MARK               465  L-14 W-24 W-19 L-01 L-17 L-16 L-03 L-02 L-04 L-20 L-22 L-13   2  -1455    663    486
  24. CARTNER, RUTH             832  L-15 L-23 L-10 L-05 L-09 L-08 L-11 L-07 L-06 L-21 L-12 L-18   0  -1601    172    729
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca