[Banner Ad]

[NSA logo]

Back to June 2006 cross-tables

CALGARY, AB, CAN (JUNE 2006)

							     CALGARY, AB, CAN JUNE 2006
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. TETREAULT, TERI          1636  W-07 W-09 W-03 W-04 L-08 W-10 W-05 L-02 L-06 L-02 W-05 W-03 W-06 W-02  10  +1065   1766   1684
   2. SIDORSKY, PAUL           1706  W-06 W-08 W-07 W-10 W-09 W-05 L-03 W-01 W-04 W-01 L-03 L-06 L-05 L-01   9    +29   1694   1702
   3. CLIFFORD, WAYNE          1616  W-10 L-05 L-01 L-06 W-07 W-09 W-02 W-04 W-08 W-06 W-02 L-01 L-04 W-05   9   -249   1708   1652
   4. MATTHEWS, JESSE          1655  W-08 W-10 W-05 L-01 L-06 W-07 L-09 L-03 L-02 W-09 L-06 W-10 W-03 W-06   8    +58   1630   1646
   5. ANGLIN, TIM              1612  W-09 W-03 L-04 W-08 W-10 L-02 L-01 L-06 L-07 W-07 L-01 W-08 W-02 L-03   7   +254   1601   1608
   6. TILLEKERATNE, SIRI       1481  L-02 T-07 L-09 W-03 W-04 L-08 L-10 W-05 W-01 L-03 W-04 W-02 L-01 L-04   6+  +136   1600   1525
   7. MCGRATH, WENDY           1543  L-01 T-06 L-02 W-09 L-03 L-04 W-08 W-10 W-05 L-05 L-08 L-09 W-10 W-09   6+   -24   1574   1555
   8. REM, EMIL                1541  L-04 L-02 W-10 L-05 W-01 W-06 L-07 L-09 L-03 W-10 W-07 L-05 L-09 W-10   6    +12   1547   1543
   9. SIMON, ALLAN             1609  L-05 L-01 W-06 L-07 L-02 L-03 W-04 W-08 W-10 L-04 L-10 W-07 W-08 L-07   6   -271   1538   1581
  10. PANGANIBAN, DANNY        1584  L-03 L-04 L-08 L-02 L-05 L-01 W-06 L-07 L-09 L-08 W-09 L-04 L-07 L-08   2  -1010   1290   1487
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. PAYNE, BILL              1344  L-08 W-04 W-05 L-06 W-07 W-03 L-02 W-08 W-04 W-06 L-03 W-02 W-03 W-07  10   +691   1234   1320
   2. DOUGLAS, HELEN B         1389  L-06 W-08 L-07 W-04 L-03 L-05 W-01 W-06 W-08 W-04 L-05 L-01 W-05 W-04   8    +54   1152   1323
   3. TAYLOR-BAILEY, PAM       1074  W-04 L-05 L-06 W-07 W-02 L-01 L-08 W-04 W-05 L-07 W-01 W-08 L-01 W-06   8     +7   1175   1109
   4. REECE, RHONDA            1035  L-03 L-01 W-08 L-02 W-05 W-06 W-07 L-03 L-01 L-02 W-06 W-07 W-06 L-02   7   +240   1136   1081
   5. TAM, NICHOLAS            1288  W-07 W-03 L-01 L-08 L-04 W-02 L-06 W-07 L-03 L-08 W-02 W-06 L-02 W-08   7   -202   1094   1227
   6. DIMOND, MARION            901  W-02 L-07 W-03 W-01 W-08 L-04 W-05 L-02 W-07 L-01 L-04 L-05 L-04 L-03   6   -248   1107    960
   7. MORIGEAU, TERRI           983  L-05 W-06 W-02 L-03 L-01 W-08 L-04 L-05 L-06 W-03 W-08 L-04 L-08 L-01   5   -105   1005    982
   8. TAIT, MURIEL              950  W-01 L-02 L-04 W-05 L-06 L-07 W-03 L-01 L-02 W-05 L-07 L-03 W-07 L-05   5   -437   1065    978
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. KING, SYLVIA              828  W-08 L-05 L-06 W-02 W-07 W-03 W-04 W-08 W-05 W-02 W-03 W-04 W-06 W-07  12   +963   1043    901
   2. KEARNS, JAKE                0  L-04 L-07 L-03 L-01 W-08 W-05 W-06 W-04 W-07 L-01 W-05 W-06 W-04 W-04   9   +361           873
   3. MATTHEWS, ESTELLE         775  L-05 W-06 W-02 W-07 L-04 L-01 W-08 W-05 L-06 L-07 L-01 W-08 W-07 W-05   8   +281    780    781
   4. MILNE, ARTHUR             846  W-02 W-08 L-07 W-05 W-03 W-06 L-01 L-02 W-08 L-05 W-06 L-01 L-02 L-02   7   +339    760    818
   5. BIRCHARD, ANN             769  W-03 W-01 W-08 L-04 L-06 L-02 W-07 L-03 L-01 W-04 L-02 W-07 W-08 L-03   7   -164    747    764
   6. BROOKES, LAVERNE          809  L-07 L-03 W-01 W-08 W-05 L-04 L-02 L-07 W-03 W-08 L-04 L-02 L-01 W-08   6   +141    670    761
   7. LEHMAN, JEAN              675  W-06 W-02 W-04 L-03 L-01 W-08 L-05 W-06 L-02 W-03 L-08 L-05 L-03 L-01   6     +6    707    687
   8. PETTY, DOREEN             443  L-01 L-04 L-05 L-06 L-02 L-07 L-03 L-01 L-04 L-06 W-07 L-03 L-05 L-06   1  -1927    377    426
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca