[Banner Ad]

[NSA logo]

Back to January 2006 cross-tables

ALBANY, NY (JANUARY 2006)

							ALBANY, NY JANUARY 2006
  							      MAIN EVENT
                                OLD                                                                       PERF    NEW
       NAME                    RATING             DIVISION 1 RESULTS: RDS. 12-22             WINS   SPR  RATING RATING 
    1. VAN PELT, JOHN           1813  W-14 W-13 W-23 W-06 L-12 W-21 W-17 W-16 L-11 W-10 W-03   9   +988   2050   1865
    2. NANAVATI, JIM            1838  W-11 L-10 W-08 W-07 W-09 W-04 L-05 W-20 W-22 W-18 L-09   8   +569   1949   1865
    3. GREENSPAN, RANDY         1857  L-15 W-09 L-14 W-13 W-23 W-06 W-12 W-21 L-17 W-16 L-01   7   +975   1914   1872
    4. GRAHAM, MATT             1884  W-16 L-11 W-10 W-08 L-07 L-02 W-09 L-05 W-20 W-22 W-06   7   +923   1885   1886
    5. MILLS, LLOYD             1906  W-17 W-16 W-11 W-10 L-08 L-07 W-02 W-04 L-09 W-20 L-13   7   +707   1886   1903
    6. MALLICK, JOEY            1986  W-18 W-24 W-19 L-01 W-15 L-03 W-14 W-13 W-23 L-09 L-04   7   +564   1917   1972
    7. WITHERS, BEN             1835  L-10 W-08 L-09 L-02 W-04 W-05 W-20 L-22 W-18 W-24 W-14   7   +331   1874   1846
    8. CORNELIS, LOU            1764  L-09 L-07 L-02 L-04 W-05 W-20 W-22 W-18 W-24 W-19 W-24   7    -86   1869   1796
    9. ADAMSON, TIM             1947  W-08 L-03 W-07 L-14 L-02 T-13 L-04 W-23 W-05 W-06 W-02   6+  +762   1933   1944
   10. BUCK, RICHARD            1734  W-07 W-02 L-04 L-05 W-20 W-22 L-18 W-24 W-19 L-01 L-17   6   -336   1793   1752
   11. KREISWIRTH, ROSE         1686  L-02 W-04 L-05 L-20 W-22 L-18 W-24 L-19 W-01 W-15 W-22   6   -337   1773   1712
   12. PATTERSON, KAY           1580  W-22 L-18 W-24 W-19 W-01 L-15 L-03 W-14 L-13 L-23 W-20   6   -905   1793   1644
   13. ROBINSKY, ROB            1871  W-19 L-01 W-15 L-03 L-14 T-09 L-23 L-06 W-12 W-21 W-05   5+  +639   1819   1860
   14. HILL, MARLON             1850  L-01 W-15 W-03 W-09 W-13 W-23 L-06 L-12 L-21 L-17 L-07   5   +567   1790   1836
   15. MCPHEE, MARCIA           1760  W-03 L-14 L-13 W-23 L-06 W-12 W-21 L-17 L-16 L-11 W-23   5   +146   1776   1765
   16. MORSE, JOHN              1755  L-04 L-05 L-20 W-22 W-18 W-24 L-19 L-01 W-15 L-03 W-19   5    +88   1714   1743
   17. ECSEDY, MICHAEL          1787  L-05 L-20 L-22 L-18 W-24 L-19 L-01 W-15 W-03 W-14 W-10   5   -193   1714   1766
   18. SPANFELNER, FLORENCE     1651  L-06 W-12 W-21 W-17 L-16 W-11 W-10 L-08 L-07 L-02 L-21   5  -1325   1729   1673
   19. KRETSCHMAN, PHIL         1696  L-13 W-23 L-06 L-12 L-21 W-17 W-16 W-11 L-10 L-08 L-16   4   -693   1677   1689
   20. KANG, TERRY              1551  W-21 W-17 W-16 W-11 L-10 L-08 L-07 L-02 L-04 L-05 L-12   4  -2219   1671   1581
   21. COHEN, JOANNE            1706  L-20 L-22 L-18 L-24 W-19 L-01 L-15 L-03 W-14 L-13 W-18   3   -561   1564   1665
   22. SOBLE, REBECCA           1641  L-12 W-21 W-17 L-16 L-11 L-10 L-08 W-07 L-02 L-04 L-11   3   -675   1578   1623
   23. RAU, STEFAN              1909  L-24 L-19 L-01 L-15 L-03 L-14 W-13 L-09 L-06 W-12 L-15   2    +70   1550   1830
   24. DIXON, JAN               1758  W-23 L-06 L-12 W-21 L-17 L-16 L-11 L-10 L-08 L-07 L-08   2     +1   1516   1692
  
                                OLD                                                                       PERF    NEW
       NAME                    RATING             DIVISION 2 RESULTS: RDS. 12-22            WINS   SPR  RATING RATING 
    1. GARDENSWARTZ, NAT        1456  W-13 L-08 W-12 W-24 W-19 W-18 W-15 W-23 W-20 W-07 L-04   9  +1113   1697   1532
    2. HARRISON, BEN            1540  W-22 W-04 W-05 W-17 L-13 W-08 W-12 W-24 W-19 W-18 L-05   9   +683   1746   1600
    3. NELSON, EMBER            1542  W-15 W-23 W-20 W-07 L-04 W-09 L-14 W-21 W-16 W-06 W-09   9   +311   1693   1583
    4. ANGLIN, TIM              1632  W-20 L-02 L-07 W-05 W-03 W-17 L-09 W-13 W-14 W-08 W-01   8   +918   1707   1654
    5. KWOK, FELIX              1601  W-10 W-22 L-02 L-04 L-17 L-13 W-08 W-12 W-24 W-19 W-02   7  +1759   1576   1599
    6. CULLMAN, ROGER           1370  L-08 L-12 W-24 W-19 W-18 L-15 W-23 W-20 W-07 L-03 W-17   7   +343   1521   1416
    7. HIGBY, KARL              1465  W-23 W-20 W-04 L-03 W-09 W-14 L-21 W-16 L-06 L-01 W-22   7   -211   1547   1491
    8. POPPER, RICHARD          1590  W-06 W-01 L-11 W-10 W-22 L-02 L-05 L-17 W-13 L-04 W-13   6   +486   1553   1580
    9. BERG, RICHARDS VERNA     1537  L-18 W-15 L-23 W-20 L-07 L-03 W-04 W-14 W-21 W-16 L-03   6   +255   1473   1520
   10. BIHLMEYER, JOE           1398  L-05 W-17 L-13 L-08 W-12 W-24 L-19 L-18 W-15 W-23 W-18   6    -35   1475   1421
   11. MANZOLILLO, PETER        1399  W-17 L-13 W-08 L-12 W-24 L-19 W-18 W-15 W-23 L-20 L-14   6   -477   1472   1421
   12. MELVIN, CHERYL           1233  L-16 W-06 L-01 W-11 L-10 W-22 L-02 L-05 W-17 W-13 W-19   6  -1044   1499   1322
   13. FOGEL, DANIEL            1646  L-01 W-11 W-10 L-22 W-02 W-05 W-17 L-04 L-08 L-12 L-08   5   +812   1464   1597
   14. UBEIKA, JASON            1545  W-19 W-18 L-15 L-23 L-20 L-07 W-03 L-09 L-04 W-21 W-11   5   +277   1401   1504
   15. WILLIAMS, STAN           1361  L-03 L-09 W-14 W-21 W-16 W-06 L-01 L-11 L-10 L-22 W-23   5   -707   1392   1370
   16. BORENSTEIN, ROBERTA      1302  W-12 W-24 L-19 L-18 L-15 W-23 L-20 L-07 L-03 L-09 W-20   4    +88   1307   1303
   17. SPILLER, DIANA           1540  L-11 L-10 W-22 L-02 W-05 L-04 L-13 W-08 L-12 W-24 L-06   4    +85   1370   1492
   18. GOOLEY, MARK             1402  W-09 L-14 W-21 W-16 L-06 L-01 L-11 W-10 L-22 L-02 L-10   4   -294   1321   1378
   19. SPINNER, BARRY           1380  L-14 L-21 W-16 L-06 L-01 W-11 W-10 W-22 L-02 L-05 L-12   4   -590   1311   1360
   20. ALLEN, DREW              1421  L-04 L-07 L-03 L-09 W-14 W-21 W-16 L-06 L-01 W-11 L-16   4   -678   1331   1394
   21. BIGALL, VERA             1178  L-24 W-19 L-18 L-15 W-23 L-20 W-07 L-03 L-09 L-14 W-24   4  -1323   1321   1212
   22. BECKER, BOB              1492  L-02 L-05 L-17 W-13 L-08 L-12 L-24 L-19 W-18 W-15 L-07   3   +572   1284   1433
   23. WILKINSON, TIM           1452  L-07 L-03 W-09 W-14 L-21 L-16 L-06 L-01 L-11 L-10 L-15   2   -650   1157   1372
   24. STALNAKER, AUSTIN        1257  W-21 L-16 L-06 L-01 L-11 L-10 W-22 L-02 L-05 L-17 L-21   2  -1693   1148   1228
  
  
  
  
  
  
  
                                OLD                                                                       PERF    NEW
       NAME                    RATING             DIVISION 3 RESULTS: RDS. 12-22             WINS   SPR  RATING RATING 
    1. DOWNEY, SHARON           1016  W-17 W-11 W-12 W-07 W-21 L-06 W-03 W-18 W-04 W-10 L-06   9   +868   1276   1103
    2. GIOVINAZZO, LINDA         868  W-13 W-16 L-19 L-05 W-22 W-15 W-20 W-14 W-17 W-11 W-14   9   +264   1171    981
    3. MIRANSKY, ANNA           1119  L-15 W-20 W-14 W-17 W-11 W-12 L-01 W-21 W-06 L-07 W-07   8  +1288   1165   1136
    4. LEKACH, ELANA            1109  W-05 W-22 L-15 W-20 L-14 W-17 W-11 W-12 L-01 W-21 W-05   8  +1203   1105   1122
    5. LIPE, CHRIS              1216  L-04 W-10 L-09 W-02 W-08 W-13 W-16 W-19 L-07 W-22 L-04   7  +1499   1054   1187
    6. PRINCE, JACKIE           1142  L-20 W-14 W-17 W-11 L-12 W-01 W-21 L-07 L-03 W-18 W-01   7   +902   1079   1129
    7. KOPITZ, KURT             1217  L-08 W-12 W-13 L-01 W-16 L-21 W-19 W-06 W-05 W-03 L-03   7   +791   1162   1204
    8. SULLIVAN, SHELLEY         910  W-07 W-13 W-16 W-19 L-05 W-22 L-15 L-20 W-14 L-17 W-13   7   +762   1043    951
    9. SHAPIRO, IDA ANN          860  L-16 W-19 W-05 W-22 L-15 W-20 W-14 L-17 L-11 W-12 W-21   7   +101   1025    909
   10. MCGIVNEY, THEA            809  W-19 L-05 W-22 W-15 W-20 L-14 W-17 W-11 L-12 L-01 W-17   7   -994    997    865
   11. TURN, ED                  960  W-12 L-01 W-21 L-06 L-03 W-18 L-04 L-10 W-09 L-02 W-16   5   +292    954    960
   12. BIANCA, LINDA             927  L-11 L-07 L-01 W-21 W-06 L-03 W-18 L-04 W-10 L-09 W-19   5   +261    989    944
   13. SMITH, WENDELL            980  L-02 L-08 L-07 W-16 W-19 L-05 W-22 W-15 W-20 L-14 L-08   5     +3    899    961
   14. KOSARICK, CARL            909  W-21 L-06 L-03 W-18 W-04 W-10 L-09 L-02 L-08 W-13 L-02   5   -301    930    917
   15. WANCEL, LINDA             754  W-03 L-18 W-04 L-10 W-09 L-02 W-08 L-13 L-16 L-19 W-22   5   -746    888    789
   16. GAUTHIER, KEVIN          1081  W-09 L-02 L-08 L-13 L-07 W-19 L-05 W-22 W-15 L-20 L-11   4   +273    824   1015
   17. MADDEN, DAVID             852  L-01 W-21 L-06 L-03 W-18 L-04 L-10 W-09 L-02 W-08 L-10   4     -2    862    854
   18. BIRCHAK, BRANDON          831  W-22 W-15 W-20 L-14 L-17 L-11 L-12 L-01 L-21 L-06 W-20   4  -1583    792    813
   19. BROOKS, ROSETTA          1080  L-10 L-09 W-02 L-08 L-13 L-16 L-07 L-05 W-22 W-15 L-12   3   +200    746    993
   20. KOUT, TRIX                831  W-06 L-03 L-18 L-04 L-10 L-09 L-02 W-08 L-13 W-16 L-18   3   -397    786    817
   21. MAHNKEN, DENISE          1098  L-14 L-17 L-11 L-12 L-01 W-07 L-06 L-03 W-18 L-04 L-09   2   +169    738   1000
   22. BIRCHAK, NICK             479  L-18 L-04 L-10 L-09 L-02 L-08 L-13 L-16 L-19 L-05 L-15   0  -4853    254    459
  
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca