Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 22.0- 6.0 | +1665 | 1133 | 1285 | +152 | Gardenswartz, Nat (E28) |
2 | 20.0- 8.0 | +1091 | 1137 | 1261 | +124 | Thelen, Michael (E90) |
3 | 19.0- 9.0 | +900 | 1187 | 1236 | +49 | Fernando, Priya (E26) |
4 | 19.0- 9.0 | +672 | 1066 | 1226 | +160 | Werdal, Erika (E95) |
5 | 19.0- 9.0 | +518 | 1115 | 1220 | +105 | David, Michael (E18) |
6 | 18.0-10.0 | +1492 | 1125 | 1201 | +76 | Day, Jesse (E19) |
7 | 18.0-10.0 | +821 | 1127 | 1208 | +81 | Kasney, Ken (E43) |
8 | 18.0-10.0 | +789 | 1157 | 1200 | +43 | Garner, Michael (E29) |
9 | 18.0-10.0 | +663 | 1188 | 1216 | +28 | Kilpatrick, Bob (E45) |
10 | 18.0-10.0 | +606 | 1111 | 1197 | +86 | Miransky, Anna (E57) |
11 | 18.0-10.0 | +139 | 1091 | 1193 | +102 | Jacobs, Aaron (E40) |
12 | 17.0-11.0 | +731 | 1168 | 1183 | +15 | Banerji, Zarrine (E3) |
13 | 17.0-11.0 | +727 | 1104 | 1164 | +60 | Hotten, Alison (E38) |
14 | 17.0-11.0 | +690 | 1179 | 1206 | +27 | Stubblefield, Pamela (E88) |
15 | 17.0-11.0 | +543 | 1094 | 1156 | +62 | Mulvihill, Della (E60) |
16 | 17.0-11.0 | +372 | 1123 | 1179 | +56 | Sparkman, Sylvia (E85) |
17 | 17.0-11.0 | +356 | 990 | 1118 | +128 | Camp, Patty (E13) |
18 | 17.0-11.0 | +187 | 1069 | 1140 | +71 | Stewart, Gwen (E87) |
19 | 16.5-11.5 | +21 | 1169 | 1172 | +3 | Ridout, Matthew (E72) |
20 | 16.0-12.0 | +546 | 1127 | 1156 | +29 | Linn, Gail (E52) |
21 | 16.0-12.0 | +401 | 1140 | 1160 | +20 | Ralston, Elizabeth (E70) |
22 | 16.0-12.0 | +393 | 1011 | 1111 | +100 | Bowman, Tracy (E9) |
23 | 16.0-12.0 | +310 | 1065 | 1129 | +64 | Chase, Mark (E15) |
24 | 16.0-12.0 | +305 | 1193 | 1187 | -6 | Tumlin, Wanda (E92) |
25 | 16.0-12.0 | +208 | 1120 | 1148 | +28 | Snoddy, William (E83) |
26 | 16.0-12.0 | -4 | 1057 | 1112 | +55 | Anderson, Marc (E2) |
27 | 16.0-12.0 | -28 | 1149 | 1157 | +8 | Burbridge, Kevin (E12) |
28 | 16.0-12.0 | -100 | 1047 | 1149 | +102 | Villena, Marina A (E93) |
29 | 15.5-12.5 | +394 | 1157 | 1142 | -15 | Buchbinder, Janet (E11) |
30 | 15.0-13.0 | +809 | 1017 | 1100 | +83 | Downey, Sharon (E22) |
31 | 15.0-13.0 | +654 | 1060 | 1089 | +29 | Russell, Stella (E74) |
32 | 15.0-13.0 | +548 | 1188 | 1149 | -39 | DuMez, Gina (E24) |
33 | 15.0-13.0 | +547 | 1003 | 1093 | +90 | Bennett, Allen (E5) |
34 | 15.0-13.0 | +469 | 1136 | 1118 | -18 | Savitt, Richard (E76) |
35 | 15.0-13.0 | +359 | 1116 | 1112 | -4 | Gallant, Valerie (E27) |
35 | 15.0-13.0 | +359 | 1115 | 1128 | +13 | Gremaud, David (E32) |
37 | 15.0-13.0 | +118 | 1021 | 1095 | +74 | Shaughnessy, Nicah (E80) |
38 | 15.0-13.0 | +99 | 1037 | 1114 | +77 | Meyerson, Brenda (E56) |
39 | 15.0-13.0 | -101 | 1059 | 1097 | +38 | Siedschlag, Susan (E81) |
40 | 15.0-13.0 | -323 | 1037 | 1081 | +44 | Hiller, Patricia (E36) |
41 | 14.5-13.5 | -334 | 1048 | 1086 | +38 | Gibson, Geoff (E31) |
42 | 14.0-14.0 | +257 | 1113 | 1102 | -11 | Peltier, Mark (E64) |
43 | 14.0-14.0 | +214 | 1039 | 1082 | +43 | Ring, Barbara C (E73) |
44 | 14.0-14.0 | +166 | 1022 | 1063 | +41 | Peltier, Nigel (E65) |
45 | 14.0-14.0 | +39 | 1048 | 1068 | +20 | McCarroll, Nancy (E55) |
46 | 14.0-14.0 | -16 | 1205 | 1132 | -73 | Lashley, Sid (E48) |
47 | 14.0-14.0 | -99 | 1068 | 1095 | +27 | Owen, Rebecca (E62) |
48 | 14.0-14.0 | -230 | 1001 | 1056 | +55 | Corbin, Roberta (E17) |
49 | 14.0-14.0 | -314 | 1013 | 1073 | +60 | Harrop, Trish (E33) |
50 | 14.0-14.0 | -344 | 1106 | 1085 | -21 | Hawkins, Ingrid (E35) |
51 | 14.0-14.0 | -479 | 1149 | 1114 | -35 | Mahnken, Denise (E54) |
52 | 14.0-14.0 | -635 | 964 | 1037 | +73 | Hunter, Pamela (E39) |
53 | 13.5-14.5 | +754 | 1023 | 1050 | +27 | Levine, Matthew (E51) |
54 | 13.0-15.0 | +154 | 1170 | 1097 | -73 | Weinerman, Diane (E94) |
55 | 13.0-15.0 | +58 | 1052 | 1054 | +2 | Barker, Ron (E4) |
56 | 13.0-15.0 | -48 | 1054 | 1050 | -4 | Morris, Maureen (E58) |
57 | 13.0-15.0 | -169 | 1037 | 1044 | +7 | Aitken, Terry (E1) |
58 | 13.0-15.0 | -198 | 1108 | 1080 | -28 | Levine, Marty (E50) |
59 | 13.0-15.0 | -212 | 1066 | 1072 | +6 | Bissonnette, Jane (E7) |
60 | 13.0-15.0 | -310 | 1005 | 1037 | +32 | Jaslow, Frank (E41) |
61 | 13.0-15.0 | -317 | 1074 | 1060 | -14 | King, Millicent (E46) |
62 | 13.0-15.0 | -383 | 1183 | 1103 | -80 | Readle, Robert (E71) |
63 | 13.0-15.0 | -392 | 1190 | 1098 | -92 | Spalding, Joyce (E84) |
64 | 13.0-15.0 | -465 | 1082 | 1049 | -33 | Spidel, Rea (E86) |
65 | 12.5-15.5 | -64 | 1123 | 1068 | -55 | White, Esther (E96) |
66 | 12.5-15.5 | -163 | 1053 | 1048 | -5 | Deprospo, Conchita (E21) |
67 | 12.5-15.5 | -1254 | 1154 | 1088 | -66 | Johnson, James (E42) |
68 | 12.0-16.0 | +53 | 986 | 992 | +6 | Bissonnette, George (E6) |
69 | 12.0-16.0 | -1 | 1147 | 1071 | -76 | Lee, Terry (E49) |
70 | 12.0-16.0 | -29 | 1117 | 1081 | -36 | Sawyer, Ruth (E77) |
71 | 12.0-16.0 | -44 | 1002 | 1025 | +23 | Nees, Joy (E61) |
72 | 12.0-16.0 | -50 | 1080 | 1049 | -31 | Tacker, Jane (E89) |
73 | 12.0-16.0 | -258 | 921 | 987 | +66 | Ho, Cynthia (E37) |
74 | 12.0-16.0 | -454 | 1004 | 1024 | +20 | Schin, Wade (E78) |
75 | 12.0-16.0 | -473 | 1040 | 1018 | -22 | Toole, B A (E91) |
76 | 12.0-16.0 | -494 | 1113 | 1061 | -52 | Dehnert, Grace (E20) |
77 | 12.0-16.0 | -554 | 999 | 1000 | +1 | Zollinger, Justine (E97) |
78 | 12.0-16.0 | -653 | 1062 | 1037 | -25 | Doyle, Dawn (E23) |
79 | 12.0-16.0 | -871 | 1178 | 1064 | -114 | Epstein, Barbara (E25) |
80 | 11.5-16.5 | -508 | 1090 | 1046 | -44 | Lossing, Geeke (E53) |
81 | 11.0-17.0 | -9 | 1160 | 1060 | -100 | Schutz, Arna (E79) |
82 | 11.0-17.0 | -80 | 1196 | 1062 | -134 | Skoletsky, Barry (E82) |
83 | 11.0-17.0 | -437 | 1077 | 1027 | -50 | Cann, Kathi (E14) |
84 | 11.0-17.0 | -591 | 1143 | 1031 | -112 | Cooper, Beulah (E16) |
85 | 11.0-17.0 | -854 | 1136 | 1055 | -81 | Saperstein, Maxine (E75) |
86 | 10.0-18.0 | -256 | 1190 | 1035 | -155 | Pomeroy, Marilyn (E69) |
87 | 10.0-18.0 | -980 | 1199 | 1041 | -158 | Hathorn, Dorothy (E34) |
88 | 10.0-18.0 | -1198 | 1147 | 1017 | -130 | Blackman, Ivan (E8) |
89 | 9.5-18.5 | -793 | 1053 | 972 | -81 | Platt, Barbara (E68) |
90 | 9.0-18.0 | -1047 | 1081 | 975 | -106 | Petrey, Shirley (E67) |
91 | 7.0-21.0 | -761 | 1016 | 926 | -90 | Lane, Arlene (E47) |
92 | 6.5-21.5 | -827 | 1060 | 950 | -110 | Peters, Renee (E66) |
93 | 6.0-22.0 | -1346 | 1025 | 910 | -115 | Muhich, Dolores (E59) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.