Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 22.0- 6.0 | +1917 | 1339 | 1478 | +139 | Harrison, Ben (D51) |
2 | 20.0- 8.0 | +1443 | 1358 | 1454 | +96 | De Guzman, Edward (D20) |
3 | 20.0- 8.0 | +326 | 1317 | 1444 | +127 | Myers, Jeff (D83) |
4 | 19.5- 8.5 | +849 | 1360 | 1477 | +117 | Baginski, Paul (D5) |
5 | 19.0- 9.0 | +898 | 1398 | 1447 | +49 | Upton, Jimmy (D126) |
6 | 19.0- 9.0 | +689 | 1379 | 1432 | +53 | Barrett, Ryan (D7) |
7 | 18.0-10.0 | +1379 | 1365 | 1407 | +42 | Schneider, Chris (D107) |
8 | 18.0-10.0 | +878 | 1394 | 1411 | +17 | Davis, Michelle (D19) |
9 | 18.0-10.0 | +820 | 1363 | 1408 | +45 | Galt, Fran (D35) |
10 | 18.0-10.0 | +504 | 1374 | 1423 | +49 | Eisele, Michelle (D26) |
11 | 17.5-10.5 | +702 | 1248 | 1360 | +112 | Ross-Perry, Andy (D99) |
12 | 17.5-10.5 | +701 | 1202 | 1364 | +162 | Johnson, Darren (D57) |
13 | 17.0-11.0 | +1107 | 1376 | 1400 | +24 | Tantua, Victor (D122) |
14 | 17.0-11.0 | +650 | 1317 | 1371 | +54 | Amphlett, Nick (D1) |
15 | 17.0-11.0 | +638 | 1371 | 1396 | +25 | Hyde, Gavin (D56) |
16 | 17.0-11.0 | +542 | 1332 | 1383 | +51 | Ornish, Andre (D87) |
17 | 17.0-11.0 | +492 | 1309 | 1354 | +45 | Anstandig, Steve (D2) |
18 | 17.0-11.0 | +469 | 1303 | 1365 | +62 | Freebody, Jeanne (D33) |
19 | 17.0-11.0 | -2 | 1344 | 1383 | +39 | Solis, Ruben (D118) |
20 | 17.0-11.0 | -37 | 1386 | 1386 | +0 | Mancel, Nancee (D71) |
21 | 17.0-11.0 | -79 | 1210 | 1323 | +113 | King, Ralph (D60) |
22 | 16.5-11.5 | +618 | 1179 | 1310 | +131 | Morgan, Chris Patrick (D79) |
23 | 16.0-12.0 | +830 | 1305 | 1349 | +44 | Umali, Renato (D125) |
24 | 16.0-12.0 | +705 | 1327 | 1358 | +31 | Morrison, Wes (D81) |
25 | 16.0-12.0 | +606 | 1339 | 1350 | +11 | McDougall, Scott (D73) |
26 | 16.0-12.0 | +479 | 1392 | 1385 | -7 | Scroggins, Angelina (D109) |
27 | 16.0-12.0 | +425 | 1384 | 1376 | -8 | Fenichel, Dennis (D30) |
28 | 16.0-12.0 | +402 | 1375 | 1365 | -10 | Slankard, Lisa (D113) |
29 | 16.0-12.0 | +360 | 1338 | 1360 | +22 | Pitzer, Wilma (D96) |
30 | 16.0-12.0 | +354 | 1391 | 1370 | -21 | Michlin, Andy (D75) |
31 | 16.0-12.0 | +231 | 1384 | 1376 | -8 | Houlgate West, T C (D54) |
32 | 16.0-12.0 | +215 | 1249 | 1323 | +74 | Myers, Brett (D82) |
33 | 16.0-12.0 | +179 | 1280 | 1338 | +58 | Scott, Nancy (D108) |
34 | 16.0-12.0 | -90 | 1267 | 1334 | +67 | Schin, Frank (D106) |
35 | 16.0-12.0 | -112 | 1306 | 1349 | +43 | Miller, Gigi (D77) |
36 | 15.5-12.5 | +326 | 1213 | 1297 | +84 | Gooley, Mark (D41) |
37 | 15.5-12.5 | +120 | 1382 | 1364 | -18 | Stevens, Mary Aline (D120) |
38 | 15.5-12.5 | -237 | 1386 | 1349 | -37 | Gelb, Phyllis (D38) |
39 | 15.0-13.0 | +579 | 1330 | 1323 | -7 | Dolgenos, Peter (D23) |
40 | 15.0-13.0 | +437 | 1252 | 1311 | +59 | Fleischer, Beth (D31) |
41 | 15.0-13.0 | +242 | 1306 | 1323 | +17 | Koselke, Phyllis (D64) |
42 | 15.0-13.0 | +226 | 1306 | 1323 | +17 | Pitzel, Al (D95) |
43 | 15.0-13.0 | +222 | 1340 | 1343 | +3 | Sun, S Spencer (D121) |
44 | 15.0-13.0 | +142 | 1253 | 1309 | +56 | Miller, Joe (D78) |
44 | 15.0-13.0 | +142 | 1174 | 1266 | +92 | Cur, Tina (D17) |
46 | 15.0-13.0 | +59 | 1343 | 1333 | -10 | Palazzo, Mad (D90) |
47 | 15.0-13.0 | +57 | 1367 | 1337 | -30 | Miller, Carole (D76) |
48 | 15.0-13.0 | +16 | 1356 | 1339 | -17 | Nellis, Robert (D85) |
49 | 15.0-13.0 | +15 | 1105 | 1236 | +131 | Savadge, Gertrude (D104) |
50 | 15.0-13.0 | -20 | 1345 | 1337 | -8 | Ford, Judy (D32) |
51 | 15.0-13.0 | -201 | 1170 | 1272 | +102 | Smith, Gerry (D116) |
52 | 15.0-13.0 | -299 | 1250 | 1303 | +53 | Becker, Mary (D8) |
53 | 14.5-13.5 | +131 | 1210 | 1280 | +70 | Gray, Barbara (D44) |
54 | 14.5-13.5 | +110 | 1173 | 1268 | +95 | Casey, Brenda (D14) |
55 | 14.5-13.5 | -311 | 1262 | 1285 | +23 | Gee, Devonna (D37) |
56 | 14.0-14.0 | +470 | 1257 | 1281 | +24 | Hoggatt, Linda (D53) |
57 | 14.0-14.0 | +320 | 1344 | 1315 | -29 | Drinkwine, Barbara (D24) |
58 | 14.0-14.0 | +153 | 1391 | 1330 | -61 | Simon, Jeremy (D112) |
59 | 14.0-14.0 | +134 | 1314 | 1313 | -1 | Larkins, Broderick (D68) |
60 | 14.0-14.0 | +98 | 1302 | 1306 | +4 | Steele, Stephanie (D119) |
61 | 14.0-14.0 | +66 | 1366 | 1332 | -34 | Bachman, Steve (D4) |
62 | 14.0-14.0 | +41 | 1185 | 1278 | +93 | Wechter, Roberta (D127) |
63 | 14.0-14.0 | -35 | 1345 | 1312 | -33 | Pipi, Helen (D94) |
64 | 14.0-14.0 | -78 | 1214 | 1273 | +59 | Pfalzgraf, Todd (D92) |
65 | 14.0-14.0 | -138 | 1330 | 1312 | -18 | Hanley, Nancy (D50) |
66 | 14.0-14.0 | -245 | 1215 | 1261 | +46 | Davis, Evelyn R (D18) |
67 | 14.0-14.0 | -342 | 1200 | 1251 | +51 | Reikes, Najat (D97) |
68 | 14.0-14.0 | -373 | 1312 | 1297 | -15 | Saldanha, Dion (D100) |
69 | 14.0-14.0 | -453 | 1267 | 1261 | -6 | Williams, Stan (D128) |
70 | 14.0-14.0 | -768 | 1212 | 1251 | +39 | Wilson, Myron (D129) |
71 | 13.5-14.5 | +14 | 1300 | 1278 | -22 | Garner, Mady (D36) |
72 | 13.0-15.0 | +450 | 1319 | 1280 | -39 | Pengelly, Allen (D91) |
73 | 13.0-15.0 | +337 | 1246 | 1258 | +12 | Bohnsack, Andy (D10) |
74 | 13.0-15.0 | +291 | 1367 | 1301 | -66 | Gruhn, Eileen (D45) |
75 | 13.0-15.0 | +149 | 1286 | 1274 | -12 | Knobelsdorf, Joan (D62) |
76 | 13.0-15.0 | +46 | 1309 | 1271 | -38 | Hughes, Jim (D55) |
77 | 13.0-15.0 | +38 | 1245 | 1270 | +25 | Fall, Nicholas (D29) |
78 | 13.0-15.0 | -99 | 1269 | 1278 | +9 | Oliva, Linda (D86) |
79 | 13.0-15.0 | -115 | 1366 | 1305 | -61 | Titus, Tom (D124) |
80 | 13.0-15.0 | -292 | 1323 | 1284 | -39 | Morley, Maggie (D80) |
81 | 13.0-15.0 | -310 | 1362 | 1279 | -83 | Piazza, Jim (D93) |
82 | 13.0-15.0 | -332 | 1352 | 1292 | -60 | Gunn, Lynn (D47) |
83 | 13.0-15.0 | -399 | 1245 | 1240 | -5 | Schaeffer, Teresa (D105) |
84 | 13.0-15.0 | -416 | 1282 | 1255 | -27 | Cohen, Jo Anne (D16) |
85 | 13.0-15.0 | -739 | 1213 | 1237 | +24 | Burnham, Pat (D12) |
86 | 12.5-15.5 | -417 | 1232 | 1225 | -7 | Gage, Marilyn (D34) |
87 | 12.0-14.0 | +172 | 1342 | 1299 | -43 | Slavin, David (D114) |
88 | 12.0-16.0 | +84 | 1198 | 1215 | +17 | Atcha, Jamila (D3) |
89 | 12.0-14.0 | -33 | 1380 | 1305 | -75 | Slavin, Margy (D115) |
90 | 12.0-16.0 | -119 | 1284 | 1242 | -42 | Melvin, Cheryl (D74) |
91 | 12.0-16.0 | -229 | 1252 | 1237 | -15 | Hembrook, Nola (D52) |
92 | 12.0-16.0 | -283 | 1233 | 1233 | +0 | Saldanha, Miriam (D101) |
93 | 12.0-16.0 | -322 | 1297 | 1248 | -49 | Kisich, Esther (D61) |
94 | 12.0-16.0 | -351 | 1245 | 1222 | -23 | Louie, Ken (D69) |
95 | 12.0-16.0 | -386 | 1204 | 1207 | +3 | Thompson, Celia (D123) |
96 | 12.0-16.0 | -422 | 1286 | 1225 | -61 | Laatz, Florence (D67) |
97 | 12.0-16.0 | -631 | 1209 | 1209 | +0 | Kovalcheck, Pat (D65) |
98 | 12.0-16.0 | -719 | 1191 | 1202 | +11 | Sapot, Deborah (D103) |
99 | 11.5-16.5 | -231 | 1294 | 1226 | -68 | Ewida, Esla (D28) |
100 | 11.5-16.5 | -572 | 1350 | 1262 | -88 | Enszer, Evelyn (D27) |
101 | 11.0-17.0 | +302 | 1285 | 1235 | -50 | Dubach, Joev (D25) |
102 | 11.0-17.0 | -231 | 1234 | 1217 | -17 | McCarley, April (D72) |
103 | 11.0-17.0 | -370 | 1371 | 1242 | -129 | Senii, Varney (D110) |
104 | 11.0-17.0 | -418 | 1247 | 1194 | -53 | Romann, Judy (D98) |
105 | 11.0-17.0 | -425 | 1266 | 1215 | -51 | Brown, Diane (D11) |
106 | 11.0-17.0 | -480 | 1309 | 1221 | -88 | Burns, Ruth (D13) |
107 | 11.0-17.0 | -614 | 1418 | 1283 | -135 | Gest, Ted (D39) |
108 | 11.0-17.0 | -691 | 1131 | 1148 | +17 | Gier, Marie (D40) |
109 | 11.0-17.0 | -715 | 1278 | 1227 | -51 | Page, Susie (D89) |
110 | 11.0-17.0 | -825 | 1208 | 1181 | -27 | Halverson, Bruce M (D49) |
111 | 11.0-17.0 | -830 | 1227 | 1205 | -22 | Haworth, Joan (D130) |
112 | 11.0-17.0 | -865 | 1175 | 1174 | -1 | Lyda, Sonia (D70) |
113 | 11.0-17.0 | -899 | 1276 | 1208 | -68 | Smith, Robert (D117) |
114 | 11.0-17.0 | -1007 | 1166 | 1172 | +6 | Kidd, Danny (D59) |
115 | 10.0-18.0 | +100 | 1379 | 1224 | -155 | Bedford, Martha (D9) |
116 | 10.0-18.0 | -480 | 1246 | 1185 | -61 | DeMers, Al (D21) |
117 | 10.0-18.0 | -820 | 1166 | 1143 | -23 | Kuno, Margo (D66) |
118 | 10.0-18.0 | -1192 | 1238 | 1176 | -62 | Koczka, Claudia (D63) |
119 | 9.0-19.0 | -422 | 1198 | 1143 | -55 | Dinning, David (D22) |
120 | 9.0-19.0 | -770 | 1283 | 1168 | -115 | Cleary, Lynda Woods (D15) |
121 | 9.0-19.0 | -816 | 1203 | 1139 | -64 | Gram, Bruce (D43) |
122 | 6.0-22.0 | -680 | 1370 | 1139 | -231 | Gorchov, Bunny (D42) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.