Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 21.0- 7.0 | +1074 | 1939 | 2009 | +70 | Wiegand, Dave (A86) |
2 | 21.0- 7.0 | +1000 | 1949 | 2003 | +54 | Sujjayakorn, Panupol (A80) |
3 | 19.5- 8.5 | +803 | 1880 | 1965 | +85 | Luebkemann, John (A48) |
4 | 19.0- 9.0 | +1015 | 1922 | 1968 | +46 | Lerman, Jerry (A46) |
5 | 19.0- 9.0 | +376 | 1987 | 2007 | +20 | Edley, Joe (A20) |
6 | 18.0-10.0 | +1142 | 1855 | 1955 | +100 | Katz-Brown, Jason (A38) |
7 | 18.0-10.0 | +659 | 2041 | 2025 | -16 | Richards, Nigel (A73) |
8 | 18.0-10.0 | +206 | 1991 | 1991 | +0 | Panyasoponlert, Komol (A63) |
9 | 17.0-11.0 | +1495 | 1906 | 1936 | +30 | Kramer, Jim (A42) |
10 | 17.0-11.0 | +1185 | 1773 | 1876 | +103 | Kantimathi, Sam (A36) |
11 | 17.0-11.0 | +684 | 1937 | 1948 | +11 | Cappelletto, Brian (A11) |
12 | 17.0-11.0 | +583 | 1869 | 1912 | +43 | MacNeil, Rod (A49) |
13 | 17.0-11.0 | +550 | 1764 | 1881 | +117 | Kaplan, Carol (A37) |
14 | 17.0-11.0 | +316 | 1874 | 1925 | +51 | Schonbrun, Lester (A75) |
15 | 17.0-11.0 | +133 | 1941 | 1949 | +8 | Mallick, Joey (A50) |
16 | 17.0-11.0 | +17 | 1892 | 1925 | +33 | Lennon, Chris (A45) |
17 | 16.5-11.5 | +266 | 1806 | 1887 | +81 | Nanavati, Jim (A56) |
18 | 16.0-12.0 | +1213 | 1902 | 1902 | +0 | Graham, Matt (A27) |
19 | 16.0-12.0 | +761 | 1919 | 1921 | +2 | Matsumoto, Kenji (A51) |
20 | 16.0-12.0 | +385 | 1821 | 1861 | +40 | OLaughlin, John (A58) |
21 | 16.0-12.0 | +292 | 1929 | 1928 | -1 | Adamson, Tim (A1) |
22 | 16.0-12.0 | +234 | 1891 | 1913 | +22 | Armstrong, Peter (A4) |
23 | 16.0-12.0 | +203 | 1942 | 1939 | -3 | Cree, Chris (A15) |
24 | 16.0-12.0 | +127 | 1867 | 1876 | +9 | Mills, Lloyd (A55) |
25 | 16.0-12.0 | +91 | 1925 | 1916 | -9 | Nemitrmansuk, Pakorn (A57) |
26 | 15.5-12.5 | +780 | 1896 | 1909 | +13 | Sherman, Joel (A76) |
27 | 15.5-12.5 | +476 | 1843 | 1886 | +43 | Odom, Lisa (A59) |
28 | 15.5-12.5 | +179 | 1811 | 1860 | +49 | Koenig, David (A41) |
29 | 15.0-13.0 | +550 | 1951 | 1921 | -30 | Okosagah, Sammy (A60) |
30 | 15.0-13.0 | +311 | 1949 | 1909 | -40 | Wright, Trey (A89) |
31 | 15.0-13.0 | +223 | 1854 | 1878 | +24 | Pistolese, Mark (A68) |
32 | 15.0-13.0 | +198 | 1826 | 1859 | +33 | Day, Darrell (A18) |
33 | 15.0-13.0 | +164 | 1826 | 1850 | +24 | Berofsky, Evan (A10) |
34 | 15.0-13.0 | +144 | 1845 | 1863 | +18 | Cohen, Ira (A14) |
35 | 15.0-13.0 | -107 | 1850 | 1870 | +20 | Widergren, Jeff (A91) |
36 | 15.0-13.0 | -196 | 1823 | 1855 | +32 | Peltz, Rusty (A66) |
37 | 15.0-13.0 | -307 | 1902 | 1897 | -5 | Hersom, Randy (A31) |
38 | 14.5-13.5 | +411 | 1911 | 1891 | -20 | Weinstein, Ian (A85) |
39 | 14.5-13.5 | +122 | 1949 | 1917 | -32 | Appel, Scott (A3) |
40 | 14.0-14.0 | +349 | 1866 | 1848 | -18 | Daniel, Robin Pollock (A17) |
41 | 14.0-14.0 | +341 | 1814 | 1822 | +8 | Alexander, Steven (A2) |
42 | 14.0-14.0 | +221 | 1790 | 1823 | +33 | Kenas, Mark (A40) |
43 | 14.0-14.0 | +220 | 1832 | 1843 | +11 | Thevenot, Geoff (A82) |
44 | 14.0-14.0 | +149 | 1800 | 1825 | +25 | Fraley, Kevin (A22) |
45 | 14.0-14.0 | -123 | 1902 | 1864 | -38 | Hill, Marlon (A32) |
46 | 14.0-14.0 | -272 | 1882 | 1869 | -13 | Gabriel, Marty (A24) |
47 | 14.0-14.0 | -347 | 1782 | 1810 | +28 | Grob, Steve (A29) |
48 | 14.0-14.0 | -701 | 1795 | 1822 | +27 | Tier, Steve (A83) |
49 | 13.5-14.5 | -448 | 1854 | 1837 | -17 | Saldanha, Dean (A74) |
50 | 13.5-14.5 | -462 | 1832 | 1833 | +1 | Tangredi, Frank (A81) |
51 | 13.5-14.5 | -876 | 1809 | 1829 | +20 | Payne, Trip (A64) |
52 | 13.0-15.0 | +404 | 1932 | 1856 | -76 | Geary, Jim (A25) |
53 | 13.0-15.0 | +214 | 1858 | 1814 | -44 | Greenspan, Randy (A28) |
54 | 13.0-15.0 | +197 | 1881 | 1838 | -43 | Dixon, Jan (A19) |
55 | 13.0-15.0 | +130 | 1889 | 1846 | -43 | Wapnick, Joel (A84) |
56 | 13.0-15.0 | -59 | 1762 | 1783 | +21 | Hahn, Albert (A30) |
57 | 13.0-15.0 | -195 | 1786 | 1782 | -4 | Kaufman, Zev (A39) |
58 | 13.0-15.0 | -267 | 1859 | 1835 | -24 | Baker, Rich (A7) |
59 | 13.0-15.0 | -297 | 1802 | 1794 | -8 | Bednarz, Jason (A8) |
60 | 13.0-15.0 | -315 | 1759 | 1791 | +32 | Baker, Michael (A6) |
61 | 13.0-15.0 | -328 | 1789 | 1792 | +3 | Goard, J (A26) |
62 | 13.0-15.0 | -451 | 1721 | 1800 | +79 | Sidorsky, Paul (A77) |
63 | 13.0-15.0 | -505 | 1808 | 1808 | +0 | Polatnick, Steve (A71) |
64 | 13.0-15.0 | -641 | 1729 | 1786 | +57 | Epstein, Paul (A21) |
65 | 12.5-15.5 | +45 | 1838 | 1812 | -26 | Hoekstra, Ron (A33) |
66 | 12.5-15.5 | -214 | 1770 | 1786 | +16 | Poder, David (A70) |
67 | 12.0-16.0 | -36 | 1782 | 1768 | -14 | Rand, Larry (A72) |
68 | 12.0-16.0 | -172 | 1836 | 1802 | -34 | Onyeonwu, Iffy (A62) |
69 | 12.0-16.0 | -179 | 1754 | 1745 | -9 | Smith, Keith (A79) |
70 | 12.0-16.0 | -238 | 1797 | 1794 | -3 | Wolford, Gail (A88) |
71 | 12.0-16.0 | -526 | 1942 | 1848 | -94 | Benedict, Nathan (A9) |
72 | 12.0-16.0 | -643 | 1816 | 1777 | -39 | Miller, Lou J B (A54) |
73 | 12.0-16.0 | -682 | 1838 | 1786 | -52 | Ploysangngam, Amnuay (A69) |
74 | 12.0-16.0 | -750 | 1700 | 1737 | +37 | Frank, Jeremy (A23) |
75 | 11.5-16.5 | -339 | 1705 | 1737 | +32 | Peters, Jim (A67) |
76 | 11.0-17.0 | -67 | 1864 | 1790 | -74 | Cushman, Lynn (A16) |
77 | 11.0-17.0 | -255 | 1769 | 1756 | -13 | Meyer, Nick (A53) |
78 | 11.0-17.0 | -653 | 1833 | 1767 | -66 | Carol, Jean (A12) |
79 | 11.0-17.0 | -677 | 1765 | 1732 | -33 | Pearl, David (A65) |
80 | 11.0-17.0 | -812 | 1722 | 1715 | -7 | Oliger, Steve (A61) |
81 | 11.0-17.0 | -886 | 1801 | 1742 | -59 | Singleton, Tom (A78) |
82 | 10.0-18.0 | -251 | 1801 | 1727 | -74 | Linn, Robert (A47) |
83 | 10.0-18.0 | -627 | 1733 | 1708 | -25 | Avrin, Paul (A5) |
84 | 9.5-18.5 | -794 | 1803 | 1713 | -90 | Howard, Ronald (A34) |
85 | 9.0-19.0 | -476 | 1882 | 1759 | -123 | Withers, Ben (A87) |
86 | 8.0-20.0 | -1510 | 1814 | 1715 | -99 | Zxqkj, Winter (A90) |
87 | 7.0-21.0 | -1554 | 1771 | 1664 | -107 | Kahn, Robert (A35) |
88 | 0.0-28.0 | -1400 | 0 | 500 | +500 | Bye, Mr. (A13) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.