![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2004 cross-tables
LAKE GEORGE, NY OCTOBER 2004
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HORN, JOEL 1748 L-05 L-03 W-02 L-04 W-16 W-15 W-13 W-10 W-06 L-08 W-11 W-07 W-09 W-03 W-03 11 +716 1948 1822
2. MACNEIL, ROD 1851 W-07 W-09 L-01 W-10 W-11 W-12 W-08 W-16 W-05 L-03 L-13 W-14 L-04 W-04 W-05 11 +301 1939 1878
3. DIXON, JAN 1823 W-09 W-01 W-10 W-06 W-12 W-08 W-07 W-15 W-13 W-02 W-14 L-04 L-05 L-01 L-01 11 +97 1937 1858
4. GREENSPAN, RANDY 1843 L-08 W-07 W-09 W-01 L-06 W-11 L-12 W-14 L-16 W-15 L-05 W-03 W-02 L-02 W-08 9 +442 1837 1842
5. ROMANO, FRANK 1710 W-01 L-10 W-06 T-11 L-08 W-07 L-09 L-13 L-02 W-16 W-04 W-15 W-03 W-10 L-02 8+ +412 1821 1756
6. PIRO, SAL 1826 L-15 W-13 L-05 L-03 W-04 W-14 W-16 W-09 L-01 W-11 L-08 L-12 W-10 L-08 W-10 8 +98 1785 1813
7. ANGLIN, TIM 1671 L-02 L-04 W-14 W-16 L-13 L-05 L-03 L-11 W-12 W-10 W-09 L-01 W-08 W-12 W-09 8 +93 1800 1723
8. GOTLIEB, BERNARD 1705 W-04 L-14 W-16 W-15 W-05 L-03 L-02 L-12 L-09 W-01 W-06 L-11 L-07 W-06 L-04 7 +279 1758 1726
9. KRETSCHMAN, PHIL 1718 L-03 L-02 L-04 W-14 W-15 W-13 W-05 L-06 W-08 W-12 L-07 L-10 L-01 W-13 L-07 7 +135 1737 1725
10. SHERMAN, LARRY 1782 W-13 W-05 L-03 L-02 W-14 L-16 W-15 L-01 W-11 L-07 W-12 W-09 L-06 L-05 L-06 7 -242 1741 1765
11. TIER, STEVE 1854 L-16 L-15 W-13 T-05 L-02 L-04 W-14 W-07 L-10 L-06 L-01 W-08 L-12 W-15 W-13 6+ -218 1707 1806
12. BUCK, RICHARD 1857 L-14 W-16 L-15 L-13 L-03 L-02 W-04 W-08 L-07 L-09 L-10 W-06 W-11 L-07 W-15 6 +83 1685 1800
13. SILVER, FRAN 1728 L-10 L-06 L-11 W-12 W-07 L-09 L-01 W-05 L-03 W-14 W-02 L-16 W-15 L-09 L-11 6 +22 1699 1716
14. LODINSKY, JOHN 1747 W-12 W-08 L-07 L-09 L-10 L-06 L-11 L-04 L-15 L-13 L-03 L-02 W-16 W-16 W-16 5 -582 1642 1704
15. OZORIO, STEVE 1718 W-06 W-11 W-12 L-08 L-09 L-01 L-10 L-03 W-14 L-04 W-16 L-05 L-13 L-11 L-12 5 -764 1661 1695
16. HORN, JUDY 1693 W-11 L-12 L-08 L-07 L-01 W-10 L-06 L-02 W-04 L-05 L-15 W-13 L-14 L-14 L-14 4 -872 1592 1654
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BARRON, MIC 1665 W-16 W-03 L-07 W-15 W-11 W-08 W-09 W-14 W-10 W-06 L-05 L-04 L-02 W-02 W-03 11 +883 1718 1685
2. BERG, RICHARDS VERNA 1642 W-03 W-07 W-15 W-13 L-08 L-09 W-16 W-10 L-05 W-04 L-12 W-14 W-01 L-01 W-05 10 -264 1670 1654
3. WILLIAMS, MIRIAM 1492 L-02 L-01 W-14 W-10 W-12 W-05 W-04 W-08 L-09 L-13 L-07 W-15 W-16 W-05 L-01 9 +101 1630 1549
4. DRUMM, DON 1563 L-07 W-15 T-13 W-11 W-09 W-16 L-03 L-06 W-12 L-02 W-14 W-01 L-05 W-09 T-06 9 +30 1621 1587
5. BERG, MARK 1546 W-15 L-13 W-11 T-08 W-16 L-03 W-07 L-12 W-02 W-10 W-01 L-06 W-04 L-03 L-02 8+ +450 1595 1566
6. STEWARD, JUDY 1518 L-11 L-08 L-09 W-16 W-07 W-15 L-13 W-04 L-14 L-01 W-10 W-05 W-12 W-11 T-04 8+ -324 1595 1550
7. ESPALLARDO, LINDA 1464 W-04 L-02 W-01 W-14 L-06 W-12 L-05 L-11 L-16 L-09 W-03 W-13 L-15 W-10 W-09 8 +97 1578 1510
8. JACKSON, DEE 1610 L-10 W-06 L-12 T-05 W-02 L-01 L-14 L-03 W-13 L-11 L-15 W-16 W-09 W-12 W-11 7+ +107 1546 1584
9. EICHENBAUM, JACK 1657 W-14 L-10 W-06 L-12 L-04 W-02 L-01 W-16 W-03 W-07 L-13 W-11 L-08 L-04 L-07 7 +242 1511 1598
10. HIGBY, KARL 1501 W-08 W-09 L-16 L-03 W-15 W-13 W-11 L-02 L-01 L-05 L-06 L-12 W-14 L-07 W-13 7 +168 1524 1510
11. DRUMM, HEATHER 1562 W-06 W-12 L-05 L-04 L-01 W-14 L-10 W-07 L-15 W-08 W-16 L-09 W-13 L-06 L-08 7 -19 1520 1545
12. LE CECILIA, 1534 W-13 L-11 W-08 W-09 L-03 L-07 L-15 W-05 L-04 L-14 W-02 W-10 L-06 L-08 W-15 7 -117 1525 1530
13. WOLFE, CHARMAINE 1555 L-12 W-05 T-04 L-02 L-14 L-10 W-06 W-15 L-08 W-03 W-09 L-07 L-11 W-15 L-10 6+ -122 1492 1529
14. GOODMAN, MARK 1460 L-09 L-16 L-03 L-07 W-13 L-11 W-08 L-01 W-06 W-12 L-04 L-02 L-10 W-16 W-16 6 -407 1466 1461
15. BULTZ, BARBARA 1526 L-05 L-04 L-02 L-01 L-10 L-06 W-12 L-13 W-11 W-16 W-08 L-03 W-07 L-13 L-12 5 -27 1423 1484
16. KERAS, LYDIA 1436 L-01 W-14 W-10 L-06 L-05 L-04 L-02 L-09 W-07 L-15 L-11 L-08 L-03 L-14 L-14 3 -798 1303 1388
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SEALY, TREVOR 1490 W-14 W-08 W-10 W-06 W-12 W-11 W-09 L-02 L-15 W-13 W-05 L-16 W-07 W-03 W-03 12 +446 1602 1531
2. STALNAKER, AUSTIN 1243 T-12 L-11 W-09 W-14 L-10 L-06 W-04 W-01 W-07 W-15 W-03 W-05 L-16 W-04 W-04 10+ +656 1538 1404
3. JONES, DAVID 1332 L-04 W-12 W-11 W-09 W-08 W-10 W-06 W-13 W-16 L-07 L-02 W-15 W-05 L-01 L-01 10 +234 1512 1408
4. UBEIKA, JASON 1402 W-03 W-05 W-15 W-13 L-07 W-16 L-02 W-08 W-10 W-12 L-09 W-11 L-06 L-02 L-02 9 +418 1425 1418
5. BAILEY, ANNETTE 1361 L-06 L-04 W-12 W-11 L-14 W-08 W-10 W-15 W-13 W-16 L-01 L-02 L-03 W-09 W-07 9 +384 1448 1399
6. PALAZZO, MAD 1454 W-05 W-15 W-13 L-01 W-16 W-02 L-03 L-10 L-12 W-14 W-11 L-08 W-04 L-07 W-08 9 -101 1442 1452
7. RACKHAM, ANITA 1472 L-09 L-14 W-08 W-10 W-04 W-12 W-11 L-16 L-02 W-03 W-15 L-13 L-01 W-06 L-05 8 +499 1392 1443
8. RAWLINS, GENE 1322 W-13 L-01 L-07 W-16 L-03 L-05 L-15 L-04 W-09 W-11 W-14 W-06 W-10 W-14 L-06 8 -24 1408 1357
9. MCCARTHY, KEVIN 1323 W-07 W-16 L-02 L-03 W-15 W-13 L-01 W-11 L-08 L-10 W-04 L-12 W-14 L-05 L-10 7 -31 1349 1335
10. CULLMAN, ROGER 1371 W-15 L-13 L-01 L-07 W-02 L-03 L-05 W-06 L-04 W-09 L-12 W-14 L-08 W-12 W-09 7 -249 1351 1365
11. NELSON, EMBER 1487 W-16 W-02 L-03 L-05 W-13 L-01 L-07 L-09 L-14 L-08 L-06 L-04 W-12 W-13 W-14 6 -179 1294 1411
12. ECONOMOS, CHRISTINE 1422 T-02 L-03 L-05 L-15 L-01 L-07 W-16 L-14 W-06 L-04 W-10 W-09 L-11 L-10 W-15 5+ -333 1275 1364
13. PHILLIPS, MARK 1400 L-08 W-10 L-06 L-04 L-11 L-09 L-14 L-03 L-05 L-01 W-16 W-07 W-15 L-11 W-16 5 -296 1257 1312
14. FLISOCK, OLINGA 1302 L-01 W-07 L-16 L-02 W-05 L-15 W-13 W-12 W-11 L-06 L-08 L-10 L-09 L-08 L-11 5 -392 1263 1287
15. WHITE, CHARLENE 1350 L-10 L-06 L-04 W-12 L-09 W-14 W-08 L-05 W-01 L-02 L-07 L-03 L-13 W-16 L-12 5 -498 1250 1311
16. ROWLAND, GRANT 1267 L-11 L-09 W-14 L-08 L-06 L-04 L-12 W-07 L-03 L-05 L-13 W-01 W-02 L-15 L-13 4 -524 1207 1246
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. COLOSA, KEVIN 1231 L-11 W-10 W-15 W-14 W-03 W-02 W-09 W-16 W-12 L-07 W-05 W-13 W-08 W-03 L-02 12 +852 1385 1287
2. HOGEBOOM, THOMAS 1257 W-13 W-16 L-06 W-05 W-07 L-01 L-08 W-09 W-11 W-10 W-14 W-04 W-03 W-04 W-01 12 +685 1378 1300
3. SILVERSMITH, ROB 1217 W-16 W-06 W-05 W-12 L-01 W-08 W-13 W-11 W-14 W-04 W-15 T-09 L-02 L-01 L-04 10+ +549 1291 1247
4. TOLHURST, PAT 1174 W-06 W-05 W-12 W-07 W-08 W-13 W-16 W-10 W-15 L-03 L-09 L-02 L-14 L-02 W-03 10 +380 1270 1214
5. BROERSMA, JASON 1114 W-14 L-04 L-03 L-02 L-11 W-10 W-15 W-12 W-07 W-13 L-01 W-16 L-06 W-07 W-09 9 +482 1209 1153
6. KAHAN, LOIS 1094 L-04 L-03 W-02 L-09 L-10 L-15 W-14 W-07 L-13 L-08 W-16 W-12 W-05 W-08 W-07 8 -48 1176 1128
7. HURD, LEON 1202 W-10 W-15 W-14 L-04 L-02 W-09 L-11 L-06 L-05 W-01 W-13 W-08 W-12 L-05 L-06 8 -98 1153 1182
8. FALL, NICHOLAS 1249 W-09 W-11 L-10 W-15 L-04 L-03 W-02 L-13 W-16 W-06 L-12 L-07 L-01 L-06 W-11 7 -17 1100 1189
9. MCKINNEY, SEAN 1030 L-08 L-13 T-16 W-06 W-12 L-07 L-01 L-02 L-10 W-15 W-04 T-03 W-11 W-11 L-05 7 -71 1116 1081
10. HALPERT, NANCY 1066 L-07 L-01 W-08 W-13 W-06 L-05 L-12 L-04 W-09 L-02 L-11 W-14 L-15 W-13 W-14 7 -276 1113 1085
11. NABI, RUTH 1057 W-01 L-08 W-13 W-16 W-05 L-12 W-07 L-03 L-02 L-14 W-10 L-15 L-09 L-09 L-08 6 -352 1072 1062
12. DERAPPE, ANDREE 1171 L-15 W-14 L-04 L-03 L-09 W-11 W-10 L-05 L-01 W-16 W-08 L-06 L-07 L-14 W-16 6 -417 1057 1124
13. ZEFF, ANNETTE 1046 L-02 W-09 L-11 L-10 W-14 L-04 L-03 W-08 W-06 L-05 L-07 L-01 W-16 L-10 L-15 5 -165 1015 1033
14. COLLINS, BETZY 1137 L-05 L-12 L-07 L-01 L-13 W-16 L-06 W-15 L-03 W-11 L-02 L-10 W-04 W-12 L-10 5 -285 1014 1086
15. SCHREVE, JIM 1104 W-12 L-07 L-01 L-08 L-16 W-06 L-05 L-14 L-04 L-09 L-03 W-11 W-10 L-16 W-13 5 -565 1006 1043
16. MURPHY, CLAIRE 1064 L-03 L-02 T-09 L-11 W-15 L-14 L-04 L-01 L-08 L-12 L-06 L-05 L-13 W-15 L-12 2+ -654 870 996
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. JAFFE, NINA 1003 L-14 W-08 W-15 W-16 W-10 W-13 L-11 W-04 W-05 L-03 W-07 L-09 W-02 W-04 W-02 11 +835 1142 1090
2. BIHLMEYER, JOE 987 W-08 L-15 L-16 W-06 L-13 W-11 W-14 W-05 W-07 W-09 W-12 W-04 L-01 W-08 L-01 10 +186 1078 1025
3. MCGREW, BRIDGET 925 W-10 W-13 L-11 W-14 W-15 L-16 L-06 L-09 L-04 W-01 L-05 W-07 W-12 W-09 W-04 9 +145 1037 972
4. RAHMAN, NOUSHI 0 W-11 W-14 W-08 W-15 W-06 W-10 L-13 L-01 W-03 W-12 W-09 L-02 L-05 L-01 L-03 9 +6 1027
5. SCAGLIONE, IDA 908 W-13 W-11 W-14 L-08 W-16 W-06 L-10 L-02 L-01 L-07 W-03 L-12 W-04 W-07 W-08 9 -15 1031 960
6. STEWARD, ROGER 972 T-12 L-07 W-09 L-02 L-04 L-05 W-03 W-16 T-13 W-08 L-11 W-15 L-10 W-13 W-09 8 +32 983 977
7. WITTMAN, DIANNE 967 W-16 W-06 L-10 W-13 W-14 W-08 L-15 W-12 L-02 W-05 L-01 L-03 L-09 L-05 W-12 8 +11 964 966
8. PEARL, ELOUISE 909 L-02 L-01 L-04 W-05 W-12 L-07 W-09 L-13 W-11 L-06 W-15 W-16 W-14 L-02 L-05 7 +53 936 926
9. GAUTHIER, KEVIN 950 W-15 W-16 L-06 W-10 L-11 L-14 L-08 W-03 W-12 L-02 L-04 W-01 W-07 L-03 L-06 7 -35 933 943
10. BEREL, ELAINE 978 L-03 L-12 W-07 L-09 L-01 L-04 W-05 L-15 W-16 L-13 W-14 L-11 W-06 W-15 W-13 7 -48 936 961
11. AVERBACH, IRENE 1022 L-04 L-05 W-03 L-12 W-09 L-02 W-01 L-14 L-08 L-15 W-06 W-10 L-13 W-16 W-14 7 -200 925 982
12. HUNTER, PAMELA 884 T-06 W-10 W-13 W-11 L-08 L-15 W-16 L-07 L-09 L-04 L-02 W-05 L-03 W-14 L-07 6+ +39 912 895
13. ROTT, FLORENCE 1001 L-05 L-03 L-12 L-07 W-02 L-01 W-04 W-08 T-06 W-10 W-16 L-14 W-11 L-06 L-10 6+ -14 910 963
14. TURN, ED 907 W-01 L-04 L-05 L-03 L-07 W-09 L-02 W-11 W-15 W-16 L-10 W-13 L-08 L-12 L-11 6 -215 892 901
15. TELLONE, BERT 948 L-09 W-02 L-01 L-04 L-03 W-12 W-07 W-10 L-14 W-11 L-08 L-06 L-16 L-10 L-16 5 -217 836 903
16. LEET, EDITH 932 L-07 L-09 W-02 L-01 L-05 W-03 L-12 L-06 L-10 L-14 L-13 L-08 W-15 L-11 W-15 4 -519 777 841
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. MIKESELL, MARCI 888 W-13 W-08 W-02 W-05 W-10 W-06 W-17 W-11 W-03 W-11 L-09 - W-12 L-03 W-03 12 +702 1030 942
2. SHAPIRO, IDA ANN 799 W-14 W-12 L-01 W-11 W-15 W-07 W-13 W-08 L-04 W-05 L-10 L-06 W-17 W-06 L-04 10 +549 892 841
3. WHITMORE, JANE 652 L-06 W-17 W-16 W-04 W-11 W-09 W-12 L-12 L-01 - W-15 W-07 W-13 W-01 L-01 10 +531 910 866
4. MIGIRDICYAN, ANI 903 W-15 W-16 W-07 L-03 W-13 L-11 W-08 W-09 W-02 W-15 L-05 L-12 - W-07 W-02 10 +445 851 897
5. REUTLINGER, JUNE 865 W-09 W-14 W-12 L-01 W-09 L-15 L-07 W-13 W-08 L-02 W-04 L-10 L-06 W-09 W-09 9 +504 830 855
6. HEDBERG, JEANNE 891 W-03 W-11 L-09 W-14 W-12 L-01 - W-15 L-07 W-13 W-08 W-02 W-05 L-02 L-07 9 +151 836 881
7. BENEZRA, ADAM 650 - W-15 L-04 W-13 W-08 L-02 W-05 W-10 W-06 W-17 L-12 L-03 L-11 L-04 W-06 8 +419 812 766
8. OLSON, MARGARET 716 W-12 L-01 - W-15 L-07 W-13 L-04 L-02 L-05 T-10 L-06 W-17 W-10 W-10 W-11 7+ -29 789 745
9. HUBER, VALERIA 723 L-05 W-10 W-06 W-17 L-05 L-03 W-11 L-04 - L-12 W-01 T-13 W-15 L-05 L-05 6+ -77 747 736
10. LEIGHTON, YVETTE 824 L-11 L-09 W-14 W-12 L-01 L-14 W-15 L-07 W-13 T-08 W-02 W-05 L-08 L-08 L-13 6+ -332 688 771
11. RESMER, CATHY 706 W-10 L-06 W-17 L-02 L-03 W-04 L-09 L-01 L-12 L-01 - W-15 W-07 W-12 L-08 6 +34 709 711
12. JOHNSON, IDA 851 L-08 L-02 L-05 L-10 L-06 W-17 L-03 W-03 W-11 W-09 W-07 W-04 L-01 L-11 - 6 -212 697 774
13. LAMANTIA, JOSEPHINE 653 L-01 - W-15 L-07 L-04 L-08 L-02 L-05 L-10 L-06 W-17 T-09 L-03 W-17 W-10 4+ +99 599 636
14. SORGE, EDEN 802 L-02 L-05 L-10 L-06 W-17 W-10 - - - - - - - - - 2 +69 662 780
15. ARSCOTT, GENEVIEVE 500 L-04 L-07 L-13 L-08 L-02 W-05 L-10 L-06 L-17 L-04 L-03 L-11 L-09 - W-17 2 -754 433 470
16. SORGE, OSCAR 600 W-17 L-04 L-03 - - - - - - - - - - - - 1 -248 563 599
17. CASALIN, LANA 0 L-16 L-03 L-11 L-09 L-14 L-12 L-01 - W-15 L-07 L-13 L-08 L-02 L-13 L-15 1 -1395 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca