[Banner Ad]

[NSA logo]

Back to September 2004 cross-tables

BROWNSVILLE, TN (SEPTEMBER 2004)

						   BROWNSVILLE, TN SEPTEMBER 2004
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING 
   1. MOERSDORF, DAVID         1453  W-03 W-05 W-06 W-04 L-02 L-03 W-05 W-06 W-04 L-02 W-02   8   +282   1491   1468
   2. ZXQKJ, WINTER            1512  W-06 W-03 W-04 W-05 W-01 W-06 L-03 L-04 L-05 W-01 L-01   7   +742   1401   1487
   3. SPEICHER, GREGG          1262  L-01 L-02 W-05 W-06 L-04 W-01 W-02 W-05 W-06 W-04 L-04   7    +25   1430   1355
   4. KENNY, NOREEN            1268  W-05 W-06 L-02 L-01 W-03 L-05 W-06 W-02 L-01 L-03 W-03   6    +92   1362   1298
   5. UPTON, JIMMY             1300  L-04 L-01 L-03 L-02 W-06 W-04 L-01 L-03 W-02 L-06 L-06   3   -337   1142   1255
   6. NAYLOR, HARRELL          1154  L-02 L-04 L-01 L-03 L-05 L-02 L-04 L-01 L-03 W-05 W-05   2   -804   1097   1140
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING 
   1. GARVER, BILLIE           1080  W-07 W-05 W-03 L-02 W-08 W-06 W-04 W-07 L-05 W-03 L-02   8   +262   1218   1120
   2. EVANS, CHARLES           1002  L-03 W-06 L-08 W-01 W-04 L-07 W-05 W-03 W-06 L-08 W-01   7   +428   1167   1052
   3. WALLACE, NAOMI           1099  W-02 W-08 L-01 L-04 W-07 W-05 W-06 L-02 W-08 L-01 W-04   7   +177   1138   1111
   4. MULLER, MIKE             1002  W-06 W-07 W-05 W-03 L-02 W-08 L-01 L-06 L-07 L-05 L-03   5    +33   1032   1011
   5. SCHIN, FRANK             1067  W-08 L-01 L-04 W-07 W-06 L-03 L-02 L-08 W-01 W-04 L-07   5    -80   1009   1049
   6. SPIDEL, REA              1128  L-04 L-02 W-07 W-08 L-05 L-01 L-03 W-04 L-02 W-07 W-08   5   -199    996   1088
   7. MOORE, MARIE             1009  L-01 L-04 L-06 L-05 L-03 W-02 W-08 L-01 W-04 L-06 W-05   4   -257    963    995
   8. ZOLLINGER, JUSTINE       1026  L-05 L-03 W-02 L-06 L-01 L-04 L-07 W-05 L-03 W-02 L-06   3   -364    890    987
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING 
   1. CAMP, PATTY               950  W-07 W-08 W-04 W-02 W-03 W-06 W-05 W-07 W-08 L-04 W-02  10   +634   1182    997
   2. WHITWAM, LEE              792  W-03 W-05 W-08 L-01 W-06 W-07 L-04 W-03 L-05 W-08 L-01   7    +78    947    839
   3. WADLEY, LANITA            829  L-02 L-06 W-07 W-04 L-01 W-05 W-08 L-02 W-06 W-07 L-04   6   +334    857    837
   4. COOPER, SUE               784  W-06 L-07 L-01 L-03 L-05 W-08 W-02 W-06 L-07 W-01 W-03   6    -13    880    827
   5. URBANEK, TERESA           887  W-08 L-02 L-06 W-07 W-04 L-03 L-01 W-08 W-02 L-06 W-07   6   -158    851    876
   6. LANE, OLA                 883  L-04 W-03 W-05 W-08 L-02 L-01 L-07 L-04 L-03 W-05 W-08   5    -81    791    855
   7. HEISTERMAN, TAVE          764  L-01 W-04 L-03 L-05 W-08 L-02 W-06 L-01 W-04 L-03 L-05   4   -226    752    760
   8. TATUM, DOROTHY            781  L-05 L-01 L-02 L-06 L-07 L-04 L-03 L-05 L-01 L-02 L-06   0   -568    155    693
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING 
   1. EWING, HICKMAN              0  W-03 W-05 W-04 W-06 L-02 W-03 W-05 L-04 W-06 L-02 W-02   8   +483           721
   2. JODELL, SHIRLEY           582  W-05 L-04 W-06 L-03 W-01 L-05 W-04 W-06 W-03 W-01 L-01   7    +88    686    615
   3. HOWE, JACK                739  L-01 W-06 L-05 W-02 W-04 L-01 W-06 W-05 L-02 W-04 L-04   6   +437    587    702
   4. BOSWELL, ANNE R           672  W-06 W-02 L-01 L-05 L-03 W-06 L-02 W-01 W-05 L-03 W-03   6   +200    605    657
   5. ROLL, DORIS               451  L-02 L-01 W-03 W-04 W-06 W-02 L-01 L-03 L-04 W-06 W-06   6     -9    604    493
   6. COLE, DOROTHY             283  L-04 L-03 L-02 L-01 L-05 L-04 L-03 L-02 L-01 L-05 L-05   0  -1199    -83    253
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca