[Banner Ad]

[NSA logo]

Back to June 2004 cross-tables

NEWPORT BEACH, CA (JUNE 2004)

					      NEWPORT BEACH, CA JUNE 2004
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. RICKOFF, KEVIN           1483  W-05 W-06 W-02 W-08 W-03 W-04 W-07   7   +612   2194   1592
   2. TANTUA, VICTOR           1293  L-03 W-08 L-01 W-04 W-07 W-05 W-06   5    +50   1682   1395
   3. D AMBROSIO, BRUCE        1808  W-02 W-07 W-08 W-05 L-01 L-06 L-04   4   +204   1498   1770
   4. FRANK, RICHARD           1586  W-07 L-05 W-06 L-02 L-08 L-01 W-03   3    -73   1428   1560
   5. LORITZ, YUKIKO           1498  L-01 W-04 W-07 L-03 L-06 L-02 W-08   3   -148   1441   1490
   6. MOSS, GARY               1545  T-08 L-01 L-04 L-07 W-05 W-03 L-02   2+    -9   1381   1517
   7. KNAPP, RACHEL            1322  L-04 L-03 L-05 W-06 L-02 W-08 L-01   2   -190   1356   1328
   8. MARIA, JULIE ELLEN       1405  T-06 L-02 L-03 L-01 W-04 L-07 L-05   1+  -471   1281   1385
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. KOVALCHECK, PAT          1142  W-03 L-05 W-04 W-08 W-07 W-02 W-03   6   +182   1378   1193
   2. FILIO, ROLAND            1197  W-07 L-03 W-05 W-04 W-08 L-01 W-05   5   +540   1232   1217
   3. MILLER, GLORIA           1185  L-01 W-02 W-06 W-10 W-09 W-05 L-01   5   +378   1180   1197
   4. PAGE, SUSIE              1292  W-10 W-09 L-01 L-02 W-06 W-07 L-06   4   +277   1026   1265
   5. BRAVERMAN, MOLLIE        1201  W-09 W-01 L-02 W-06 W-10 L-03 L-02   4   +220   1076   1191
   6. DEMERS, AL               1255  W-08 W-07 L-03 L-05 L-04 W-09 W-04   4   +144   1071   1235
   7. MCFADDEN, KATHLEEN        779  L-02 L-06 W-10 W-09 L-01 L-04 W-10   3    +12    889    793
   8. COHEN, JOANNA               0  L-06 W-10 L-09 L-01 L-02 W-10 L-09   2   -173           694
   9. READ, DAN                 697  L-05 L-04 W-08 L-07 L-03 L-06 W-08   2   -196    853    712
  10. SCHAAN, NICK                0  L-04 L-08 L-07 L-03 L-05 L-08 L-07   0  -1585           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca