[Banner Ad]

[NSA logo]

Back to March 2004 cross-tables

CANAJOHARIE CUP (MARCK 2004)

					 CANAJOHARIE CUP MARCH 2004
 					   ALBANY VS MOHAWK VALLEY
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING 
   1. MCCUNE, JAMIE            1768  W-08 W-06 W-04 W-03 L-02   4   +643   1792   1772
   2. MORSE, JOHN              1748  L-07 W-10 W-05 W-09 W-01   4   +260   1785   1755
   3. STEWARD, JUDY            1582  W-10 L-05 W-09 L-01 W-07   3   +175   1618   1587
   4. GOODMAN, DAVID           1545  L-05 W-09 L-01 W-07 W-10   3   +147   1618   1555
   5. DRUMM, DON               1389  W-04 W-03 L-02 L-08 W-06   3    +46   1625   1425
   6. HIGBY, KARL              1471  W-09 L-01 T-07 W-10 L-05   2+   -63   1546   1480
   7. LEONBRUNO, MARY          1408  W-02 W-08 T-06 L-04 L-03   2+  -144   1553   1426
   8. OTOOLE, DEVIN            1420  L-01 L-07 L-10 W-05 L-09   1   -279   1307   1398
   9. DRUMM, HEATHER           1667  L-06 L-04 L-03 L-02 W-08   1   -342   1314   1622
  10. GOODMAN, MARK            1497  L-03 L-02 W-08 L-06 L-04   1   -503   1314   1474
 
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING 
   1. PIZER, WILLIAM           1413  L-07 W-10 W-06 W-04 W-08   4   +351   1357   1410
   2. STEWARD, ROGER           1110  L-04 W-08 W-07 W-10 W-06   4   +295   1357   1148
   3. TEDESCO, ANNETTE         1373  W-10 L-06 W-04 W-08 W-07   4   +216   1357   1374
   4. STALNAKER, AUSTIN        1275  W-02 W-05 L-03 L-01 W-09   3    +68   1305   1280
   5. KOPITZ, KURT             1243  L-06 L-04 W-08 W-07 W-10   3    +54   1190   1238
   6. LE, CECILIA              1207  W-05 W-03 L-01 W-09 L-02   3   -117   1305   1221
   7. MUNDE, BARBARA            941  W-01 W-09 L-02 L-05 L-03   2    -52   1161    963
   8. PIZER, MARION            1191  W-09 L-02 L-05 L-03 L-01   1   -141    994   1167
   9. HIPENBECKER, LES         1028  L-08 L-07 W-10 L-06 L-04   1   -245    879   1009
  10. HADDAD, LOUIS             978  L-03 L-01 L-09 L-02 L-05   0   -440    533    957
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING 
   1. SCHREVE, JIM                0  W-06 W-07 W-08 W-04 W-09   5   +339          1295
   2. SILVERSMITH, ROB          807  W-09 W-06 W-07 L-08 W-04   4   +219   1068    880
   3. ONEILL, JOAN              807  L-04 L-09 L-06 W-07 W-08   2    +32    757    800
   4. LYONS, BILL               751  W-03 W-05  -   L-01 L-02   2     +0    904    769
   5. DIXON, DENISE             706  W-08 L-04 W-09 L-06 L-07   2    -89    757    711
   6. GAUTHIER, KEVIN           932  L-01 L-02 W-03 W-05  -     2   -132    904    929
   7. REA, NANCY               1002   -   L-01 L-02 L-03 W-05   1    -13    713    973
   8. MARSH, JANE               678  L-05  -   L-01 W-02 L-03   1    -40    713    677
   9. RAMBO, JULIA              783  L-02 W-03 L-05  -   L-01   1   -314    713    773


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca