[Banner Ad]

[NSA logo]

Back to December 2002 cross-tables

ORANGE, CT (DECEMBER 2002)

								ORANGE, CT DECEMBER 2002
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. ADAMSON, TIM             1940  W-04 W-09 W-13 L-12 L-05 L-03 W-14 W-07 W-06 W-11 W-08 L-02 W-10 W-07 W-04  11   +473   1918   1937
   2. WEINIKE, JOE             1945  L-09 W-06 W-08 L-11 W-10 W-05 W-07 W-04 W-03 L-13 W-14 W-01 L-12 L-04 W-05  10   +287   1872   1927
   3. SCHONEBOOM, MARJORIE     1802  W-13 W-14 T-06 L-09 L-12 W-01 L-04 L-08 L-02 W-10 W-05 W-11 W-07 W-08 W-07   9+  +815   1842   1816
   4. MALLICK, JOEY            1907  L-01 W-13 L-12 W-10 W-14 W-09 W-03 L-02 W-07 L-05 W-11 L-08 W-06 W-02 L-01   9   +804   1838   1889
   5. TANGREDI, FRANK          1772  L-08 W-10 L-07 W-06 W-01 L-02 W-11 W-09 L-13 W-04 L-03 W-12 W-14 W-06 L-02   9   +236   1829   1796
   6. SEALES, CYNTHIA          1664  L-11 L-02 T-03 L-05 W-08 W-07 W-10 W-14 L-01 W-12 W-09 W-13 L-04 L-05 W-09   8+  +201   1802   1718
   7. BARRON, MIC              1626  W-10 W-12 W-05 W-08 W-11 L-06 L-02 L-01 L-04 W-09 W-13 W-14 L-03 L-01 L-03   8   +264   1799   1692
   8. PIRO, SAL                1833  W-05 W-11 L-02 L-07 L-06 L-10 W-13 W-03 L-12 W-14 L-01 W-04 L-09 L-03 W-11   7   +130   1716   1795
   9. AVRIN, PAUL              1680  W-02 L-01 W-14 W-03 L-13 L-04 W-12 L-05 W-11 L-07 L-06 L-10 W-08 W-13 L-06   7   -279   1719   1694
  10. SCALZO, JOHN             1739  L-07 L-05 L-11 L-04 L-02 W-08 L-06 L-13 W-14 L-03 W-12 W-09 L-01 W-14 W-12   6    +49   1669   1709
  11. PENHALLOW, MARK          1622  W-06 L-08 W-10 W-02 L-07 L-14 L-05 W-12 L-09 L-01 L-04 L-03 W-13 W-12 L-08   6   -841   1692   1646
  12. SHAPIRO, GORDON          1732  L-14 L-07 W-04 W-01 W-03 L-13 L-09 L-11 W-08 L-06 L-10 L-05 W-02 L-11 L-10   5   -359   1621   1686
  13. BERG, RICHARDS VERNA     1646  L-03 L-04 L-01 L-14 W-09 W-12 L-08 W-10 W-05 W-02 L-07 L-06 L-11 L-09 L-14   5   -599   1622   1633
  14. JACKSON, DEE             1608  W-12 L-03 L-09 W-13 L-04 W-11 L-01 L-06 L-10 L-08 L-02 L-07 L-05 L-10 W-13   4  -1179   1576   1593
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING 
   1. KELLY, TOM               1574  W-07 W-11 W-14 W-12 W-06 W-10 W-02 L-03 L-05 L-04 W-09 L-08 W-13 W-06 W-02  11   +811   1556   1575
   2. MITCHNICK, LYNNE         1458  W-10 W-07 W-06 L-04 W-11 W-12 L-01 W-05 W-13 W-09 W-08 L-03 W-14 W-03 L-01  11   +483   1573   1507
   3. ENGELHARDT, DAVID        1433  L-09 L-08 W-05 W-13 W-14 L-04 L-07 W-01 W-06 W-11 W-10 W-02 W-12 L-02 W-05  10   +100   1522   1473
   4. CATANESE, PAULA          1422  W-13 L-09 L-08 W-02 L-05 W-03 W-14 W-07 L-11 W-01 L-06 L-12 W-10 W-08 W-06   9    +86   1439   1434
   5. LIEBERFARB, DAVID        1588  W-12 L-14 L-03 W-08 W-04 W-09 L-13 L-02 W-01 W-07 W-11 L-10 L-06 W-09 L-03   8   +210   1401   1524
   6. LEONARD, ELLEN           1422  W-11 W-13 L-02 L-10 L-01 W-07 W-12 L-08 L-03 W-14 W-04 W-09 W-05 L-01 L-04   8    +84   1421   1425
   7. SCHANZER, AL             1357  L-01 L-02 W-10 W-11 L-12 L-06 W-03 L-04 W-09 L-05 W-13 L-14 W-08 W-11 W-08   8    -65   1377   1368
   8. LIEBFRIED, ED            1115  W-14 W-03 W-04 L-05 L-13 L-11 L-09 W-06 W-12 W-10 L-02 W-01 L-07 L-04 L-07   7   +283   1379   1216
   9. BORENSTEIN, ROBERTA      1431  W-03 W-04 L-13 W-14 L-10 L-05 W-08 W-12 L-07 L-02 L-01 L-06 W-11 L-05 W-12   7    +18   1374   1411
  10. STEWARD, JUDY            1512  L-02 L-12 L-07 W-06 W-09 L-01 W-11 W-13 L-14 L-08 L-03 W-05 L-04 L-12 W-13   6   -112   1293   1430
  11. WECHTER, ROBERTA         1149  L-06 L-01 W-12 L-07 L-02 W-08 L-10 W-14 W-04 L-03 L-05 W-13 L-09 L-07 W-14   6   -443   1322   1206
  12. MULLER, PETE             1431  L-05 W-10 L-11 L-01 W-07 L-02 L-06 L-09 L-08 L-13 W-14 W-04 L-03 W-10 L-09   5   -113   1271   1369
  13. FINKELSTEIN, SANDRA      1174  L-04 L-06 W-09 L-03 W-08 L-14 W-05 L-10 L-02 W-12 L-07 L-11 L-01 W-14 L-10   5   -500   1281   1206
  14. BERGERON, MARY ELLEN     1319  L-08 W-05 L-01 L-09 L-03 W-13 L-04 L-11 W-10 L-06 L-12 W-07 L-02 L-13 L-11   4   -832   1182   1265
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. MASSEY, ELLEN            1100  W-13 W-11 W-12 W-06 W-03 W-10 W-08 W-07 L-02 W-09 W-04 W-05 W-14 L-03 W-02  13   +866   1212   1137
   2. SMALL, SAM               1047  L-06 W-12 L-07 L-05 W-09 W-04 W-14 W-08 W-01 W-13 W-11 W-10 W-03 W-07 L-01  11   +493   1081   1064
   3. OLIVA, LINDA              903  W-11 W-14 W-08 W-10 L-01 W-13 W-06 W-05 W-07 W-12 L-09 L-04 L-02 W-01 W-05  11   +462   1101    986
   4. GRAHAM, MARY LOU          904  W-07 W-09 W-14 W-12 L-10 L-02 W-05 L-06 W-13 W-08 L-01 W-03 L-11 W-09 W-07  10   +270   1022    953
   5. ZELENIUK, IRENE          1061  W-12 W-07 W-09 W-02 W-14 W-11 L-04 L-03 W-06 L-10 W-08 L-01 L-13 W-06 L-03   9   +686    960   1027
   6. WITTMAN, DIANNE           878  W-02 W-10 W-11 L-01 W-13 L-08 L-03 W-04 L-05 W-14 W-12 L-09 W-07 L-05 W-08   9     +7    986    923
   7. LEWARENKO, EMMA           906  L-04 L-05 W-02 W-14 W-12 W-09 W-13 L-01 L-03 W-11 W-10 W-08 L-06 L-02 L-04   8   +557    934    919
   8. SHANKLE, BERT             917  W-10 W-13 L-03 L-09 L-11 W-06 L-01 L-02 W-14 L-04 L-05 L-07 W-12 W-11 L-06   6   +218    821    878
   9. GODFREY, BOB              889  L-14 L-04 L-05 W-08 L-02 L-07 L-12 W-13 W-11 L-01 W-03 W-06 W-10 L-04 L-10   6   -183    837    868
  10. DEWEIRDT, DEBORAH        1013  L-08 L-06 W-13 L-03 W-04 L-01 W-11 W-14 L-12 W-05 L-07 L-02 L-09 L-12 W-09   6   -457    815    936
  11. TABACKMAN, AARON            0  L-03 L-01 L-06 W-13 W-08 L-05 L-10 W-12 L-09 L-07 L-02 W-14 W-04 L-08 W-13   6   -642           824
  12. KIBBE, PEGGY              818  L-05 L-02 L-01 L-04 L-07 W-14 W-09 L-11 W-10 L-03 L-06 W-13 L-08 W-10 W-14   6   -704    822    818
  13. WALLIS, VIRGINIA          738  L-01 L-08 L-10 L-11 L-06 L-03 L-07 L-09 L-04 L-02 W-14 L-12 W-05 T-14 L-11   2+  -689    613    693
  14. KIRSHENBAUM, SANDY        608  W-09 L-03 L-04 L-07 L-05 L-12 L-02 L-10 L-08 L-06 L-13 L-11 L-01 T-13 L-12   1+  -932    541    589
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca