[Banner Ad]

[NSA logo]

Back to November 2002 cross-tables

BALTIMORE, MD (NOVEMBER 2002)

							     BALTIMORE, MD NOVEMBER 2002
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. ANANGA, YAWO             1713  W-18 W-04 W-16 W-10 W-15 W-14 L-02 W-06 W-13 W-09 W-11 L-02 W-03 W-02  12   +922   2075   1870
   2. HILL, MARLON             1984  L-06 W-13 L-09 W-11 L-12 W-17 W-01 W-03 W-08 W-05 W-18 W-01 W-04 L-01  10   +518   1899   1971
   3. SOUTHWELL, CHARLIE       1712  W-05 W-18 L-04 W-16 W-10 W-15 W-14 L-02 L-06 W-13 L-09 T-04 L-01 W-06   8+  +493   1811   1751
   4. HALL, THOMAS M           1624  L-17 L-01 W-03 W-08 W-05 W-18 L-07 W-16 W-10 W-15 L-14 T-03 L-02 W-07   8+  +225   1776   1684
   5. COOK, JEFF               1685  L-03 L-08 W-07 W-18 L-04 W-16 L-10 W-15 W-14 L-02 W-06 W-13 L-06 W-09   8   +356   1788   1723
   6. SILBERG, RICH            1855  W-02 L-07 L-13 L-09 W-11 W-12 W-17 L-01 W-03 W-08 L-05 W-09 W-05 L-03   8    +53   1804   1842
   7. AVRIN, PAUL              1647  L-08 W-06 L-05 L-13 L-18 W-09 W-04 T-11 W-16 W-12 L-10 W-14 W-10 L-04   7+  -267   1736   1680
   8. NEFF, JOE                1706  W-07 W-05 W-18 L-04 L-16 W-10 L-15 L-14 L-02 L-06 L-13 W-12 W-11 W-10   7   +378   1721   1710
   9. DODDS, JAMES             1788  W-15 W-14 W-02 W-06 L-13 L-07 W-11 L-12 L-17 L-01 W-03 L-06 W-13 L-05   7   -133   1768   1782
  10. MOSS, BRIAN              1634  L-11 W-12 W-17 L-01 L-03 L-08 W-05 W-18 L-04 W-16 W-07 W-11 L-07 L-08   7   -402   1698   1661
  11. DIXON, JAN               1751  W-10 L-15 W-14 L-02 L-06 W-13 L-09 T-07 W-12 W-17 L-01 L-10 L-08 W-13   6+  +161   1724   1742
  12. SHAPIRO, GORDON          1768  L-16 L-10 W-15 L-14 W-02 L-06 L-13 W-09 L-11 L-07 W-17 L-08 W-14 W-16   6    +74   1677   1732
  13. LINN, ROBERT             1881  W-14 L-02 W-06 W-07 W-09 L-11 W-12 L-17 L-01 L-03 W-08 L-05 L-09 L-11   6    -56   1701   1829
  14. COHEN, JOANNE            1651  L-13 L-09 L-11 W-12 W-17 L-01 L-03 W-08 L-05 W-18 W-04 L-07 L-12 L-15   5   -210   1618   1640
  15. JACKSON, DEE             1639  L-09 W-11 L-12 W-17 L-01 L-03 W-08 L-05 L-18 L-04 L-16 W-16 L-17 W-14   5   -272   1598   1625
  16. GROSMAN, DIANA           1638  W-12 W-17 L-01 L-03 W-08 L-05 L-18 L-04 L-07 L-10 W-15 L-15 W-18 L-12   5   -280   1586   1620
  17. SMITH, JOANNE            1723  W-04 L-16 L-10 L-15 L-14 L-02 L-06 W-13 W-09 L-11 L-12 L-18 W-15 W-18   5   -837   1628   1686
  18. MOSER, SHARON            1701  L-01 L-03 L-08 L-05 W-07 L-04 W-16 L-10 W-15 L-14 L-02 W-17 L-16 L-17   4   -524   1533   1639
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. KRAUS, ALAN              1406  W-18 W-22 W-30 W-24 W-20 W-28 W-07 L-21 W-17 W-29 W-10 L-02 W-02 L-02  11   +821   1634   1500
   2. MILLER, MARK             1499  W-07 W-21 W-17 W-29 W-10 W-30 W-06 W-16 W-15 L-18 L-22 W-01 L-01 W-01  11   +650   1644   1554
   3. RAYMOND, ANN             1516  W-32 L-13 W-25 W-08 L-26 W-27 W-05 W-19 W-09 W-14 L-12 W-08 W-04 W-04  11   +509   1608   1553
   4. THOMPSON, CELIA          1305  T-27 L-05 W-19 W-09 W-14 W-12 L-23 W-11 W-08 W-31 W-32 W-07 L-03 L-03   9+  +486   1507   1390
   5. HANLEY, NANCY            1453  L-11 W-04 W-31 W-32 W-13 W-25 L-03 L-26 W-27 L-08 L-19 W-13 W-08 W-06   9   +534   1500   1477
   6. MCPHEE, MARCIA           1491  W-28 W-07 W-21 L-17 L-29 W-10 L-02 W-30 L-16 W-15 W-18 W-11 W-07 L-05   9   +466   1500   1500
   7. USHRY, YOLANDA           1251  L-02 L-06 W-16 W-15 W-18 W-22 L-01 W-24 W-20 W-28 W-30 L-04 L-06 W-10   9   +231   1510   1375
   8. TUNKEL, FLO              1213  L-14 W-25 W-12 L-03 W-23 W-26 W-11 W-27 L-04 W-05 W-31 L-03 L-05 W-12   9    +46   1517   1364
   9. FIALKOW, MARTY           1431  W-12 W-23 L-11 L-04 W-31 L-32 W-13 W-25 L-03 L-26 W-27 L-10 W-23 W-15   8   +344   1440   1437
  10. LYONS, MARY A            1522  L-21 W-17 W-29 W-30 L-02 L-06 W-16 L-15 W-18 W-22 L-01 W-09 W-11 L-07   8   +197   1463   1505
  11. GEST, TED                1294  W-05 W-19 W-09 W-14 L-12 W-23 L-08 L-04 W-31 W-32 L-13 L-06 L-10 W-18   8    -31   1440   1351
  12. BERNEY, LOUIS            1400  L-09 W-14 L-08 L-23 W-11 L-04 W-31 W-32 L-13 L-25 W-03 W-17 W-13 L-08   7   +413   1378   1396
  13. LEIGHTY, DOUG            1500  L-25 W-03 W-26 L-27 L-05 W-19 L-09 L-14 W-12 W-23 W-11 L-05 L-12 W-19   7   +294   1421   1471
  14. MAST, TED                1419  W-08 L-12 W-23 L-11 L-04 L-31 W-32 W-13 L-25 L-03 W-26 L-21 W-25 W-21   7    +74   1355   1398
  15. ENGELHARDT, DAVID        1444  L-24 W-20 W-28 L-07 W-21 L-17 W-29 W-10 L-02 L-06 L-16 W-16 W-21 L-09   7    -79   1409   1433
  16. PERMAN, GARY             1459  W-20 W-28 L-07 L-21 L-17 W-29 L-10 L-02 W-06 L-30 W-15 L-15 W-24 W-23   7   -169   1389   1436
  17. HOYLMAN, DOUGLAS         1599  W-29 L-10 L-02 W-06 W-16 W-15 L-18 L-22 L-01 W-24 W-20 L-12 L-18 W-25   7   -194   1443   1542
  18. MALIK, SHAHID            1435  L-01 W-24 W-20 L-28 L-07 L-21 W-17 T-29 L-10 W-02 L-06 W-26 W-17 L-11   6+   +53   1397   1423
  19. FILZER, GLENN            1442  L-23 L-11 L-04 W-31 W-32 L-13 W-25 L-03 L-26 W-27 W-05 L-23 W-27 L-13   6    +12   1343   1406
  20. GINDLESPERGER, BARBARA   1323  L-16 L-15 L-18 W-22 L-01 L-24 W-30 W-28 L-07 W-21 L-17 L-22 W-28 W-24   6    -33   1323   1323
  21. GEIBLER, JOE             1244  W-10 L-02 L-06 W-16 L-15 W-18 L-22 W-01 W-24 L-20 L-28 W-14 L-15 L-14   6    -68   1373   1290
  22. KILPATRICK, BOB          1431  L-30 L-01 L-24 L-20 L-28 L-07 W-21 W-17 L-29 L-10 W-02 W-20 W-32 W-26   6    -68   1330   1395
  23. SETTLE, RICK             1197  W-19 L-09 L-14 W-12 L-08 L-11 W-04 W-31 W-32 L-13 L-25 W-19 L-09 L-16   6    -89   1337   1247
  24. MOORE, RALPH             1345  W-15 L-18 W-22 L-01 W-30 W-20 L-28 L-07 L-21 L-17 W-29 W-28 L-16 L-20   6   -492   1328   1339
  25. BROWN, PAT               1468  W-13 L-08 L-03 T-26 L-27 L-05 L-19 L-09 W-14 W-12 W-23 W-27 L-14 L-17   5+  -268   1355   1428
  26. DENTON, CAROLE           1491  L-31 L-32 L-13 T-25 W-03 L-08 L-27 W-05 W-19 W-09 L-14 L-18 W-30 L-22   5+  -289   1327   1432
  27. MARGOLIS, TIM            1484  T-04 L-31 W-32 W-13 W-25 L-03 W-26 L-08 L-05 L-19 L-09 L-25 L-19 W-28   5+  -631   1328   1427
  28. SCHLAUCH, ROBIN          1305  L-06 L-16 L-15 W-18 W-22 L-01 W-24 L-20 W-30 L-07 W-21 L-24 L-20 L-27   5   -484   1268   1292
  29. CHEN, WOODY              1549  L-17 L-30 L-10 L-02 W-06 L-16 L-15 T-18 W-22 L-01 L-24 L-32 W-31 W-30   4+  -516   1277   1450
  30. STEWART, EDWARD          1233  W-22 W-29 L-01 L-10 L-24 L-02 L-20 L-06 L-28 W-16 L-07 W-31 L-26 L-29   4   -298   1268   1244
  31. THOMAS, RONNIE           1385  W-26 W-27 L-05 L-19 L-09 W-14 L-12 L-23 L-11 L-04 L-08 L-30 L-29 W-32   4   -771   1207   1321
  32. GRAY, KATHY              1246  L-03 W-26 L-27 L-05 L-19 W-09 L-14 L-12 L-23 L-11 L-04 W-29 L-22 L-31   3   -631   1190   1227
 
 
 
 
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. MILLER, JEREMY           1087  W-11 W-07 W-29 W-20 W-23 W-22 L-05 L-06 W-14 L-17 W-16 W-07 W-04 W-04  11  +1542   1134   1127
   2. COONEY, JAMES            1042  W-26 W-10 L-13 W-04 L-28 W-09 W-08 W-19 W-27 L-15 W-30 W-08 W-07 W-03  11   +903   1128   1110
   3. SCHAEFFER, TERESA        1196  W-10 L-04 W-09 W-19 W-15 W-21 W-26 W-13 W-28 W-08 W-27 L-04 L-05 L-02  10   +814   1117   1187
   4. STEWART, GWEN            1050  W-30 W-03 L-10 L-02 W-09 W-19 W-15 W-21 W-26 W-13 W-28 W-03 L-01 L-01  10   +803   1100   1085
   5. HURD, LEON               1176  W-22 L-24 W-06 W-14 W-17 W-16 W-01 W-25 W-18 L-12 L-11 W-09 W-03 L-06  10   +703   1138   1173
   6. ANUM, FRANCIS               0  W-23 L-22 L-05 W-24 L-14 W-17 W-16 W-01 W-25 L-18 W-12 W-11 W-08 W-05  10   +527          1119
   7. MCCANDLESS, RUTH          735  W-16 L-01 W-25 W-18 W-12 W-11 W-24 L-29 W-20 W-23 W-22 L-01 L-02 W-10  10   -264   1072    901
   8. FUKAWA-CONNELLY, KATE       0  W-19 W-15 W-21 W-26 W-13 W-28 L-02 W-27 W-30 L-03 L-10 L-02 L-06 W-17   9   +675          1019
   9. KUNO, MARGO              1034  W-27 W-30 L-03 W-10 L-04 L-02 W-19 W-15 W-21 W-26 L-13 L-05 W-11 W-12   9   +457   1048   1053
  10. KING, MILLICENT          1120  L-03 L-02 W-04 L-09 L-19 W-15 W-21 W-26 W-13 W-28 W-08 W-14 W-13 L-07   9   +347    996   1104
  11. MAJOR, BARBARA            895  L-01 W-25 W-18 W-12 W-24 L-07 W-29 W-20 L-23 L-22 W-05 L-06 L-09 W-16   8   +418    957    924
  12. REISTRUP, TAT             943  L-25 W-18 W-24 L-11 L-07 W-29 W-20 W-23 W-22 W-05 L-06 L-13 W-14 L-09   8   +178    909    941
  13. MCPHEE, ARRON             615  W-21 W-26 W-02 W-28 L-08 W-27 W-30 L-03 L-10 L-04 W-09 W-12 L-10 L-14   8   +163    997    886
  14. LILLO, JOSEPH               0  W-20 W-23 L-22 L-05 W-06 W-24 L-17 L-16 L-01 W-25 W-18 L-10 L-12 W-13   7   +460           925
  15. SCHIFF, ELLIOTT           950  W-28 L-08 W-27 W-30 L-03 L-10 L-04 L-09 L-19 W-02 W-21 L-16 W-19 W-18   7    +84    973    963
  16. POOLE, CATHY             1077  L-07 W-29 L-20 L-23 W-22 L-05 L-06 W-14 W-17 W-24 L-01 W-15 W-18 L-11   7    -12    886   1021
  17. LECLAIRE, KEVIN             0  W-29 W-20 W-23 L-22 L-05 L-06 W-14 L-24 L-16 W-01 L-25 W-22 W-20 L-08   7    -55           898
  18. LINCOLN, MADDI           1013  W-24 L-12 L-11 L-07 W-29 L-20 W-23 W-22 L-05 W-06 L-14 W-19 L-16 L-15   6   +149    839    958
  19. MARTIN, YVONNE           1024  L-08 W-27 W-30 L-03 W-10 L-04 L-09 L-02 W-15 W-21 L-26 L-18 L-15 W-20   6    -66    898    982
  20. DOWNEY, SHARON            709  L-14 L-17 W-16 L-01 W-25 W-18 L-12 L-11 L-07 W-29 W-24 W-28 L-17 L-19   6   -285    814    744
  21. ROSIN, SAM                902  L-13 W-28 L-08 W-27 W-30 L-03 L-10 L-04 L-09 L-19 L-15 W-24 W-28 W-23   6   -300    812    864
  22. MILLARD, RONALD F         959  L-05 W-06 W-14 W-17 L-16 L-01 W-25 L-18 L-12 W-11 L-07 L-17 L-23 W-25   6   -323    903    939
  23. STEPHENS, CATHERINE         0  L-06 L-14 L-17 W-16 L-01 W-25 L-18 L-12 W-11 L-07 L-29 W-25 W-22 L-21   5   -463           818
  24. WRIGHT, HARRY             535  L-18 W-05 L-12 L-06 L-11 L-14 L-07 W-17 W-29 L-16 L-20 L-21 W-29 W-28   5  -1235    766    631
  25. BARBOUR, LINDA            884  W-12 L-11 L-07 W-29 L-20 L-23 L-22 L-05 L-06 L-14 W-17 L-23 W-27 L-22   4   -258    736    831
  26. AWRET, IRENE              784  L-02 L-13 L-28 L-08 L-27 W-30 L-03 L-10 L-04 L-09 W-19 L-27 W-30 W-29   4   -417    719    760
  27. RHYNE, GEORGE            1013  L-09 L-19 L-15 L-21 W-26 L-13 L-28 L-08 L-02 W-30 L-03 W-26 L-25 W-30   4   -448    684    909
  28. MEEKER, CAROLYN           602  L-15 L-21 W-26 L-13 W-02 L-08 W-27 W-30 L-03 L-10 L-04 L-20 L-21 L-24   4   -905    720    627
  29. COOK, ALAN                  0  L-17 L-16 L-01 L-25 L-18 L-12 L-11 W-07 L-24 L-20 W-23 W-30 L-24 L-26   3   -825           591
  30. JONES, DUSTY                0  L-04 L-09 L-19 L-15 L-21 L-26 L-13 L-28 L-08 L-27 L-02 L-29 L-26 L-27   0  -2437           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca