[Banner Ad]

[NSA logo]

Back to October 2002 cross-tables

LAFAYETTE, LA (SEPTEMBER 2002)

						   LAFAYETTE, LA SEPTEMBER 2002
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING 
   1. WITHERS, BEN             1811  W-07 W-06 W-03 W-04 W-10 W-08 W-05 W-09 W-02 W-02 L-02  10   +677   2102   1864
   2. BARRETT, PATRICIA        1922  W-10 L-07 W-08 W-06 W-05 W-03 W-09 W-04 L-01 L-01 W-01   8   +508   1866   1913
   3. JOFFE, HELEN             1713  W-05 W-09 L-01 W-07 L-06 L-02 L-04 W-10 W-08 W-07 W-04   7   +160   1792   1737
   4. JOHNSON, DAVE            1802  L-08 W-05 W-09 L-01 W-07 L-06 W-03 L-02 L-10 W-06 L-03   5    -78   1643   1757
   5. DRAKE, CAROLE            1662  L-03 L-04 L-10 W-08 L-02 L-09 L-01 W-07 W-06 W-10 W-08   5    -78   1638   1654
   6. DELGADO, MAUREEN         1590  W-09 L-01 L-07 L-02 W-03 W-04 L-10 W-08 L-05 L-04 W-07   5   -120   1671   1612
   7. HARSHBARGER, ERIC        1600  L-01 W-02 W-06 L-03 L-04 W-10 L-08 L-05 W-09 L-03 L-06   4    -62   1595   1596
   8. DEWAELSCHE, MATT         1574  W-04 W-10 L-02 L-05 L-09 L-01 W-07 L-06 L-03 W-09 L-05   4   -344   1605   1580
   9. SIMONEAUX, GLORIA        1718  L-06 L-03 L-04 W-10 W-08 W-05 L-02 L-01 L-07 L-08 W-10   4   -424   1567   1673
  10. JARAMILLO, CAESAR        1541  L-02 L-08 W-05 L-09 L-01 L-07 W-06 L-03 W-04 L-05 L-09   3   -252   1535   1537
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING 
   1. RHOADES, MARY            1484  W-04 W-07 W-05 W-02 L-03 W-10 W-08 L-09 W-06 W-02 L-02   8   +389   1612   1521
   2. ZIMMERMAN, DAVE          1493  L-03 W-10 W-08 L-01 W-06 W-04 W-07 L-05 W-09 L-01 W-01   7   +167   1537   1506
   3. SANDERS, T A             1356  W-02 W-09 W-10 L-08 W-01 L-06 L-04 L-07 W-05 L-08 W-08   6    +75   1474   1392
   4. ACOSTA, MARGARET         1397  L-01 L-06 L-09 W-07 W-05 L-02 W-03 L-10 W-08 W-10 W-07   6    +47   1466   1418
   5. DYNES, JERRY             1467  W-10 L-08 L-01 W-06 L-04 W-07 L-09 W-02 L-03 W-06 W-09   6   -166   1466   1467
   6. HUNTER, BILL             1364  W-09 W-04 L-07 L-05 L-02 W-03 W-10 L-08 L-01 L-05 W-10   5   -102   1407   1377
   7. NEWHOUSE, JUDY           1424  L-08 L-01 W-06 L-04 W-09 L-05 L-02 W-03 W-10 W-09 L-04   5   -293   1407   1419
   8. CHITWOOD, MICHAEL        1432  W-07 W-05 L-02 W-03 L-10 L-09 L-01 W-06 L-04 W-03 L-03   5   -367   1387   1418
   9. KING, RALPH              1526  L-06 L-03 W-04 L-10 L-07 W-08 W-05 W-01 L-02 L-07 L-05   4   -141   1329   1466
  10. ROEDERER, RHONDA         1398  L-05 L-02 L-03 W-09 W-08 L-01 L-06 W-04 L-07 L-04 L-06   3   -340   1256   1357
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING 
   1. MILLER, CAROLE           1365  W-10 L-09 W-07 W-04 W-03 W-08 W-05 W-06 W-02 W-04 L-02   9   +685   1453   1388
   2. KENNY, NOREEN            1333  W-09 L-04 W-08 L-06 W-10 W-07 W-03 L-05 L-01 W-03 W-01   7   +380   1306   1327
   3. THOMPSON, WAHEED         1206  W-08 W-06 W-10 W-07 L-01 L-05 L-02 W-09 W-04 L-02 W-04   7    +32   1310   1238
   4. MAHER, CAROLYN           1159  L-05 W-02 W-09 L-01 W-08 W-06 W-10 W-07 L-03 L-01 L-03   6    +46   1255   1187
   5. SAVADGE, GERTRUDE        1231  W-04 L-08 L-06 W-10 L-07 W-03 L-01 W-02 L-09 W-07 L-07   5   +122   1157   1209
   6. SMITH, KEITH             1295  L-07 L-03 W-05 W-02 L-09 L-04 L-08 L-01 W-10 W-09 W-09   5    +38   1133   1249
   7. MOUCH, MARY              1142  W-06 W-10 L-01 L-03 W-05 L-02 L-09 L-04 W-08 L-05 W-05   5    +15   1181   1153
   8. PISTORIUS, CAROL         1226  L-03 W-05 L-02 W-09 L-04 L-01 W-06 L-10 L-07 W-10 W-10   5   -268   1137   1200
   9. BENTON, HUGH             1044  L-02 W-01 L-04 L-08 W-06 L-10 W-07 L-03 W-05 L-06 L-06   4   -478   1136   1067
  10. DENHAM, SUE              1033  L-01 L-07 L-03 L-05 L-02 W-09 L-04 W-08 L-06 L-08 L-08   2   -573    966   1016
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING 
   1. HATCHELL, JO              978  W-09 W-02 W-07 L-04 W-08 W-10 W-06 W-05 W-03 W-02 L-02   9   +604   1047    999
   2. CAMP, PATTY               900  L-05 L-01 W-09 W-03 W-07 W-04 W-08 W-10 W-06 L-01 W-01   8   +579    984    927
   3. MILLER, VALERIE          1007  L-08 W-09 L-10 L-02 W-06 W-07 W-05 W-04 L-01 W-04 W-05   7   +326    869    976
   4. REYNOLDSON, SANDEE        803  W-10 W-06 L-05 W-01 W-09 L-02 L-07 L-03 W-08 L-03 W-06   6   -114    839    815
   5. MCCAFFERY, ANNETTE        802  W-02 L-07 W-04 W-08 L-10 L-06 L-03 L-01 W-09 W-07 L-03   5   +130    774    794
   6. MALEY, ANN                792  W-07 L-04 W-08 W-10 L-03 W-05 L-01 L-09 L-02 W-09 L-04   5   -215    734    776
   7. WESTCOTT, LANA            802  L-06 W-05 L-01 W-09 L-02 L-03 W-04 W-08 W-10 L-05 L-08   5   -338    732    773
   8. HOWE, JACK                544  W-03 W-10 L-06 L-05 L-01 L-09 L-02 L-07 L-04 W-10 W-07   4   -195    703    597
   9. SCHUTZ, WILLIE            554  L-01 L-03 L-02 L-07 L-04 W-08 W-10 W-06 L-05 L-06 W-10   4   -357    701    604
  10. COURTNEY, LYNN            690  L-04 L-08 W-03 L-06 W-05 L-01 L-09 L-02 L-07 L-08 L-09   2   -439    496    637
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca