[Banner Ad]

[NSA logo]

Back to September 2002 cross-tables

LOS GATOS, CA (SEPTEMBER 2002)

					   LOS GATOS, CA SEPTEMBER 2002
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. KARRIS, JOHN             1728  W-02 W-05 W-06 L-04 W-03 L-02   4   +366   1698   1725
   2. BEUSTERIEN, PAUL         1510  L-01 W-04 W-05 W-03 L-06 W-01   4   +135   1771   1564
   3. LEVIN, ROBIN             1683  W-05 L-06 W-04 L-02 L-01 W-06   3    +52   1588   1668
   4. TRAEG, ELEANOR           1680  W-06 L-02 L-03 W-01 L-05 W-05   3    -77   1588   1666
   5. WHITMAN, ALAN            1536  L-03 L-01 L-02 W-06 W-04 L-04   2   -217   1514   1533
   6. JACOBSTEIN, BENNETT      1536  L-04 W-03 L-01 L-05 W-02 L-03   2   -243   1515   1533
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. FRALEY, KEVIN            1136  W-03 W-05 W-04 W-08 W-07 L-02   5   +401   1641   1251
   2. APINDI, ISAAC L          1530  W-07 W-06 W-08 L-05 W-03 W-01   5   +334   1535   1535
   3. DIENER, PAT              1463  L-01 W-08 T-06 W-04 L-02 W-05   3+  +127   1378   1454
   4. DOLGENOS, PETER          1428  W-06 W-07 L-01 L-03 L-05 W-07   3    +52   1245   1403
   5. CATANESE, PAULA          1369  W-08 L-01 L-07 W-02 W-04 L-03   3   -148   1328   1365
   6. BENDER, HARRY            1187  L-04 L-02 T-03 L-07 W-08 W-08   2+  -244   1288   1200
   7. JOSEPH, LYNN             1156  L-02 L-04 W-05 W-06 L-01 L-04   2   -231   1224   1165
   8. WILSON, JEANNIE J        1256  L-05 L-03 L-02 L-01 L-06 L-06   0   -295    612   1206
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. LONGWAY, LAURIE LU       1119  W-07 W-05 W-04 W-06 L-02 W-02   5   +212   1274   1141
   2. ANTMAN, BRYAN            1117  W-08 L-04 W-05 W-03 W-01 L-01   4   +169   1113   1119
   3. KRAFT, RAY               1069  W-05 W-07 L-08 L-02 W-06 W-05   4   +143   1059   1069
   4. PRETZER, TED              951  L-06 W-02 L-01 W-08 L-05 W-07   3   -105    977    955
   5. PARDUE, BONNIE            879  L-03 L-01 L-02 W-07 W-04 L-03   2    +66    909    883
   6. COHEN, MYRNA             1075  W-04 L-08 L-07 L-01 L-03 W-08   2    -86    814   1034
   7. GREEN, JOHN C JR          862  L-01 L-03 W-06 L-05 W-08 L-04   2   -168    861    861
   8. MONDRAGON, MARTIN         807  L-02 W-06 W-03 L-04 L-07 L-06   2   -234    903    825
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca