[Banner Ad]

[NSA logo]

Back to September 2002 cross-tables

ALBUQUERQUE, NM (SEPTEMBER 2002)

						   ALBUQUERQUE, NM SEPTEMBER 2002
 							      MAIN EVENT
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING 
   1. GLASS, STEVE             1859  W-11 W-04 W-09 W-06 W-05 W-10 W-08 W-12 L-03 L-07 W-02   9   +762   1925   1875
   2. ADAMSON, TIM             1941  W-10 W-11 W-08 W-04 W-12 L-09 W-03 W-06 W-07 W-05 L-01   9   +597   1918   1941
   3. COHEN, LAURIE            1732  W-09 L-06 L-05 W-10 L-08 W-12 L-02 W-07 W-01 W-11 W-04   7   +377   1779   1748
   4. BEARD, SUSAN             1579  W-07 L-01 W-11 L-02 W-09 W-06 W-05 W-10 L-08 W-12 L-03   7    -17   1793   1646
   5. RAND, LARRY              1733  W-08 W-12 W-03 W-07 L-01 W-11 L-04 L-09 L-06 L-02 W-10   6   +124   1713   1729
   6. KAISER, DENNIS           1764  W-12 W-03 L-07 L-01 W-11 L-04 W-09 L-02 W-05 W-10 L-08   6    -39   1710   1750
   7. BARON, MIKE              1765  L-04 W-09 W-06 L-05 L-10 W-08 L-12 L-03 L-02 W-01 W-11   5   +292   1644   1731
   8. ELCI, MARNI              1553  L-05 W-10 L-02 L-12 W-03 L-07 L-01 W-11 W-04 L-09 W-06   5   -173   1663   1582
   9. CHAPMAN, LARAINE         1696  L-03 L-07 L-01 L-11 L-04 W-02 L-06 W-05 W-10 W-08 W-12   5   -217   1650   1683
  10. RHOADES, MARY            1475  L-02 L-08 W-12 L-03 W-07 L-01 W-11 L-04 L-09 L-06 L-05   3   -395   1531   1484
  11. SHORT, GLENDA            1480  L-01 L-02 L-04 W-09 L-06 L-05 L-10 L-08 W-12 L-03 L-07   2   -562   1446   1468
  12. TYLER, CHERYL            1634  L-06 L-05 L-10 W-08 L-02 L-03 W-07 L-01 L-11 L-04 L-09   2   -749   1432   1579
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING 
   1. NEWHOUSE, JUDY           1397  W-06 W-05 W-12 W-08 L-04 W-02 W-10 L-09 W-03 L-11 L-07   7   +330   1486   1424
   2. GREENUP, RANDALL         1402  W-11 W-07 L-06 W-05 W-12 L-01 L-04 L-08 W-10 W-09 W-03   7   +219   1485   1427
   3. MILLER, CAROLE           1307  W-10 W-09 W-08 W-11 L-07 W-06 W-05 L-12 L-01 W-04 L-02   7   +126   1494   1365
   4. PECORE, MARY ANN         1378  W-07 W-06 L-05 L-12 W-01 W-08 W-02 L-10 W-09 L-03 W-11   7   -159   1488   1411
   5. BUSH, DON                1460  W-12 L-01 W-04 L-02 L-10 W-09 L-03 W-11 W-07 L-06 W-08   6   +331   1414   1446
   6. TARR, FRANK              1415  L-01 L-04 W-02 W-10 L-09 L-03 W-11 W-07 L-08 W-05 W-12   6    +20   1418   1416
   7. VAN ALEN, BARBARA        1343  L-04 L-02 W-10 L-09 W-03 W-11 L-08 L-06 L-05 W-12 W-01   5   +349   1359   1348
   8. NELSON, BRIAN            1464  L-09 W-12 L-03 L-01 W-11 L-04 W-07 W-02 W-06 L-10 L-05   5    -44   1348   1429
   9. KING, SARAH              1349  W-08 L-03 L-11 W-07 W-06 L-05 W-12 W-01 L-04 L-02 L-10   5    -71   1358   1352
  10. BROOKS, LEE              1400  L-03 L-11 L-07 L-06 W-05 W-12 L-01 W-04 L-02 W-08 W-09   5   -121   1354   1386
  11. SANDERS, T A             1385  L-02 W-10 W-09 L-03 L-08 L-07 L-06 L-05 W-12 W-01 L-04   4   -244   1289   1356
  12. GREENUP, EDITH           1352  L-05 L-08 L-01 W-04 L-02 L-10 L-09 W-03 L-11 L-07 L-06   2   -736   1134   1294
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING 
   1. SHUMAN, BRUCE            1228  L-06 W-07 W-03 W-12 L-08 W-10 L-04 W-05 W-09 W-02 W-11   8   +744   1446   1301
   2. READLE, ROBERT           1246  W-08 W-10 L-04 W-05 L-09 W-03 W-11 W-06 L-07 L-01 W-12   7    -31   1371   1285
   3. MARTIN, JEFF             1303  W-07 W-05 L-01 W-09 L-12 L-02 W-08 W-11 W-10 L-06 W-04   7    -86   1366   1322
   4. SANTEE, BARBARA          1306  L-05 L-09 W-02 W-11 L-06 W-07 W-01 W-12 L-08 W-10 L-03   6   +240   1300   1304
   5. COOPER, BEULAH           1269  W-04 L-03 W-09 L-02 W-11 L-06 W-07 L-01 W-12 W-08 L-10   6   +101   1303   1280
   6. GRAY, BARBARA            1305  W-01 W-12 L-08 W-10 W-04 W-05 L-09 L-02 L-11 W-03 L-07   6    +57   1300   1304
   7. JOHNSON, JAMES           1206  L-03 L-01 W-12 W-08 L-10 L-04 L-05 W-09 W-02 W-11 W-06   6   -101   1309   1238
   8. HENSON, PEGGY            1275  L-02 L-11 W-06 L-07 W-01 W-12 L-03 L-10 W-04 L-05 W-09   5    +34   1237   1264
   9. ASHE, JULIE              1260  W-10 W-04 L-05 L-03 W-02 L-11 W-06 L-07 L-01 L-12 L-08   4    +45   1172   1234
  10. WOOTEN, MARION           1320  L-09 L-02 L-11 L-06 W-07 L-01 W-12 W-08 L-03 L-04 W-05   4    -68   1167   1274
  11. SAVADGE, GERTRUDE        1256  L-12 W-08 W-10 L-04 L-05 W-09 L-02 L-03 W-06 L-07 L-01   4   -257   1173   1231
  12. BUCHBINDER, JANET        1269  W-11 L-06 L-07 L-01 W-03 L-08 L-10 L-04 L-05 W-09 L-02   3   -678   1098   1220
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING 
   1. BARRETT, ANDY            1087   -   W-07 W-12 W-04 L-09 W-05 W-03 W-11 W-10 W-06 L-02   8   +511   1340   1229
   2. LOPEZ, CELIA             1117  W-09 L-05 L-03 W-11 W-10 W-06 L-04 W-08 W-07 W-12 W-01   8   +401   1273   1164
   3. SAGESER, ROBERTA         1154  W-10 W-06 W-02 W-08 L-07 W-12 L-01 W-09 L-05 W-04 W-11   8    -27   1270   1189
   4. SOUTHERN, KAREN          1177  W-11 W-12 W-10 L-01 W-06 W-09 W-02 L-05 W-08 L-03 L-07   7   +128   1194   1185
   5. DAVIS, LELLA             1134  L-06 W-02 W-08 W-07 L-12 L-01 L-09 W-04 W-03 T-11 W-10   6+  +283   1165   1146
   6. MCCARROLL, NANCY         1090  W-05 L-03 L-11 W-10 L-04 L-02 W-08 W-07 W-12 L-01 W-09   6   +146   1136   1106
   7. HARDWICK, PAT            1157  W-12 L-01 W-09 L-05 W-03 W-11 W-10 L-06 L-02 L-08 W-04   6   -132   1130   1151
   8. MOBLEY, CRAIG            1128   -   L-09 L-05 L-03 W-11 W-10 L-06 L-02 L-04 W-07 W-12   4   +231   1029   1101
   9. PLATT, BARBARA           1125  L-02 W-08 L-07 W-12 W-01 L-04 W-05 L-03 L-11 L-10 L-06   4    -34   1001   1090
  10. WEISS, DAVID             1031  L-03 W-11 L-04 L-06 L-02 L-08 L-07 W-12 L-01 W-09 L-05   3   -470    937   1007
  11. NEES, JOY                1005  L-04 L-10 W-06 L-02 L-08 L-07 L-12 L-01 W-09 T-05 L-03   2+  -454    899    979
  12. POULOS, NORA             1022  L-07 L-04 L-01 L-09 W-05 L-03 W-11 L-10 L-06 L-02 L-08   2   -583    853    981
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 5 RESULTS                   WINS   SPR  RATING RATING 
   1. JOHNSON, CARL               0  W-05 W-06 L-09 W-14 W-02 L-03 W-11 W-02 W-08 W-09 W-02   9   +977          1119
   2. SCHULTZ, WALLACE          816  W-07 W-08 W-11 W-09 L-01 W-06 T-03 L-01 W-05 W-08 L-01   7+  +353   1074    983
   3. MCLAUGHLIN, SARA          921  W-13 L-11 W-05 W-11 W-06 W-01 T-02 W-08 L-09 L-06 W-06   7+  +304   1018    952
   4. FOX, ELYSE                950  W-10 L-09 L-08 L-06 W-13 W-15 W-07 L-05 W-11 W-07 W-09   7   +238    896    941
   5. LUNDEEN, KAREN            913  L-01 W-12 L-03 W-13 W-10 W-09 L-08 W-04 L-02  -   W-10   6   +225    928    921
   6. SALAS, LUCE               826  W-14 L-01 W-12 W-04 L-03 L-02  -   W-09 W-10 W-03 L-03   6    -85    941    875
   7. WALSH, BOB                  0  L-02 L-10  -   L-12 W-15 W-13 L-04 W-14 W-15 L-04 W-13   5   +146           706
   8. LITTLETON, JANE           869  W-15 L-02 W-04 W-10 L-09 W-11 W-05 L-03 L-01 L-02  -     5    +89    859    875
   9. HARPER, SANDI             965   -   W-04 W-01 L-02 W-08 L-05 W-14 L-06 W-03 L-01 L-04   5    +68    914    955
  10. LINDQUIST, SHEILA         770  L-04 W-07 L-14 L-08 L-05  -   W-15 W-13 L-06 W-14 L-05   4     +7    690    749
  11. FORRESTER, RANDY          917  W-12 W-03 L-02 L-03 W-14 L-08 L-01  -   L-04 L-13 W-14   4   -163    756    857
  12. BURCIAGA, RAUL            649  L-11 L-05 L-06 W-07  -   L-14 L-13 W-15 L-13 W-15 W-15   4   -316    597    627
  13. EASTHAM, BILL G           728  L-03  -   W-15 L-05 L-04 L-07 W-12 L-10 W-12 W-11 L-07   4   -475    687    711
  14. WITTER, JASON               0  L-06 W-15 W-10 L-01 L-11 W-12 L-09 L-07  -   L-10 L-11   3    +49           655
  15. OWEN, TONYA               405  L-08 L-14 L-13  -   L-07 L-04 L-10 L-12 L-07 L-12 L-12   0   -867     33    364
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca